Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Philadelphia
Lincoln Financial Field - Philadelphia, PA
Round 15 Of 17 April 27, 2024
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group C Qualifying 2
#197 Brian Saunier
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.9050 12.9620 22.8970 15.9700 --.---
Position 2 11.4520 14.6530 10.7980 17.4620 11.4880 01:05.8530
Position 3 13.1730 13.1100 12.1430 23.5450 17.7520 01:19.7230
Position 4 11.2710 12.6470 11.3870 16.4050 11.6800 01:03.3900
Position 5 11.0850 12.8230 10.7710 16.8830 11.5990 01:03.1610
Position 6 14.9070 17.4350 12.7480 10.4640 19.9940 01:25.1250
Position 7 11.0640 12.4710 10.4650 16.7210 11.1990 01:01.9200
Position 8 10.8230 12.5960 10.6860 16.7980 11.5950 01:02.4980
Position 9 14.0400 18.8860 12.3900 19.1350 16.3870 01:20.8380
#268 Gage Stine
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.2400 11.6600 21.9350 14.1680 --.---
Position 2 11.0100 11.9130 09.5350 19.3020 11.3430 01:03.1030
Position 3 10.7320 11.8190 09.5020 20.1030 32.0270 02:19.3840
Position 4 10.5940 12.0820 09.5320 15.9210 09.9580 58.0870
Position 5 10.8570 11.8520 09.6050 09.1910 10.1950 58.7430
Position 6 14.3750 17.6420 11.7000 21.6800 12.5210 01:17.9180
Position 7 10.6600 11.7680 09.4120 08.7810 09.8700 57.5500
Position 8 12.6840 12.5780 09.6070 09.9410 10.0260 01:02.2650
Position 9 10.3420 11.8080 09.4810 08.8760 09.8660 57.3170
#489 Ricci Randanella
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.8360 17.7540 20.2880 12.3970 --.---
Position 2 10.3690 11.6840 10.0430 16.0970 09.7670 57.9600
Position 3 12.9940 16.4990 18.0820 20.3420 11.6280 01:19.5450
Position 4 10.3100 11.5610 09.9570 17.3590 11.7420 01:00.9290
Position 5 10.3230 11.8050 10.1510 16.0980 09.8070 58.1840
Position 6 17.3680 22.1620 12.4000 18.3710 10.8050 01:21.1060
Position 7 10.2710 11.5820 09.7750 15.7750 11.3240 58.7270
Position 8 11.4630 15.1020 13.3450 25.3520 11.7130 01:16.9750
Position 9 10.3500 11.8040 11.5570 32.2710 22.7370 01:28.7190
#428 Chad Stonier
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.3850 12.6480 10.6600 11.1960 --.---
Position 2 11.3310 12.9360 11.0410 19.8320 11.7590 01:06.8990
Position 3 11.4380 13.0770 10.0760 09.6260 10.5250 01:02.0740
Position 4 11.4750 12.6900 10.5550 09.6610 10.7160 01:02.4520
Position 5 16.2020 15.1570 11.0320 11.5450 20.0290 01:23.6550
Position 6 11.3790 12.6550 10.5500 09.3650 10.1840 01:01.6560
Position 7 13.9130 13.5610 17.3270 12.2990 12.1310 01:20.3330
Position 8 11.3000 12.2930 11.0230 10.5270 11.4320 01:04.2020
Position 9 11.2110 12.6740 10.4120 10.9840 15.4280 01:09.4900
#303 Nate Mason
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.6340 09.7310 08.8590 10.1000 --.---
Position 2 11.1520 11.9740 10.4130 08.8020 09.9520 59.5500
Position 3 11.0090 11.9690 09.8270 08.9350 10.4810 59.5200
Position 4 13.7150 11.9320 10.6620 08.9520 09.9300 01:02.6420
Position 5 10.4760 12.1260 12.2060 09.3490 09.9750 01:01.4290
Position 6 10.5250 11.9870 09.8420 08.5620 10.2520 58.5600
Position 7 10.4410 11.9480 09.9490 08.5940 09.6660 57.6930
Position 8 10.4530 12.0210 10.5130 08.7010 10.4730 59.3380
Position 9 10.5700 12.1040 12.7780 09.0310 10.1450 01:02.1020
Position 10 10.7010 12.0410 10.9310 08.9240 09.6290 59.5260
Position 11 10.3700 12.0940 09.7830 08.7840 09.5420 57.6860
#427 Cole Bradford
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.9780 10.9330 17.1960 10.7080 --.---
Position 2 10.9340 11.8410 09.5220 15.7060 09.9480 57.9510
Position 3 10.8930 12.1150 11.4770 20.7320 18.3130 01:13.5300
Position 4 10.5420 11.6880 09.6710 11.6800 14.0080 01:07.0570
Position 5 10.5120 12.0600 09.5980 08.7580 09.5340 57.6820
Position 6 12.1810 16.9020 11.7000 11.8010 12.5370 01:13.5950
Position 7 10.6200 11.8780 10.2410 09.1170 11.8470 01:00.7800
Position 8 10.7260 11.6930 09.5470 08.8730 09.6390 57.5320
Position 9 12.8440 12.9440 12.4110 10.5550 15.0910 01:13.5670
Position 10 10.6510 11.7080 09.6380 08.8600 09.1940 57.3050
#812 Luke Dickey
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.6420 15.3000 10.5650 12.6010 --.---
Position 2 11.1210 13.1850 10.6510 09.6690 12.0750 01:04.5350
Position 3 11.4800 12.9140 10.4310 18.3940 11.0070 01:04.2260
Position 4 13.0510 14.7880 11.4740 09.4440 10.8220 01:07.2490
Position 5 10.9090 12.5640 10.8040 09.3570 10.7060 01:01.9720
Position 6 14.8330 18.3420 13.2840 10.5870 18.5820 01:23.1610
Position 7 10.7320 12.6550 10.6840 09.3630 10.3950 01:01.3250
Position 8 10.7680 12.5480 10.8000 09.1750 10.5060 01:01.4610
Position 9 13.4390 15.0640 13.2170 10.0590 11.1400 01:12.3840
#573 Christopher Blackmer
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.3480 11.4130 17.4030 10.4470 --.---
Position 2 10.9420 13.0680 10.6060 09.1160 10.0200 01:01.1170
Position 3 10.7330 12.3770 09.9010 16.5300 09.9790 59.5200
Position 4 10.5390 12.4960 09.6920 16.2920 09.7870 58.8060
Position 5 10.5430 12.1160 09.7700 16.1750 09.5180 58.1220
Position 6 15.1990 17.6170 15.4020 20.3960 14.6050 01:23.2190
Position 7 10.1730 12.1580 09.5030 08.9280 09.7280 57.9270
Position 8 10.5100 12.5380 11.8720 18.5010 11.2430 01:04.6640
Position 9 10.0860 11.9900 09.5470 15.9890 09.5440 57.1560
Position 10 13.3420 12.5110 09.8300 11.8850 12.9610 01:08.0800
#526 Nick Laurie
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.6240 11.5640 10.1120 11.2380 --.---
Position 2 10.6670 12.1760 11.4620 20.3210 10.5060 01:05.1320
Position 3 10.5850 12.5210 09.8250 08.8020 09.8090 58.8250
Position 4 15.5550 15.0230 14.5930 20.3290 11.5610 01:17.0610
Position 5 10.6840 12.5160 09.8670 09.3600 09.8980 59.5560
Position 6 13.6520 15.0270 13.2270 11.7350 11.8740 01:13.0240
Position 7 10.9150 12.2560 09.6860 09.1220 09.8550 58.9880
Position 8 14.6040 17.1580 13.9190 10.8110 11.6070 01:15.8990
Position 9 10.8050 12.2540 11.0050 09.4470 11.2900 01:02.1640
Position 10 11.7270 13.2620 12.8590 11.6190 16.2600 01:14.9210
#878 Eric McKay
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.8870 13.4610 19.9880 12.9610 --.---
Position 2 11.4620 15.3690 12.7140 20.6940 14.9870 01:15.2260
Position 3 12.8220 15.0470 11.9420 18.8210 12.4280 01:11.0600
Position 4 12.4110 18.2220 17.0170 22.0060 15.3880 01:25.0440
Position 5 12.1950 15.2730 12.5350 20.2990 11.9240 01:12.2260