Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Nashville
Nissan Stadium - Nashville, TN
Round 14 Of 17 April 20, 2024
250SX
INDIVIDUAL SEGMENT TIMES - 250SX West Heat
#24 R.J. Hampshire
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.0890 19.4770 --.---
Position 2 12.0110 08.6620 06.1890 07.2830 18.2570 52.4020
Position 3 11.8860 08.5580 04.2980 07.3710 18.5050 13:54.5060
Position 4 11.9290 08.6390 05.8590 07.8360 18.3840 52.6470
Position 5 11.6900 08.3500 05.9130 07.0370 18.1260 51.1160
Position 6 11.9770 08.2830 04.0990 09.0970 18.3860 51.8420
Position 7 11.6070 08.1440 04.7860 08.2110 18.3060 51.0540
#30 Jo Shimoda
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 08.0160 19.5020 --.---
Position 2 12.0730 08.4650 05.8840 07.2640 19.1740 52.8600
Position 3 12.0670 08.1920 06.2470 07.4150 19.5890 13:56.0410
Position 4 11.8060 08.4860 05.8090 08.0160 18.8810 52.9980
Position 5 11.8910 08.7400 06.2030 06.9880 18.7200 52.5420
Position 6 11.8410 08.3220 06.0160 07.0930 18.9890 52.2610
Position 7 12.1090 08.3000 05.9480 07.4800 19.3040 53.1410
#31 Jordon Smith
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 07.6890 19.2050 --.---
Position 2 11.8480 08.9360 05.4530 07.3610 18.9070 52.5050
Position 3 11.8750 08.3200 05.5610 07.2530 18.9330 13:55.8510
Position 4 11.9140 08.2990 05.6790 07.0720 19.0250 51.9890
Position 5 11.8920 08.4610 06.0030 07.0760 19.2110 52.6430
Position 6 11.9620 08.2580 06.3590 06.9880 18.6750 52.2420
Position 7 11.7540 08.1610 05.7040 07.0140 18.3300 50.9630
#34 Ryder DiFrancesco
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 07.3070 18.3850 --.---
Position 2 11.8780 08.2940 05.9610 07.3020 18.5480 51.9830
Position 3 12.1960 08.1270 06.0360 07.1050 18.1560 13:55.9060
Position 4 11.7390 08.4550 05.6740 06.9750 18.8200 51.6630
Position 5 11.8800 08.5640 06.1170 07.0860 19.0100 52.6570
Position 6 11.9390 08.6530 06.2190 07.2180 18.8430 52.8720
Position 7 11.5200 08.4840 07.2150 07.3470 19.6930 54.2590
#35 Talon Hawkins
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 07.3130 19.3130 --.---
Position 2 12.8710 08.4830 06.7130 33.3140 19.5060 01:20.8870
Position 3 12.3200 08.6160 06.6250 08.3400 19.8540 13:24.4850
Position 4 12.4110 09.0380 06.2110 07.0270 19.3780 54.0650
Position 5 12.3090 08.8570 04.9200 08.6570 18.9940 53.7370
Position 6 12.3900 08.5890 06.3030 07.4580 27.0680 01:01.8080
Position 7 12.2020 08.3940 08.9300 07.2430 19.6000 56.3690
#36 Phillip Nicoletti
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 07.5300 18.5410 --.---
Position 2 11.6520 08.9000 04.6540 08.2570 18.7690 52.2320
Position 3 12.0040 08.5450 05.5800 07.3550 18.6160 13:55.7840
Position 4 12.1030 08.1960 05.6170 07.1550 19.0290 52.1000
Position 5 11.9740 08.3950 05.9130 07.1730 19.1550 52.6100
Position 6 13.0230 08.6600 05.8460 07.4210 19.1920 54.1420
Position 7 12.2530 08.5450 06.0410 07.4660 19.2140 53.5190
#71 Cole Thompson
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.8300 19.9610 --.---
Position 2 12.5150 08.7760 06.6970 07.3270 19.2720 54.5870
Position 3 11.6650 08.5340 05.9060 07.3070 19.6540 13:51.3950
Position 4 12.0940 08.6850 05.8760 08.0300 19.5100 54.1950
Position 5 12.0500 08.4150 06.0630 07.4110 19.0210 52.9600
Position 6 12.2390 08.3660 04.4090 08.9440 19.1140 53.0720
Position 7 12.1700 08.4430 06.1940 07.1880 19.6350 53.6300
#116 Tj Albright
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 08.5520 20.3100 --.---
Position 2 13.1890 09.2270 06.2240 07.5550 18.9390 55.1340
Position 3 12.6510 08.2170 06.0850 07.6100 20.2280 13:53.3990
Position 4 12.7030 08.8270 06.4350 07.7490 19.2310 54.9450
Position 5 12.1310 09.2240 06.9000 07.4070 19.7330 55.3950
Position 6 12.6800 08.4590 06.4470 07.1190 19.3890 54.0940
Position 7 12.5400 08.6610 06.5090 07.1620 19.3740 54.2460
#87 Max Miller
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 08.8580 20.9840 --.---
Position 2 12.7950 09.4010 06.5140 08.5440 19.8020 57.0560
Position 3 12.3110 08.5530 06.3380 08.0410 19.5930 13:50.5000
Position 4 12.3780 08.6630 06.0120 07.2000 19.1970 53.4500
Position 5 12.3390 08.7950 06.2640 07.2070 19.7870 54.3920
Position 6 11.9620 08.5110 06.1060 07.3650 19.3000 53.2440
Position 7 12.4410 08.5720 06.3190 07.1600 19.4340 53.9260
#73 Robbie Wageman
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.5200 20.6110 --.---
Position 2 12.5490 08.8620 05.9710 09.2590 19.1900 55.8310
Position 3 12.9610 08.9330 05.1790 07.8790 19.8230 13:51.5800
Position 4 12.5570 08.6390 05.9260 07.2610 19.1270 53.5100
Position 5 12.1990 08.9470 05.8900 07.2330 19.6410 53.9100
Position 6 12.3890 08.4710 05.9460 07.3520 18.9810 53.1390
Position 7 12.2020 08.7430 05.4610 07.8550 19.6920 53.9530
#57 Nate Thrasher
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.6950 19.7370 --.---
Position 2 16.4550 08.9010 04.4140 10.1190 18.9700 58.8590
Position 3 12.3020 08.6690 06.3880 07.0760 18.8810 13:48.8490
Position 4 12.1780 08.6990 06.1780 06.8480 19.2410 53.1440
Position 5 11.9350 08.7240 06.2900 07.2780 18.8110 53.0380
Position 6 11.8940 08.4570 05.8370 06.9770 18.9480 52.1130
Position 7 11.9200 08.4070 06.1980 07.1050 19.6370 53.2670
#47 Levi Kitchen
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.8520 19.6230 --.---
Position 2 12.5370 09.3930 08.6290 08.3950 19.4900 58.4440
Position 3 11.7530 08.6150 05.8740 05.0130 21.0110 13:49.4090
Position 4 12.1360 08.4700 06.3790 07.1300 19.0270 53.1420
Position 5 12.0580 08.8710 06.1720 07.4380 18.4380 52.9770
Position 6 11.8210 08.0900 05.6460 07.2860 18.4630 51.3060
Position 7 12.0790 08.4180 05.5390 08.1080 18.5100 52.6540
#85 Hunter Yoder
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 08.6980 20.0310 --.---
Position 2 12.7450 08.8140 34.5810 07.6880 19.5580 14:51.9420
Position 3 12.4600 08.9430 06.7870 07.7580 19.6840 55.6320
Position 4 12.4840 08.6670 06.4260 07.3210 19.3490 54.2470
Position 5 12.4910 08.8890 07.1730 07.2540 20.0980 55.9050
Position 6 12.6140 08.8420 07.0260 07.4560 20.4290 56.3670
#100 Anthony Bourdon
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 08.0470 19.6270 --.---
Position 2 12.6580 08.8700 05.6760 07.7010 19.5820 54.4870
Position 3 12.0890 08.4490 06.1720 07.3880 19.5210 13:54.1800
Position 4 11.9430 08.5460 06.0440 07.4220 19.1870 53.1420
Position 5 12.0270 08.8990 05.8870 07.6170 18.6290 53.0590
Position 6 12.4360 08.6900 06.2880 07.3240 19.2530 53.9910
Position 7 12.0840 08.4050 06.4260 07.1220 19.2320 53.2690
#162 Max Sanford
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.6240 20.9740 --.---
Position 2 12.9970 09.2950 07.5850 07.5410 20.2590 57.6770
Position 3 12.5860 09.0090 06.4870 07.7440 20.2890 13:50.3270
Position 4 12.3990 09.0920 06.3710 07.2160 19.2070 54.2850
Position 5 12.6300 08.9400 06.4350 07.4190 19.8330 55.2570
Position 6 12.5860 08.9890 06.5130 07.1230 19.9490 55.1600
Position 7 12.5590 08.9710 06.4210 07.2850 32.0580 01:07.2940
#929 Julien Beaumer
KTM 250 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 --.--- --.--- --.--- --.--- --.--- 01:26.9550
Position 3 --.--- --.--- --.--- 07.6140 20.7150 13:25.6740
Position 4 12.1270 09.2030 06.0900 07.7130 19.5630 54.6960
Position 5 12.1860 08.8240 11.6590 07.1630 18.5290 58.3610
Position 6 11.8870 08.0680 06.4270 07.2090 18.9340 52.5250
Position 7 12.0070 08.3940 06.2320 06.4580 21.1120 54.2030
#245 Matti Jorgensen
GASGAS MC 250F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.7080 20.6040 --.---
Position 2 12.7830 09.3360 08.4850 08.6460 19.4740 58.7240
Position 3 12.3920 08.6780 06.7650 08.1150 19.6460 13:48.9000
Position 4 13.6060 09.0910 06.6820 07.1870 19.2480 55.8140
Position 5 12.9330 09.6670 06.8020 07.1950 19.2410 55.8380
Position 6 12.9050 08.5670 06.4980 07.4030 20.0840 55.4570
Position 7 12.9700 08.9210 05.9180 07.5320 19.9990 55.3400
#473 Lux Turner
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 15.7240 18.6060 --.---
Position 2 12.5150 08.4000 06.5540 07.5780 18.5460 53.5930
Position 3 11.9250 08.7070 06.3420 07.3000 19.2820 13:45.4220
Position 4 12.5670 08.9610 06.1490 07.1230 19.1090 53.9090
Position 5 12.6050 08.8510 05.9980 07.1830 19.3620 53.9990
Position 6 12.1510 08.5940 06.2390 07.1480 19.3690 53.5010
Position 7 12.3490 08.8140 06.3340 07.0710 19.5000 54.0680