Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
San Diego
Snapdragon Stadium - San Diego, CA
Round 3 Of 17 January 20, 2024
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Heat 2
#24 R.J. Hampshire
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.2570 08.2230 09.4020 17.3770 --.---
Position 2 36.6570 16.6200 10.2530 12.4500 17.6530 01:33.6330
Position 3 19.2620 19.2760 11.4770 11.0610 22.3040 01:23.3800
Position 4 21.5280 18.3100 10.7910 10.3170 17.5340 01:18.4800
Position 5 18.7770 16.9800 09.8390 09.8590 17.2420 01:12.6970
Position 6 18.7830 17.3750 08.7200 09.5110 17.4490 01:11.8380
Position 7 19.0360 16.8400 08.7800 09.4300 18.5310 01:12.6170
#26 Garrett Marchbanks
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.1850 --.--- --.--- 17.1000 --.---
Position 2 20.4430 16.4650 07.2060 09.4180 17.2590 01:10.7910
Position 3 19.3410 15.7180 07.3590 09.1250 16.1970 01:07.7400
Position 4 19.3610 15.8030 08.1170 09.2480 17.1200 01:09.6490
Position 5 20.6790 17.2940 10.6160 10.0610 17.4680 01:16.1180
Position 6 19.4890 15.6720 08.6210 12.1160 18.0890 01:13.9870
Position 7 18.9010 16.1490 07.9340 09.6270 19.5530 01:12.1640
#31 Jordon Smith
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.4500 07.6000 10.6030 20.9210 --.---
Position 2 22.7960 15.8400 08.2500 09.7260 17.8430 01:14.4550
Position 3 19.0600 16.6410 10.2730 09.3690 18.0360 01:13.3790
Position 4 19.9950 15.9380 09.4610 10.0400 17.1010 01:12.5350
Position 5 20.0400 16.0530 08.6590 09.5290 17.7680 01:12.0490
Position 6 19.2830 16.3350 08.0440 11.4730 18.4980 01:13.6330
Position 7 22.0020 16.0620 07.8540 09.7590 17.7170 01:13.3940
#41 Carson Mumford
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.8300 08.0000 10.7280 28.5700 --.---
Position 2 21.1160 16.5170 10.8060 09.6310 17.9910 01:16.0610
Position 3 19.9190 17.3340 07.7260 09.1300 17.6610 01:11.7700
Position 4 20.0030 16.6130 08.7220 08.9760 19.1800 01:13.4940
Position 5 19.2520 17.5850 10.3750 09.4670 19.7060 01:16.3850
Position 6 21.7160 19.3770 07.4530 09.8320 19.1950 01:17.5730
Position 7 26.4730 18.2200 08.5320 11.2830 20.7860 01:25.2940
#34 Ryder DiFrancesco
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.3350 --.--- --.--- 17.9630 --.---
Position 2 23.1320 18.0270 10.3980 09.6480 18.1990 01:19.4040
Position 3 19.7710 16.5120 10.2270 09.7790 17.6340 01:13.9230
Position 4 19.4850 17.4530 10.0730 10.5450 17.9750 01:15.5310
Position 5 19.6210 18.1020 09.7590 09.9950 17.7580 01:15.2350
Position 6 18.8000 17.1120 --.--- --.--- 18.3380 01:16.6020
Position 7 18.9800 17.4650 10.3730 09.8150 18.3630 01:14.9960
#36 Phillip Nicoletti
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.7150 08.2560 09.8700 18.1240 --.---
Position 2 21.3770 18.4460 07.5180 11.2360 18.2870 01:16.8640
Position 3 19.9640 16.8300 09.5310 09.6920 17.4560 01:13.4730
Position 4 20.4910 16.8190 08.4130 10.9800 17.2240 01:13.9270
Position 5 19.9910 17.6710 08.2660 09.2120 17.3360 01:12.4760
Position 6 19.1600 16.4830 08.1910 11.4770 17.7460 01:13.0570
Position 7 20.5000 16.9790 09.4070 11.1030 18.3840 01:16.3730
#116 Tj Albright
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.0940 11.9130 11.0790 23.1870 --.---
Position 2 24.4040 19.7460 11.8200 11.4850 21.8750 01:29.3300
Position 3 23.6850 19.1110 08.4080 10.7500 18.3560 01:20.3100
Position 4 23.5190 18.8830 08.8030 11.1970 19.6730 01:22.0750
Position 5 22.6720 20.8170 10.8960 11.9120 18.7050 01:25.0020
Position 6 21.7780 19.8150 08.6000 12.0450 19.7950 01:22.0330
#152 Hunter Calle
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.8970 13.0770 11.8780 25.9690 --.---
Position 2 24.8950 22.3230 13.8100 13.9420 21.9370 01:36.9070
Position 3 24.6530 21.7210 14.8670 11.6980 21.9450 01:34.8840
Position 4 23.6530 22.3980 14.1210 12.5750 20.4820 01:33.2290
Position 5 26.3130 23.4770 --.--- --.--- 22.6070 01:39.9330
Position 6 26.1010 22.7930 13.3920 13.0910 22.1540 01:37.5310
#158 Tre Fierro
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.9280 15.9470 11.5340 22.4590 --.---
Position 2 01:03.3550 20.5870 --.--- --.--- 19.5830 02:20.7500
#87 Max Miller
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.5870 08.9220 10.5020 23.2150 --.---
Position 2 25.8480 18.8570 10.6400 11.8630 18.9730 01:26.1810
Position 3 23.5010 17.5270 09.0840 10.9890 18.4370 01:19.5380
Position 4 22.7670 18.3750 11.0800 10.2690 17.8550 01:20.3460
Position 5 20.6690 19.5010 08.3480 23.7860 36.1390 01:48.4430
Position 6 23.9110 --.--- --.--- 11.8800 24.3390 01:31.5350
#73 Robbie Wageman
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.2340 10.0310 11.2800 21.8510 --.---
Position 2 24.6780 17.9180 12.2390 11.7350 19.7270 01:26.2970
Position 3 21.6230 20.1970 10.7920 10.3700 18.5680 01:21.5500
Position 4 19.9420 18.5560 --.--- --.--- 19.6570 01:19.0620
Position 5 19.9900 19.2510 10.8080 11.1850 20.1090 01:21.3430
Position 6 20.2380 17.6480 --.--- --.--- 21.2040 01:21.1910
Position 7 19.5250 19.8350 --.--- --.--- 19.6350 01:21.8310
#85 Hunter Yoder
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.8130 08.6050 10.1280 18.3690 --.---
Position 2 30.0520 18.9640 --.--- --.--- 17.3430 01:30.1370
Position 3 20.2800 18.8540 10.4390 10.2730 18.4850 01:18.3310
Position 4 21.0140 16.2890 08.1350 10.9980 18.3150 01:14.7510
Position 5 19.6340 16.5950 09.8520 10.0230 17.9400 01:14.0440
Position 6 19.5880 17.0240 09.7370 10.0670 18.5190 01:14.9350
Position 7 20.3080 16.6580 08.4530 09.9910 18.3660 01:13.7760
#289 Robert Hailey
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.0410 10.7130 09.9560 21.8680 --.---
Position 2 24.3190 21.3500 12.1120 10.8910 20.2540 01:28.9260
Position 3 24.1300 22.5040 12.0340 09.9790 21.1040 01:29.7510
Position 4 24.7830 20.7970 11.6650 10.8700 20.7970 01:28.9120
Position 5 24.1290 20.0890 10.4830 12.4440 19.9540 01:27.0990
Position 6 24.1030 19.8630 10.9870 11.2490 20.3050 01:26.5070
#100 Anthony Bourdon
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.1770 09.6910 11.6360 19.7520 --.---
Position 2 23.7690 19.1150 11.6270 11.3410 19.6140 01:25.4660
Position 3 23.3440 19.7210 --.--- --.--- 18.5450 01:21.9960
Position 4 23.3560 20.3010 11.7500 10.6880 19.1730 01:25.2680
Position 5 19.8540 19.0980 16.6650 10.2810 17.6340 01:23.5320
Position 6 19.9110 17.3210 10.6050 10.2460 17.8770 01:15.9600
Position 7 20.5310 17.7320 --.--- --.--- 20.9580 01:23.2570
#538 Addison Emory
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.1370 --.--- --.--- 24.1490 --.---
Position 2 25.1470 20.0990 11.0240 11.9640 20.6720 01:28.9060
Position 3 24.2970 20.3210 11.3090 10.9550 19.5610 01:26.4430
Position 4 22.9890 21.1830 20.8920 11.3430 21.1610 01:37.5680
Position 5 26.0800 21.9520 11.3470 13.9260 28.0500 01:41.3550
Position 6 25.0450 21.8930 10.9830 11.8180 20.6290 01:30.3680
#446 Blaine Silveira
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.2830 09.9340 10.7720 21.8900 --.---
Position 2 24.9420 20.1600 18.7530 12.2580 21.1770 01:37.2900
Position 3 25.1080 21.2230 12.3520 12.5550 20.2510 01:31.4890
Position 4 23.6900 21.0030 10.2280 11.8600 21.1720 01:27.9530
Position 5 24.0550 23.1380 10.1120 11.8430 20.4310 01:29.5790
Position 6 23.5790 23.4520 --.--- --.--- 23.4960 01:35.5490
#343 Carter Biese
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.5600 12.1710 10.9020 21.4000 --.---
Position 2 24.0970 18.9280 12.1480 11.4050 18.4120 01:24.9900
Position 3 23.1700 18.9610 11.5090 10.6230 18.5580 01:22.8210
Position 4 23.8420 19.4620 11.1790 11.3400 18.0890 01:23.9120
Position 5 21.3580 18.6480 10.5820 01:04.6990 24.9570 02:20.2440
Position 6 24.5600 24.7680 12.9380 12.8370 21.3490 01:36.4520
#942 Deegan Hepp
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.1420 13.9460 12.3980 28.2370 --.---
Position 2 26.0740 21.4260 11.7730 11.1900 21.4130 01:31.8760
Position 3 24.9110 21.7080 11.9730 13.2870 22.7460 01:34.6250
Position 4 26.2580 23.4410 13.0980 13.3760 21.6170 01:37.7900
Position 5 28.9100 22.0910 10.6920 12.0420 24.7500 01:38.4850
Position 6 25.3510 25.0190 12.5640 14.9640 24.4600 01:42.3580
#976 Josh Greco
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.3990 08.8920 10.9230 55.4420 --.---
Position 2 25.9920 20.8730 --.--- --.--- 21.3020 01:30.7590