Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Glendale
State Farm Stadium - Glendale, AZ
Round 12 Of 17 April 8, 2023
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Last Chance Qualifier
#60 Justin Starling
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- 07.1010 --.---
Position 1 19.9530 15.8160 16.8490 04.6320 06.8190 01:03.5010
Position 2 18.7300 15.2120 --.--- --.--- 06.6930 01:01.2030
Position 3 18.8510 16.0260 16.7240 04.8720 06.5350 01:03.0080
Position 4 18.9640 15.7180 15.6020 04.9080 06.6990 01:01.8910
Position 5 19.0770 16.0710 15.8010 04.8620 06.6360 01:02.4470
Position 6 19.3870 16.0770 16.2340 04.9370 07.4500 01:04.0850
#73 John Short
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 17.0810 04.8090 06.6850 --.---
Position 1 19.5770 15.9040 16.0750 04.8770 07.0130 01:03.4460
Position 2 19.9010 15.8760 16.2300 04.8540 06.9570 01:03.8180
Position 3 19.3360 16.0230 15.6320 04.8140 07.0340 01:02.8390
Position 4 19.0840 16.1070 15.7050 04.8500 06.8980 01:02.6440
Position 5 19.2330 15.8590 15.8340 04.8120 06.9540 01:02.6920
Position 6 18.8870 15.7860 15.8400 05.1580 06.7020 01:02.3730
#129 Lane Shaw
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 21.1800 05.0500 07.3640 --.---
Position 1 19.7690 16.3980 16.9820 05.0160 07.0860 01:05.2510
Position 2 19.4290 16.5160 16.3830 05.0490 07.0530 01:04.4300
Position 3 19.4860 16.6980 15.8680 --.--- --.--- 01:06.9090
Position 4 19.8410 16.9580 16.2450 05.1360 06.9350 01:05.1150
Position 5 19.4320 16.5460 16.3900 05.3770 07.0440 01:04.7890
Position 6 19.7620 16.5120 16.1460 05.2570 07.1830 01:04.8600
#90 Tristan Lane
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 18.8330 05.4660 06.9700 --.---
Position 1 20.3590 16.0750 16.5810 05.3230 07.1330 01:05.4710
Position 2 19.7220 16.4770 16.6130 05.0790 07.2020 01:05.0930
Position 3 19.8560 16.2200 16.3600 05.5210 07.0480 01:05.0050
Position 4 19.6280 17.1670 16.7350 05.3280 07.2140 01:06.0720
Position 5 19.4890 15.8830 16.2970 05.1660 07.2120 01:04.0470
Position 6 19.5900 16.1960 16.4850 05.8070 07.2540 01:05.3320
#80 Kevin Moranz
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 15.9820 04.3750 06.5850 --.---
Position 1 19.1330 15.7560 15.6660 04.7010 06.7000 01:01.9560
Position 2 19.0120 15.4560 16.1220 04.8140 06.8050 01:02.2090
Position 3 18.9720 15.5670 15.8060 04.9040 06.6600 01:01.9090
Position 4 19.4250 15.4460 16.8360 05.0230 06.8230 01:03.5530
Position 5 19.1220 15.6090 16.0850 05.0560 06.8950 01:02.7670
Position 6 19.0940 15.6480 16.0620 05.4340 07.2780 01:03.5160
#74 Logan Karnow
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 18.7310 05.1780 07.0200 --.---
Position 1 20.6800 16.6390 17.2300 05.3620 06.8150 01:06.7260
Position 2 19.9120 15.9780 17.2790 05.0350 07.0010 01:05.2050
Position 3 19.5370 16.0650 16.3260 04.9590 06.9850 01:03.8720
Position 4 19.7870 15.8500 16.3050 05.3160 06.9740 01:04.2320
Position 5 19.6040 15.7960 16.2850 05.1950 06.8130 01:03.6930
Position 6 20.4350 16.3070 17.1960 06.0140 07.2630 01:07.2150
#141 Richard Taylor
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 18.5000 04.8170 06.9040 --.---
Position 1 29.2930 16.0530 16.8610 04.9940 06.8000 01:14.0010
Position 2 20.6380 16.1570 16.5190 05.1520 07.1810 01:05.6470
Position 3 19.8430 16.2530 16.9130 05.0590 07.2700 01:05.3380
Position 4 20.7290 16.1360 16.6500 04.8860 06.8850 01:05.2860
Position 5 20.2220 15.9100 16.8420 04.9790 07.3200 01:05.2730
Position 6 20.6040 16.6140 17.0160 04.9280 07.2150 01:06.3770
#208 Logan Leitzel
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 19.1620 05.4820 06.9820 --.---
Position 1 20.8650 16.1690 17.0570 05.2590 07.1530 01:06.5030
Position 2 21.3820 16.6300 17.0610 05.7880 06.7110 01:07.5720
Position 3 20.8990 16.7630 17.3840 06.0350 07.2450 01:08.3260
Position 4 20.8480 17.5030 17.5080 06.5930 07.3760 01:09.8280
Position 5 21.2370 16.4110 17.3860 05.7570 07.0700 01:07.8610
Position 6 22.5690 17.1440 18.7510 06.7550 08.1440 01:13.3630
#512 Austin Cozadd
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 26.6420 05.9580 07.1970 --.---
Position 1 20.9090 16.5120 17.2360 06.0160 07.0840 01:07.7570
Position 2 20.2240 16.2080 16.7970 05.7040 07.2330 01:06.1660
Position 3 20.3150 16.3980 17.6690 05.4330 07.2510 01:07.0660
Position 4 20.4620 15.7890 16.8770 05.4970 07.4640 01:06.0890
Position 5 20.5910 15.9620 17.3440 05.5690 07.3220 01:06.7880
Position 6 20.4110 16.6140 17.1520 06.6410 07.4830 01:08.3010
#519 Joshua Cartwright
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 16.3200 04.6370 06.6000 --.---
Position 1 19.4570 15.4160 15.8970 04.7530 06.6690 01:02.1920
Position 2 18.9500 15.6890 16.1330 04.7660 07.0210 01:02.5590
Position 3 19.3660 16.6030 15.5200 04.5130 06.6670 01:02.6690
Position 4 19.4490 15.7020 15.8910 04.6190 06.8710 01:02.5320
Position 5 19.0510 16.2700 15.7440 04.5940 06.9750 01:02.6340
Position 6 19.4570 16.2220 15.8880 04.9860 07.0400 01:03.5930
#170 Devin Simonson
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 17.8670 05.0530 07.5340 --.---
Position 1 20.4820 16.2010 16.6080 04.9530 06.8810 01:05.1250
Position 2 19.3740 16.1690 16.4110 05.2440 06.9070 01:04.1050
Position 3 19.7880 16.6830 15.7950 04.9340 06.9870 01:04.1870
Position 4 19.3490 15.8970 15.9790 05.0380 06.8340 01:03.0970
Position 5 19.3090 16.0220 15.9650 05.4940 06.9320 01:03.7220
Position 6 19.4690 16.4190 15.8750 05.5090 06.9530 01:04.2250
#447 Deven Raper
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 17.4290 05.1700 07.1530 --.---
Position 1 19.8580 16.7180 16.5550 04.8570 06.7220 01:04.7100
Position 2 19.5230 16.4160 15.8820 05.9220 07.3900 01:05.1330
Position 3 21.3740 16.6460 21.2690 05.0710 06.6630 01:11.0230
Position 4 19.7360 16.4370 16.2100 05.0100 06.7960 01:04.1890
Position 5 19.8940 16.4610 16.6400 05.1140 07.0770 01:05.1860
Position 6 20.1630 17.1910 17.1160 05.4290 07.1550 01:07.0540
#501 Scotty Wennerstrom
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 22.3980 06.1120 07.7760 --.---
Position 1 20.3450 16.8530 16.4740 05.4060 07.2220 01:06.3000
Position 2 20.7780 16.4710 16.8100 05.2910 07.4300 01:06.7800
Position 3 19.7600 16.3010 16.8280 05.8270 07.9040 01:06.6200
Position 4 20.9150 17.3010 17.1830 06.3910 10.8760 01:12.6660
Position 5 20.9880 16.5080 17.6290 05.8050 08.3790 01:09.3090
Position 6 19.8660 17.4870 17.6240 12.1250 11.1730 01:18.2750
#219 Chase Marquier
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 17.5600 05.0160 06.9840 --.---
Position 1 20.4040 16.3960 15.9920 05.3570 06.7370 01:04.8860
Position 2 19.4860 15.8210 15.4860 05.5350 06.9190 01:03.2470
Position 3 19.4040 16.5640 15.5220 05.2770 06.6070 01:03.3740
Position 4 19.2040 16.2370 15.8330 04.8030 06.6610 01:02.7380
Position 5 19.1100 15.6380 15.9180 04.9490 06.8270 01:02.4420
Position 6 19.0020 15.9000 16.1240 05.2160 06.8080 01:03.0500
#597 Mason Kerr
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 16.9420 05.1150 07.1400 --.---
Position 1 20.2470 17.5660 17.7590 04.8700 07.2210 01:07.6630
Position 2 19.9180 16.6440 15.7190 04.3910 07.0160 01:03.6880
Position 3 20.1160 16.5300 16.0040 04.9720 06.7730 01:04.3950
Position 4 19.7100 16.2070 15.9380 04.6770 06.6430 01:03.1750
Position 5 19.9720 16.5820 15.9730 04.7950 06.8840 01:04.2060
Position 6 19.7440 16.2740 16.2690 04.3870 07.3430 01:04.0170
#837 Bryson Gardner
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 18.0630 05.1510 07.5080 --.---
Position 1 20.6020 15.5660 16.9330 05.0000 06.9180 01:05.0190
Position 2 19.7640 16.1630 16.3140 04.9370 07.2590 01:04.4370
Position 3 20.3050 15.8700 16.6130 05.2350 06.8960 01:04.9190
#996 Preston Taylor
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 21.9450 05.7110 07.0790 --.---
Position 1 20.4030 16.4960 17.0720 05.8760 06.9540 01:06.8010
Position 2 20.3260 16.2670 16.3560 05.9560 06.8560 01:05.7610
Position 3 19.7830 16.3510 16.3890 05.7080 06.7740 01:05.0050
Position 4 19.8260 16.3090 16.6380 06.0260 06.9470 01:05.7460
Position 5 19.8590 15.9390 16.4790 06.1750 06.9120 01:05.3640
Position 6 20.1250 16.2890 16.7980 06.3380 07.4520 01:07.0020
#976 Joshua Greco
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 23.0000 05.0400 07.7710 --.---
Position 1 21.0810 16.3120 16.8350 04.7470 07.3000 01:06.2750
Position 2 21.5650 16.3890 17.7240 04.7980 07.6260 01:08.1020
Position 3 20.6790 16.1510 16.5610 04.7390 07.4670 01:05.5970
Position 4 20.6640 16.3360 16.3910 05.0210 07.2040 01:05.6160
Position 5 20.6260 16.2880 16.8040 04.9680 07.1940 01:05.8800
Position 6 21.1850 16.6130 17.2450 06.2860 08.1110 01:09.4400
#751 Joshua Hill
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 16.5850 05.1230 06.8180 --.---
Position 1 19.1570 15.9180 15.8520 04.4500 06.4720 01:01.8490
Position 2 18.6540 15.3910 15.7790 04.7480 06.7870 01:01.3590
Position 3 18.7970 15.3650 15.4770 04.8060 06.4590 01:00.9040
Position 4 19.5110 15.1370 16.0810 04.6920 06.6260 01:02.0470
Position 5 18.8570 15.7260 15.6970 04.8430 06.7210 01:01.8440
Position 6 18.9200 15.6820 16.0170 05.2700 06.7400 01:02.6290
#542 Johnnie Buller
Husqvarna FC 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 20.8920 05.4130 07.2250 --.---
Position 1 21.3340 16.8030 17.1020 05.8000 06.9910 01:08.0300
Position 2 20.9520 16.7110 17.1660 05.8930 08.7560 01:09.4780
Position 3 21.0300 17.4990 17.3270 05.5780 07.0280 01:08.4620
Position 4 20.6570 16.7820 18.5640 05.4300 07.3620 01:08.7950
Position 5 20.6120 16.3240 18.3050 05.3230 25.6210 01:26.1850
Position 6 22.3820 19.4670 23.5380 06.4730 09.6250 01:21.4850
#848 Joan Cros
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 16.1810 05.3100 07.0490 --.---
Position 1 21.3220 16.1730 16.2410 05.3850 06.9390 01:06.0600
Position 2 19.5010 15.7010 16.7060 07.0870 07.0180 01:06.0130
Position 3 19.7480 16.2630 17.1330 05.6330 07.2350 01:06.0120
Position 4 21.7290 16.7180 16.5920 05.6330 06.7450 01:07.4170
Position 5 20.1650 16.8660 16.6830 05.9670 07.1310 01:06.8120
Position 6 19.6180 16.4720 16.5280 06.1190 07.2190 01:05.9560