Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Glendale
State Farm Stadium - Glendale, AZ
Round 12 Of 17 April 8, 2023
KTM Junior
INDIVIDUAL SEGMENT TIMES - KTM Junior Racing Practice 1
#1 Jayce Owen
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 33.1960 12.5090 10.4260 --.---
Position 2 36.5890 24.3650 30.2140 13.4560 10.1390 01:54.7630
Position 3 36.0060 24.6060 30.8620 12.2040 09.4260 01:53.1040
Position 4 34.8240 25.0810 31.5070 12.0690 09.3980 01:52.8790
Position 5 34.2280 25.3240 28.8370 11.6960 09.3250 01:49.4100
Position 6 33.1730 25.3730 29.8790 11.7070 09.4310 01:49.5630
#2 Anthony Oddo
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 37.4530 14.9320 12.5150 --.---
Position 2 46.1680 32.1190 39.1860 13.1640 13.3250 02:23.9620
Position 3 43.7130 30.2960 36.3770 13.5490 12.0350 02:15.9700
Position 4 01:15.0100 29.9760 34.5270 --.--- --.--- 03:29.2190
#4 Ricky Cook
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 37.1450 12.9950 12.9720 --.---
Position 2 40.6620 28.9060 32.4460 11.7780 11.2230 02:05.0150
Position 3 35.7360 28.1650 34.0880 11.3070 12.4470 02:01.7430
Position 4 35.6130 26.6000 30.5780 14.2010 11.3060 01:58.2980
Position 5 34.4310 28.3610 30.8950 12.6870 10.5570 01:56.9310
Position 6 33.4770 28.4560 31.5270 11.7360 10.5360 01:55.7320
#3 Milly Knaus
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 46.8440 18.3270 14.7740 --.---
Position 2 50.2810 37.0110 47.2810 17.2010 13.2410 02:45.0150
Position 3 49.0680 33.5650 42.8460 14.4270 12.8960 02:32.8020
Position 4 44.8830 31.5330 44.0640 15.4830 12.8020 02:28.7650
#6 Kayden Mraz
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 38.4990 12.7290 11.8960 --.---
Position 2 41.1470 27.2930 33.6290 12.9200 11.7290 02:06.7180
Position 3 39.2320 27.1910 33.5210 12.6850 10.6440 02:03.2730
Position 4 35.9070 28.7910 32.6370 12.6830 10.3940 02:00.4120
Position 5 35.6760 29.6480 32.8940 12.1430 10.5670 02:00.9280
Position 6 37.6650 29.6800 34.2860 12.2930 11.0250 02:04.9490
#5 Owen Rarick
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 42.4670 14.7220 14.0620 --.---
Position 2 47.8560 33.0910 36.5820 11.8270 13.5210 02:22.8770
Position 3 47.3000 31.3130 34.8430 11.5910 13.6680 02:18.7150
Position 4 42.4180 31.1310 34.7220 11.7810 11.9230 02:11.9750
Position 5 40.5560 30.0120 33.7440 11.2890 13.2030 02:08.8040
#12 Ryder Cornelius
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 30.7140 12.9380 10.0800 --.---
Position 2 35.7750 26.4380 29.4580 12.2860 09.4350 01:53.3920
Position 3 33.4760 25.4190 29.2330 12.2000 09.5540 01:49.8820
Position 4 32.9600 25.5670 29.6790 12.1130 09.7950 01:50.1140
Position 5 32.0510 26.5180 28.6380 13.0900 08.9380 01:49.2350
Position 6 33.8060 24.5970 29.6210 12.0510 08.8880 01:48.9630
#13 Kade Dupuis
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 32.8380 12.1620 11.9680 --.---
Position 2 41.1380 26.4130 31.7430 12.9750 10.1600 02:02.4290
Position 3 37.3740 26.2290 32.0990 11.6450 10.1410 01:57.4880
Position 4 35.8540 24.8310 30.5780 12.3690 10.4050 01:54.0370
Position 5 35.1930 26.8470 31.4370 11.5270 10.9080 01:55.9120
Position 6 35.5610 27.5420 31.3960 11.6630 10.1160 01:56.2780
#14 Talon Hinson
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 30.8420 11.3120 09.3110 --.---
Position 2 35.0890 24.9760 28.4500 10.6580 08.9100 01:48.0830
Position 3 30.8200 24.8380 28.5280 10.9560 08.5690 01:43.7110
Position 4 30.1710 23.7970 27.8040 10.9300 08.5990 01:41.3010
Position 5 30.6180 24.0050 27.9520 11.0200 08.8120 01:42.4070
Position 6 30.2980 25.5550 28.9820 11.1310 09.0070 01:44.9730
#8 Maddox McCleskey
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 36.2610 12.6510 11.9680 --.---
Position 2 38.0110 30.5880 35.5420 12.8470 11.2770 02:08.2650
Position 3 34.3670 27.8180 30.7390 12.0420 09.9630 01:54.9290
Position 4 32.7220 28.6690 31.2630 11.5670 11.0300 01:55.2510
Position 5 32.1980 28.0440 31.1220 11.6700 10.2010 01:53.2350
Position 6 33.3640 26.0930 31.4030 12.5160 09.6580 01:53.0340
#10 Lenny Adel Menad
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 36.7480 12.7100 10.8750 --.---
Position 2 37.5200 29.2890 33.2460 12.6210 09.5980 02:02.2740
Position 3 33.7090 28.1030 32.3680 12.4000 09.2540 01:55.8340
Position 4 32.6220 27.6340 30.9510 12.2650 09.0390 01:52.5110
Position 5 37.2470 25.9440 30.7650 11.4610 08.8400 01:54.2570
Position 6 33.7680 26.4110 31.6170 11.8020 09.2750 01:52.8730
#11 Dylan Myers
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 34.5290 12.4170 11.5430 --.---
Position 2 40.4540 28.0090 34.6960 12.6380 10.4260 02:06.2230
Position 3 38.8200 28.7570 34.1750 11.7890 11.0470 02:04.5880
Position 4 36.9230 27.3530 32.3150 12.6610 11.9680 02:01.2200
Position 5 38.0110 28.0550 31.8970 12.3520 10.7640 02:01.0790
Position 6 38.2010 27.5370 31.9710 11.9640 10.3250 01:59.9980
#7 Samson Thomas
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 36.8410 14.4220 11.9320 --.---
Position 2 01:14.0100 29.7480 36.1770 13.2640 13.0460 02:46.2450
Position 3 39.9530 29.1490 36.6940 12.4540 12.7070 02:10.9570
Position 4 39.7180 29.8870 34.8740 13.2020 12.1520 02:09.8330
Position 5 39.6190 29.7990 34.1760 13.6550 12.9360 02:10.1850
#9 Koda Wray
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 40.2470 13.9670 11.9610 --.---
Position 2 39.0700 30.4420 31.7270 12.2630 09.9700 02:03.4720
Position 3 36.5840 26.6990 31.5280 12.5740 10.4950 01:57.8800
Position 4 35.3700 26.7390 30.9410 12.0370 09.0820 01:54.1690
Position 5 33.4080 26.9060 30.4490 11.9780 09.8500 01:52.5910
Position 6 01:13.3920 26.0070 31.1250 11.5560 10.2880 02:32.3680
#15 Kellon Walch
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 34.1750 12.7580 11.5000 --.---
Position 2 41.4760 27.8770 31.9840 12.8040 09.8230 02:03.9640
Position 3 38.2620 27.4860 30.9070 11.8930 10.7450 01:59.2930
Position 4 36.7480 26.3680 31.4780 11.8440 10.2830 01:56.7210
Position 5 36.1180 26.4030 35.9450 12.4810 09.9780 02:00.9250
Position 6 37.7770 26.0500 33.9650 11.7820 10.7190 02:00.2930