Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Detroit
Ford Field - Detroit, MI
Round 10 Of 17 March 18, 2023
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group A Qualifying 2
#1 Eli Tomac
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.3220 15.3890 --.---
Position 2 06.5910 04.0690 35.2640 11.8860 11.9990 01:09.8090
Position 3 05.8500 03.7510 25.5730 07.4680 10.4910 53.1330
Position 4 --.--- --.--- 44.8580 10.4020 12.0710 01:29.5050
Position 5 05.8390 03.9770 40.7480 12.9090 12.7310 01:16.2040
Position 6 05.7730 04.0170 25.1220 07.3090 10.1200 52.3410
Position 7 08.8930 08.9750 30.3940 08.3690 11.5190 01:08.1500
Position 8 05.9100 03.9100 24.9340 07.3570 10.2870 52.3980
Position 9 --.--- --.--- 38.1020 08.4510 11.2030 01:19.5320
Position 10 05.9780 03.8590 24.9610 07.2750 10.0360 52.1090
#2 Cooper Webb
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 08.5650 11.8570 --.---
Position 2 06.1070 04.2230 26.3720 07.6050 10.1890 54.4960
Position 3 06.1610 03.7840 25.4700 07.4090 10.2250 53.0490
Position 4 --.--- --.--- 38.2070 09.7040 13.5280 01:21.8750
Position 5 06.1510 03.7850 25.2680 07.3790 10.6640 53.2470
Position 6 --.--- --.--- 30.6640 08.7110 12.1340 01:10.1060
Position 7 06.1560 03.7570 25.1370 07.5430 10.2740 52.8670
Position 8 --.--- --.--- 34.1330 08.3100 12.3120 01:13.7300
Position 9 06.1890 03.6920 24.8580 07.2060 10.2170 52.1620
Position 10 --.--- --.--- 30.9240 08.6080 15.3540 01:12.8020
Position 11 06.3160 03.6270 25.1810 07.2070 10.1670 52.4980
#9 Adam Cianciarulo
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 07.9270 12.9500 --.---
Position 2 05.8680 03.8070 26.1870 07.2180 10.6180 53.6980
Position 3 06.2840 04.7650 30.0840 10.7980 15.4760 01:07.4070
Position 4 05.7360 05.3400 31.1210 09.4360 12.4390 01:04.0720
Position 5 05.8190 04.0890 25.4240 07.0580 10.2100 52.6000
Position 6 09.5010 11.2200 28.6970 08.3150 12.9840 01:10.7170
Position 7 05.8710 04.1750 30.7080 07.5680 13.5670 01:01.8890
Position 8 05.8110 04.1130 26.7380 09.2700 13.6090 59.5410
Position 9 05.7840 03.8630 25.0000 07.0190 10.2610 51.9270
Position 10 09.3470 10.2740 32.3130 08.1590 10.6240 01:10.7170
Position 11 06.7080 10.5460 34.9790 08.1900 13.3890 01:13.8120
#12 Shane McElrath
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 08.6640 12.2900 --.---
Position 2 06.5680 04.5230 49.3680 09.6650 12.2690 01:22.3930
Position 3 06.3650 04.2950 26.3070 08.1500 11.0940 56.2110
Position 4 06.6410 04.5550 54.5810 08.3630 13.8990 01:28.0390
Position 5 06.1150 04.3580 25.9840 08.2200 10.8690 55.5460
Position 6 10.1930 10.2440 34.9630 12.8680 14.8680 01:23.1360
Position 7 06.5140 04.2380 25.9390 08.0350 12.0100 56.7360
Position 8 06.5970 03.9600 48.1330 12.7870 15.3310 01:26.8080
Position 9 06.3930 04.2110 26.0710 07.9870 10.7650 55.4270
Position 10 06.5070 04.3110 25.8020 07.9960 10.6810 55.2970
#7 Aaron Plessinger
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 08.3530 13.0140 --.---
Position 2 06.5370 04.0250 27.5400 08.1120 12.0540 58.2680
Position 3 06.1130 03.8970 25.9600 07.4590 10.2410 53.6700
Position 4 --.--- --.--- --.--- 15.6790 15.0300 02:03.3970
Position 5 06.1040 03.8380 25.5410 07.2910 10.1720 52.9460
Position 6 06.0860 03.8430 25.8680 07.6560 09.7730 53.2260
Position 7 06.2450 04.1360 35.1940 08.9010 10.9450 01:05.4210
Position 8 06.1650 03.9190 25.4490 07.5990 09.8620 52.9940
Position 9 --.--- --.--- 35.0720 07.7650 11.0190 01:20.0780
Position 10 06.1800 04.1530 32.4260 09.4940 12.0890 01:04.3420
#11 Kyle Chisholm
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.2780 15.8630 --.---
Position 2 07.3100 06.2620 30.4470 08.5760 15.4420 01:08.0370
Position 3 06.3290 03.9430 26.4390 08.1990 10.6560 55.5660
Position 4 --.--- --.--- 29.4830 10.1160 23.1180 01:26.5210
Position 5 06.3100 04.1010 26.5650 07.9920 10.7200 55.6880
Position 6 --.--- --.--- 35.1220 21.4770 12.6050 01:31.8730
Position 7 06.4240 03.8760 26.0760 07.8500 10.7720 54.9980
Position 8 06.5330 04.2180 28.9860 08.3490 19.3090 01:07.3950
Position 9 06.4210 04.0400 26.4530 08.0750 10.8320 55.8210
Position 10 06.5800 04.2030 27.2390 08.0930 10.8750 56.9900
#15 Dean Wilson
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.5140 13.2290 --.---
Position 2 06.9330 03.8270 28.8050 08.3640 12.4650 01:00.3940
Position 3 06.1200 03.9390 33.9970 10.2080 10.8140 01:05.0780
Position 4 06.1280 03.5900 26.1270 07.5860 10.4900 53.9210
Position 5 --.--- --.--- 35.7520 10.6600 11.8530 01:17.7830
Position 6 06.0400 03.6990 25.8420 07.3920 10.3040 53.2770
Position 7 --.--- --.--- 35.1000 08.7160 12.5550 01:17.0220
Position 8 06.0430 03.7560 25.7520 07.3400 10.4260 53.3170
Position 9 --.--- --.--- 32.3550 11.8620 13.4930 01:15.1300
Position 10 06.0290 03.6830 25.8760 07.3320 10.4900 53.4100
#21 Jason Anderson
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 07.3050 12.1430 --.---
Position 2 06.3740 04.2210 26.2460 07.4580 10.2870 54.5860
Position 3 05.9580 04.0670 26.8790 08.4990 10.7100 56.1130
Position 4 05.9200 03.9730 25.2050 07.3200 09.9490 52.3670
Position 5 07.7420 04.4460 36.4990 08.7150 13.5700 01:10.9720
Position 6 05.9540 03.9170 25.2940 07.3390 10.1440 52.6480
Position 7 07.5190 04.3620 31.9040 07.6050 10.6550 01:02.0450
Position 8 05.9150 03.8400 24.8120 07.2350 10.0280 51.8300
Position 9 09.5190 07.4740 34.6280 10.0650 11.2910 01:12.9770
Position 10 05.9060 03.8750 24.5430 07.2850 09.8820 51.4910
Position 11 08.0610 09.7980 33.0450 10.4460 17.8040 01:19.1540
#47 Fredrik Noren
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.8440 18.2020 --.---
Position 2 06.3900 04.3990 26.3850 08.0050 10.8420 56.0210
Position 3 06.5770 04.3930 33.5000 10.7360 11.5630 01:06.7690
Position 4 06.3300 04.5480 26.3100 08.2200 10.5620 55.9700
Position 5 --.--- --.--- 32.9780 08.7980 15.1910 01:19.8270
Position 6 06.1910 04.4960 25.9460 08.3260 10.6700 55.6290
Position 7 06.2750 04.6390 26.4410 07.9720 10.4480 55.7750
Position 8 --.--- --.--- 34.5360 08.8610 12.9020 01:19.6480
Position 9 06.1680 04.4560 25.8430 08.0910 10.6170 55.1750
Position 10 06.4770 04.6270 26.0320 07.9600 10.9340 56.0300
#46 Justin Hill
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.8000 15.1970 --.---
Position 2 06.2200 04.2350 26.3040 07.7950 10.9050 55.4590
Position 3 06.1960 04.5100 25.7780 07.9670 10.1300 54.5810
Position 4 12.9590 15.7270 29.6170 08.1150 10.9600 01:17.3780
Position 5 06.0220 04.0530 25.7020 07.7530 10.3350 53.8650
Position 6 --.--- --.--- 35.0710 08.6560 11.7060 01:19.9820
Position 7 06.0690 04.1990 26.1380 07.8970 09.9150 54.2180
Position 8 --.--- --.--- 31.0940 08.5920 11.2360 01:12.8970
Position 9 06.1590 04.3910 25.3790 07.7750 10.0610 53.7650
Position 10 11.2610 10.8430 32.2100 09.4060 12.3140 01:16.0340
#23 Chase Sexton
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 08.7040 12.9530 --.---
Position 2 06.8220 03.8150 28.5100 08.2240 12.3890 59.7600
Position 3 05.9590 03.6890 25.2930 07.6990 09.8540 52.4940
Position 4 --.--- --.--- 29.1890 08.1110 10.8260 01:06.8180
Position 5 06.0310 03.6550 25.1820 07.7060 09.5590 52.1330
Position 6 --.--- --.--- 30.2500 08.1140 11.0040 01:05.5040
Position 7 05.9270 03.6510 24.9190 07.2710 09.9000 51.6680
Position 8 --.--- --.--- 29.1770 09.7880 11.9850 01:10.2410
Position 9 06.3230 03.9520 27.4370 08.5180 14.3140 01:00.5440
Position 10 06.5710 03.9170 28.2850 07.7230 10.5020 56.9980
Position 11 06.0620 03.8010 24.3950 07.3930 09.7880 51.4390
#51 Justin Barcia
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.9450 14.9580 --.---
Position 2 06.4140 04.0530 29.8550 09.8210 13.5040 01:03.6470
Position 3 06.0980 03.9510 25.2850 07.9360 10.1080 53.3780
Position 4 06.1490 04.2800 25.4270 07.6960 10.0310 53.5830
Position 5 --.--- --.--- 31.7050 07.7220 12.2920 01:10.8360
Position 6 06.0600 04.0140 25.2810 07.2910 10.0360 52.6820
Position 7 06.1630 04.0690 26.4520 09.7280 13.0270 59.4390
Position 8 06.1370 03.9390 25.0120 07.7450 09.8160 52.6490
Position 9 --.--- --.--- 29.3560 08.1550 11.1440 01:08.0590
Position 10 06.1410 03.9550 25.0400 07.3480 09.9290 52.4130
Position 11 --.--- --.--- 29.3270 09.4120 12.5500 01:11.1870
#28 Christian Craig
Husqvarna FC 450 RE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 08.7830 11.9780 --.---
Position 2 06.5230 03.7280 27.0270 08.0430 12.3000 57.6210
Position 3 06.0620 03.8320 25.3700 07.7580 09.9930 53.0150
Position 4 06.1460 03.9510 25.4120 07.3280 10.1060 52.9430
Position 5 08.0200 10.3370 29.5430 08.5770 15.0740 01:11.5510
Position 6 05.9800 03.8350 25.1550 07.3500 09.9720 52.2920
Position 7 07.4310 11.1230 34.7250 10.0120 13.4380 01:16.7290
Position 8 05.9890 03.7880 25.2380 07.3730 10.0890 52.4770
Position 9 07.2330 09.7150 29.4590 09.5130 12.6370 01:08.5570
Position 10 06.1040 03.8750 25.3680 07.4460 10.3360 53.1290
Position 11 06.2130 04.0940 24.8980 07.8070 10.1220 53.1340
#44 Benny Bloss
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.0120 13.5000 --.---
Position 2 06.7140 04.2260 28.8890 08.3350 13.0670 01:01.2310
Position 3 06.5730 04.2740 40.5550 13.9600 17.5340 01:22.8960
Position 4 06.1490 03.8920 26.0060 07.9920 10.2720 54.3110
Position 5 --.--- --.--- 01:11.7250 13.4370 16.0300 02:04.2280
Position 6 06.3130 03.6910 34.8490 11.3770 13.3560 01:09.5860
Position 7 06.2790 03.6990 26.1630 07.9240 09.7930 53.8580
Position 8 10.3130 11.8370 30.1410 13.1530 12.7670 01:18.2110
Position 9 06.2770 03.6750 25.7220 08.0300 09.9250 53.6290
#94 Ken Roczen
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 08.1450 12.4910 --.---
Position 2 06.4950 03.9060 26.8200 07.6050 11.3820 56.2080
Position 3 05.9470 03.6610 25.5440 07.3190 09.9230 52.3940
Position 4 06.9100 03.9260 31.5130 09.5810 12.0340 01:03.9640
Position 5 05.9080 03.6330 25.0700 07.2710 10.0300 51.9120
Position 6 --.--- --.--- 33.4690 10.8530 13.2370 01:20.6380
Position 7 05.8680 03.7240 25.0660 07.2530 09.7950 51.7060
Position 8 --.--- --.--- 33.0810 12.7300 13.5690 01:19.5690
Position 9 --.--- --.--- 31.9060 09.3720 12.6040 01:11.2070
Position 10 06.0770 03.8500 24.7200 07.1830 09.8130 51.6430
Position 11 --.--- --.--- 29.5420 08.5230 12.7000 01:09.0360
#73 John Short
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.9730 16.6570 --.---
Position 2 06.7620 04.8700 28.4440 08.9850 12.8170 01:01.8780
Position 3 06.3960 04.7040 26.3240 08.1010 10.6370 56.1620
Position 4 --.--- --.--- 31.0100 11.5940 11.5980 01:16.4130
Position 5 06.4900 04.6960 26.3430 08.2530 10.7040 56.4860
Position 6 06.3700 04.6560 26.2700 08.1990 10.3290 55.8240
Position 7 --.--- --.--- --.--- 11.8950 14.1640 02:02.6810
Position 8 06.3840 04.8370 26.7880 08.2380 10.7570 57.0040
Position 9 06.5980 04.6370 26.9880 08.2810 10.5820 57.0860
Position 10 06.5130 04.4790 26.6300 08.1290 10.6420 56.3930
#80 Kevin Moranz
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.9710 16.7790 --.---
Position 2 06.7470 04.9130 28.4610 08.9610 16.2530 01:05.3350
Position 3 06.4980 04.4750 26.3310 07.6280 10.8220 55.7540
Position 4 --.--- --.--- 29.8220 08.6070 11.4210 01:15.6840
Position 5 06.4490 04.4370 26.2650 08.0050 10.4050 55.5610
Position 6 06.6940 04.6330 39.6410 09.2920 11.4930 01:11.7530
Position 7 06.5270 04.2930 26.3250 07.5140 10.7370 55.3960
Position 8 06.5120 04.2850 39.3220 21.7520 11.9030 01:23.7740
Position 9 06.3600 04.4520 26.3250 07.5240 10.6090 55.2700
Position 10 10.2030 10.4840 --.--- --.--- 16.3620 01:28.6570
#78 Grant Harlan
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.0360 16.9920 --.---
Position 2 --.--- --.--- 29.3860 08.6680 12.5030 01:15.4780
Position 3 06.2680 04.4200 26.2460 08.0420 10.5570 55.5330
Position 4 --.--- --.--- 29.7440 09.3830 11.9200 01:16.4580
Position 5 06.0490 04.0110 25.9200 08.0750 10.4410 54.4960
Position 6 06.2240 04.3190 26.0590 08.0910 10.2250 54.9180
Position 7 --.--- --.--- 31.3040 11.7240 14.7750 01:27.6700
Position 8 06.1400 04.3450 25.4540 07.9280 10.4350 54.3020
Position 9 --.--- --.--- 30.9870 10.6620 13.4700 01:20.7810
Position 10 06.3840 04.5260 25.6820 08.1390 10.7530 55.4840
#519 Joshua Cartwright
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.9530 17.1930 --.---
Position 2 07.2000 04.7880 27.6010 08.8100 12.4300 01:00.8290
Position 3 06.2690 04.3400 26.1250 08.0650 10.2260 55.0250
Position 4 --.--- --.--- 29.6540 08.7370 10.7340 01:13.5600
Position 5 06.3100 04.3770 26.0050 08.0070 10.0760 54.7750
Position 6 --.--- --.--- 35.1630 08.8480 11.1590 01:19.6660
Position 7 06.5570 16.4500 30.3170 08.5370 14.0800 01:15.9410
Position 8 06.1890 04.5500 25.6640 07.7740 10.3110 54.4880
Position 9 --.--- --.--- 39.5520 11.8730 13.1600 01:33.0330
Position 10 06.4960 04.6560 28.0570 13.6650 18.9830 01:11.8570
#60 Justin Starling
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.1650 17.0320 --.---
Position 2 07.9220 10.6200 30.6360 09.0110 12.6700 01:10.8590
Position 3 06.4580 04.7590 26.1170 07.9760 10.1320 55.4420
Position 4 --.--- --.--- 32.4050 08.1190 11.5830 01:15.0510
Position 5 06.2970 04.6260 26.1070 07.9250 11.0060 55.9610
Position 6 --.--- --.--- 52.5470 10.4470 15.1290 01:42.1530
Position 7 06.3890 04.4390 26.1810 07.9210 10.3040 55.2340
Position 8 --.--- --.--- 34.8890 16.8310 14.4480 01:29.7160
Position 9 06.3840 04.5140 26.1460 07.8170 10.6510 55.5120
#751 Joshua Hill
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 12.9220 22.5110 --.---
Position 2 06.3890 04.4590 25.9700 08.0720 10.3600 55.2500
Position 3 --.--- --.--- 29.4620 10.1090 13.0690 01:18.1500
Position 4 06.2230 04.6970 25.8630 07.6230 10.4720 54.8780
Position 5 --.--- --.--- 38.3830 09.6490 19.5540 01:32.4380
Position 6 06.2530 04.6810 25.9910 07.5730 10.3840 54.8820
Position 7 --.--- --.--- 37.6000 09.1230 16.4490 01:26.4350
Position 8 06.1810 04.6650 26.0850 07.5120 10.5610 55.0040
Position 9 --.--- --.--- 32.4130 09.5610 12.8060 01:17.4340
#68 Cade Clason
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.3930 16.5190 --.---
Position 2 07.5510 06.1410 29.0150 09.7130 13.4070 01:05.8270
Position 3 06.4390 04.2230 26.1490 07.7590 10.5510 55.1210
Position 4 --.--- --.--- 36.7590 11.0270 19.6210 01:29.0160
Position 5 06.2390 04.1910 28.2410 13.3020 17.7380 01:09.7110
Position 6 06.2320 04.3120 25.9980 07.5720 10.5580 54.6720
Position 7 --.--- --.--- 43.8270 11.3220 16.6940 01:31.5830
Position 8 06.0950 04.2860 25.6260 07.5130 10.5140 54.0340
Position 9 --.--- --.--- 32.9710 08.6520 13.8100 01:18.0290