Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Detroit
Ford Field - Detroit, MI
Round 10 Of 17 March 18, 2023
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group A Qualifying 1
#6 Jeremy Martin
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.5850 12.7970 --.---
Position 2 06.7140 04.5350 30.8930 09.3160 13.8460 01:05.3040
Position 3 06.4370 04.3040 26.1820 07.8270 10.3010 55.0510
Position 4 06.6050 04.8000 29.5940 08.2200 12.4380 01:01.6570
Position 5 06.2180 04.7330 26.6140 07.9570 12.8740 58.3960
Position 6 06.3100 04.8750 28.2410 08.0760 11.2700 58.7720
Position 7 06.4440 04.5940 26.1040 07.7620 10.7010 55.6050
Position 8 07.4740 06.6200 50.7780 08.5980 14.1450 01:27.6150
Position 9 06.2980 04.6030 25.8010 07.8040 10.2400 54.7460
Position 10 06.7190 06.1720 27.2080 08.4400 13.2230 01:01.7620
Position 11 06.6820 06.3470 27.8570 08.0540 14.8750 01:03.8150
#29 Nate Thrasher
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 07.9690 10.8180 --.---
Position 2 06.2030 04.3840 26.0360 07.9130 10.3940 54.9300
Position 3 06.2070 04.3390 25.7180 07.8090 10.5860 54.6590
Position 4 07.3970 10.0180 33.7440 09.4530 12.6440 01:13.2560
#62 Jace Owen
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.7460 13.3080 --.---
Position 2 06.6810 04.6470 30.7510 09.2670 14.1310 01:05.4770
Position 3 06.5170 04.5300 26.1020 08.0660 10.1980 55.4130
Position 4 06.5330 06.4850 30.1870 08.4420 12.4920 01:04.1390
Position 5 06.5250 04.7150 26.3990 08.1210 10.3450 56.1050
Position 6 09.5150 15.5290 35.1380 08.2730 12.7240 01:21.1790
Position 7 06.6100 04.6220 26.3200 08.0690 10.3310 55.9520
Position 8 07.4700 06.5320 35.9380 09.6730 12.2520 01:11.8650
Position 9 06.5680 04.7660 26.2050 08.0640 10.2620 55.8650
Position 10 07.0250 05.8950 29.1680 08.5240 12.7730 01:03.3850
#50 Marshal Weltin
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.0000 16.1630 --.---
Position 2 09.3830 10.4810 30.9490 08.0580 12.2260 01:11.0970
Position 3 06.4830 04.9370 26.7950 07.9910 11.5740 57.7800
Position 4 08.9940 10.9180 33.8400 08.2420 12.0670 01:14.0610
Position 5 06.4410 04.9500 26.3480 08.4880 18.9190 01:05.1460
Position 6 06.5110 04.9730 34.0210 10.2990 16.6170 01:12.4210
Position 7 06.3650 04.7800 26.2240 07.9590 11.0940 56.4220
Position 8 --.--- --.--- 33.7750 09.7990 14.8170 01:24.9190
Position 9 06.3170 04.8790 26.7080 08.0790 11.0380 57.0210
Position 10 --.--- --.--- 31.1510 08.6820 14.2600 01:17.9140
#58 Jordon Smith
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 07.8930 11.7490 --.---
Position 2 07.3530 06.6500 31.7360 08.2900 13.8030 01:07.8320
Position 3 06.2450 04.1250 25.9590 07.9360 10.0780 54.3430
Position 4 06.1160 04.1320 26.1600 07.9300 12.7630 57.1010
Position 5 06.1740 04.1620 26.2150 07.9730 29.6190 01:14.1430
Position 6 --.--- --.--- --.--- 09.7340 13.1620 02:03.1230
Position 7 06.0350 03.9890 25.5990 07.8720 10.5060 54.0010
Position 8 06.2410 04.0990 31.0940 09.0000 14.9110 01:05.3450
Position 9 06.0370 03.9450 25.8020 07.8940 10.3540 54.0320
Position 10 06.1400 04.0420 25.7330 08.5000 17.7800 01:02.1950
#57 Chris Blose
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.8330 15.0920 --.---
Position 2 07.5000 10.2860 29.5960 09.6250 17.5440 01:14.5510
Position 3 06.2360 04.3640 26.2170 08.3560 11.9400 57.1130
Position 4 06.3060 04.1180 26.1560 08.0700 10.4750 55.1250
Position 5 --.--- --.--- 36.8640 10.4470 18.7620 01:28.6490
Position 6 06.4110 08.2550 27.2030 09.1060 12.7230 01:03.6980
Position 7 06.1610 04.1300 25.8650 07.9720 10.3940 54.5220
Position 8 06.2400 04.3790 26.4380 07.9150 10.6190 55.5910
Position 9 11.9470 15.2450 30.2630 09.6210 15.3690 01:22.4450
Position 10 06.4440 04.4900 27.2480 07.9380 11.5820 57.7020
#91 Jeremy Hand
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.3080 16.7480 --.---
Position 2 08.8450 10.3440 30.4560 08.7300 14.8410 01:13.2160
Position 3 06.5340 04.8300 26.2500 07.9530 11.1440 56.7110
Position 4 08.4220 10.3820 32.8820 09.3460 12.7720 01:13.8040
Position 5 06.5540 04.8470 25.7790 07.9990 11.2350 56.4140
Position 6 09.0820 06.5070 34.1480 10.0260 13.7020 01:13.4650
Position 7 06.5360 04.8750 26.6160 07.9280 10.8210 56.7760
Position 8 08.6200 10.7820 32.7270 08.6100 13.9600 01:14.6990
Position 9 06.5610 05.3080 28.8300 09.5370 19.0770 01:09.3130
Position 10 06.2920 05.8530 26.1530 08.0640 10.8490 57.2110
#66 Henry Miller
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.7190 15.5540 --.---
Position 2 06.9860 04.7790 30.1740 10.3640 15.7480 01:08.0510
Position 3 06.7830 04.6760 27.0610 08.2090 10.9630 57.6920
Position 4 06.8170 06.0760 30.3920 08.6930 11.6960 01:03.6740
Position 5 06.8070 04.6830 26.5180 08.0140 11.0270 57.0490
Position 6 06.9750 05.6260 26.4030 08.2950 11.1340 58.4330
Position 7 09.5210 06.7110 31.7420 08.4310 11.7810 01:08.1860
Position 8 06.8550 04.4880 26.2560 07.8460 10.8750 56.3200
Position 9 07.1000 05.8450 34.4200 08.8970 12.8900 01:09.1520
Position 10 06.7320 04.5240 26.1180 07.9740 11.0720 56.4200
Position 11 07.6740 05.7630 29.9960 08.3130 13.8720 01:05.6180
#125 Luke Neese
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.8140 15.7290 --.---
Position 2 09.8340 10.0020 30.7620 08.3910 11.5260 01:10.5150
Position 3 06.6550 05.3460 26.3630 08.1260 10.9370 57.4270
Position 4 09.7100 06.5190 28.5730 08.6390 12.3860 01:05.8270
Position 5 06.9180 10.7860 31.9600 10.6460 12.1880 01:12.4980
Position 6 06.9520 09.6730 28.1700 07.9110 10.8760 01:03.5820
Position 7 06.7520 05.9430 31.3860 08.3450 14.9160 01:07.3420
#96 Hunter Lawrence
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.1080 13.8490 --.---
Position 2 07.2360 04.6290 55.3640 10.9140 11.8560 01:29.9990
Position 3 06.5050 04.0660 25.8290 07.9550 10.1680 54.5230
Position 4 07.8260 06.3990 29.9170 08.4210 11.5670 01:04.1300
Position 5 06.3970 03.8550 25.6600 09.2710 10.7870 55.9700
Position 6 06.3410 04.1160 25.4900 07.9470 10.1020 53.9960
Position 7 07.5560 16.5220 33.5950 08.1210 10.9770 01:16.7710
Position 8 06.4260 03.8660 25.3550 07.8460 10.1070 53.6000
Position 9 --.--- --.--- 37.2360 08.1850 10.3390 01:26.6040
Position 10 06.4610 04.1520 25.3480 07.8750 10.0060 53.8420
#67 Cullin Park
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 08.4270 12.4080 --.---
Position 2 07.2350 05.0420 29.2300 08.3950 12.0460 01:01.9480
Position 3 06.4280 04.8880 25.7870 08.1520 10.4330 55.6880
Position 4 06.3120 05.1670 29.5850 08.5120 12.7660 01:02.3420
Position 5 06.4800 04.8720 26.2840 08.0780 10.5540 56.2680
Position 6 06.5480 05.1940 26.4230 08.0600 10.5250 56.7500
Position 7 09.5130 11.0770 31.5160 08.4870 12.5100 01:13.1030
Position 8 06.4080 05.1310 26.1890 08.0990 10.9990 56.8260
Position 9 06.5530 05.2620 28.0560 09.7880 14.4120 01:04.0710
Position 10 06.5160 05.2960 25.8260 07.9380 10.5020 56.0780
Position 11 07.7570 12.4020 35.7800 08.6960 15.5720 01:20.2070
#86 Josiah Natzke
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.9800 14.4090 --.---
Position 2 07.3380 06.7790 29.8630 08.4030 14.7490 01:07.1320
Position 3 06.4330 06.1740 26.4040 07.8270 11.4130 58.2510
Position 4 --.--- --.--- 35.7980 09.7230 14.4920 01:28.7550
Position 5 06.4210 05.8650 26.2410 07.8260 11.2470 57.6000
Position 6 07.5410 10.5710 28.1370 12.0680 14.1240 01:12.4410
Position 7 06.5460 06.1840 28.0960 12.0880 12.7500 01:05.6640
Position 8 06.4110 06.2040 30.4140 10.0030 14.8400 01:07.8720
Position 9 06.4300 05.8920 26.6420 07.7880 13.2560 01:00.0080
Position 10 06.6580 06.4940 28.1310 08.8520 13.0620 01:03.1970
#128 Tom Vialle
KTM 250 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 08.8320 11.1530 --.---
Position 2 06.4550 06.4890 27.1410 08.0660 10.5820 58.7330
Position 3 06.8830 05.1360 26.1590 08.5650 11.5660 58.3090
Position 4 06.4460 04.6190 02:21.3370 11.7080 11.9730 02:56.0830
Position 5 06.7810 09.2650 29.1350 08.3130 11.2660 01:04.7600
Position 6 06.9000 07.5460 27.1230 07.9820 10.6920 01:00.2430
Position 7 06.4860 05.3140 26.0220 08.0270 10.5580 56.4070
Position 8 07.1990 06.4550 31.6610 08.2080 11.3880 01:04.9110
Position 9 06.4990 05.6760 29.8180 08.1330 12.5200 01:02.6460
#63 Max Anstie
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.4820 12.1300 --.---
Position 2 06.6520 04.6210 31.6400 08.6540 13.8000 01:05.3670
Position 3 06.4750 04.3560 25.8380 07.3580 11.1570 55.1840
Position 4 08.4080 10.9480 32.5960 08.4840 11.7540 01:12.1900
Position 5 06.3450 04.1900 26.0570 07.5530 10.9300 55.0750
Position 6 --.--- --.--- 35.5700 09.8580 15.7570 01:28.0900
Position 7 06.1390 03.9980 25.9120 07.2880 10.9350 54.2720
Position 8 06.1910 04.1580 29.0720 11.2410 15.7700 01:06.4320
Position 9 06.1270 04.1290 25.6960 07.9350 10.3180 54.2050
Position 10 10.2340 17.0820 31.8140 08.3230 11.5530 01:19.0060
#285 Coty Schock
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.2320 14.3230 --.---
Position 2 06.6150 05.0810 30.5380 08.6240 15.5020 01:06.3600
Position 3 06.6130 04.3620 26.3400 07.8790 11.2780 56.4720
Position 4 08.8810 14.6690 28.6250 07.9720 13.6450 01:13.7920
Position 5 06.5220 04.8600 26.1130 08.0430 10.6270 56.1650
Position 6 06.5820 04.8540 26.3640 07.4340 11.5120 56.7460
Position 7 --.--- --.--- 32.6170 10.1190 15.7270 01:22.8650
Position 8 06.6310 05.3120 28.5970 09.2460 17.7720 01:07.5580
Position 9 06.7510 04.5040 25.7550 07.7100 11.1330 55.8530
Position 10 --.--- --.--- 36.9590 10.3140 17.6770 01:33.9200
#247 Brock Papi
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.7640 17.2270 --.---
Position 2 07.9230 11.6060 30.6320 08.8270 14.2920 01:13.2800
Position 3 06.6260 05.1030 27.5230 08.3900 11.7830 59.4250
Position 4 06.9970 05.7650 29.3380 08.7010 11.3830 01:02.1840
Position 5 06.7210 05.0680 27.0860 08.2670 10.9430 58.0850
Position 6 09.1240 06.8310 31.5000 09.7050 14.8150 01:11.9750
Position 7 06.7440 05.2530 27.3510 08.4080 10.8580 58.6140
Position 8 08.8420 06.6400 32.3040 09.4520 11.8380 01:09.0760
Position 9 06.7560 05.2650 27.5550 08.3730 11.0160 58.9650
Position 10 08.9670 09.1560 35.4040 08.6730 15.0970 01:17.2970
#460 Michael Hicks
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.4010 15.8540 --.---
Position 2 09.4110 10.1520 29.0640 08.4330 18.8320 01:15.8920
Position 3 06.8290 09.8910 32.2790 08.4050 11.6180 01:09.0220
Position 4 06.5710 06.2960 30.8280 09.8360 13.9940 01:07.5250
Position 5 06.2870 04.8620 26.6190 08.1720 11.0870 57.0270
Position 6 09.6240 10.1920 34.7120 13.9600 13.9780 01:22.4660
Position 7 06.4660 04.7860 26.4000 08.2090 10.5920 56.4530
Position 8 09.7010 10.2100 34.0730 09.6430 16.0520 01:19.6790
Position 9 06.3960 04.5710 26.6290 08.2760 11.2640 57.1360
Position 10 --.--- --.--- 30.1260 08.6200 12.9970 01:16.4460
#170 Devin Simonson
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.8980 14.4340 --.---
Position 2 06.8170 05.6880 28.0560 09.7100 15.7060 01:05.9770
Position 3 06.5510 05.0810 26.3930 08.1300 10.8710 57.0260
Position 4 08.6940 09.8630 31.4060 09.0660 11.7410 01:10.7700
Position 5 07.4560 09.6960 28.1890 08.0360 15.0230 01:08.4000
Position 6 06.6760 15.9790 34.9250 08.3670 12.7400 01:18.6870
Position 7 06.8050 05.1810 26.3050 08.1250 10.7700 57.1860
Position 8 08.9950 07.4840 30.3250 09.9010 12.4810 01:09.1860
Position 9 06.5970 05.9680 26.6170 08.3040 10.7780 58.2640
Position 10 06.8450 06.1800 32.3450 10.8760 12.8330 01:09.0790
#243 Caden Braswell
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.9350 16.3240 --.---
Position 2 06.7070 04.7360 28.6560 08.4880 16.1650 01:04.7520
Position 3 06.6750 05.1220 27.0410 08.1370 11.0310 58.0060
Position 4 06.7100 05.0800 27.1340 08.0350 11.1120 58.0710
Position 5 06.7910 04.9530 27.5230 08.1240 10.7090 58.1000
Position 6 06.6510 05.3080 27.1910 08.0560 11.0750 58.2810
Position 7 07.1490 08.5890 31.9800 09.0870 14.1650 01:10.9700
Position 8 06.5200 05.0020 26.9960 08.0710 10.8540 57.4430
Position 9 06.9890 07.2880 31.3360 08.3230 13.8250 01:07.7610
Position 10 06.7280 05.0460 27.7140 08.3900 10.9320 58.8100
Position 11 --.--- --.--- 31.2650 08.2560 13.4200 01:14.6120
#339 Talon Hawkins
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 08.2600 12.3860 --.---
Position 2 06.6610 05.2950 28.8820 09.0480 11.2630 01:01.1490
Position 3 06.7110 05.7130 28.0870 09.7840 12.2030 01:02.4980
Position 4 06.8540 06.4440 29.0890 08.6590 12.3300 01:03.3760
Position 5 06.4510 05.5310 27.3190 08.0630 10.5960 57.9600
Position 6 08.6410 08.8060 47.6370 08.0770 12.5310 01:25.6920
Position 7 06.4370 05.2820 27.1080 08.0990 10.8180 57.7440
Position 8 06.7400 05.5920 26.7170 08.1980 10.7310 57.9780
Position 9 08.0750 17.6900 34.0650 09.2700 20.1490 01:29.2490
Position 10 06.5990 05.1600 26.4070 08.0960 10.7400 57.0020
#238 Haiden Deegan
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 08.5410 11.4880 --.---
Position 2 07.0400 04.9270 29.3800 08.8460 11.2910 01:01.4840
Position 3 26.2840 09.6060 30.5990 08.2580 12.0880 01:26.8350
Position 4 07.5230 07.0240 26.5510 08.0880 12.3060 01:01.4920
Position 5 06.6180 04.5720 25.6280 08.0110 10.7080 55.5370
Position 6 08.4290 10.2970 30.1170 08.5660 11.9700 01:09.3790
Position 7 06.3550 04.5110 25.7860 08.0300 10.5750 55.2570
Position 8 07.1280 13.8560 46.3500 08.7060 11.6310 01:27.6710
Position 9 06.3810 04.8170 26.0120 07.7750 11.2650 56.2500
Position 10 07.0630 06.4050 28.7030 08.5690 12.5480 01:03.2880