Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indy
Lucas Oil Stadium - Indianapolis, IN
Round 9 Of 17 March 11, 2023
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Heat 1
#2 Cooper Webb
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 06.4400 06.0880 17.4120 --.---
Position 2 07.5060 08.6440 06.3940 06.3280 17.0500 45.9220
Position 3 07.2590 08.8710 06.5050 06.6620 17.7040 47.0010
Position 4 07.4380 08.6100 06.7630 07.0260 17.7860 47.6230
Position 5 07.4930 08.7730 06.6780 06.4020 17.6940 47.0400
Position 6 07.4580 08.6660 06.3460 06.7920 17.2980 46.5600
Position 7 07.5640 08.6590 06.4770 06.5010 17.3490 46.5500
Position 8 07.5080 08.6590 06.3880 06.1940 17.5780 46.3270
Position 9 07.6710 08.5850 06.1870 05.9430 27.2610 55.6470
#9 Adam Cianciarulo
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 06.8760 06.4970 17.2750 --.---
Position 2 08.0000 08.6200 06.3450 07.1640 17.6020 47.7310
Position 3 07.7070 08.7780 06.4260 06.5850 17.4650 46.9610
Position 4 07.6620 08.8430 06.2510 06.7230 17.7390 47.2180
Position 5 07.6080 08.8730 06.4500 06.6960 17.9300 47.5570
Position 6 07.5280 08.6240 06.2890 06.6150 18.2280 47.2840
Position 7 07.7600 08.9160 06.5520 06.7140 18.1790 48.1210
Position 8 07.4940 08.8310 06.4550 06.1830 17.8640 46.8270
Position 9 07.6570 08.8760 06.5070 06.5800 18.4450 48.0650
#46 Justin Hill
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 07.2650 06.8960 18.6310 --.---
Position 2 08.0040 08.6920 06.3360 07.3410 18.0470 48.4200
Position 3 07.6670 08.7490 06.5240 07.3370 17.8050 48.0820
Position 4 07.9800 08.6080 06.4620 07.2530 18.1810 48.4840
Position 5 08.0310 08.8100 06.4400 06.8280 18.2880 48.3970
Position 6 07.8050 08.9640 06.4460 08.1090 17.9110 49.2350
Position 7 07.7320 08.9460 06.6580 06.8140 18.1400 48.2900
Position 8 07.8180 09.1110 06.4450 07.2450 18.1230 48.7420
Position 9 07.8280 09.1310 06.6290 07.9430 18.6710 50.2020
#12 Shane McElrath
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 07.8270 07.6720 18.6690 --.---
Position 2 08.6840 08.8810 06.4870 06.6260 18.0920 48.7700
Position 3 07.7990 08.9740 06.5470 06.5280 17.9650 47.8130
Position 4 07.9260 09.0340 06.3900 07.5380 18.4710 49.3590
Position 5 08.7450 08.5280 06.4160 06.9180 18.0120 48.6190
Position 6 08.1480 09.0630 06.4650 07.2250 18.0160 48.9170
Position 7 07.9050 09.1110 06.2520 07.4090 18.1960 48.8730
Position 8 08.0550 09.1430 06.4760 07.8440 17.8260 49.3440
Position 9 08.0800 09.1980 06.4730 07.8560 17.9920 49.5990
#11 Kyle Chisholm
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 07.6190 06.2710 17.9900 --.---
Position 2 08.0980 08.8820 06.5390 06.5120 18.1880 48.2190
Position 3 07.8340 09.1180 06.5520 06.4320 18.1800 48.1160
Position 4 07.8800 09.1760 06.7220 07.2260 18.7090 49.7130
Position 5 08.3710 09.4490 06.6280 07.3710 18.4990 50.3180
Position 6 07.9970 09.5030 06.8710 07.8160 18.6410 50.8280
Position 7 07.9850 09.4510 06.4960 07.4450 18.6070 49.9840
Position 8 08.0600 09.3220 06.4590 07.4490 18.8980 50.1880
Position 9 08.2100 09.6280 06.6600 07.4260 19.8130 51.7370
#44 Benny Bloss
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 13.7450 06.0840 18.9400 --.---
Position 2 08.1100 09.2040 06.8170 06.3320 18.7110 49.1740
Position 3 08.1960 08.9130 06.6840 54.8310 33.8860 01:52.5100
#140 Alex Ray
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 07.9320 07.7630 19.7780 --.---
Position 2 08.2680 09.1550 07.3160 07.0970 18.3920 50.2280
Position 3 08.4560 09.2990 06.6810 07.0230 18.5220 49.9810
Position 4 08.3750 09.4100 06.4750 07.4660 19.3300 51.0560
Position 5 08.2450 09.5050 06.5790 06.7680 18.8400 49.9370
Position 6 08.3190 09.5560 06.7640 07.5880 18.9330 51.1600
Position 7 08.2480 09.4890 06.9430 08.0880 18.7760 51.5440
Position 8 08.5540 09.4370 06.8730 07.8870 18.5510 51.3020
Position 9 08.6220 09.6060 07.1260 07.7840 19.8930 53.0310
#94 Ken Roczen
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 06.8920 05.7640 17.1520 --.---
Position 2 07.4630 08.7250 06.3160 05.8280 16.9420 45.2740
Position 3 07.5550 08.3750 06.8480 05.9410 17.3390 46.0580
Position 4 07.5480 08.6730 06.5930 05.6410 17.2650 45.7200
Position 5 07.5260 08.6350 06.7280 06.2440 17.3560 46.4890
Position 6 07.5560 08.7040 06.4690 05.8220 17.4570 46.0080
Position 7 07.6550 09.4680 06.7110 06.2460 17.7580 47.8380
Position 8 07.9180 08.6820 06.6490 05.6840 17.6260 46.5590
Position 9 07.9690 08.7370 06.7090 05.7590 18.3100 47.4840
#73 John Short
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 19.8370 07.1310 19.2010 --.---
Position 2 08.3010 09.0880 06.8910 08.0700 18.5710 50.9210
Position 3 08.1190 09.4250 06.8070 08.1970 19.0320 51.5800
Position 4 08.2870 09.2230 06.7680 26.7310 19.7240 01:10.7330
Position 5 08.4340 09.1920 06.7210 07.6990 20.3270 52.3730
Position 6 08.3720 09.2630 07.0780 12.3890 23.0920 01:00.1940
Position 7 08.5760 09.4790 06.7330 08.1330 18.8490 51.7700
Position 8 08.1050 09.4870 06.7530 07.5220 19.5120 51.3790
#80 Kevin Moranz
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 06.8840 06.7570 18.4750 --.---
Position 2 07.7660 09.0380 06.5180 06.9030 18.2260 48.4510
Position 3 08.0060 09.0410 06.5520 07.5260 18.3690 49.4940
Position 4 08.2720 09.4870 06.6390 07.5890 18.4170 50.4040
Position 5 08.1690 09.2870 06.5590 08.0460 18.5920 50.6530
Position 6 07.9500 09.2390 06.5280 07.9040 18.9170 50.5380
Position 7 08.3400 09.1820 06.5170 07.6680 18.7790 50.4860
Position 8 08.1050 09.2350 06.5160 07.6980 18.5940 50.1480
Position 9 08.0430 09.4320 06.4710 07.8980 19.2940 51.1380
#78 Grant Harlan
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 07.4730 07.7270 19.0000 --.---
Position 2 08.3530 09.3510 06.5910 06.9570 18.3130 49.5650
Position 3 08.2040 09.2430 06.6970 06.8640 18.3210 49.3290
Position 4 08.0400 09.1780 06.4370 07.3940 18.3440 49.3930
Position 5 08.2780 09.2350 06.6540 06.7560 18.4000 49.3230
Position 6 08.1950 09.4300 06.5480 06.8960 18.6010 49.6700
Position 7 08.0890 09.2700 06.6430 07.5760 18.9150 50.4930
Position 8 08.0680 09.3670 06.4420 08.0520 18.5070 50.4360
Position 9 08.0330 09.4360 06.4600 07.4490 19.2920 50.6700
#89 Kaeden Amerine
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 07.9650 07.6100 22.3040 --.---
Position 2 08.7500 09.3360 06.8250 07.5730 19.1940 51.6780
Position 3 08.1770 09.5370 07.3840 07.8160 19.6210 52.5350
Position 4 08.9720 09.6250 06.9870 07.6710 19.6510 52.9060
Position 5 08.3160 09.4630 06.8800 07.4270 18.9050 50.9910
Position 6 08.2460 09.5920 07.3170 07.6690 18.9760 51.8000
Position 7 08.2020 09.7730 06.9740 10.7800 20.4920 56.2210
Position 8 08.0110 09.6850 06.8920 09.6450 20.9520 55.1850
#51 Justin Barcia
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 06.2850 06.0020 17.9510 --.---
Position 2 07.4600 08.9500 06.3480 05.8520 17.2630 45.8730
Position 3 07.3380 08.8700 06.1600 05.6560 17.6780 45.7020
Position 4 07.6440 08.5480 06.2430 05.6820 17.0490 45.1660
Position 5 07.5650 08.6950 06.4130 06.1570 17.4890 46.3190
Position 6 07.7900 08.4130 06.3940 05.8920 17.3980 45.8870
Position 7 07.7400 08.8440 06.1100 06.3630 17.3270 46.3840
Position 8 07.5480 08.7110 06.1800 06.0510 17.5320 46.0220
Position 9 07.6410 08.7360 06.5110 05.7230 17.9790 46.5900
#68 Cade Clason
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 07.5660 07.2090 18.2830 --.---
Position 2 07.7480 08.9430 06.3730 07.0160 17.9950 48.0750
Position 3 07.7350 09.1200 06.3170 06.8450 18.6370 48.6540
Position 4 08.4340 09.2190 06.6440 07.5520 18.7510 50.6000
Position 5 08.1310 09.3150 06.8300 07.7010 19.7820 51.7590
Position 6 07.8360 15.5420 06.7210 06.9130 18.3160 55.3280
Position 7 08.1580 09.2530 06.5460 07.4830 18.4660 49.9060
Position 8 07.9280 09.6510 06.6840 06.9630 18.7280 49.9540
Position 9 08.0640 09.7450 06.8880 08.4770 20.3690 53.5430
#509 Alexander Nagy
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 07.6770 07.6850 20.3220 --.---
Position 2 08.2080 09.7010 06.8260 07.7560 20.0270 52.5180
Position 3 08.4000 09.6230 06.8530 07.9600 20.3050 53.1410
Position 4 08.7300 10.3190 07.2880 08.1370 21.2530 55.7270
Position 5 08.5270 09.7610 06.9230 07.7470 20.6870 53.6450
Position 6 08.7450 09.7740 07.1160 10.3650 20.5840 56.5840
Position 7 09.1410 09.8730 07.5000 07.6640 20.6560 54.8340
Position 8 09.0260 09.9770 07.3850 08.5980 21.3570 56.3430
#597 Mason Kerr
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 07.5730 07.4290 19.5750 --.---
Position 2 08.5100 09.4690 07.1410 08.1720 18.6760 51.9680
Position 3 08.4060 09.8860 07.2990 08.0940 19.1670 52.8520
Position 4 08.6510 09.3830 06.8620 08.3430 19.5930 52.8320
Position 5 08.8930 09.8020 06.8280 07.6250 19.9690 53.1170
Position 6 08.7370 10.4210 07.5700 08.6330 20.5120 55.8730
Position 7 08.7960 10.8840 08.1860 09.2830 21.7620 58.9110
Position 8 08.7250 10.1080 07.5400 07.9370 21.3750 55.6850
#411 Scott Meshey
Husqvarna FC 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 06.9080 07.2160 20.0160 --.---
Position 2 08.4530 09.8240 06.9440 07.8840 19.3790 52.4840
Position 3 08.9690 09.7750 07.3470 12.3770 19.4020 57.8700
Position 4 08.2000 09.6600 06.9810 08.4390 19.6060 52.8860
Position 5 08.0300 09.5990 06.8790 08.5840 19.7670 52.8590
Position 6 08.3780 09.9820 07.1100 07.7620 19.9060 53.1380
Position 7 08.7280 11.0840 07.0640 08.8990 19.2310 55.0060
Position 8 08.2800 10.7650 07.7600 08.0320 20.9420 55.7790
#976 Joshua Greco
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 08.5720 07.3380 22.7910 --.---
Position 2 08.8660 10.0450 07.5770 08.0240 20.2540 54.7660
Position 3 09.7100 10.3730 08.0590 09.0960 20.7290 57.9670
Position 4 08.6930 10.5700 08.0310 09.6600 20.2900 57.2440
Position 5 16.6440 09.8840 07.0250 09.2870 32.7670 01:15.6070
Position 6 15.2480 10.3890 07.9020 09.8460 38.2860 01:21.6710
Position 7 08.5950 09.9300 07.0250 09.9440 25.4340 01:00.9280
#501 Scotty Wennerstrom
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 08.1420 08.6180 22.1300 --.---
Position 2 08.8690 09.4050 07.5990 07.8230 19.7720 53.4680
Position 3 08.6280 09.5210 06.8500 08.2460 19.3130 52.5580
Position 4 08.7460 09.6370 06.9650 07.9580 19.5770 52.8830
Position 5 08.7860 09.6850 07.1500 07.8940 19.9370 53.4520
Position 6 08.8150 10.0250 07.4650 10.8790 20.0590 57.2430
Position 7 09.6770 09.9360 06.9950 07.7230 19.7310 54.0620
Position 8 08.8730 09.9100 06.8710 07.8990 20.3080 53.8610
#848 Joan Cros
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 06.8010 08.1780 19.2010 --.---
Position 2 08.3700 09.7460 06.7150 07.6920 18.8110 51.3340
Position 3 07.8310 09.3860 06.7170 08.1050 19.3560 51.3950
Position 4 07.9470 09.4050 06.7480 07.7890 18.8570 50.7460
Position 5 08.2830 09.2580 06.7270 07.7630 18.5490 50.5800
Position 6 08.0830 09.8130 06.6550 07.8460 19.0700 51.4670
Position 7 07.9740 09.5780 06.7560 07.6200 19.1380 51.0660
Position 8 08.1360 09.5250 06.7330 07.8640 19.3870 51.6450
Position 9 08.1640 09.8660 06.9300 08.0720 19.7500 52.7820