Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indy
Lucas Oil Stadium - Indianapolis, IN
Round 9 Of 17 March 11, 2023
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group C Qualifying 2
#120 Todd Bannister
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 09.9710 21.8650 29.4660 --.---
Position 2 09.3250 10.5420 07.7830 08.6310 21.8040 58.0850
Position 3 09.5360 10.6260 07.9530 08.7430 26.2930 01:03.1510
Position 4 --.--- --.--- 12.7310 19.5620 33.2770 03:51.8750
Position 5 09.3860 10.7780 07.6920 08.0250 21.9400 57.8210
Position 6 10.7360 11.6120 09.4910 28.5780 47.6690 01:48.0860
Position 7 12.4230 12.5380 08.7390 18.0210 25.1480 01:16.8690
Position 8 09.3500 10.5460 08.2350 08.6090 32.5610 01:09.3010
Position 9 09.2650 10.6690 07.9790 08.1160 23.4080 59.4370
#282 Theodore Pauli
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 08.0740 07.2310 21.5970 --.---
Position 2 08.3090 09.7600 07.0580 06.8610 20.4990 52.4870
#411 Scott Meshey
Husqvarna FC 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 06.9840 07.2330 20.7680 --.---
Position 2 08.5620 10.7430 06.9980 07.5680 22.9650 56.8360
Position 3 08.7560 09.9390 06.9910 07.1810 20.5020 53.3690
Position 4 09.0540 09.9010 07.0310 07.8350 20.8450 54.6660
Position 5 11.4890 12.1160 07.1010 07.5680 20.0310 03:04.9010
Position 6 08.7060 09.8780 07.1320 07.3790 20.2890 53.3840
Position 7 11.0320 12.5430 13.1330 16.9920 24.0760 01:17.7760
Position 8 08.8300 09.7800 06.9040 07.1680 20.2350 52.9170
Position 9 08.8180 11.8870 11.3840 16.2010 27.2960 01:15.5860
Position 10 08.7950 15.1550 08.9900 15.5920 23.7380 01:12.2700
Position 11 08.8620 09.9910 06.8230 07.2010 20.1460 53.0230
#364 Chad Saultz
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 08.4960 08.3720 22.3400 --.---
Position 2 09.6330 10.5230 07.9380 08.1440 21.6880 57.9260
Position 3 09.9570 10.3210 08.1920 08.8320 21.3330 58.6350
Position 4 10.3350 10.3220 07.6540 08.3540 21.6540 58.3190
Position 5 --.--- --.--- 07.6430 09.5000 22.4440 02:54.7830
Position 6 08.7240 10.1290 07.3130 07.6840 21.2470 55.0970
Position 7 12.4450 11.3220 09.9380 16.3660 23.4220 01:13.4930
Position 8 08.8430 10.2730 07.3710 08.0170 24.9360 59.4400
Position 9 08.9080 10.3300 07.8490 07.6040 20.8380 55.5290
Position 10 08.8750 10.7170 07.9170 07.9270 30.5840 01:06.0200
Position 11 08.6350 11.2750 07.1260 07.7330 21.4760 56.2450
Position 12 08.9260 10.8250 07.8520 07.8400 21.2750 56.7180
#388 Brandon Ray
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 08.9250 10.6320 27.6350 --.---
Position 2 08.8160 10.1970 07.3070 07.9300 22.0770 56.3270
Position 3 09.9650 11.1150 07.7980 11.5960 24.2880 01:04.7620
Position 4 11.3380 11.5290 07.4570 08.8560 25.0510 03:45.5780
Position 5 08.7470 10.5490 07.8830 11.9540 23.8100 01:02.9430
Position 6 08.3030 15.3650 10.2170 18.6790 24.0670 01:16.6310
Position 7 08.1580 10.0380 06.8570 07.4730 24.5180 57.0440
Position 8 08.6190 10.3860 07.1630 07.5530 19.9560 53.6770
Position 9 08.1780 10.2100 07.1650 07.1140 19.4820 52.1490
Position 10 13.7340 16.2250 09.0160 16.6670 27.1190 01:22.7610
#447 Deven Raper
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 08.5150 08.7070 24.6070 --.---
Position 2 09.1840 10.7790 08.2930 11.1090 28.7210 01:08.0860
Position 3 08.8840 11.7220 09.2400 20.5150 23.8070 01:14.1680
Position 4 11.2600 11.8870 08.4470 08.0860 24.0350 03:26.9430
Position 5 08.2270 09.8620 07.4750 07.5430 20.9310 54.0380
Position 6 08.6590 10.2520 07.4340 07.4310 28.6500 01:02.4260
Position 7 08.1930 10.0540 07.0040 07.4710 45.8920 01:18.6140
Position 8 43.8000 13.5730 08.6680 13.6070 23.0030 01:42.6510
Position 9 08.4820 10.5610 08.3430 15.0260 28.9910 01:11.4030
Position 10 08.2000 10.2680 06.9620 07.7580 20.7870 53.9750
#509 Alexander Nagy
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 13.8950 29.3700 31.5960 --.---
Position 2 08.1280 09.5900 06.7190 06.5330 19.4630 50.4330
Position 3 --.--- --.--- 07.3290 09.5770 27.1080 04:24.3670
Position 4 08.3580 09.8610 06.9220 06.9450 19.2680 51.3540
Position 5 08.2680 11.6100 09.1300 20.0970 01:20.1700 02:09.2750
#597 Mason Kerr
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 07.7590 07.7620 21.7240 --.---
Position 2 08.8270 10.2850 07.1600 07.8430 21.6040 55.7190
Position 3 09.1300 09.6250 06.9040 07.0820 20.0550 52.7960
Position 4 12.3540 12.2130 08.6120 08.2680 22.9710 01:04.4180
Position 5 11.3230 12.3690 08.0310 07.5950 21.4750 02:57.1120
Position 6 08.4680 09.5060 06.7920 06.9470 26.0950 57.8080
Position 7 08.6310 09.4080 06.8260 06.9720 27.6270 59.4640
Position 8 08.6690 09.5410 06.9050 07.7480 28.1700 01:01.0330
Position 9 08.7900 12.2720 08.6220 18.3440 21.8220 01:09.8500
Position 10 08.2960 10.1800 07.0270 10.1440 25.6870 01:01.3340
Position 11 08.3220 11.3600 08.1380 12.8100 21.5510 01:02.1810
Position 12 08.4260 10.0230 06.6630 08.1660 21.1130 54.3910
#672 Brandon Pederson
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 08.6740 09.0350 25.3640 --.---
Position 2 11.0590 11.2020 08.2880 10.1880 26.2940 01:07.0310
Position 3 11.4090 11.1990 08.7100 09.1650 24.5460 01:05.0290
Position 4 12.1200 11.3260 10.8500 08.7830 23.5790 03:45.8730
Position 5 10.5340 10.7130 08.0250 08.1090 25.1130 01:02.4940
Position 6 13.1290 13.7800 08.2660 08.3160 23.9860 01:07.4770
Position 7 09.6740 10.9120 08.2320 08.4440 26.1410 01:03.4030
Position 8 11.1330 11.3190 08.0710 08.4440 26.3930 01:05.3600
Position 9 09.5250 11.3140 07.9480 14.0740 25.6340 01:08.4950
Position 10 10.1300 11.1630 08.1080 08.3840 24.4440 01:02.2290
#996 Preston Taylor
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 09.7910 16.1440 29.6060 --.---
Position 2 09.0230 10.0650 07.3900 07.8780 20.7300 55.0860
Position 3 11.7630 16.6510 12.1180 19.1790 27.0100 01:26.7210
Position 4 08.9420 09.5150 10.3540 19.3050 26.4650 03:25.1630
Position 5 08.7760 10.0840 06.8920 07.0730 20.5810 53.4060
Position 6 12.0310 16.8930 11.9000 17.1150 27.9190 01:25.8580
Position 7 08.4610 10.0220 06.7800 07.5090 34.6140 01:07.3860
Position 8 08.4610 10.0120 06.8240 07.6390 19.6830 52.6190
Position 9 11.2950 11.4990 10.1310 20.5540 28.2660 01:21.7450
Position 10 08.3730 09.9700 06.8900 07.5300 19.7570 52.5200
#512 Austin Cozadd
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 13.1990 17.1980 34.3620 --.---
Position 2 08.7520 10.5340 07.1990 08.1610 23.0970 57.7430
Position 3 08.9070 10.3530 07.7230 08.0820 20.3930 55.4580
Position 4 11.3230 13.4890 09.0380 17.9920 25.2160 03:40.7460
Position 5 08.8980 10.2460 06.9760 07.5880 20.6190 54.3270
Position 6 11.6590 11.5330 09.2220 17.6830 25.1420 01:15.2390
Position 7 08.4330 09.8750 06.8040 07.5730 28.6650 01:01.3500
Position 8 08.5920 10.1700 07.1510 07.1650 20.0220 53.1000
Position 9 12.2450 12.7780 08.5450 19.8720 25.6190 01:19.0590
#976 Joshua Greco
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 12.5540 13.5170 34.2230 --.---
Position 2 08.4570 09.4610 07.0970 06.3970 19.8680 51.2800
Position 3 13.0480 17.1280 11.8110 19.8910 31.9900 05:01.1190
Position 4 08.4480 09.6450 07.0940 06.3220 19.9370 51.4460
Position 5 12.7490 16.9310 09.5180 15.6280 28.5100 01:23.3360
Position 6 08.4320 09.8620 07.0480 06.5620 20.0950 51.9990
Position 7 11.1280 13.7890 10.0890 18.1290 28.4510 01:21.5860
Position 8 08.5320 09.5180 06.8270 06.2190 20.2750 51.3710
#637 Bobby Piazza
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 10.9810 12.1360 31.4980 --.---
Position 2 09.1230 10.5590 08.8660 21.3770 30.8820 01:20.8070
Position 3 09.1190 10.0990 07.3080 07.3220 19.9060 53.7540
Position 4 11.7490 12.9430 13.1350 08.5200 25.7270 03:34.0230
Position 5 08.6830 10.0790 07.5490 07.0960 29.3160 01:02.7230
Position 6 08.5160 09.8990 07.4640 06.7910 21.7000 54.3700
Position 7 08.5590 09.9500 07.5090 06.8030 26.5580 59.3790
Position 8 08.6660 10.0570 07.5200 06.9470 21.6270 01:47.0890
Position 9 08.4460 16.1670 09.9410 09.0010 22.5450 01:06.1000
Position 10 08.2770 10.0020 07.3770 09.1560 32.2600 01:07.0720
#467 Isaiah Goodman
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 08.8460 11.2500 31.1340 --.---
Position 2 11.8570 12.6150 09.2280 09.4020 27.5710 01:10.6730
Position 3 10.5770 13.9890 09.1010 22.3530 28.9860 01:25.0060
Position 4 10.3300 13.1630 09.1060 18.2110 29.9070 03:22.8900
Position 5 09.3240 11.4230 08.7080 09.2500 26.4180 01:05.1230
Position 6 09.3330 12.0510 08.2280 07.9550 26.1540 01:03.7210
Position 7 09.2130 11.9790 08.3370 09.6390 29.4090 01:08.5770
Position 8 09.3260 11.9110 08.3880 08.2800 26.6240 01:04.5290