Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Daytona
SX Daytona International Speedway - Daytona Beach, FL
Round 8 Of 17 March 4, 2023
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group C Qualifying 2
#130 Kyler Hawkey
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.4010 27.8280 10.5300 18.5660 --.---
Position 2 23.7080 33.4250 23.4920 06.4820 16.1000 01:43.2070
Position 3 34.4230 38.4220 28.4810 08.0370 19.3460 02:08.7090
Position 4 24.4740 30.1520 28.8640 10.8890 19.5440 01:53.9230
Position 5 24.5790 40.7120 27.5530 09.4660 20.7110 02:03.0210
#138 David Pulley Jr
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.7140 26.8390 14.3040 17.4110 --.---
Position 2 22.3360 26.3680 20.3930 06.2840 15.0360 01:30.4170
Position 3 22.3720 26.2730 20.3820 05.4510 14.5590 01:29.0370
Position 4 22.7330 26.6980 20.1790 05.5550 14.9890 01:30.1540
Position 5 22.6720 27.7960 19.9710 06.1460 15.0850 01:31.6700
Position 6 32.8910 31.7810 23.4080 10.2040 22.5490 02:00.8330
#191 Curren Thurman
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.8240 23.9750 07.2080 17.1740 --.---
Position 2 21.5280 24.9960 36.6000 12.2400 19.1470 01:54.5110
Position 3 21.6270 24.0320 18.5050 05.6320 13.8630 01:23.6590
Position 4 28.2850 31.3860 19.8960 14.2590 25.2710 01:59.0970
Position 5 21.4520 24.5500 17.9600 05.4770 14.2990 01:23.7380
Position 6 24.6340 29.4010 20.5170 18.1800 16.5170 01:49.2490
#269 Blake Hazen
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.3460 26.4200 14.2380 18.4500 --.---
Position 2 24.0530 26.8590 23.9310 06.6200 15.3100 01:36.7730
Position 3 22.5060 26.0900 18.3160 06.6930 14.9280 01:28.5330
Position 4 22.6190 24.7620 21.1520 06.5410 15.1350 01:30.2090
Position 5 29.8350 33.4940 21.3780 09.2080 16.9830 01:50.8980
Position 6 22.6440 25.5300 19.0290 06.6430 15.1770 01:29.0230
Position 7 28.0510 32.8840 21.3970 13.5640 18.5490 01:54.4450
#280 Jack Beeland
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.1380 23.1420 16.1940 24.8620 --.---
Position 2 22.4860 27.1210 22.5250 06.5380 15.0310 01:33.7010
Position 3 22.0050 34.3230 19.7520 14.1710 15.9300 01:46.1810
Position 4 21.8550 57.4310 21.3680 06.3470 14.8000 02:01.8010
Position 5 22.7100 27.1120 19.6300 06.2000 14.9200 01:30.5720
Position 6 22.2930 26.5180 19.1720 06.7740 14.8170 01:29.5740
#242 Garrett Hoffman
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.4990 18.2310 05.3140 15.2980 --.---
Position 2 21.3190 24.3320 19.1770 04.9250 14.3310 01:24.0840
Position 3 21.2950 23.7940 18.6320 05.1230 13.9770 01:22.8210
Position 4 25.3550 26.6900 19.4780 06.2680 14.5440 01:32.3350
Position 5 21.1710 23.1260 18.7280 05.2040 13.5170 01:21.7460
Position 6 30.1120 25.4570 18.5150 06.1880 14.9270 01:35.1990
Position 7 21.3210 23.1970 18.5560 07.2670 15.0460 01:25.3870
#689 Tony Usko
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.6360 19.5040 06.2940 14.9670 --.---
Position 2 22.3920 28.7360 21.3190 06.1930 14.7370 01:33.3770
Position 3 24.8770 27.6560 33.2880 06.1610 14.9900 01:46.9720
Position 4 21.7380 25.9960 18.8730 06.0180 14.6670 01:27.2920
Position 5 21.9850 25.2430 19.8350 06.7360 14.2000 01:27.9990
Position 6 22.1040 32.5330 28.2600 13.3870 19.0270 01:55.3110
Position 7 22.0800 24.5630 20.2890 15.0530 20.0190 01:42.0040
#372 Hayden Hefner
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.8640 18.8440 06.2560 15.8880 --.---
Position 2 21.4040 26.4140 18.2350 06.0430 14.3910 01:26.4870
Position 3 29.4120 32.5200 23.5600 17.0910 16.2290 01:58.8120
Position 4 21.3880 26.9860 18.6670 06.2120 17.2230 01:30.4760
Position 5 21.8080 30.0940 19.4580 16.3480 15.3750 01:43.0830
Position 6 21.8420 31.3380 21.2790 06.7770 18.2750 01:39.5110
Position 7 22.3380 34.5770 23.8440 10.7060 15.8020 01:47.2670
#504 Gerhard Matamoros
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.5840 18.9360 06.1820 15.3100 --.---
Position 2 21.6590 26.8300 20.0120 14.7030 15.6480 01:38.8520
Position 3 21.6820 24.8090 19.7080 06.1820 14.5420 01:26.9230
Position 4 22.0220 --.--- --.--- 20.4790 18.7120 02:09.6840
Position 5 21.6740 25.3550 19.8950 07.7660 18.3860 01:33.0760
Position 6 23.8150 28.9530 21.2920 19.5930 18.1870 01:51.8400
#511 Jace Kessler
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.7210 19.3820 05.6520 16.3750 --.---
Position 2 20.3440 26.0710 17.6020 05.4590 13.7180 01:23.1940
Position 3 25.7750 27.2220 20.6380 16.5380 18.0330 01:48.2060
Position 4 19.9910 25.2700 17.4410 05.4440 13.9960 01:22.1420
Position 5 20.3340 25.4170 17.4860 05.1540 13.4360 01:21.8270
Position 6 34.5520 31.5780 20.9130 06.7310 15.7160 01:49.4900
Position 7 20.7940 29.1800 21.2230 19.0290 18.2290 01:48.4550
#351 Jack Rogers
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.6300 21.0190 09.2110 19.4960 --.---
Position 2 19.9760 24.8070 17.6900 09.8640 19.9790 01:32.3160
Position 3 19.7910 24.8630 17.8610 06.9430 16.9480 01:26.4060
Position 4 20.2760 25.3850 17.6570 05.2830 13.6730 01:22.2740
Position 5 33.3750 32.9850 18.4710 16.0220 16.3730 01:57.2260
Position 6 19.9280 32.0450 20.8460 15.3840 16.6740 01:44.8770
Position 7 19.9450 24.3470 17.1610 05.4310 13.6800 01:20.5640
#299 Konnor Visger
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.1980 26.1700 06.3510 18.0020 --.---
Position 2 21.7080 25.9500 19.1990 05.8660 14.6210 01:27.3440
Position 3 21.6200 25.4480 19.5300 05.9840 14.7550 01:27.3370
Position 4 21.8530 25.9010 18.9540 06.1680 14.9840 01:27.8600
Position 5 25.2030 32.4270 22.4060 06.1820 15.9590 01:42.1770
Position 6 21.4680 24.8000 18.2370 06.2140 14.5560 01:25.2750
Position 7 22.3130 25.2770 18.8670 05.8500 14.2420 01:26.5490
#366 Blaze Cremaldi
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.4540 21.0340 16.7420 17.3120 --.---
Position 2 21.9190 27.0170 18.1990 06.5710 14.9540 01:28.6600
Position 3 21.9850 26.9290 18.2680 06.9050 14.7690 01:28.8560
Position 4 21.7240 25.0890 19.1530 06.2950 14.8180 01:27.0790
Position 5 21.9950 25.6840 18.9620 06.1460 14.3720 01:27.1590
Position 6 31.0390 30.0540 19.2510 06.4860 14.5960 01:41.4260
Position 7 21.9040 26.1400 19.5200 06.5540 14.2950 01:28.4130
#382 Rylan Munson
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.9060 22.6680 07.0370 15.9120 --.---
Position 2 22.2100 25.3280 19.2440 06.3810 14.8040 01:27.9670
Position 3 21.9890 25.7290 19.1320 06.5470 14.9020 01:28.2990
Position 4 22.4060 26.3220 19.6370 06.4800 15.1030 01:29.9480
Position 5 29.8880 30.3330 22.6740 14.7210 16.8560 01:54.4720
Position 6 21.9560 27.4250 20.0580 14.5230 17.2710 01:41.2330
Position 7 21.9720 26.8490 19.4890 06.8230 15.5210 01:30.6540
#822 Riley Ripper
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.1420 20.3820 06.5050 15.5020 --.---
Position 2 21.7490 25.2180 18.7760 06.4960 14.2390 01:26.4780
Position 3 22.2430 26.0020 20.0380 06.3760 15.5990 01:30.2580
Position 4 28.3680 27.9830 19.7600 05.8210 14.4280 01:36.3600
Position 5 21.9170 25.4640 19.7580 05.9030 14.3170 01:27.3590
Position 6 31.7670 28.6120 20.8750 06.4580 16.4620 01:44.1740
Position 7 22.0790 25.6110 19.0090 05.9950 14.7940 01:27.4880
#971 Brian Saunier
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.9460 25.6490 09.4130 16.7350 --.---
Position 2 22.8760 25.9700 19.7670 06.3780 15.1430 01:30.1340
Position 3 30.4560 32.6260 31.5040 17.5500 18.7010 02:10.8370
Position 4 22.9330 26.8150 20.3810 06.4780 16.1760 01:32.7830
Position 5 32.7160 33.1750 26.7930 17.4040 19.6070 02:09.6950
Position 6 22.7990 26.7470 26.5670 09.9670 20.4980 01:46.5780
#942 Deegan Hepp
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.0570 27.3410 06.6030 19.0480 --.---
Position 2 23.8410 26.6010 22.7120 06.0710 15.6770 01:34.9020
Position 3 22.4920 26.4590 30.4820 14.9790 23.0890 01:57.5010
Position 4 22.3040 25.2140 21.8900 06.9050 15.3200 01:31.6330
Position 5 --.--- --.--- 30.3310 22.6380 22.1090 02:24.6340
Position 6 23.1250 35.0330 27.3540 06.1880 16.1800 01:47.8800