Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Oakland
RingCentral Coliseum - Oakland, CA
Round 2 Of 17 February 18, 2023
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Last Chance Qualifier
#11 Kyle Chisholm
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 04.8360 08.1800 16.5060 --.--- --.---
Position 2 41.7140 04.7240 08.2240 16.7590 --.--- 01:11.4210
Position 3 41.4770 04.6100 08.2120 16.7810 --.--- 01:11.0800
Position 4 41.6970 04.9490 08.4670 17.0620 --.--- 01:12.1750
Position 5 41.9540 04.7590 08.4480 16.7040 --.--- 01:11.8650
Position 6 42.0820 05.0870 08.7250 17.5220 --.--- 01:13.4160
#47 Fredrik Noren
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 07.3370 08.7060 16.7630 --.--- --.---
Position 2 41.9670 05.2010 08.1920 16.5700 --.--- 01:11.9300
Position 3 41.9040 05.2630 08.4490 16.2030 --.--- 01:11.8190
Position 4 41.9680 05.1390 08.5080 16.7570 --.--- 01:12.3720
Position 5 41.2670 05.8540 08.5080 16.0900 --.--- 01:11.7190
Position 6 40.7290 05.7550 08.4520 16.4660 --.--- 01:11.4020
#80 Kevin Moranz
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 04.8140 08.3680 17.5620 --.--- --.---
Position 2 41.3340 04.9190 08.5300 17.5000 --.--- 01:12.2830
Position 3 42.0740 05.4360 08.2570 17.2440 --.--- 01:13.0110
Position 4 41.1880 05.2650 08.1480 17.0040 --.--- 01:11.6050
Position 5 41.7580 05.1550 08.3990 17.0220 --.--- 01:12.3340
Position 6 41.2910 05.7570 08.2870 17.0860 --.--- 01:12.4210
#78 Grant Harlan
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 06.1190 08.4870 16.9850 --.--- --.---
Position 2 41.2970 05.7170 08.5740 16.8980 --.--- 01:12.4860
Position 3 42.2250 05.7470 08.5450 16.9630 --.--- 01:13.4800
Position 4 40.8060 06.5530 09.4190 17.6810 --.--- 01:14.4590
Position 5 40.8220 06.0900 08.6220 17.3260 --.--- 01:12.8600
Position 6 40.6080 05.9320 08.4290 17.6210 --.--- 01:12.5900
#68 Cade Clason
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 05.2030 08.6080 16.8140 --.--- --.---
Position 2 40.0290 05.5230 08.6950 16.1920 --.--- 01:10.4390
Position 3 40.1530 05.2950 08.6490 16.4480 --.--- 01:10.5450
Position 4 40.7880 05.5030 08.7230 17.2880 --.--- 01:12.3020
Position 5 40.5630 05.3940 08.8220 16.9980 --.--- 01:11.7770
Position 6 40.6460 05.4380 08.9620 17.1150 --.--- 01:12.1610
#74 Logan Karnow
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 06.0740 08.3220 17.8450 --.--- --.---
Position 2 41.6590 06.1520 08.4170 16.8590 --.--- 01:13.0870
Position 3 41.3320 05.8780 08.3500 16.9320 --.--- 01:12.4920
Position 4 41.0250 05.7830 08.2320 16.7870 --.--- 01:11.8270
Position 5 41.3420 05.7660 08.3020 16.9950 --.--- 01:12.4050
Position 6 41.0160 05.9100 08.2540 17.2640 --.--- 01:12.4440
#138 David Pulley Jr
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 06.9100 09.8630 21.5350 --.--- --.---
Position 2 45.9720 12.3040 10.5860 22.3820 --.--- 01:31.2440
Position 3 46.1120 08.8380 09.8270 21.2760 --.--- 01:26.0530
Position 4 45.3550 07.8490 10.1500 22.3600 --.--- 01:25.7140
Position 5 47.3180 09.4130 11.0000 25.8890 --.--- 01:33.6200
#282 Theodore Pauli
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 05.5680 09.3620 17.7190 --.--- --.---
Position 2 44.2660 05.5540 08.5510 17.8380 --.--- 01:16.2090
Position 3 44.4780 05.3920 08.5370 17.3310 --.--- 01:15.7380
Position 4 42.9020 05.7270 08.5430 17.4450 --.--- 01:14.6170
Position 5 42.2980 06.5410 08.4800 18.4090 --.--- 01:15.7280
Position 6 42.5020 06.4030 08.5920 18.7060 --.--- 01:16.2030
#90 Tristan Lane
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 05.7130 08.6900 17.1190 --.--- --.---
Position 2 41.3050 06.1840 08.9930 17.0490 --.--- 01:13.5310
Position 3 41.6310 05.9180 08.2730 16.9020 --.--- 01:12.7240
Position 4 40.9780 05.8570 08.6300 16.8770 --.--- 01:12.3420
Position 5 40.2860 05.5800 08.2130 17.0550 --.--- 01:11.1340
Position 6 40.0990 05.8140 08.3030 16.9700 --.--- 01:11.1860
#141 Richard Taylor
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 05.8220 09.1080 18.3800 --.--- --.---
Position 2 43.8910 06.4830 09.3880 18.3090 --.--- 01:18.0710
Position 3 44.4850 06.3580 19.3770 18.2460 --.--- 01:28.4660
Position 4 42.6090 06.8090 09.6650 17.7090 --.--- 01:16.7920
Position 5 43.7740 06.2530 09.1110 17.8660 --.--- 01:17.0040
Position 6 42.5880 06.7020 08.8340 17.9140 --.--- 01:16.0380
#512 Austin Cozadd
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 06.8290 09.4860 20.6410 --.--- --.---
Position 2 45.3960 06.0830 09.3640 18.9980 --.--- 01:19.8410
Position 3 44.5170 06.2380 09.4980 20.2310 --.--- 01:20.4840
Position 4 45.3910 06.0180 09.3220 19.6020 --.--- 01:20.3330
Position 5 44.4790 06.8650 09.5770 19.2980 --.--- 01:20.2190
Position 6 45.5320 06.5180 09.3820 20.0780 --.--- 01:21.5100
#364 Chad Saultz
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 06.7350 10.0290 20.3340 --.--- --.---
Position 2 44.3050 06.8190 09.3040 18.7440 --.--- 01:19.1720
Position 3 43.6530 06.7890 08.8260 18.6630 --.--- 01:17.9310
Position 4 43.7330 06.8650 09.0280 18.6250 --.--- 01:18.2510
Position 5 44.1850 06.6920 08.9000 19.9070 --.--- 01:19.6840
Position 6 43.8890 06.6590 08.7010 20.4980 --.--- 01:19.7470
#501 Scotty Wennerstrom
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 06.1610 09.3020 18.2420 --.--- --.---
Position 2 42.5700 06.0230 08.6110 18.8040 --.--- 01:16.0080
Position 3 44.3990 05.9080 08.8500 19.6130 --.--- 01:18.7700
Position 4 42.1860 06.1140 08.7440 18.0320 --.--- 01:15.0760
Position 5 42.6030 06.8000 09.0630 17.4200 --.--- 01:15.8860
Position 6 42.6440 06.2830 08.6630 20.3330 --.--- 01:17.9230
#219 Chase Marquier
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 05.1430 10.1150 18.9480 --.--- --.---
Position 2 44.3850 05.1830 08.9160 17.5730 --.--- 01:16.0570
Position 3 42.8030 05.5350 08.6660 17.4170 --.--- 01:14.4210
Position 4 41.3430 05.7130 08.8320 17.3730 --.--- 01:13.2610
Position 5 42.3180 05.8100 08.8790 17.7660 --.--- 01:14.7730
Position 6 43.2910 05.8820 08.8930 18.7090 --.--- 01:16.7750
#726 Gared Steinke
Husqvarna TC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 05.8890 09.2320 18.0450 --.--- --.---
Position 2 43.3700 06.0340 08.5380 17.8950 --.--- 01:15.8370
Position 3 57.5320 05.9110 09.1970 18.5270 --.--- 01:31.1670
Position 4 43.1580 06.1910 09.5070 18.4000 --.--- 01:17.2560
Position 5 43.6150 07.3230 12.2700 19.7810 --.--- 01:22.9890
Position 6 44.4410 06.5640 09.3550 20.9060 --.--- 01:21.2660
#538 Addison Emory IV
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 07.5970 09.2390 19.5630 --.--- --.---
Position 2 44.3580 06.7690 09.0220 18.9780 --.--- 01:19.1270
Position 3 44.2390 06.9340 08.9410 18.8630 --.--- 01:18.9770
Position 4 43.3540 06.7740 09.2860 18.3520 --.--- 01:17.7660
Position 5 44.2380 06.7580 09.1000 18.6420 --.--- 01:18.7380
Position 6 43.9590 06.1370 08.6810 18.6680 --.--- 01:17.4450
#837 Bryson Gardner
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 06.5840 09.0470 17.6090 --.--- --.---
Position 2 42.5710 05.5640 08.5070 16.7620 --.--- 01:13.4040
Position 3 40.9730 05.3460 08.9440 16.8980 --.--- 01:12.1610
Position 4 41.5120 06.0640 08.7030 17.0460 --.--- 01:13.3250
Position 5 41.4570 05.6650 08.5690 17.7410 --.--- 01:13.4320
Position 6 42.2370 05.9510 08.8930 17.7990 --.--- 01:14.8800
#976 Joshua Greco
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 06.0770 08.6950 17.8530 --.--- --.---
Position 2 44.9720 05.5810 08.6680 17.8150 --.--- 01:17.0360
Position 3 44.7830 05.5980 09.0010 17.8160 --.--- 01:17.1980
Position 4 44.1660 06.2540 08.7310 18.3060 --.--- 01:17.4570
Position 5 45.2370 06.2850 09.1100 18.1770 --.--- 01:18.8090
Position 6 44.5720 06.2770 08.7610 17.9670 --.--- 01:17.5770
#542 Johnnie Buller
Husqvarna FC 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 06.6000 09.0550 18.0390 --.--- --.---
Position 2 42.8180 06.2150 08.3750 18.6700 --.--- 01:16.0780
Position 3 43.5990 06.2750 09.4150 22.1380 --.--- 01:21.4270
Position 4 43.9600 06.4820 08.5020 18.2840 --.--- 01:17.2280
Position 5 43.9310 06.3330 09.1180 18.9030 --.--- 01:18.2850
Position 6 43.0560 06.4210 08.7720 18.4150 --.--- 01:16.6640