Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Oakland
RingCentral Coliseum - Oakland, CA
Round 2 Of 17 February 18, 2023
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group A Qualifying 2
#18 Jett Lawrence
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 04.3180 07.6310 15.8480 --.--- --.---
Position 2 40.0090 04.0810 07.5320 15.0030 --.--- 01:06.6250
Position 3 57.5930 11.9670 13.3550 34.3560 --.--- 01:57.2710
Position 4 39.3450 04.1010 07.8010 15.2230 --.--- 01:06.4700
Position 5 01:08.9070 06.5120 11.0770 19.4330 --.--- 01:45.9290
Position 6 39.3050 04.3860 08.8160 23.5610 --.--- 01:16.0680
Position 7 42.7020 07.0870 09.9990 19.6470 --.--- 01:19.4350
Position 8 39.1990 04.1100 07.6550 15.7530 --.--- 01:06.7170
#24 RJ Hampshire
Husqvarna FC 250 RE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 06.0810 10.1820 20.1770 --.--- --.---
Position 2 41.1530 05.1850 08.4230 17.5710 --.--- 01:12.3320
Position 3 39.9340 04.5500 07.8620 15.5230 --.--- 01:07.8690
Position 4 45.1800 05.5940 12.3330 23.3480 --.--- 01:26.4550
Position 5 40.4970 05.7480 11.3370 20.2310 --.--- 01:17.8130
Position 6 38.9870 05.4340 08.9060 20.5690 --.--- 01:13.8960
Position 7 38.2050 04.8700 08.1590 15.9770 --.--- 01:07.2110
Position 8 42.2470 12.1140 10.4310 23.8740 --.--- 01:28.6660
#41 Derek Kelley
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 09.7330 12.3630 27.9280 --.--- --.---
Position 2 40.5930 04.5170 07.7780 16.9480 --.--- 01:09.8360
Position 3 50.0050 04.8400 11.5010 24.0680 --.--- 01:30.4140
Position 4 40.2420 04.5000 07.5120 16.6450 --.--- 01:08.8990
Position 5 40.2000 04.4220 08.1230 16.4560 --.--- 01:09.2010
Position 6 53.5260 06.8010 10.6850 23.6940 --.--- 01:34.7060
#33 Pierce Brown
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 04.6330 09.1970 20.7550 --.--- --.---
Position 2 39.6960 04.2950 08.2790 16.5190 --.--- 01:08.7890
Position 3 40.0200 04.2980 07.8150 16.0020 --.--- 01:08.1350
Position 4 58.8240 09.7810 15.0470 23.0330 --.--- 01:46.6850
Position 5 39.4610 04.1650 08.0190 16.6220 --.--- 01:08.2670
Position 6 39.1220 04.6150 08.0190 16.2130 --.--- 01:07.9690
Position 7 39.4130 04.3850 08.0230 17.7840 --.--- 01:09.6050
Position 8 01:00.9710 09.6500 13.2560 23.7710 --.--- 01:47.6480
#40 Stilez Robertson
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 04.7080 08.1890 17.5510 --.--- --.---
Position 2 40.4700 04.5620 08.5560 15.9650 --.--- 01:09.5530
Position 3 41.6350 10.9750 11.4510 20.3220 --.--- 01:24.3830
Position 4 40.8190 04.4080 08.1180 16.2070 --.--- 01:09.5520
Position 5 47.8500 15.5150 12.2350 26.8430 --.--- 01:42.4430
#34 Maximus Vohland
KTM 250 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 09.7910 17.5090 28.4070 --.--- --.---
Position 2 42.1570 04.6120 09.6720 20.7160 --.--- 01:17.1570
Position 3 40.4450 04.3910 07.8920 16.8200 --.--- 01:09.5480
Position 4 46.0100 05.0400 10.5460 21.5590 --.--- 01:23.1550
Position 5 40.3820 04.3740 08.0020 16.6220 --.--- 01:09.3800
Position 6 49.2650 06.2190 10.4710 24.6440 --.--- 01:30.5990
Position 7 39.5050 05.1550 07.9220 17.4930 --.--- 01:10.0750
Position 8 39.5180 04.9000 08.2530 01:05.6450 --.--- 01:58.3160
#53 Derek Drake
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 06.8390 09.0880 19.9160 --.--- --.---
Position 2 51.5210 04.7630 08.9000 18.1250 --.--- 01:23.3090
Position 3 41.4180 04.5490 08.4060 17.0520 --.--- 01:11.4250
Position 4 41.1630 04.4750 08.5160 27.3060 --.--- 01:21.4600
Position 5 41.3070 04.7600 08.1550 27.7360 --.--- 01:21.9580
Position 6 41.4920 04.9580 09.8490 29.1010 --.--- 01:25.4000
#59 Robbie Wageman
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 06.6550 10.8170 22.6590 --.--- --.---
Position 2 41.4430 04.8290 15.2150 22.1610 --.--- 01:23.6480
Position 3 41.3900 04.5570 07.8980 17.0860 --.--- 01:10.9310
Position 4 41.1480 04.5400 07.7590 15.8030 --.--- 01:09.2500
Position 5 53.3250 07.6780 14.2470 23.2300 --.--- 01:38.4800
Position 6 44.2150 07.3490 13.6630 23.4740 --.--- 01:28.7010
Position 7 41.2040 04.7940 08.2760 16.1700 --.--- 01:10.4440
Position 8 55.5390 06.6400 14.0870 22.2120 --.--- 01:38.4780
#43 Levi Kitchen
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 05.8260 09.4070 20.7360 --.--- --.---
Position 2 40.2850 04.1780 07.9590 15.8360 --.--- 01:08.2580
Position 3 40.8280 04.0320 07.9260 16.8530 --.--- 01:09.6390
Position 4 40.6410 04.2010 07.6490 15.6600 --.--- 01:08.1510
Position 5 43.0640 05.8240 14.6340 21.4150 --.--- 01:24.9370
Position 6 39.6020 04.1320 07.7180 15.9500 --.--- 01:07.4020
Position 7 01:10.3070 06.8010 12.4030 23.1020 --.--- 01:52.6130
Position 8 41.8540 04.7460 08.6350 23.5550 --.--- 01:18.7900
#76 Dominique Thury
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.7310 19.7490 25.9240 --.--- --.---
Position 2 47.8850 13.1430 11.1240 22.6750 --.--- 01:34.8270
Position 3 43.9950 12.6460 10.5440 22.3840 --.--- 01:29.5690
Position 4 01:32.1310 13.2190 11.8310 23.6010 --.--- 02:20.7820
Position 5 42.1180 05.3200 09.7270 19.6740 --.--- 01:16.8390
Position 6 41.9080 04.9240 08.5200 19.2510 --.--- 01:14.6030
#49 Mitchell Oldenburg
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.5930 14.2800 23.6050 --.--- --.---
Position 2 40.6000 05.5130 10.7850 19.6720 --.--- 01:16.5700
Position 3 39.4380 05.4990 07.8490 16.8690 --.--- 01:09.6550
Position 4 49.5420 14.8460 13.1830 23.4780 --.--- 01:41.0490
Position 5 38.9620 05.3330 07.8160 16.9070 --.--- 01:09.0180
Position 6 39.2010 05.0460 09.0100 27.9300 --.--- 01:21.1870
Position 7 55.8880 13.7330 14.3760 25.3930 --.--- 01:49.3900
#56 Enzo Lopes
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 06.2650 09.8880 19.9830 --.--- --.---
Position 2 39.2010 05.3010 07.5050 17.5110 --.--- 01:09.5180
#79 Dylan Walsh
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.9270 20.3410 25.6370 --.--- --.---
Position 2 47.3670 11.3350 08.9590 19.2930 --.--- 01:26.9540
Position 3 41.2570 04.5720 07.9970 17.0260 --.--- 01:10.8520
Position 4 40.5540 04.7260 08.2670 33.1090 --.--- 01:26.6560
Position 5 41.2160 04.4670 08.4000 16.6610 --.--- 01:10.7440
Position 6 58.5160 12.8520 12.4120 22.9920 --.--- 01:46.7720
Position 7 40.3350 04.4800 08.4660 01:02.8760 --.--- 01:56.1570
#48 Cameron Mcadoo
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 04.5120 08.1060 16.3240 --.--- --.---
Position 2 39.8830 04.2180 07.8540 15.4170 --.--- 01:07.3720
Position 3 40.1590 04.2980 07.9510 18.3300 --.--- 01:10.7380
Position 4 40.0710 04.3280 07.9400 33.6500 --.--- 01:25.9890
Position 5 48.9560 10.2660 17.3970 32.7540 --.--- 01:49.3730
Position 6 01:00.2520 12.3220 12.2830 23.0210 --.--- 01:47.8780
Position 7 41.0440 04.9770 10.5650 21.1320 --.--- 01:17.7180
Position 8 39.8920 04.4090 08.0560 16.1610 --.--- 01:08.5180
#83 Cole Thompson
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 07.8810 12.7220 28.9480 --.--- --.---
Position 2 40.8310 04.7920 08.3190 18.3820 --.--- 01:12.3240
Position 3 41.0050 04.6380 08.0820 16.9000 --.--- 01:10.6250
Position 4 49.4100 06.9260 12.2340 22.5690 --.--- 01:31.1390
Position 5 39.9510 04.6170 07.8360 16.7350 --.--- 01:09.1390
Position 6 40.1520 04.9470 07.9480 24.6280 --.--- 01:17.6750
Position 7 39.6480 04.6650 08.1080 17.4620 --.--- 01:09.8830
Position 8 47.1340 07.2510 14.1350 24.8490 --.--- 01:33.3690
#111 Anthony Rodriguez
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.4050 21.9860 29.0150 --.--- --.---
Position 2 42.5880 06.3210 09.8760 18.1710 --.--- 01:16.9560
Position 3 41.9980 04.9220 08.6050 23.7410 --.--- 01:19.2660
Position 4 46.1150 14.0170 10.3030 21.4560 --.--- 01:31.8910
Position 5 41.6040 05.1270 08.6800 18.8460 --.--- 01:14.2570
Position 6 46.9960 13.5410 10.2170 27.1020 --.--- 01:37.8560
Position 7 41.1750 04.8880 08.6790 18.1120 --.--- 01:12.8540
#84 Mitchell Harrison
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 05.4430 11.2300 22.6450 --.--- --.---
Position 2 40.5650 04.6330 08.4210 17.1930 --.--- 01:10.8120
Position 3 40.9810 05.2010 08.4610 32.9080 --.--- 01:27.5510
Position 4 40.6720 05.0190 08.0400 17.5110 --.--- 01:11.2420
Position 5 01:03.9280 11.4160 13.1750 28.9130 --.--- 01:57.4320
Position 6 40.7050 05.2590 08.4290 26.0610 --.--- 01:20.4540
Position 7 49.4040 06.8300 11.2350 23.4600 --.--- 01:30.9290
Position 8 40.9650 05.0020 08.2430 34.3580 --.--- 01:28.5680
#162 Maxwell Sanford
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 08.4310 13.7770 30.4680 --.--- --.---
Position 2 41.1540 05.1670 08.5120 17.6260 --.--- 01:12.4590
Position 3 41.3850 05.2440 08.5090 17.8660 --.--- 01:13.0040
Position 4 54.1510 06.7610 10.8020 28.2110 --.--- 01:39.9250
Position 5 40.8170 05.0950 08.5160 17.6460 --.--- 01:12.0740
Position 6 51.2700 06.3010 14.2170 28.1140 --.--- 01:39.9020
Position 7 40.0760 05.4440 08.7080 20.0470 --.--- 01:14.2750
Position 8 40.2710 05.8280 08.5320 18.3790 --.--- 01:13.0100
#85 Dilan Schwartz
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 07.8720 12.8580 21.3900 --.--- --.---
Position 2 41.0920 04.9170 07.9540 17.0730 --.--- 01:11.0360
Position 3 47.7820 12.3180 10.0340 22.2500 --.--- 01:32.3840
Position 4 40.6520 04.7370 08.1460 16.5090 --.--- 01:10.0440
Position 5 47.2370 13.4280 15.5350 25.7750 --.--- 01:41.9750
Position 6 40.1820 04.6930 08.6320 19.3340 --.--- 01:12.8410
#508 Hunter Yoder
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 06.6950 10.7670 24.9130 --.--- --.---
Position 2 40.9230 05.0520 08.0800 17.4010 --.--- 01:11.4560
Position 3 41.0820 05.3020 08.6220 17.3530 --.--- 01:12.3590
Position 4 56.9910 13.4000 13.1540 24.9290 --.--- 01:48.4740
Position 5 40.1950 05.2910 08.2530 17.1300 --.--- 01:10.8690
Position 6 40.7430 05.4710 08.4640 19.0450 --.--- 01:13.7230
Position 7 55.8470 06.0910 11.6170 19.7970 --.--- 01:33.3520
Position 8 40.2920 05.3690 08.9160 17.9270 --.--- 01:12.5040
#98 Geran Stapleton
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 08.0300 12.7880 23.5780 --.--- --.---
Position 2 01:35.6950 07.0700 10.7330 21.1570 --.--- 02:14.6550
Position 3 41.3620 06.0100 09.1310 17.9200 --.--- 01:14.4230
Position 4 45.8080 06.1190 10.6020 24.6840 --.--- 01:27.2130
Position 5 41.0000 05.9860 08.4880 01:05.0220 --.--- 02:00.4960
Position 6 01:18.7460 11.1470 12.6870 28.3060 --.--- 02:10.8860