Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indy
Lucas Oil Stadium - Indianapolis, IN
Round 11 Of 17 March 19, 2022
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Heat 2
#11 Kyle Chisholm
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 20.8250 13.5150 13.4130 --.--- --.--- 47.7530
Position 2 21.9990 13.7210 12.2530 --.--- --.--- 47.9730
Position 3 21.4130 14.1830 12.1210 --.--- --.--- 47.7170
Position 4 21.3380 13.5640 12.2570 --.--- --.--- 47.1590
Position 5 21.5730 13.9600 12.2340 --.--- --.--- 47.7670
Position 6 21.4560 14.2140 12.1720 --.--- --.--- 47.8420
Position 7 21.8850 14.3050 12.2710 --.--- --.--- 48.4610
Position 8 21.6190 14.3650 12.3370 --.--- --.--- 48.3210
Position 9 21.9860 14.9430 13.1650 --.--- --.--- 50.0940
#18 Jett Lawrence
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 20.5250 13.7280 11.6730 --.--- --.--- 45.9260
Position 2 20.6330 13.5600 12.8180 --.--- --.--- 47.0110
Position 3 20.6370 13.3320 12.1910 --.--- --.--- 46.1600
Position 4 21.5380 12.8400 11.9550 --.--- --.--- 46.3330
Position 5 20.5090 13.2650 12.3570 --.--- --.--- 46.1310
Position 6 20.9160 15.2070 12.3420 --.--- --.--- 48.4650
Position 7 20.5580 12.9820 11.3300 --.--- --.--- 44.8700
Position 8 19.8450 12.8550 12.0840 --.--- --.--- 44.7840
Position 9 20.9220 12.8510 11.8270 --.--- --.--- 45.6000
#72 John Short
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 20.9150 14.2260 12.8810 --.--- --.--- 48.0220
Position 2 20.9830 15.4810 13.4240 --.--- --.--- 49.8880
Position 3 21.9510 14.4850 12.0390 --.--- --.--- 48.4750
Position 4 21.2370 14.3610 12.1830 --.--- --.--- 47.7810
Position 5 21.5080 15.2010 12.1580 --.--- --.--- 48.8670
Position 6 21.6450 15.1750 12.6310 --.--- --.--- 49.4510
Position 7 31.5520 15.7460 13.2790 --.--- --.--- 01:00.5770
Position 8 22.5000 14.9270 13.5860 --.--- --.--- 51.0130
Position 9 23.4820 15.5620 13.7870 --.--- --.--- 52.8310
#44 Pierce Brown
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 21.5790 13.7300 11.8740 --.--- --.--- 47.1830
Position 2 21.2240 13.3850 11.8680 --.--- --.--- 46.4770
Position 3 20.5280 15.1130 12.4600 --.--- --.--- 48.1010
Position 4 20.8280 13.1520 11.7720 --.--- --.--- 45.7520
#38 Joshua Varize
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 21.3560 15.0290 13.3100 --.--- --.--- 49.6950
Position 2 21.4160 17.2260 12.4200 --.--- --.--- 51.0620
Position 3 22.9810 14.7330 12.6130 --.--- --.--- 50.3270
Position 4 21.4190 15.2360 12.6650 --.--- --.--- 49.3200
Position 5 21.4050 15.1280 11.8410 --.--- --.--- 48.3740
Position 6 21.2260 14.2940 12.1310 --.--- --.--- 47.6510
Position 7 21.8790 15.3700 12.1700 --.--- --.--- 49.4190
Position 8 22.1290 16.0750 13.2230 --.--- --.--- 51.4270
Position 9 22.7620 16.9610 13.2120 --.--- --.--- 52.9350
#56 Josh Osby
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 22.8220 16.9540 12.8830 --.--- --.--- 52.6590
Position 2 21.7510 15.2360 12.8180 --.--- --.--- 49.8050
Position 3 37.0450 14.9230 12.9480 --.--- --.--- 01:04.9160
Position 4 21.3730 15.1940 12.8170 --.--- --.--- 49.3840
Position 5 21.8080 15.2400 12.5950 --.--- --.--- 49.6430
Position 6 21.7620 15.2510 12.7950 --.--- --.--- 49.8080
Position 7 22.2220 15.0010 12.5940 --.--- --.--- 49.8170
Position 8 22.3690 15.4550 14.2590 --.--- --.--- 52.0830
Position 9 22.3000 18.3730 15.3620 --.--- --.--- 56.0350
#129 Henry Miller
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 21.6480 14.3070 12.9370 --.--- --.--- 48.8920
Position 2 21.6150 14.7500 12.9540 --.--- --.--- 49.3190
Position 3 21.5620 14.3370 12.5750 --.--- --.--- 48.4740
Position 4 21.5080 14.1380 12.7140 --.--- --.--- 48.3600
Position 5 22.1460 14.5710 12.9850 --.--- --.--- 49.7020
Position 6 22.0070 15.4170 12.6240 --.--- --.--- 50.0480
Position 7 21.7910 14.7070 12.8780 --.--- --.--- 49.3760
Position 8 21.6570 15.0350 13.2390 --.--- --.--- 49.9310
Position 9 22.3530 15.5900 13.0720 --.--- --.--- 51.0150
#116 Tj Albright
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 40.1430 23.9420 31.2810 --.--- --.--- 01:35.3660
#75 Luke Neese
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 21.6760 14.8720 12.2640 --.--- --.--- 48.8120
Position 2 21.6410 14.2570 11.8380 --.--- --.--- 47.7360
Position 3 21.4020 14.7000 12.0350 --.--- --.--- 48.1370
Position 4 21.0130 14.0710 12.6090 --.--- --.--- 47.6930
Position 5 21.5160 15.6680 12.0900 --.--- --.--- 49.2740
Position 6 21.5140 15.9500 12.1880 --.--- --.--- 49.6520
Position 7 22.0580 16.8620 12.3810 --.--- --.--- 51.3010
Position 8 22.6340 16.7700 13.2340 --.--- --.--- 52.6380
Position 9 22.0070 16.3430 13.0970 --.--- --.--- 51.4470
#204 Kyle Greeson
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 55.5780 17.9970 13.9670 --.--- --.--- 01:27.5420
Position 2 39.7060 17.6470 13.3770 --.--- --.--- 01:10.7300
Position 3 22.1440 17.1530 12.7150 --.--- --.--- 52.0120
Position 4 22.1880 18.1640 12.5860 --.--- --.--- 52.9380
Position 5 25.3540 19.2460 13.1000 --.--- --.--- 57.7000
Position 6 22.6420 17.2850 14.7410 --.--- --.--- 54.6680
Position 7 27.5770 21.9330 13.0040 --.--- --.--- 01:02.5140
#174 Luca Marsalisi
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 22.3200 14.9220 12.6700 --.--- --.--- 49.9120
Position 2 21.8850 14.7530 12.6400 --.--- --.--- 49.2780
Position 3 21.3050 14.9570 12.8590 --.--- --.--- 49.1210
Position 4 22.5230 15.5780 12.0630 --.--- --.--- 50.1640
Position 5 21.7470 16.9240 12.7000 --.--- --.--- 51.3710
Position 6 21.8180 15.8970 12.6150 --.--- --.--- 50.3300
Position 7 22.1840 15.2950 12.5930 --.--- --.--- 50.0720
Position 8 22.1200 16.2780 12.7000 --.--- --.--- 51.0980
Position 9 22.1460 17.0030 13.5560 --.--- --.--- 52.7050
#330 Aj Catanzaro
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 22.0350 15.9290 13.4240 --.--- --.--- 51.3880
Position 2 23.5680 14.2130 12.7550 --.--- --.--- 50.5360
Position 3 23.1230 15.1930 12.6290 --.--- --.--- 50.9450
Position 4 21.6850 14.5860 13.1500 --.--- --.--- 49.4210
Position 5 22.3330 14.8180 13.0450 --.--- --.--- 50.1960
Position 6 22.2620 14.5620 13.2530 --.--- --.--- 50.0770
Position 7 23.7150 14.6640 12.8910 --.--- --.--- 51.2700
Position 8 25.0550 15.6500 13.3760 --.--- --.--- 54.0810
Position 9 21.8330 14.3470 12.9710 --.--- --.--- 49.1510
#194 Lance Kobusch
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 21.6410 14.6680 12.5170 --.--- --.--- 48.8260
Position 2 21.5300 14.4750 12.2930 --.--- --.--- 48.2980
Position 3 21.2470 14.9000 12.0690 --.--- --.--- 48.2160
Position 4 20.8890 14.1610 12.6080 --.--- --.--- 47.6580
Position 5 21.3630 15.0810 12.5780 --.--- --.--- 49.0220
Position 6 21.3810 15.8570 12.7010 --.--- --.--- 49.9390
Position 7 22.0780 15.3860 12.7100 --.--- --.--- 50.1740
Position 8 22.3690 15.4880 13.5570 --.--- --.--- 51.4140
Position 9 21.6660 15.2200 13.1000 --.--- --.--- 49.9860
#214 Joe Clayton
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 31.0030 15.6580 12.8950 --.--- --.--- 59.5560
Position 2 22.3390 16.2900 12.6640 --.--- --.--- 51.2930
Position 3 22.5950 15.9410 12.9690 --.--- --.--- 51.5050
Position 4 23.1180 16.2850 12.9190 --.--- --.--- 52.3220
Position 5 22.5620 16.3670 12.8090 --.--- --.--- 51.7380
Position 6 22.8470 16.0230 12.6400 --.--- --.--- 51.5100
Position 7 23.3150 16.3340 12.9660 --.--- --.--- 52.6150
Position 8 23.6680 20.2330 14.8020 --.--- --.--- 58.7030
#446 Blaine Silveira
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 21.8640 16.0660 13.1340 --.--- --.--- 51.0640
#331 Derek Drake
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 21.1100 15.2300 12.6480 --.--- --.--- 48.9880
Position 2 20.7950 14.3020 12.6230 --.--- --.--- 47.7200
Position 3 20.4500 14.9500 12.2740 --.--- --.--- 47.6740
Position 4 20.6300 14.8490 12.2940 --.--- --.--- 47.7730
Position 5 20.9450 15.1260 13.0460 --.--- --.--- 49.1170
Position 6 21.0970 15.8930 12.6280 --.--- --.--- 49.6180
Position 7 21.6550 15.3120 12.8370 --.--- --.--- 49.8040
Position 8 21.8350 14.6890 12.2160 --.--- --.--- 48.7400
Position 9 21.1750 15.1210 12.6370 --.--- --.--- 48.9330
#460 Michael Hicks
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 21.6910 14.3520 12.8080 --.--- --.--- 48.8510
Position 2 21.1930 14.9230 12.7540 --.--- --.--- 48.8700
Position 3 21.6370 15.0160 12.7210 --.--- --.--- 49.3740
Position 4 20.8060 14.3640 12.6110 --.--- --.--- 47.7810
Position 5 21.0690 15.7210 12.8230 --.--- --.--- 49.6130
Position 6 21.0690 15.3700 13.0160 --.--- --.--- 49.4550
Position 7 21.2240 15.4170 12.8530 --.--- --.--- 49.4940
Position 8 21.7590 15.8580 13.2640 --.--- --.--- 50.8810
Position 9 21.9900 16.1900 14.6070 --.--- --.--- 52.7870
#376 Thomas Welch
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 23.3170 17.2180 14.3080 --.--- --.--- 54.8430
Position 2 23.0770 17.4810 12.6890 --.--- --.--- 53.2470
Position 3 22.5560 17.1750 13.3060 --.--- --.--- 53.0370
Position 4 22.3410 18.3150 13.3120 --.--- --.--- 53.9680
Position 5 22.5060 18.6910 14.6520 --.--- --.--- 55.8490
Position 6 22.5170 17.1000 13.2770 --.--- --.--- 52.8940
Position 7 30.9820 23.6970 13.1790 --.--- --.--- 01:07.8580
Position 8 22.8280 17.6880 12.5640 --.--- --.--- 53.0800