Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim III
Angel Stadium - Anaheim, CA
Round 6 Of 17 February 12, 2022
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Heat 2
#28 Christian Craig
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.2930 16.5210 14.1290 --.--- --.---
Position 2 06.6610 21.1020 16.3150 13.8570 --.--- 57.9350
Position 3 06.6420 20.7930 16.2450 14.1480 --.--- 57.8280
Position 4 06.6380 20.6750 16.2210 14.0200 --.--- 57.5540
Position 5 06.6750 21.3280 15.9880 13.8750 --.--- 57.8660
Position 6 06.8730 21.3380 15.8550 13.9660 --.--- 58.0320
Position 7 06.6100 20.8030 16.1190 13.8320 --.--- 57.3640
Position 8 06.6690 22.2020 16.3170 14.3200 --.--- 59.5080
#29 Michael Mosiman
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.4560 16.3870 14.4890 --.--- --.---
Position 2 06.8080 21.6390 15.8660 13.5830 --.--- 57.8960
Position 3 06.6910 20.9290 16.0000 14.1980 --.--- 57.8180
Position 4 07.0450 24.2950 15.7600 13.7470 --.--- 01:00.8470
Position 5 06.7840 21.0190 15.8130 13.8210 --.--- 57.4370
Position 6 06.8290 21.8050 15.9580 13.8600 --.--- 58.4520
Position 7 06.7770 21.6470 16.4710 14.1560 --.--- 59.0510
Position 8 06.7660 21.5330 16.8950 15.1930 --.--- 01:00.3870
#64 Mitchell Harrison
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.7100 18.1310 14.8580 --.--- --.---
Position 2 07.1490 24.6470 18.0090 14.9010 --.--- 01:04.7060
Position 3 07.0230 24.2430 19.2600 14.9510 --.--- 01:05.4770
Position 4 07.2330 25.1020 17.4010 14.9190 --.--- 01:04.6550
Position 5 07.3360 24.2410 17.0980 15.1090 --.--- 01:03.7840
Position 6 07.3310 25.3610 17.2910 15.0710 --.--- 01:05.0540
Position 7 07.3480 24.7530 17.7470 15.5160 --.--- 01:05.3640
Position 8 07.3750 25.3380 17.5970 15.3360 --.--- 01:05.6460
#62 Vince Friese
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.4610 16.5980 14.4570 --.--- --.---
Position 2 06.6620 22.2670 17.8010 14.1180 --.--- 01:00.8480
Position 3 06.6510 22.4300 16.4550 14.1970 --.--- 59.7330
Position 4 06.6720 22.7440 16.6450 14.0310 --.--- 01:00.0920
Position 5 06.8060 22.5740 16.6420 20.1670 --.--- 01:06.1890
Position 6 08.6300 23.3330 16.6150 14.2790 --.--- 01:02.8570
Position 7 06.6930 22.5970 16.1580 14.3480 --.--- 59.7960
Position 8 06.9030 23.3290 16.7900 16.1130 --.--- 01:03.1350
#66 Chris Blose
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.1600 17.7380 15.3770 --.--- --.---
Position 2 06.9820 24.0290 16.8690 14.8780 --.--- 01:02.7580
Position 3 07.0600 23.4520 17.2480 14.7490 --.--- 01:02.5090
Position 4 07.2500 23.3090 16.8440 14.5840 --.--- 01:01.9870
Position 5 07.1000 23.2490 17.1890 15.5830 --.--- 01:03.1210
Position 6 07.1440 23.7570 17.0280 15.0790 --.--- 01:03.0080
Position 7 07.0140 23.6260 17.3330 15.1430 --.--- 01:03.1160
Position 8 07.2190 25.3150 17.9340 17.0310 --.--- 01:07.4990
#31 Jalek Swoll
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.9730 16.7710 14.7170 --.--- --.---
Position 2 06.6540 23.2830 16.5660 14.0450 --.--- 01:00.5480
Position 3 06.7490 23.4970 16.4270 14.0370 --.--- 01:00.7100
Position 4 06.7500 23.1700 16.3130 14.1050 --.--- 01:00.3380
Position 5 07.0450 23.4040 16.8160 14.7110 --.--- 01:01.9760
Position 6 07.0730 23.4030 16.6960 14.2080 --.--- 01:01.3800
Position 7 07.0360 23.8840 16.8020 14.8650 --.--- 01:02.5870
Position 8 06.9320 24.9080 16.4690 24.0550 --.--- 01:12.3640
#118 Cheyenne Harmon
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.6180 19.0980 15.5840 --.--- --.---
Position 2 07.0170 24.6540 17.6230 15.4470 --.--- 01:04.7410
Position 3 06.9940 25.3430 17.3040 16.7280 --.--- 01:06.3690
Position 4 07.3370 26.5210 19.8420 16.2960 --.--- 01:09.9960
#216 Devin Harriman
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.5390 18.2190 16.1580 --.--- --.---
Position 2 07.1270 24.3360 18.0250 15.1790 --.--- 01:04.6670
Position 3 07.0820 23.9650 17.9030 14.9590 --.--- 01:03.9090
Position 4 07.0150 01:08.0280 19.1000 34.2770 --.--- 02:08.4200
#246 Chance Blackburn
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.8240 19.2440 16.3060 --.--- --.---
Position 2 07.3080 25.4140 18.0760 16.1550 --.--- 01:06.9530
Position 3 07.2670 25.7160 17.8090 15.7030 --.--- 01:06.4950
Position 4 07.2020 26.9280 17.9000 15.8530 --.--- 01:07.8830
Position 5 07.4170 27.8950 17.8290 16.5140 --.--- 01:09.6550
Position 6 07.4660 27.3670 18.8960 15.8370 --.--- 01:09.5660
Position 7 07.3710 27.1340 18.3170 16.1630 --.--- 01:08.9850
#96 Hunter Lawrence
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.5110 16.3380 13.7890 --.--- --.---
Position 2 06.3790 21.5310 16.5530 13.9280 --.--- 58.3910
Position 3 06.6680 21.5620 16.0720 13.8890 --.--- 58.1910
Position 4 06.7110 20.9490 16.0190 13.7590 --.--- 57.4380
Position 5 06.5510 21.5690 15.7720 13.7040 --.--- 57.5960
Position 6 06.6140 21.4050 16.1390 13.6960 --.--- 57.8540
Position 7 06.7670 22.1360 16.1190 13.5680 --.--- 58.5900
Position 8 06.8130 22.1630 16.3730 14.5680 --.--- 59.9170
#98 Dominique Thury
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.7790 17.2620 15.1150 --.--- --.---
Position 2 06.9480 23.7180 17.0170 14.9060 --.--- 01:02.5890
Position 3 06.8280 22.7530 17.1400 14.8480 --.--- 01:01.5690
Position 4 06.9330 22.6260 17.0210 15.2240 --.--- 01:01.8040
Position 5 07.0890 24.1870 17.2620 15.5560 --.--- 01:04.0940
Position 6 07.0860 23.2010 17.3810 14.9200 --.--- 01:02.5880
Position 7 07.0270 23.4350 17.2140 14.9870 --.--- 01:02.6630
Position 8 07.1580 24.1190 17.2860 15.6010 --.--- 01:04.1640
#117 Nicholas Nisbet
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.3890 24.4800 17.3220 --.--- --.---
Position 2 07.2590 28.1350 18.5250 15.5070 --.--- 01:09.4260
Position 3 07.2280 26.1730 18.3440 16.4780 --.--- 01:08.2230
Position 4 07.4460 26.6210 18.7350 16.2570 --.--- 01:09.0590
Position 5 07.2170 29.7820 17.5700 15.8180 --.--- 01:10.3870
Position 6 07.3350 26.2720 18.4040 15.7000 --.--- 01:07.7110
Position 7 07.3210 27.0380 18.4050 17.3130 --.--- 01:10.0770
#121 Chris Howell
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.7030 18.5960 16.2400 --.--- --.---
Position 2 07.3830 25.6490 18.2560 15.9920 --.--- 01:07.2800
Position 3 07.0090 25.0570 18.2840 15.7910 --.--- 01:06.1410
Position 4 07.1360 27.2660 18.3340 15.5690 --.--- 01:08.3050
Position 5 07.1710 27.6140 18.2720 16.2180 --.--- 01:09.2750
Position 6 07.1110 26.7810 19.1780 16.3510 --.--- 01:09.4210
Position 7 07.2630 27.4370 18.5890 16.1910 --.--- 01:09.4800
#67 Logan Karnow
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.4130 17.4860 15.3940 --.--- --.---
Position 2 06.7220 24.1090 16.8670 15.1840 --.--- 01:02.8820
Position 3 06.9910 23.5510 17.0700 15.2290 --.--- 01:02.8410
Position 4 07.7410 24.1350 17.5760 15.2200 --.--- 01:04.6720
Position 5 07.0430 24.2730 17.4380 15.1440 --.--- 01:03.8980
Position 6 07.1240 24.2100 17.8390 14.9610 --.--- 01:04.1340
Position 7 07.1060 24.3640 17.9310 15.3660 --.--- 01:04.7670
Position 8 07.2140 25.9900 17.9030 16.1350 --.--- 01:07.2420
#995 Christopher Prebula
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.0490 18.1070 15.9250 --.--- --.---
Position 2 07.2310 25.8430 17.4660 15.3220 --.--- 01:05.8620
Position 3 07.1760 25.4870 17.1650 15.6040 --.--- 01:05.4320
Position 4 07.0580 25.8020 17.2050 15.1920 --.--- 01:05.2570
Position 5 07.1130 25.3300 17.4070 15.4570 --.--- 01:05.3070
Position 6 07.0750 26.0800 17.3510 15.6760 --.--- 01:06.1820
#996 Preston Taylor
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.2210 19.1100 16.4930 --.--- --.---
Position 2 07.2290 27.0890 18.5180 16.3090 --.--- 01:09.1450
Position 3 07.2150 27.5710 18.9380 16.8230 --.--- 01:10.5470
Position 4 07.2530 26.7130 18.1570 16.4150 --.--- 01:08.5380
Position 5 07.3420 30.8260 18.4520 17.5240 --.--- 01:14.1440
Position 6 07.2230 27.4470 19.1740 18.7670 --.--- 01:12.6110
Position 7 09.7220 30.7540 25.1040 18.2490 --.--- 01:23.8290
#364 Chad Saultz
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.7410 18.8020 15.8340 --.--- --.---
Position 2 07.4300 27.1520 18.1810 16.1230 --.--- 01:08.8860
Position 3 07.3120 27.5770 18.3020 16.2300 --.--- 01:09.4210
Position 4 07.3000 27.2960 18.5150 16.2720 --.--- 01:09.3830
Position 5 07.5250 28.9280 21.9750 16.2410 --.--- 01:14.6690
Position 6 07.4110 26.2740 18.2620 15.9940 --.--- 01:07.9410
Position 7 07.3660 27.4490 18.9720 15.5100 --.--- 01:09.2970
#645 Colby Copp
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.6380 17.4350 16.1950 --.--- --.---
Position 2 07.3830 24.6620 17.4400 15.8880 --.--- 01:05.3730
Position 3 07.2150 24.0660 17.7250 15.5240 --.--- 01:04.5300
#914 Geran Stapleton
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.8400 18.4920 15.3020 --.--- --.---
Position 2 07.0400 25.5430 17.7360 15.3360 --.--- 01:05.6550
Position 3 07.0020 26.1870 17.3820 15.3000 --.--- 01:05.8710
Position 4 07.2990 26.1380 17.3880 14.9980 --.--- 01:05.8230
Position 5 07.2370 25.2630 17.6300 15.7670 --.--- 01:05.8970
Position 6 07.1760 26.4940 18.2160 15.1520 --.--- 01:07.0380
Position 7 07.2940 27.3380 20.0260 17.2410 --.--- 01:11.8990
#260 Dylan Woodcock
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.1970 18.0850 15.4740 --.--- --.---
Position 2 07.3520 24.7320 17.2430 14.8530 --.--- 01:04.1800
Position 3 07.2200 25.3990 17.6440 14.7510 --.--- 01:05.0140
Position 4 07.3720 24.7640 16.9250 15.1130 --.--- 01:04.1740
Position 5 07.1560 24.0540 17.0600 14.9400 --.--- 01:03.2100
Position 6 07.3210 23.9020 17.8400 15.1340 --.--- 01:04.1970
Position 7 07.2740 24.8590 17.6400 15.6530 --.--- 01:05.4260
Position 8 07.1820 24.8160 18.6550 15.5720 --.--- 01:06.2250