Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim III
Angel Stadium - Anaheim, CA
Round 6 Of 17 February 12, 2022
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group B Qualifying 1
#58 Ryan Surratt
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.4830 19.9650 17.2830 --.--- --.---
Position 2 07.3870 29.5150 18.1300 16.4280 --.--- 01:11.4600
Position 3 07.1370 25.9530 18.2780 16.5740 --.--- 01:07.9420
Position 4 07.2990 25.7050 18.4510 16.5000 --.--- 01:07.9550
Position 5 07.2050 24.6910 17.9290 15.7610 --.--- 01:05.5860
Position 6 07.2010 24.6580 18.1050 15.6620 --.--- 01:05.6260
Position 7 08.7770 49.7280 26.5200 20.8570 --.--- 01:45.8820
Position 8 07.1150 23.9620 17.8030 15.2650 --.--- 01:04.1450
Position 9 09.2160 46.3900 26.2590 19.5190 --.--- 01:41.3840
#67 Logan Karnow
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 39.3470 24.6240 23.2970 --.--- --.---
Position 2 06.9750 25.9760 17.8360 15.6250 --.--- 01:06.4120
Position 3 --.--- --.--- 20.8960 25.5810 --.--- 01:33.4080
Position 4 06.9320 30.2960 21.4440 21.8060 --.--- 01:20.4780
Position 5 06.9200 23.8860 17.7880 15.4580 --.--- 01:04.0520
Position 6 --.--- --.--- 25.0690 16.9100 --.--- 01:37.3720
Position 7 06.9530 24.0400 17.3080 15.1810 --.--- 01:03.4820
Position 8 --.--- --.--- 25.6460 17.7390 --.--- 01:43.0760
#138 David Pulley
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 44.8810 25.3020 23.6500 --.--- --.---
Position 2 07.3880 31.1890 19.3820 17.6840 --.--- 01:15.6430
Position 3 07.4880 47.4440 18.8420 16.3650 --.--- 01:30.1390
Position 4 07.2390 34.1000 18.8800 16.7970 --.--- 01:17.0160
Position 5 07.2370 27.4220 18.0680 16.2870 --.--- 01:09.0140
Position 6 --.--- --.--- 53.5190 25.9490 --.--- 02:07.0260
#118 Cheyenne Harmon
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 48.1240 22.1850 29.5090 --.--- --.---
Position 2 07.2790 02:23.5860 27.1750 19.3300 --.--- 03:17.3700
Position 3 06.8900 27.7530 18.4510 16.7810 --.--- 01:09.8750
Position 4 --.--- --.--- 20.0260 16.8840 --.--- 01:40.8390
Position 5 07.1390 25.8900 35.9460 39.5490 --.--- 01:48.5240
#117 Nicholas Nisbet
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 39.0090 20.1920 17.9610 --.--- --.---
Position 2 09.1570 30.5200 18.6290 17.0310 --.--- 01:15.3370
Position 3 07.2700 27.8520 18.7980 17.1880 --.--- 01:11.1080
Position 4 07.3060 28.5500 18.9510 17.0040 --.--- 01:11.8110
Position 5 07.2040 36.1160 20.8790 20.7860 --.--- 01:24.9850
Position 6 07.2830 26.4480 18.8720 16.9470 --.--- 01:09.5500
Position 7 07.3310 28.7890 19.9630 25.4310 --.--- 01:21.5140
Position 8 07.3760 26.6400 18.7480 16.9040 --.--- 01:09.6680
#121 Chris Howell
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 45.7340 25.1540 24.1940 --.--- --.---
Position 2 07.2430 25.1200 18.8420 16.7990 --.--- 01:08.0040
Position 3 09.0710 44.8940 25.9940 20.0390 --.--- 01:39.9980
Position 4 07.1220 25.1960 18.2990 16.0590 --.--- 01:06.6760
Position 5 07.0740 24.6080 20.5700 25.6690 --.--- 01:17.9210
Position 6 07.0620 24.2030 18.2160 16.5070 --.--- 01:05.9880
Position 7 --.--- --.--- 19.4280 17.0030 --.--- 01:48.7660
Position 8 07.0610 24.6870 23.4280 28.2560 --.--- 01:23.4320
#246 Chance Blackburn
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 39.0480 25.6820 17.7520 --.--- --.---
Position 2 07.3970 30.5840 19.0550 16.5260 --.--- 01:13.5620
Position 3 07.4920 50.3280 21.2690 18.2450 --.--- 01:37.3340
Position 4 07.5780 27.5960 18.8010 16.1800 --.--- 01:10.1550
Position 5 10.5500 49.1110 27.8110 17.3720 --.--- 01:44.8440
Position 6 07.5260 26.3080 18.2120 16.4960 --.--- 01:08.5420
Position 7 12.1000 43.5540 27.5130 31.2970 --.--- 01:54.4640
#162 Maxwell Sanford
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.5410 19.1670 17.3130 --.--- --.---
Position 2 07.3830 26.4740 18.2040 15.9080 --.--- 01:07.9690
Position 3 07.2900 27.7130 19.0480 17.1900 --.--- 01:11.2410
Position 4 07.2190 25.8560 18.7460 19.3600 --.--- 01:11.1810
Position 5 07.3700 24.9730 18.0950 15.7800 --.--- 01:06.2180
Position 6 --.--- --.--- 20.9820 20.8600 --.--- 01:39.1050
Position 7 07.1910 29.6990 20.2400 16.9740 --.--- 01:14.1040
Position 8 07.1430 34.5120 19.0020 21.0780 --.--- 01:21.7350
#208 Logan Leitzel
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 49.4760 24.5410 29.8130 --.--- --.---
Position 2 07.2430 27.9100 21.5930 24.6890 --.--- 01:21.4350
Position 3 07.3240 28.2880 18.1180 16.7440 --.--- 01:10.4740
Position 4 16.6130 56.8500 36.6890 21.6370 --.--- 02:11.7890
Position 5 07.2750 27.9570 18.3350 16.5420 --.--- 01:10.1090
Position 6 10.1670 50.1610 19.8200 17.9770 --.--- 01:38.1250
Position 7 07.3160 53.0880 40.3080 32.0160 --.--- 02:12.7280
#158 Tre Fierro
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.6970 21.4910 17.7500 --.--- --.---
Position 2 07.4910 30.6120 19.1040 16.8480 --.--- 01:14.0550
Position 3 07.0950 27.1580 19.0240 20.7890 --.--- 01:14.0660
Position 4 07.0220 25.9310 17.7870 16.9500 --.--- 01:07.6900
Position 5 07.2250 29.5720 18.0740 17.8090 --.--- 01:12.6800
Position 6 07.1100 25.3900 17.9920 16.4130 --.--- 01:06.9050
Position 7 07.0890 47.8560 19.9480 19.8680 --.--- 01:34.7610
Position 8 06.9680 26.1540 17.9680 16.9830 --.--- 01:08.0730
#167 Jesse Flock
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.7780 19.0180 16.6500 --.--- --.---
Position 2 07.2580 01:09.3210 19.7100 16.5620 --.--- 01:52.8510
Position 3 07.8730 36.4520 18.1810 15.8390 --.--- 01:18.3450
Position 4 07.4410 41.8720 19.9070 21.0060 --.--- 01:30.2260
Position 5 07.1730 33.2100 19.8170 17.8890 --.--- 01:18.0890
Position 6 07.4040 26.5960 18.7080 16.0540 --.--- 01:08.7620
Position 7 --.--- --.--- 18.7940 17.2920 --.--- 01:30.4880
Position 8 07.1060 34.0310 24.0450 18.8880 --.--- 01:24.0700
#271 Patrick Evans
Husqvarna TC 125
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 37.2040 20.5350 18.4520 --.--- --.---
Position 2 09.1260 33.7120 19.5790 21.1600 --.--- 01:23.5770
Position 3 --.--- --.--- 18.8840 21.8670 --.--- 02:00.2990
Position 4 08.5450 48.9190 19.3680 17.1220 --.--- 01:33.9540
Position 5 --.--- --.--- 18.4920 17.9620 --.--- 01:28.2980
Position 6 --.--- --.--- 32.3170 16.8430 --.--- 01:54.0220
Position 7 09.6360 40.1100 26.7510 23.9800 --.--- 01:40.4770
#181 Wyatt Lyonsmith
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.8720 20.7520 17.1940 --.--- --.---
Position 2 07.2940 30.2790 18.9580 17.2020 --.--- 01:13.7330
Position 3 07.1600 25.9460 18.3160 16.8640 --.--- 01:08.2860
Position 4 07.2020 25.3720 17.9330 16.3930 --.--- 01:06.9000
Position 5 07.1410 32.0120 18.2190 16.0260 --.--- 01:13.3980
Position 6 07.4690 26.9900 18.1020 17.0030 --.--- 01:09.5640
Position 7 07.2780 25.5400 18.0910 16.1390 --.--- 01:07.0480
Position 8 --.--- --.--- 19.0590 18.2660 --.--- 01:39.2010
Position 9 07.4530 25.7490 27.4240 18.5360 --.--- 01:19.1620
#260 Dylan Woodcock
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 42.1930 21.6390 19.5720 --.--- --.---
Position 2 07.4690 33.3400 17.9410 22.7520 --.--- 01:21.5020
Position 3 07.0380 28.1520 17.5410 16.2060 --.--- 01:08.9370
Position 4 07.1650 25.3020 17.3310 15.4370 --.--- 01:05.2350
Position 5 08.5270 36.3640 18.5610 16.2210 --.--- 01:19.6730
Position 6 07.0800 24.1170 16.9570 15.3960 --.--- 01:03.5500
Position 7 08.8010 01:19.7620 20.7310 17.9100 --.--- 02:07.2040
Position 8 10.4590 45.0760 25.0930 18.3140 --.--- 01:38.9420
#726 Gared Steinke
KTM 125 SX
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 43.2940 21.9840 31.2780 --.--- --.---
Position 2 07.0610 25.9610 18.1070 16.2120 --.--- 01:07.3410
Position 3 15.6640 51.8700 32.4420 17.6610 --.--- 01:57.6370
Position 4 07.0680 25.4040 17.8420 15.5830 --.--- 01:05.8970
Position 5 13.8680 52.4440 21.7270 20.6530 --.--- 01:48.6920
Position 6 07.0550 26.1650 19.1970 25.5510 --.--- 01:17.9680
Position 7 07.0420 25.0180 17.4470 15.8930 --.--- 01:05.4000
#538 Addison Emory IV
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.1690 19.1190 17.1700 --.--- --.---
Position 2 07.1980 27.1740 18.7030 17.2380 --.--- 01:10.3130
Position 3 07.3090 28.2070 19.1360 18.7040 --.--- 01:13.3560
Position 4 10.7260 57.3060 22.6490 16.9270 --.--- 01:47.6080
Position 5 07.2480 01:04.0860 20.0030 16.6140 --.--- 02:57.3100
Position 6 07.3350 27.7100 20.5020 18.6310 --.--- 01:14.1780
Position 7 07.0270 25.9520 19.1430 16.2650 --.--- 01:08.3870
#995 Christopher Prebula
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 39.5410 23.2800 21.4320 --.--- --.---
Position 2 09.6010 36.1920 21.7410 16.8600 --.--- 01:24.3940
Position 3 07.1570 26.9910 17.6400 15.7230 --.--- 01:07.5110
Position 4 09.7710 46.1520 19.3130 16.5940 --.--- 01:31.8300
Position 5 07.1360 26.6370 17.4450 16.0610 --.--- 01:07.2790
Position 6 12.2120 41.0660 20.3310 16.2220 --.--- 01:29.8310
Position 7 07.1380 25.9200 25.3530 18.8550 --.--- 02:45.4830
#996 Preston Taylor
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 36.3510 23.9370 28.1090 --.--- --.---
Position 2 09.3950 34.2970 24.4800 20.7460 --.--- 01:28.9180
Position 3 07.1820 28.3150 18.1390 16.5940 --.--- 01:10.2300
Position 4 08.9190 42.6870 22.3400 19.8790 --.--- 01:33.8250
Position 5 07.0530 26.6740 18.0400 16.2330 --.--- 01:08.0000
Position 6 --.--- --.--- 21.1250 17.2740 --.--- 01:34.7880
Position 7 07.0890 --.--- --.--- 16.6600 --.--- 01:26.6030
#364 Chad Saultz
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.8140 19.6590 19.2270 --.--- --.---
Position 2 10.5040 37.0520 18.6410 16.3560 --.--- 01:22.5530
Position 3 07.2190 38.7760 18.7790 16.6180 --.--- 01:21.3920
Position 4 07.2320 26.2760 18.5460 16.2210 --.--- 01:08.2750
Position 5 07.5750 36.2400 20.9860 17.0780 --.--- 01:21.8790
Position 6 07.3230 27.1190 18.2650 15.9990 --.--- 01:08.7060
Position 7 08.6230 42.9420 19.2510 17.2400 --.--- 01:28.0560
Position 8 07.1890 26.3520 18.2030 16.1280 --.--- 01:07.8720
#645 Colby Copp
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 38.0670 19.9960 18.0430 --.--- --.---
Position 2 09.2030 29.8880 18.6860 17.2380 --.--- 01:15.0150
Position 3 07.3660 27.7800 18.0520 15.9960 --.--- 01:09.1940
Position 4 07.3420 25.2640 18.1320 16.3920 --.--- 01:07.1300
Position 5 07.0600 25.4350 18.1790 16.4680 --.--- 01:07.1420
Position 6 --.--- --.--- 19.0120 16.9140 --.--- 01:23.9650
Position 7 07.2060 26.1570 18.0830 17.1870 --.--- 01:08.6330
Position 8 01:06.3840 25.4220 24.0370 19.4710 --.--- 02:15.3140
#914 Geran Stapleton
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 38.1940 19.7000 17.4880 --.--- --.---
Position 2 07.4220 32.1690 18.5500 17.8560 --.--- 01:15.9970
Position 3 07.1590 26.0850 18.4020 16.2970 --.--- 01:07.9430
Position 4 07.2460 29.4990 19.9700 18.9650 --.--- 01:15.6800
Position 5 07.0930 25.7970 17.8170 15.9660 --.--- 01:06.6730
Position 6 06.9470 32.5870 21.4950 18.0130 --.--- 01:19.0420
Position 7 07.0210 25.9170 18.1440 16.3250 --.--- 01:07.4070
Position 8 07.1610 26.5130 17.8680 16.0040 --.--- 01:07.5460
Position 9 --.--- --.--- 25.9960 21.4120 --.--- 01:30.7190
#277 Kordel Caro
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 39.4730 23.5000 20.9380 --.--- --.---
Position 2 09.6350 36.9890 18.9460 19.3520 --.--- 01:24.9220
Position 3 07.2230 32.8580 18.8690 17.5310 --.--- 01:16.4810
Position 4 09.6020 36.8740 21.7830 19.8350 --.--- 01:28.0940
Position 5 09.4350 40.3010 18.7550 17.1100 --.--- 01:25.6010
Position 6 06.9710 28.9760 18.0500 16.1810 --.--- 01:10.1780
Position 7 11.8320 45.4640 22.8060 20.5580 --.--- 01:40.6600
Position 8 07.0450 37.8330 26.7680 18.5210 --.--- 01:30.1670
#503 Mcclellan Hile
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.0880 19.7860 17.7060 --.--- --.---
Position 2 07.3730 27.2060 18.4930 17.4540 --.--- 01:10.5260
Position 3 07.2120 26.1090 17.9430 16.5690 --.--- 01:07.8330
Position 4 07.2370 31.0140 20.6150 17.7040 --.--- 01:16.5700
Position 5 07.0350 26.1310 19.7210 17.1670 --.--- 01:10.0540
Position 6 06.9340 26.6370 17.8420 16.4690 --.--- 01:07.8820
Position 7 --.--- --.--- 19.1920 18.1250 --.--- 01:34.6870
Position 8 07.1980 26.0990 17.7530 16.3830 --.--- 01:07.4330
#467 Isaiah Goodman
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 43.0890 20.0350 24.7310 --.--- --.---
Position 2 09.4410 31.9370 20.2680 20.4310 --.--- 01:22.0770
Position 3 --.--- --.--- 23.2230 33.4730 --.--- 01:59.2510
Position 4 15.4480 32.0490 21.8830 18.9340 --.--- 01:28.3140
Position 5 --.--- --.--- 22.3670 21.8930 --.--- 01:28.6770
Position 6 09.7320 31.8020 20.5480 18.3950 --.--- 01:20.4770
Position 7 --.--- --.--- 22.6610 18.2980 --.--- 01:29.0750