Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Oakland
RingCentral Coliseum - Oakland, CA
Round 2 Of 17 January 15, 2022
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Heat 2
#28 Christian Craig
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 11.0400 --.--- --.--- --.--- --.---
Position 1 13.5170 10.1660 15.9620 19.7140 --.--- 59.3590
Position 2 13.5680 10.3370 16.1790 19.8270 --.--- 59.9110
Position 3 13.6540 10.3160 16.0420 20.0390 --.--- 01:00.0510
Position 4 14.4470 10.2710 16.0250 19.7680 --.--- 01:00.5110
Position 5 13.8040 10.2740 15.9940 19.7240 --.--- 59.7960
Position 6 13.6730 10.6570 16.1680 20.1120 --.--- 01:00.6100
Position 7 14.1080 11.1300 16.2660 20.4450 --.--- 01:01.9490
#35 Garrett Marchbanks
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 12.9000 --.--- --.--- --.--- --.---
Position 1 14.2060 11.0430 16.4340 20.3850 --.--- 01:02.0680
Position 2 14.0700 10.6740 15.8420 20.0620 --.--- 01:00.6480
Position 3 13.8100 10.6050 16.1520 20.7830 --.--- 01:01.3500
Position 4 13.8570 10.7690 16.0440 20.7010 --.--- 01:01.3710
Position 5 14.1120 10.8640 15.9810 20.7430 --.--- 01:01.7000
Position 6 13.9200 11.2370 16.3770 21.1860 --.--- 01:02.7200
Position 7 14.4520 11.3870 16.3830 20.7010 --.--- 01:02.9230
#64 Mitchell Harrison
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 25.1810 --.--- --.--- --.--- --.---
Position 1 14.1730 14.4050 17.0730 22.0620 --.--- 01:07.7130
Position 2 22.2580 --.--- 16.6540 --.--- --.--- 01:12.8030
Position 3 14.3330 11.8040 16.7120 22.4940 --.--- 01:05.3430
Position 4 14.5350 11.8160 16.7050 22.1860 --.--- 01:05.2420
Position 5 14.9190 11.4570 17.1020 22.5500 --.--- 01:06.0280
Position 6 14.4990 12.3200 18.1380 24.1230 --.--- 01:09.0800
Position 7 15.1830 12.7890 17.6950 23.1090 --.--- 01:08.7760
#40 Dilan Schwartz
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 32.2770 --.--- --.--- --.--- --.---
Position 1 14.2730 12.3200 17.5620 21.8650 --.--- 01:06.0200
Position 2 14.9770 18.7150 17.5900 01:26.6730 --.--- 02:17.9550
#62 Vince Friese
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 12.4450 --.--- --.--- --.--- --.---
Position 1 14.2170 11.0570 16.2960 20.6060 --.--- 01:02.1760
Position 2 13.5840 11.1410 16.2360 21.1000 --.--- 01:02.0610
Position 3 13.9390 11.4260 16.3890 21.0560 --.--- 01:02.8100
Position 4 14.0260 10.9030 16.2420 20.8140 --.--- 01:01.9850
Position 5 14.2510 10.7740 16.3250 20.6840 --.--- 01:02.0340
Position 6 14.0060 10.7450 16.4640 20.7380 --.--- 01:01.9530
Position 7 14.0890 10.6310 16.5160 20.9250 --.--- 01:02.1610
#49 Nate Thrasher
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 13.8690 --.--- --.--- --.--- --.---
Position 1 14.8810 11.7630 18.1110 21.0290 --.--- 01:05.7840
Position 2 13.5590 10.5950 16.1410 20.9070 --.--- 01:01.2020
Position 3 14.1320 11.0680 16.0440 20.5420 --.--- 01:01.7860
Position 4 13.6810 10.5020 15.9390 20.1400 --.--- 01:00.2620
Position 5 14.0190 10.6310 16.1490 20.1770 --.--- 01:00.9760
Position 6 13.9570 10.7470 16.1820 20.3440 --.--- 01:01.2300
Position 7 14.1620 10.6500 16.3820 20.1780 --.--- 01:01.3720
#138 David Pulley
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 18.3970 --.--- --.--- --.--- --.---
Position 1 15.3160 17.0150 19.5970 36.1930 --.--- 01:28.1210
Position 2 15.9870 --.--- 18.8710 --.--- --.--- 01:11.8890
Position 3 --.--- 12.4910 --.--- 22.6890 --.--- 02:06.1270
Position 4 16.2540 15.4280 20.6500 25.9860 --.--- 01:18.3180
Position 5 16.5970 12.8510 45.5280 22.7380 --.--- 01:37.7140
#118 Cheyenne Harmon
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 19.4690 --.--- --.--- --.--- --.---
Position 1 15.2460 11.7310 17.6640 21.2360 --.--- 01:05.8770
Position 2 15.1410 --.--- 17.2780 --.--- --.--- 01:05.6840
Position 3 15.3760 11.9710 18.3000 22.0880 --.--- 01:07.7350
Position 4 15.1470 12.0740 17.9810 22.1180 --.--- 01:07.3200
Position 5 14.9810 11.9460 18.1620 21.8420 --.--- 01:06.9310
Position 6 15.3770 12.0570 19.0870 22.5060 --.--- 01:09.0270
Position 7 15.1380 12.2610 18.2960 22.6300 --.--- 01:08.3250
#216 Devin Harriman
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 14.6600 --.--- --.--- --.--- --.---
Position 1 14.0700 12.7700 17.9710 21.8350 --.--- 01:06.6460
Position 2 14.1470 11.8710 17.5490 21.5160 --.--- 01:05.0830
Position 3 13.8790 11.6380 17.9740 21.9920 --.--- 01:05.4830
Position 4 14.0590 11.7780 18.3290 21.5780 --.--- 01:05.7440
Position 5 14.2980 11.6660 17.7130 21.8250 --.--- 01:05.5020
Position 6 14.2260 12.3670 18.6570 21.9020 --.--- 01:07.1520
Position 7 14.8010 12.6600 18.4350 22.4300 --.--- 01:08.3260
#162 Maxwell Sanford
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 13.2610 --.--- --.--- --.--- --.---
Position 1 14.7660 12.9390 17.6750 22.8800 --.--- 01:08.2600
Position 2 14.3780 --.--- 18.7750 --.--- --.--- 01:09.1880
Position 3 14.4320 12.6900 17.8950 23.0400 --.--- 01:08.0570
Position 4 14.4590 12.2110 17.7970 22.6250 --.--- 01:07.0920
Position 5 14.1730 12.1200 18.0310 22.8130 --.--- 01:07.1370
Position 6 14.4040 12.3800 17.8800 22.8640 --.--- 01:07.5280
Position 7 14.4320 12.3830 17.7610 22.4550 --.--- 01:07.0310
#141 Richard Taylor
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 14.7110 --.--- --.--- --.--- --.---
Position 1 14.6920 16.2170 18.5650 28.1520 --.--- 01:17.6260
Position 2 16.9560 --.--- 18.2410 --.--- --.--- 01:10.0620
Position 3 14.3420 12.8440 18.7660 22.0820 --.--- 01:08.0340
Position 4 14.6340 12.6750 18.2090 22.4690 --.--- 01:07.9870
Position 5 15.0530 12.5420 19.8980 22.7830 --.--- 01:10.2760
Position 6 15.1820 12.4270 19.5050 22.7580 --.--- 01:09.8720
#96 Hunter Lawrence
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 11.9450 --.--- --.--- --.--- --.---
Position 1 13.8660 10.4200 16.2750 20.6060 --.--- 01:01.1670
Position 2 13.7000 10.5330 16.0360 20.0970 --.--- 01:00.3660
Position 3 13.6550 10.5930 16.1870 20.6310 --.--- 01:01.0660
Position 4 13.6420 10.6200 16.4240 20.4320 --.--- 01:01.1180
Position 5 13.6580 10.7530 15.9850 20.4630 --.--- 01:00.8590
Position 6 13.7220 10.7650 16.5510 20.6530 --.--- 01:01.6910
Position 7 13.8780 11.5330 16.3210 21.1710 --.--- 01:02.9030
#74 Derek Kelley
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 21.2040 --.--- --.--- --.--- --.---
Position 1 15.0800 28.4010 17.0230 21.4590 --.--- 01:21.9630
Position 2 17.1120 --.--- 17.8690 --.--- --.--- 01:07.7960
Position 3 14.2220 11.1610 17.5490 20.9410 --.--- 01:03.8730
Position 4 14.2220 11.3190 16.8950 20.7700 --.--- 01:03.2060
Position 5 14.1810 11.6080 17.4040 21.3240 --.--- 01:04.5170
Position 6 14.3490 11.0210 17.1590 22.2070 --.--- 01:04.7360
Position 7 14.2230 --.--- 17.1880 --.--- --.--- 01:03.6530
#98 Dominique Thury
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 13.2920 --.--- --.--- --.--- --.---
Position 1 14.6710 11.1440 17.9650 21.6840 --.--- 01:05.4640
Position 2 13.9570 11.5680 17.1370 22.1300 --.--- 01:04.7920
Position 3 13.8550 11.3120 17.6190 21.8270 --.--- 01:04.6130
Position 4 13.7260 11.4130 17.8360 21.3380 --.--- 01:04.3130
Position 5 14.0820 11.3400 18.2070 21.6270 --.--- 01:05.2560
Position 6 14.0180 11.6340 17.6260 21.2380 --.--- 01:04.5160
Position 7 14.1840 12.1470 17.9630 22.0600 --.--- 01:06.3540
#726 Gared Steinke
KTM 125 SX
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 13.5870 --.--- --.--- --.--- --.---
Position 1 14.9170 12.2520 18.2980 22.8130 --.--- 01:08.2800
Position 2 14.2460 --.--- 18.0230 --.--- --.--- 01:06.9740
Position 3 14.1850 13.0640 18.2070 22.1830 --.--- 01:07.6390
Position 4 14.2960 11.9300 18.1430 22.0320 --.--- 01:06.4010
Position 5 14.0030 12.1540 18.5270 22.1710 --.--- 01:06.8550
Position 6 14.0650 12.0590 18.3000 22.0620 --.--- 01:06.4860
Position 7 15.0010 12.1810 18.7990 22.6590 --.--- 01:08.6400
#246 Chance Blackburn
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 15.1630 --.--- --.--- --.--- --.---
Position 1 15.1090 13.4580 18.7640 23.1110 --.--- 01:10.4420
Position 2 15.1910 --.--- 18.7940 --.--- --.--- 01:09.6530
Position 3 14.4990 12.8660 18.5220 23.2110 --.--- 01:09.0980
Position 4 14.8090 13.1700 19.0920 22.8090 --.--- 01:09.8800
Position 5 14.8350 13.7400 20.2450 23.8470 --.--- 01:12.6670
Position 6 15.1180 13.7290 21.8050 24.5200 --.--- 01:15.1720
#996 Preston Taylor
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 14.6490 --.--- --.--- --.--- --.---
Position 1 15.0810 15.7390 19.6460 23.6030 --.--- 01:14.0690
Position 2 15.1370 --.--- 18.5580 --.--- --.--- 01:09.1410
Position 3 14.6530 11.9950 18.5260 22.3390 --.--- 01:07.5130
Position 4 14.7340 13.3380 18.4420 22.4570 --.--- 01:08.9710
Position 5 14.9770 12.0370 18.9350 24.0060 --.--- 01:09.9550
Position 6 14.4730 12.5850 19.8840 23.2780 --.--- 01:10.2200
#364 Chad Saultz
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 20.4390 --.--- --.--- --.--- --.---
Position 1 14.4550 12.7960 17.8350 22.7140 --.--- 01:07.8000
#910 Carson Brown
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 13.8900 11.7070 18.5250 21.2010 --.--- 01:05.3230
Position 2 14.3910 11.5850 16.8300 21.2980 --.--- 01:04.1040
Position 3 14.0700 11.7100 17.6870 21.0270 --.--- 01:04.4940
Position 4 14.2090 11.4020 17.2110 22.5220 --.--- 01:05.3440
Position 5 13.4200 11.6320 17.3150 21.0940 --.--- 01:03.4610
Position 6 14.4080 12.0540 16.9740 22.0010 --.--- 01:05.4370
Position 7 14.7240 12.3870 17.0140 22.0860 --.--- 01:06.2110
#914 Geran Stapleton
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 15.8060 --.--- --.--- --.--- --.---
Position 1 14.7710 12.4630 18.2800 23.1870 --.--- 01:08.7010
Position 2 27.2790 --.--- 18.2410 --.--- --.--- 01:21.2970
Position 3 14.9330 12.5520 17.8850 22.5050 --.--- 01:07.8750
Position 4 14.0190 12.9280 17.9780 23.4350 --.--- 01:08.3600
Position 5 14.2050 13.0920 18.3430 23.0270 --.--- 01:08.6670
Position 6 14.3460 12.6660 17.8470 23.0240 --.--- 01:07.8830