Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Salt Lake City 1
Rice-Eccles Stadium - Salt Lake City, UT
Round 16 Of 17 April 24, 2021
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Heat 1
#42 Michael Mosiman
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 36.6070 --.--- --.--- --.---
Position 1 15.6740 15.7150 20.2920 --.--- --.--- 51.6810
Position 2 15.0300 17.5990 20.6110 --.--- --.--- 53.2400
Position 3 14.8790 15.8230 20.5790 --.--- --.--- 51.2810
Position 4 15.1630 16.3990 21.7450 --.--- --.--- 53.3070
Position 5 16.0220 15.7190 20.3920 --.--- --.--- 52.1330
Position 6 15.7820 15.8000 19.9390 --.--- --.--- 51.5210
Position 7 14.6350 15.3370 19.4530 --.--- --.--- 49.4250
Position 8 16.2250 15.7260 19.8130 --.--- --.--- 51.7640
#64 Colt Nichols
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 20.4900 --.--- --.--- --.---
Position 1 15.1340 16.0420 20.4030 --.--- --.--- 51.5790
Position 2 15.0580 15.8990 20.3290 --.--- --.--- 51.2860
Position 3 15.0740 15.8130 19.9280 --.--- --.--- 50.8150
Position 4 15.0700 15.6190 20.0290 --.--- --.--- 50.7180
Position 5 15.1030 15.3330 19.8700 --.--- --.--- 50.3060
Position 6 15.4180 15.3670 20.0480 --.--- --.--- 50.8330
Position 7 15.1250 15.0960 19.8570 --.--- --.--- 50.0780
Position 8 15.4990 15.1050 20.0500 --.--- --.--- 50.6540
#193 Hunter Schlosser
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 22.9290 --.--- --.--- --.---
Position 1 15.6730 18.7280 22.6600 --.--- --.--- 57.0610
Position 2 16.7060 18.1120 21.8120 --.--- --.--- 56.6300
Position 3 15.9830 16.8560 21.8310 --.--- --.--- 54.6700
Position 4 15.4890 16.4310 22.5440 --.--- --.--- 54.4640
Position 5 15.8770 16.7200 21.4030 --.--- --.--- 54.0000
Position 6 16.2590 16.7440 21.9190 --.--- --.--- 54.9220
Position 7 15.9650 16.7740 21.8180 --.--- --.--- 54.5570
Position 8 15.9290 16.7490 22.5290 --.--- --.--- 55.2070
#512 Austin Cozadd
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 23.8540 --.--- --.--- --.---
Position 1 16.2130 19.5230 24.2940 --.--- --.--- 01:00.0300
Position 2 16.6620 20.6140 23.3280 --.--- --.--- 01:00.6040
Position 3 16.7950 19.5230 23.2680 --.--- --.--- 59.5860
Position 4 16.7190 19.9790 23.7210 --.--- --.--- 01:00.4190
Position 5 17.1850 21.6120 25.0870 --.--- --.--- 01:03.8840
Position 6 18.9910 20.8940 23.6750 --.--- --.--- 01:03.5600
Position 7 18.8550 28.2590 25.7610 --.--- --.--- 01:12.8750
#170 Devin Simonson
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 21.0190 --.--- --.--- --.---
Position 1 15.5930 17.4560 21.7930 --.--- --.--- 54.8420
Position 2 15.7820 18.3980 21.2820 --.--- --.--- 55.4620
Position 3 15.9350 17.7660 21.1170 --.--- --.--- 54.8180
Position 4 16.0870 18.3910 21.7600 --.--- --.--- 56.2380
Position 5 15.9930 17.2580 21.6300 --.--- --.--- 54.8810
Position 6 16.2640 18.1310 22.9580 --.--- --.--- 57.3530
Position 7 16.1570 18.6770 22.0760 --.--- --.--- 56.9100
Position 8 16.3500 18.3720 22.4120 --.--- --.--- 57.1340
#88 Logan Karnow
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 22.6370 --.--- --.--- --.---
Position 1 15.4250 18.3170 21.8530 --.--- --.--- 55.5950
Position 2 16.1490 17.2060 21.6750 --.--- --.--- 55.0300
Position 3 15.7790 16.7600 21.4130 --.--- --.--- 53.9520
Position 4 15.6020 16.8810 21.5290 --.--- --.--- 54.0120
Position 5 15.3400 16.6950 21.2370 --.--- --.--- 53.2720
Position 6 15.3720 16.8100 21.4790 --.--- --.--- 53.6610
Position 7 15.7010 17.3410 21.5120 --.--- --.--- 54.5540
Position 8 15.4910 17.0060 22.1640 --.--- --.--- 54.6610
#621 RJ Wageman
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 26.4930 --.--- --.--- --.---
Position 1 16.2670 16.7560 22.6350 --.--- --.--- 55.6580
Position 2 16.0040 16.4950 23.0620 --.--- --.--- 55.5610
Position 3 16.4760 16.7040 22.7840 --.--- --.--- 55.9640
Position 4 16.6670 16.5370 21.9990 --.--- --.--- 55.2030
Position 5 16.6150 16.7160 21.4810 --.--- --.--- 54.8120
Position 6 16.5660 16.3720 21.7440 --.--- --.--- 54.6820
Position 7 16.5900 16.8830 21.8400 --.--- --.--- 55.3130
Position 8 17.2800 17.0310 22.0350 --.--- --.--- 56.3460
#974 Brian Marty
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 25.1920 --.--- --.--- --.---
Position 1 16.1050 17.3950 22.0750 --.--- --.--- 55.5750
Position 2 16.2740 18.3670 23.5040 --.--- --.--- 58.1450
Position 3 16.3600 17.5060 21.9010 --.--- --.--- 55.7670
Position 4 16.7510 17.5710 22.0810 --.--- --.--- 56.4030
Position 5 16.7190 17.8840 22.1850 --.--- --.--- 56.7880
Position 6 16.8790 17.6310 22.3530 --.--- --.--- 56.8630
Position 7 16.8790 18.1600 23.1000 --.--- --.--- 58.1390
Position 8 18.2040 19.4510 24.7790 --.--- --.--- 01:02.4340
#914 Geran Stapleton
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 26.6130 --.--- --.--- --.---
Position 1 16.3250 17.0060 22.3760 --.--- --.--- 55.7070
Position 2 15.9500 17.0330 21.5720 --.--- --.--- 54.5550
Position 3 15.8540 16.8160 21.1920 --.--- --.--- 53.8620
Position 4 15.5390 16.5130 20.9400 --.--- --.--- 52.9920
Position 5 15.8230 16.4690 21.1550 --.--- --.--- 53.4470
Position 6 15.5170 16.8200 21.0970 --.--- --.--- 53.4340
Position 7 15.8260 16.7570 21.5780 --.--- --.--- 54.1610
Position 8 15.8420 17.5290 21.5920 --.--- --.--- 54.9630
#773 Thomas Do
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 21.8030 --.--- --.--- --.---
Position 1 15.1310 16.8770 20.9370 --.--- --.--- 52.9450
Position 2 15.3780 17.1030 21.1740 --.--- --.--- 53.6550
Position 3 15.2020 16.7520 21.2520 --.--- --.--- 53.2060
Position 4 15.3520 16.8620 21.1370 --.--- --.--- 53.3510
Position 5 15.4630 16.7760 21.8600 --.--- --.--- 54.0990
Position 6 15.3260 16.4850 21.4360 --.--- --.--- 53.2470
Position 7 15.4680 16.2490 21.4140 --.--- --.--- 53.1310
Position 8 15.5360 16.2240 21.7110 --.--- --.--- 53.4710