Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Salt Lake City 1
Rice-Eccles Stadium - Salt Lake City, UT
Round 16 Of 17 April 24, 2021
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group A Qualifying 2
#1 Eli Tomac
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 25.4710 --.--- --.--- --.---
Position 2 15.7560 17.7110 22.8680 --.--- --.--- 56.3350
Position 3 14.2760 15.1270 21.0200 --.--- --.--- 50.4230
Position 4 14.2220 14.5590 19.2250 --.--- --.--- 48.0060
Position 5 20.0260 20.9000 21.2240 --.--- --.--- 01:02.1500
Position 6 14.8600 16.4390 31.8370 --.--- --.--- 01:03.1360
Position 7 19.6780 20.8240 21.7890 --.--- --.--- 01:02.2910
Position 8 16.5130 18.0490 21.1530 --.--- --.--- 55.7150
Position 9 13.7960 14.7640 19.1490 --.--- --.--- 47.7090
Position 10 19.8140 18.3640 22.3340 --.--- --.--- 01:00.5120
Position 11 13.8060 14.4350 18.8820 --.--- --.--- 47.1230
Position 12 18.6190 27.2140 20.9890 --.--- --.--- 01:06.8220
#2 Cooper Webb
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 21.0110 --.--- --.--- --.---
Position 2 14.9420 16.3950 20.7160 --.--- --.--- 52.0530
Position 3 13.7730 14.5320 19.3090 --.--- --.--- 47.6140
Position 4 17.4360 47.5820 21.8180 --.--- --.--- 01:26.8360
Position 5 13.8840 14.0780 19.2210 --.--- --.--- 47.1830
Position 6 19.6050 01:32.4610 20.6110 --.--- --.--- 02:12.6770
Position 7 13.8430 14.5620 18.8960 --.--- --.--- 47.3010
Position 8 20.5710 35.3050 21.2540 --.--- --.--- 01:17.1300
Position 9 13.9930 14.4850 18.9070 --.--- --.--- 47.3850
#15 Dean Wilson
Husqvarna FC 450 RE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 24.3680 --.--- --.--- --.---
Position 2 15.9020 17.2460 22.0520 --.--- --.--- 55.2000
Position 3 15.6240 15.7910 32.9780 --.--- --.--- 01:04.3930
Position 4 15.1530 19.0430 21.7860 --.--- --.--- 55.9820
Position 5 14.3360 14.7310 19.6180 --.--- --.--- 48.6850
Position 6 20.4960 29.5080 40.8940 --.--- --.--- 01:30.8980
Position 7 14.0620 14.4270 19.3810 --.--- --.--- 47.8700
Position 8 22.5040 24.1310 29.8080 --.--- --.--- 01:16.4430
Position 9 15.4090 19.5080 23.0490 --.--- --.--- 57.9660
Position 10 14.2820 14.5230 19.3570 --.--- --.--- 48.1620
Position 11 23.1720 33.4830 21.2220 --.--- --.--- 01:17.8770
#7 Aaron Plessinger
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 20.4680 --.--- --.--- --.---
Position 2 14.6090 14.9960 19.5010 --.--- --.--- 49.1060
Position 3 16.6760 28.7160 20.3100 --.--- --.--- 01:05.7020
Position 4 14.3490 14.8450 19.9890 --.--- --.--- 49.1830
Position 5 14.2370 14.7730 19.6390 --.--- --.--- 48.6490
Position 6 14.3000 14.6410 19.6660 --.--- --.--- 48.6070
Position 7 15.9210 --.--- --.--- --.--- --.--- 01:48.4780
Position 8 14.5140 14.8570 19.3090 --.--- --.--- 48.6800
Position 9 16.0500 52.1100 20.6540 --.--- --.--- 01:28.8140
Position 10 14.2420 14.9160 19.6270 --.--- --.--- 48.7850
Position 11 14.4960 14.5890 19.4560 --.--- --.--- 48.5410
#14 Dylan Ferrandis
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 26.3840 --.--- --.--- --.---
Position 2 16.0330 19.8820 22.5300 --.--- --.--- 58.4450
Position 3 14.4240 14.6250 21.2690 --.--- --.--- 50.3180
Position 4 14.0660 14.6100 21.7860 --.--- --.--- 50.4620
Position 5 13.9500 14.7440 19.3900 --.--- --.--- 48.0840
Position 6 23.2000 29.7850 43.0700 --.--- --.--- 01:36.0550
Position 7 14.0800 16.9650 27.1350 --.--- --.--- 58.1800
Position 8 14.0390 17.1940 22.6620 --.--- --.--- 53.8950
Position 9 13.8280 14.4970 19.3010 --.--- --.--- 47.6260
Position 10 21.3980 23.2790 23.1290 --.--- --.--- 01:07.8060
Position 11 14.0480 14.4260 22.1160 --.--- --.--- 50.5900
#17 Joey Savatgy
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 23.5220 --.--- --.--- --.---
Position 2 16.8500 17.5630 22.4770 --.--- --.--- 56.8900
Position 3 14.3850 15.4980 20.2100 --.--- --.--- 50.0930
Position 4 13.8620 14.7140 19.3640 --.--- --.--- 47.9400
Position 5 18.0770 29.7680 30.3380 --.--- --.--- 01:18.1830
Position 6 13.8320 14.3610 42.1170 --.--- --.--- 01:10.3100
Position 7 15.6640 36.0210 35.3960 --.--- --.--- 01:27.0810
Position 8 13.9190 14.3690 19.2200 --.--- --.--- 47.5080
Position 9 19.7560 24.2440 29.5890 --.--- --.--- 01:13.5890
Position 10 13.6940 14.4510 19.0260 --.--- --.--- 47.1710
Position 11 15.8690 24.3210 23.6960 --.--- --.--- 01:03.8860
#27 Malcolm Stewart
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 24.4270 --.--- --.--- --.---
Position 2 14.7750 15.8740 21.2900 --.--- --.--- 51.9390
Position 3 14.3310 14.8730 19.7550 --.--- --.--- 48.9590
Position 4 14.2340 14.5880 19.3110 --.--- --.--- 48.1330
Position 5 15.2690 29.9110 21.8590 --.--- --.--- 01:07.0390
Position 6 13.8170 14.3170 36.5980 --.--- --.--- 01:04.7320
Position 7 23.6660 22.5430 20.9090 --.--- --.--- 01:07.1180
Position 8 13.9080 27.5130 29.1100 --.--- --.--- 01:10.5310
Position 9 14.1430 14.4780 19.0610 --.--- --.--- 47.6820
Position 10 19.2760 23.4410 21.8140 --.--- --.--- 01:04.5310
Position 11 14.0860 14.4150 19.3950 --.--- --.--- 47.8960
#21 Jason Anderson
Husqvarna FC 450 RE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 32.1100 --.--- --.--- --.---
Position 2 16.4580 21.0940 26.1410 --.--- --.--- 01:03.6930
Position 3 14.3120 14.7460 26.2300 --.--- --.--- 55.2880
Position 4 14.1990 14.6660 21.3770 --.--- --.--- 50.2420
Position 5 14.2680 14.9690 22.3380 --.--- --.--- 51.5750
Position 6 14.1110 14.3950 38.8800 --.--- --.--- 01:07.3860
Position 7 13.8700 14.2430 19.0590 --.--- --.--- 47.1720
Position 8 18.8700 25.3640 30.6740 --.--- --.--- 01:14.9080
Position 9 14.0660 14.9330 22.2050 --.--- --.--- 51.2040
Position 10 13.7650 14.4120 20.3190 --.--- --.--- 48.4960
Position 11 13.9990 14.5900 33.9930 --.--- --.--- 01:02.5820
#25 Marvin Musquin
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 21.7850 --.--- --.--- --.---
Position 2 16.8150 17.4680 21.4070 --.--- --.--- 55.6900
Position 3 14.4410 15.0820 19.2260 --.--- --.--- 48.7490
Position 4 14.3350 27.8410 24.5830 --.--- --.--- 01:06.7590
Position 5 18.4100 16.3550 23.0950 --.--- --.--- 57.8600
Position 6 13.8260 15.5540 01:04.6560 --.--- --.--- 01:34.0360
Position 7 13.9420 14.9460 19.2900 --.--- --.--- 48.1780
Position 8 14.0200 14.9540 19.2440 --.--- --.--- 48.2180
Position 9 21.5050 19.2120 21.6920 --.--- --.--- 01:02.4090
Position 10 16.2100 16.3480 20.1430 --.--- --.--- 52.7010
Position 11 14.2430 15.0180 18.8170 --.--- --.--- 48.0780
#23 Chase Sexton
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 23.9060 --.--- --.--- --.---
Position 2 16.4030 17.0800 21.4480 --.--- --.--- 54.9310
Position 3 14.3700 15.8060 22.4130 --.--- --.--- 52.5890
Position 4 14.0410 14.2860 19.3060 --.--- --.--- 47.6330
Position 5 17.9800 19.1810 20.1600 --.--- --.--- 57.3210
#20 Broc Tickle
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 39.0780 --.--- --.--- --.---
Position 2 16.6670 17.9650 29.3140 --.--- --.--- 01:03.9460
Position 3 14.4390 14.9340 20.4420 --.--- --.--- 49.8150
Position 4 26.5440 16.9410 20.6930 --.--- --.--- 01:04.1780
Position 5 14.2510 15.1130 19.9830 --.--- --.--- 49.3470
Position 6 21.7690 36.2100 34.4290 --.--- --.--- 01:32.4080
Position 7 14.1570 14.7130 19.6930 --.--- --.--- 48.5630
Position 8 20.7320 22.7270 21.3130 --.--- --.--- 01:04.7720
Position 9 15.3310 18.4410 21.1270 --.--- --.--- 54.8990
Position 10 14.1300 14.7550 19.7160 --.--- --.--- 48.6010
Position 11 26.5880 25.1030 21.2640 --.--- --.--- 01:12.9550
#34 Max Anstie
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 25.6510 --.--- --.--- --.---
Position 2 15.9660 17.4100 22.4350 --.--- --.--- 55.8110
Position 3 16.0370 29.6390 31.6250 --.--- --.--- 01:17.3010
Position 4 14.6750 15.6300 22.4250 --.--- --.--- 52.7300
Position 5 18.2830 27.2480 25.5730 --.--- --.--- 01:11.1040
Position 6 14.5830 16.3080 36.4720 --.--- --.--- 01:07.3630
Position 7 14.3050 15.5100 20.7990 --.--- --.--- 50.6140
Position 8 14.7240 25.8590 23.3850 --.--- --.--- 01:03.9680
Position 9 14.2610 15.5110 19.8020 --.--- --.--- 49.5740
Position 10 16.3460 39.2850 21.2760 --.--- --.--- 01:16.9070
Position 11 14.3840 25.0140 35.5250 --.--- --.--- 01:14.9230
#44 Tyler Bowers
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 35.9090 --.--- --.--- --.---
Position 2 15.3360 16.9590 22.0470 --.--- --.--- 54.3420
Position 3 14.6780 15.3010 20.4380 --.--- --.--- 50.4170
Position 4 14.6170 15.2460 20.3020 --.--- --.--- 50.1650
Position 5 20.0260 01:04.3230 33.5270 --.--- --.--- 01:57.8760
Position 6 14.5570 17.7470 24.0530 --.--- --.--- 56.3570
Position 7 14.4250 15.1280 20.0730 --.--- --.--- 49.6260
Position 8 19.6860 29.3370 33.6220 --.--- --.--- 01:22.6450
Position 9 14.6680 15.4050 24.5150 --.--- --.--- 54.5880
Position 10 14.5780 14.8750 20.1450 --.--- --.--- 49.5980
#37 Benny Bloss
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 31.7790 --.--- --.--- --.---
Position 2 17.1130 20.8220 29.6610 --.--- --.--- 01:07.5960
Position 3 14.7660 19.7800 30.1030 --.--- --.--- 01:04.6490
Position 4 14.8090 15.1220 20.3110 --.--- --.--- 50.2420
Position 5 20.6730 01:35.1270 27.9950 --.--- --.--- 02:23.7950
Position 6 14.4530 15.1860 20.0110 --.--- --.--- 49.6500
Position 7 21.2900 30.4250 26.5760 --.--- --.--- 01:18.2910
Position 8 14.6410 14.9000 20.0170 --.--- --.--- 49.5580
Position 9 22.3840 01:12.6950 31.8150 --.--- --.--- 02:06.8940
#94 Ken Roczen
Honda CRF450R WE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 21.7030 --.--- --.--- --.---
Position 2 15.1270 16.4190 21.2470 --.--- --.--- 52.7930
Position 3 13.8570 14.2260 20.4340 --.--- --.--- 48.5170
Position 4 13.8170 14.2730 19.1940 --.--- --.--- 47.2840
Position 5 22.5380 48.4840 26.6090 --.--- --.--- 01:37.6310
Position 6 14.0340 14.2290 34.7930 --.--- --.--- 01:03.0560
Position 7 15.3740 25.6840 28.1880 --.--- --.--- 01:09.2460
Position 8 13.7810 14.0650 19.5170 --.--- --.--- 47.3630
Position 9 21.7490 23.8080 22.2010 --.--- --.--- 01:07.7580
Position 10 15.2950 23.4680 32.3930 --.--- --.--- 01:11.1560
Position 11 13.9700 34.0430 28.1260 --.--- --.--- 01:16.1390
#51 Justin Barcia
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 23.3290 --.--- --.--- --.---
Position 2 14.7750 15.7120 21.2910 --.--- --.--- 51.7780
Position 3 14.3690 14.3250 19.6160 --.--- --.--- 48.3100
Position 4 14.3100 14.6530 19.5990 --.--- --.--- 48.5620
Position 5 15.6370 18.4530 21.5060 --.--- --.--- 55.5960
Position 6 14.2020 14.1410 19.5620 --.--- --.--- 47.9050
Position 7 17.0550 19.8440 38.2520 --.--- --.--- 01:15.1510
Position 8 14.1340 18.0360 24.5290 --.--- --.--- 56.6990
Position 9 13.8030 14.5000 22.2960 --.--- --.--- 50.5990
Position 10 14.0210 14.0180 19.3110 --.--- --.--- 47.3500
Position 11 19.6050 23.0330 26.1290 --.--- --.--- 01:08.7670
Position 12 13.9310 14.4000 29.0470 --.--- --.--- 57.3780
#114 Nick Schmidt
Husqvarna FC 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 39.5530 --.--- --.--- --.---
Position 2 15.2010 16.9400 20.7650 --.--- --.--- 52.9060
Position 3 15.0940 16.2690 24.8450 --.--- --.--- 56.2080
Position 4 14.8800 15.9800 20.4640 --.--- --.--- 51.3240
Position 5 19.4640 43.1590 39.2560 --.--- --.--- 01:47.7840
Position 6 16.1650 23.5090 23.5330 --.--- --.--- 01:03.2070
Position 7 14.8690 15.9550 20.3840 --.--- --.--- 51.2080
Position 8 14.7560 15.7670 20.2670 --.--- --.--- 50.7900
Position 9 24.5210 --.--- --.--- --.--- --.--- 01:30.1610
Position 10 14.9840 16.1240 20.4170 --.--- --.--- 51.5250