Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Atlanta 3
Atlanta Motor Speedway - Atlanta, GA
Round 15 Of 17 April 17, 2021
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group A Qualifying 2
#1 Eli Tomac
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 48.6520 27.0400 --.--- --.---
Position 2 20.6740 20.2500 34.6240 23.8760 --.--- 01:39.4240
Position 3 20.4140 19.7770 33.5160 23.9190 --.--- 01:37.6260
Position 4 26.3240 27.4620 42.6300 26.3470 --.--- 02:02.7630
Position 5 20.1880 19.6680 51.4570 29.1310 --.--- 02:00.4440
Position 6 20.2390 20.0760 33.6920 23.8490 --.--- 01:37.8560
#2 Cooper Webb
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 50.7370 34.4650 --.--- --.---
Position 2 20.4180 20.1990 45.2900 26.7300 --.--- 01:52.6370
Position 3 20.5800 20.0730 33.7920 23.9240 --.--- 01:38.3690
Position 4 25.5570 44.6690 44.6470 24.3840 --.--- 02:19.2570
Position 5 20.9100 20.0920 33.2130 23.8090 --.--- 01:38.0240
Position 6 --.--- --.--- 43.0090 27.6080 --.--- 02:27.0180
#15 Dean Wilson
Husqvarna FC 450 RE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 55.1130 29.1280 --.--- --.---
Position 2 28.8200 25.4110 43.4640 28.5170 --.--- 02:06.2120
Position 3 20.4610 20.0590 34.2080 23.9710 --.--- 01:38.6990
Position 4 35.3140 28.5830 45.8880 28.1600 --.--- 02:17.9450
Position 5 20.4220 19.8690 47.7240 29.0840 --.--- 01:57.0990
Position 6 20.1390 19.6520 34.0900 23.6210 --.--- 01:37.5020
#7 Aaron Plessinger
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 37.1850 25.3540 --.--- --.---
Position 2 20.8150 20.1570 34.3980 24.3730 --.--- 01:39.7430
Position 3 32.1350 50.1970 46.2360 28.5500 --.--- 02:37.1180
Position 4 20.4770 20.1000 55.6300 25.3170 --.--- 02:01.5240
Position 5 21.7940 01:04.5890 39.0450 25.6200 --.--- 02:31.0480
Position 6 20.5030 20.5170 36.0310 37.0300 --.--- 01:54.0810
#14 Dylan Ferrandis
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 50.2210 32.8920 --.--- --.---
Position 2 20.3640 19.8680 33.7550 24.1230 --.--- 01:38.1100
Position 3 31.2720 28.7500 45.7590 27.9190 --.--- 02:13.7000
Position 4 20.1250 19.7070 35.9920 28.7260 --.--- 01:44.5500
Position 5 20.2680 19.7560 38.0260 27.8960 --.--- 01:45.9460
Position 6 20.0990 26.4690 50.1060 27.8050 --.--- 02:04.4790
#17 Joey Savatgy
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 45.4320 26.1190 --.--- --.---
Position 2 21.2760 20.2110 34.2450 24.7990 --.--- 01:40.5310
Position 3 21.0940 20.0350 34.5870 23.9520 --.--- 01:39.6680
Position 4 33.0370 51.1470 53.9220 28.4110 --.--- 02:46.5170
Position 5 20.9070 20.2550 34.3270 34.0370 --.--- 01:49.5260
Position 6 20.3790 50.4030 52.0570 29.4890 --.--- 02:32.3280
#27 Malcolm Stewart
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 39.2420 27.9890 --.--- --.---
Position 2 20.5000 19.5470 33.0540 24.8350 --.--- 01:37.9360
Position 3 27.2070 31.5740 41.9160 26.3750 --.--- 02:07.0720
Position 4 20.1260 19.5890 34.1650 24.8090 --.--- 01:38.6890
Position 5 20.1490 19.6780 33.3110 24.2940 --.--- 01:37.4320
Position 6 30.8540 29.1300 47.5790 26.7900 --.--- 02:14.3530
#21 Jason Anderson
Husqvarna FC 450 RE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 01:10.3630 31.0100 --.--- --.---
Position 2 25.8950 22.6960 43.8190 26.8650 --.--- 01:59.2750
Position 3 20.0070 19.1000 33.5290 23.7620 --.--- 01:36.3980
Position 4 26.3760 21.6430 45.5200 24.7640 --.--- 01:58.3030
Position 5 27.7350 22.1000 36.1440 24.6570 --.--- 01:50.6360
Position 6 19.7900 19.1740 33.1300 23.7540 --.--- 01:35.8480
#25 Marvin Musquin
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 47.3490 29.4990 --.--- --.---
Position 2 20.7410 20.3640 34.5330 23.5370 --.--- 01:39.1750
Position 3 20.5540 20.1040 34.3760 24.0340 --.--- 01:39.0680
Position 4 25.8720 26.5390 43.1380 26.4370 --.--- 02:01.9860
Position 5 24.2820 21.7070 39.2280 26.9300 --.--- 01:52.1470
Position 6 20.2080 19.7710 42.3920 25.1990 --.--- 01:47.5700
#23 Chase Sexton
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 46.3000 27.2570 --.--- --.---
Position 2 --.--- --.--- 38.1920 26.1930 --.--- 01:52.2570
Position 3 20.3270 19.4550 33.3860 23.9560 --.--- 01:37.1240
Position 4 25.1800 25.7970 34.6910 26.1360 --.--- 01:51.8040
Position 5 19.9840 19.3870 32.8210 23.8860 --.--- 01:36.0780
Position 6 24.8800 25.2090 40.5610 26.5360 --.--- 01:57.1860
#20 Broc Tickle
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 57.4510 27.6420 --.--- --.---
Position 2 20.9320 20.7550 35.0450 24.4450 --.--- 01:41.1770
Position 3 32.9440 31.2110 41.0710 32.5720 --.--- 02:17.7980
Position 4 20.4370 20.3950 34.2960 24.4390 --.--- 01:39.5670
Position 5 --.--- --.--- 41.3290 25.0000 --.--- 02:23.7040
Position 6 20.8120 20.4300 34.8120 24.1430 --.--- 01:40.1970
#34 Max Anstie
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 01:05.2590 30.9950 --.--- --.---
Position 2 24.1400 25.9480 43.9740 25.4780 --.--- 01:59.5400
Position 3 20.6230 20.5320 35.6590 25.3070 --.--- 01:42.1210
Position 4 28.5790 27.9930 40.4930 27.6870 --.--- 02:04.7520
Position 5 20.8720 20.4280 35.8400 25.1280 --.--- 01:42.2680
Position 6 34.9300 33.1780 01:00.2190 40.5320 --.--- 02:48.8590
#36 Martin Davalos
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 56.0400 28.1280 --.--- --.---
Position 2 21.0020 20.0930 35.0650 24.2510 --.--- 01:40.4110
Position 3 26.2330 27.6000 52.7770 31.2410 --.--- 02:17.8510
Position 4 20.6070 19.6110 34.3160 24.4960 --.--- 01:39.0300
Position 5 23.6710 26.0580 51.7420 28.0720 --.--- 02:09.5430
Position 6 20.8570 20.1370 34.9180 24.4070 --.--- 01:40.3190
#44 Tyler Bowers
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 01:01.4900 29.9940 --.--- --.---
Position 2 20.4710 21.7520 47.2080 42.8620 --.--- 02:12.2930
Position 3 21.3790 20.1300 01:18.2700 27.7980 --.--- 02:27.5770
Position 4 20.8760 20.5040 35.0030 24.9620 --.--- 01:41.3450
Position 5 21.3220 20.6930 35.3090 24.8780 --.--- 01:42.2020
Position 6 --.--- --.--- 47.1610 30.3190 --.--- 02:27.0770
#94 Ken Roczen
Honda CRF450R WE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 43.9380 26.4520 --.--- --.---
Position 2 20.8200 20.6070 35.2470 24.7390 --.--- 01:41.4130
Position 3 20.2310 19.7650 32.8460 23.6880 --.--- 01:36.5300
Position 4 39.7530 01:21.0190 38.9990 25.5390 --.--- 03:05.3100
Position 5 20.7450 26.7540 44.7480 25.0040 --.--- 01:57.2510
Position 6 20.5480 43.5760 36.2130 25.1010 --.--- 02:05.4380
#51 Justin Barcia
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 48.2790 27.1020 --.--- --.---
Position 2 20.6370 20.8900 35.9100 30.8040 --.--- 01:48.2410
Position 3 20.1630 20.3300 34.1770 23.8770 --.--- 01:38.5470
Position 4 27.7480 26.0350 40.9770 29.8970 --.--- 02:04.6570
Position 5 20.4920 20.0100 39.9800 27.2950 --.--- 01:47.7770
Position 6 20.3770 20.0100 34.2490 31.4990 --.--- 01:46.1350
#81 Justin Starling
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 01:07.1980 35.2100 --.--- --.---
Position 2 21.3010 21.5620 37.3020 25.8260 --.--- 01:45.9910
Position 3 01:01.1220 01:48.5110 50.0690 29.2550 --.--- 04:08.9570