Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Atlanta 3
Atlanta Motor Speedway - Atlanta, GA
Round 15 Of 17 April 17, 2021
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group C Qualifying 1
#120 Todd Bannister
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 01:02.5680 31.0370 --.--- --.---
Position 2 23.2960 23.9190 44.0100 29.1070 --.--- 02:00.3320
Position 3 27.7140 33.5440 56.5030 32.3880 --.--- 02:30.1490
Position 4 23.9320 23.4940 57.3730 29.7560 --.--- 02:14.5550
Position 5 24.0710 23.8440 42.3260 27.9310 --.--- 01:58.1720
#121 Chris Howell
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 01:00.6010 29.5970 --.--- --.---
Position 2 23.5850 23.2130 01:15.0240 29.8430 --.--- 02:31.6650
Position 3 23.4530 22.6900 48.4060 47.0420 --.--- 02:21.5910
Position 4 23.4620 22.5260 41.2740 27.4190 --.--- 01:54.6810
Position 5 50.1430 39.8710 01:05.1040 33.3250 --.--- 03:08.4430
#138 David Pulley
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 50.5610 39.6510 --.--- --.---
Position 2 39.4380 29.6220 51.2220 29.1120 --.--- 02:29.3940
Position 3 24.2460 38.3830 52.8520 29.6790 --.--- 02:25.1600
Position 4 23.9830 25.3270 46.0220 28.2790 --.--- 02:03.6110
Position 5 23.8860 24.4550 55.1670 29.0130 --.--- 02:12.5210
#204 Kyle Greeson
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 54.2600 31.3430 --.--- --.---
Position 2 22.2870 23.7790 43.7660 26.5690 --.--- 01:56.4010
Position 3 22.2110 22.6480 43.6350 26.7860 --.--- 01:55.2800
Position 4 22.9310 22.5760 54.0040 29.2210 --.--- 02:08.7320
Position 5 22.1730 22.8650 42.9330 26.7240 --.--- 01:54.6950
#182 Izaih Clark
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 46.0250 30.0080 --.--- --.---
Position 2 23.4470 22.2930 42.2940 27.7940 --.--- 01:55.8280
Position 3 23.2670 22.6160 43.8810 27.0210 --.--- 01:56.7850
Position 4 30.6710 25.6960 49.8400 27.8270 --.--- 02:14.0340
Position 5 22.7140 21.5290 43.6010 26.7850 --.--- 01:54.6290
Position 6 31.6240 29.8380 48.6530 30.7450 --.--- 02:20.8600
#155 Nathan Augustin
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 46.9210 28.7100 --.--- --.---
Position 2 23.3530 22.7390 43.5960 33.4210 --.--- 02:03.1090
Position 3 22.9910 22.7580 01:29.5260 27.1940 --.--- 02:42.4690
Position 4 25.2450 26.9660 41.3700 26.8260 --.--- 02:00.4070
Position 5 23.6900 39.9410 48.3670 26.8000 --.--- 02:18.7980
#767 Mason Wharton
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 43.3370 30.9610 --.--- --.---
Position 2 23.1040 59.1710 47.0230 36.5610 --.--- 02:45.8590
Position 3 23.8880 37.0470 44.7970 28.6010 --.--- 04:16.7330
Position 4 23.9940 23.4440 43.3500 27.1090 --.--- 01:57.8970
#246 Chance Blackburn
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 41.7070 28.6760 --.--- --.---
Position 2 22.9510 22.1140 42.9150 27.3140 --.--- 01:55.2940
Position 3 32.1430 31.5640 57.2120 28.2600 --.--- 02:29.1790
Position 4 22.8160 22.3510 41.8520 26.8450 --.--- 01:53.8640
Position 5 36.8520 44.8300 01:08.4530 53.3350 --.--- 03:23.4700
#538 Addison Emory IV
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 44.0930 27.6800 --.--- --.---
Position 2 23.7060 22.3040 43.5090 27.6220 --.--- 01:57.1410
Position 3 25.8020 42.4240 52.1060 27.5090 --.--- 02:27.8410
Position 4 24.2760 23.4260 42.7080 40.8630 --.--- 02:11.2730
#371 Dawson Ryker
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 51.9240 28.6060 --.--- --.---
Position 2 25.0050 25.6740 44.6910 26.1650 --.--- 02:01.5350
Position 3 22.4690 22.5380 40.5870 25.9020 --.--- 01:51.4960
Position 4 31.4200 25.7710 47.5340 30.0920 --.--- 02:14.8170
Position 5 21.7430 22.6670 43.5630 28.1480 --.--- 01:56.1210
Position 6 22.6770 22.6450 40.8800 26.4140 --.--- 01:52.6160
#645 Colby Copp
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 39.9090 27.1840 --.--- --.---
Position 2 23.2620 22.8850 45.5920 26.8340 --.--- 03:54.7200
Position 3 32.0920 27.8540 43.3360 30.5030 --.--- 02:13.7850
Position 4 23.0990 22.9200 44.8050 26.2850 --.--- 01:57.1090
Position 5 41.4540 36.1390 01:07.2190 42.5300 --.--- 03:07.3420
#357 Kameron Barboa
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 55.1750 30.7170 --.--- --.---
Position 2 24.0050 25.5670 45.9050 28.1820 --.--- 02:03.6590
Position 3 29.3460 31.5080 50.9370 33.2620 --.--- 02:25.0530
Position 4 24.7230 23.8270 44.5630 28.0170 --.--- 02:01.1300
Position 5 24.8140 23.5570 46.2260 28.5480 --.--- 02:03.1450
#242 Garrett Hoffman
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 44.1810 32.2950 --.--- --.---
Position 2 23.8110 23.1640 44.0350 27.8190 --.--- 01:58.8290
Position 3 23.9590 22.8200 43.3270 27.6030 --.--- 01:57.7090
Position 4 35.8980 28.7610 47.9470 28.3700 --.--- 02:20.9760
Position 5 23.8280 23.2800 41.3950 27.4710 --.--- 01:55.9740
Position 6 37.1280 30.2310 46.7400 35.0510 --.--- 02:29.1500