Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Daytona
SX Daytona International Speedway - Daytona Beach, FL
Round 9 Of 17 March 6, 2021
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Last Chance Qualifier
#35 Mitchell Harrison
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.2430 23.2910 23.2790 --.--- --.---
Position 2 04.3460 24.0470 23.1280 21.3450 --.--- 01:12.8660
Position 3 04.3840 24.9780 23.8190 22.4970 --.--- 01:15.6780
Position 4 04.5000 24.1280 24.2240 21.6120 --.--- 01:14.4640
Position 5 04.5950 24.5620 23.7620 21.2370 --.--- 01:14.1560
Position 6 04.6530 24.8580 23.8100 21.2440 --.--- 01:14.5650
#53 Jake Masterpool
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.9650 24.0980 23.0240 --.--- --.---
Position 2 04.1560 24.2140 23.7730 23.0320 --.--- 01:15.1750
Position 3 04.4240 23.6960 24.4030 23.1340 --.--- 01:15.6570
Position 4 04.3970 23.9900 23.6680 23.5650 --.--- 01:15.6200
Position 5 04.3900 24.4140 23.6660 23.1910 --.--- 01:15.6610
Position 6 04.3090 24.6050 24.1780 23.4000 --.--- 01:16.4920
#77 Jerry Robin
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.2690 24.2080 22.8650 --.--- --.---
Position 2 03.8040 25.6150 23.8760 22.9180 --.--- 01:16.2130
Position 3 04.3760 24.7280 48.4130 31.5770 --.--- 01:49.0940
#75 Ty Masterpool
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.5550 22.5130 23.1490 --.--- --.---
Position 2 04.2450 23.4890 22.9020 22.2550 --.--- 01:12.8910
Position 3 04.0440 23.7140 23.0560 23.1330 --.--- 01:13.9470
Position 4 04.0710 23.7740 22.9360 22.1790 --.--- 01:12.9600
Position 5 04.1480 24.2740 24.0240 23.3550 --.--- 01:15.8010
Position 6 04.3290 24.9190 24.2200 23.1400 --.--- 01:16.6080
#73 Derek Kelley
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.3690 25.2910 23.6440 --.--- --.---
Position 2 04.3920 24.6980 24.5790 23.5200 --.--- 01:17.1890
Position 3 04.2200 24.4980 24.8240 24.2030 --.--- 01:17.7450
#69 Robbie Wageman
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.9000 24.3740 24.0480 --.--- --.---
Position 2 03.8800 25.5630 23.6680 22.8770 --.--- 01:15.9880
Position 3 04.3400 24.3800 24.7020 22.4560 --.--- 01:15.8780
Position 4 04.4020 23.6460 23.5200 22.6170 --.--- 01:14.1850
Position 5 04.4290 23.5770 23.4780 22.6430 --.--- 01:14.1270
Position 6 04.2870 24.2690 23.2300 22.9830 --.--- 01:14.7690
#412 Jared Lesher
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.8830 25.9470 23.4280 --.--- --.---
Position 2 04.1520 26.5080 24.7090 23.4070 --.--- 01:18.7760
Position 3 04.1810 24.5670 25.1450 23.3590 --.--- 01:17.2520
Position 4 04.2570 24.5830 24.1830 23.0920 --.--- 01:16.1150
Position 5 03.7930 26.5530 24.1870 23.4100 --.--- 01:17.9430
Position 6 04.2840 25.0720 24.5440 24.9960 --.--- 01:18.8960
#204 Kyle Greeson
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.0590 24.8080 23.5190 --.--- --.---
Position 2 04.3920 25.4440 25.5670 23.0170 --.--- 01:18.4200
Position 3 04.4120 25.1870 25.1150 23.3420 --.--- 01:18.0560
Position 4 04.3540 25.3520 24.9760 23.0470 --.--- 01:17.7290
Position 5 04.3850 25.3910 24.9970 23.8170 --.--- 01:18.5900
Position 6 04.3430 25.4980 26.0500 23.3000 --.--- 01:19.1910
#208 Logan Leitzel
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.6080 24.2820 26.0220 --.--- --.---
Position 2 03.8140 25.8300 24.0570 22.6280 --.--- 01:16.3290
Position 3 04.3700 24.5440 24.1010 23.5790 --.--- 01:16.5940
Position 4 04.3510 24.9010 24.6020 23.2410 --.--- 01:17.0950
Position 5 04.5130 25.7890 27.4250 25.2500 --.--- 01:22.9770
Position 6 04.3770 26.7630 25.2020 23.1260 --.--- 01:19.4680
#93 Hardy Munoz
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.9020 23.0020 22.7730 --.--- --.---
Position 2 04.2810 24.0750 22.5300 21.9450 --.--- 01:12.8310
Position 3 04.2290 24.1060 22.8040 22.7840 --.--- 01:13.9230
Position 4 04.3250 23.7230 23.2310 21.9820 --.--- 01:13.2610
Position 5 04.1570 24.0090 22.8660 22.5900 --.--- 01:13.6220
Position 6 04.3470 24.2650 23.6830 23.5090 --.--- 01:15.8040
#464 Dominique Thury
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 43.7730 24.2250 23.1730 --.--- --.---
Position 2 04.2340 24.4110 24.1170 21.8150 --.--- 01:14.5770
Position 3 04.2800 24.3600 23.8250 23.6260 --.--- 01:16.0910
Position 4 04.3020 24.2570 23.5970 23.1330 --.--- 01:15.2890
Position 5 04.4230 24.6430 24.1540 23.3200 --.--- 01:16.5400
Position 6 04.6350 25.2990 24.0190 23.5000 --.--- 01:17.4530
#92 Chase Marquier
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.8180 25.0510 23.7910 --.--- --.---
Position 2 04.1820 26.5580 24.5370 23.2120 --.--- 01:18.4890
Position 3 04.1310 24.3410 25.6170 23.0970 --.--- 01:17.1860
Position 4 04.1280 23.9990 24.9470 23.5630 --.--- 01:16.6370
Position 5 04.4070 24.9930 24.4400 23.2760 --.--- 01:17.1160
Position 6 04.1410 24.5780 24.8260 23.3500 --.--- 01:16.8950
#321 Bradley Lionnet
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.5700 24.7000 23.5330 --.--- --.---
Position 2 04.2500 25.4910 24.7360 23.1310 --.--- 01:17.6080
Position 3 04.4610 24.8580 25.4210 23.8530 --.--- 01:18.5930
Position 4 04.3560 25.1480 25.0460 23.5850 --.--- 01:18.1350
Position 5 04.2930 24.9460 25.0160 24.0490 --.--- 01:18.3040
Position 6 04.3860 25.6740 25.1980 22.9900 --.--- 01:18.2480
#434 Dustin Winter
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.2560 24.4210 23.5640 --.--- --.---
Position 2 04.5370 25.1030 24.7300 22.9490 --.--- 01:17.3190
Position 3 04.5910 24.5910 26.1970 01:09.2600 --.--- 02:04.6390
Position 4 04.4030 25.6420 24.7660 23.3450 --.--- 01:18.1560
Position 5 04.5560 25.4410 27.8780 29.5290 --.--- 01:27.4040
#815 Colton Eigenmann
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.0130 23.5710 22.6910 --.--- --.---
Position 2 04.1900 24.8780 23.7780 23.5020 --.--- 01:16.3480
Position 3 04.1330 25.2580 52.2520 24.1650 --.--- 01:45.8080
Position 4 04.2440 25.2950 26.0100 24.0620 --.--- 01:19.6110
Position 5 04.3620 26.3510 25.4850 24.3560 --.--- 01:20.5540
Position 6 04.4150 26.2270 28.1420 25.8740 --.--- 01:24.6580
#951 Ryan Surratt
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.0790 24.7470 22.9320 --.--- --.---
Position 2 04.0850 24.3910 23.6160 22.4410 --.--- 01:14.5330
Position 3 03.7000 25.7550 23.3640 22.5440 --.--- 01:15.3630
Position 4 04.1760 24.3230 23.5690 22.5820 --.--- 01:14.6500
Position 5 04.1960 24.6810 23.5030 22.4470 --.--- 01:14.8270
Position 6 04.1390 24.4120 23.5520 23.1040 --.--- 01:15.2070