Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Orlando 1
Camping World Stadium - Orlando, FL
Round 7 Of 17 February 13, 2021
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group C Qualifying 2
#121 Chris Howell
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:07.3930 --.--- --.--- --.--- --.---
Position 2 11.2120 51.3350 --.--- --.--- --.--- 01:02.5470
Position 3 11.3480 46.9910 --.--- --.--- --.--- 58.3390
Position 4 10.9240 01:27.3730 --.--- --.--- --.--- 01:38.2970
Position 5 10.6410 46.3770 --.--- --.--- --.--- 57.0180
Position 6 17.7060 01:07.8230 --.--- --.--- --.--- 01:25.5290
Position 7 10.3890 46.5440 --.--- --.--- --.--- 56.9330
Position 8 13.8020 01:04.6050 --.--- --.--- --.--- 01:18.4070
Position 9 10.3580 45.9420 --.--- --.--- --.--- 56.3000
#447 Deven Raper
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 49.9410 --.--- --.--- --.--- --.---
Position 2 10.5250 46.4730 --.--- --.--- --.--- 56.9980
Position 3 10.0830 46.5550 --.--- --.--- --.--- 56.6380
Position 4 18.6820 01:13.4660 --.--- --.--- --.--- 01:32.1480
Position 5 10.1230 45.6500 --.--- --.--- --.--- 55.7730
Position 6 15.8760 01:04.8210 --.--- --.--- --.--- 01:20.6970
Position 7 10.9060 01:00.9220 --.--- --.--- --.--- 01:11.8280
Position 8 10.5300 01:02.6280 --.--- --.--- --.--- 01:13.1580
Position 9 10.4780 45.9390 --.--- --.--- --.--- 56.4170
#795 Aaron Leininger
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:06.3430 --.--- --.--- --.--- --.---
Position 2 11.4550 52.7940 --.--- --.--- --.--- 01:04.2490
Position 3 11.3840 51.5150 --.--- --.--- --.--- 01:02.8990
Position 4 12.9740 01:05.5780 --.--- --.--- --.--- 01:18.5520
Position 5 11.2880 59.3390 --.--- --.--- --.--- 01:10.6270
Position 6 11.1050 50.4660 --.--- --.--- --.--- 01:01.5710
Position 7 11.4150 52.8460 --.--- --.--- --.--- 01:04.2610
Position 8 11.3790 51.3460 --.--- --.--- --.--- 01:02.7250
Position 9 11.4580 57.1190 --.--- --.--- --.--- 01:08.5770
#606 Ronnie Stewart
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 48.2460 --.--- --.--- --.--- --.---
Position 2 10.5240 45.8890 --.--- --.--- --.--- 56.4130
Position 3 11.0540 55.8940 --.--- --.--- --.--- 01:06.9480
Position 4 10.3270 54.3000 --.--- --.--- --.--- 01:04.6270
Position 5 10.3700 45.9630 --.--- --.--- --.--- 56.3330
Position 6 11.0970 01:02.8320 --.--- --.--- --.--- 01:13.9290
#501 Scotty Wennerstrom
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:00.1410 --.--- --.--- --.--- --.---
Position 2 11.0360 47.4570 --.--- --.--- --.--- 58.4930
Position 3 14.6840 55.1290 --.--- --.--- --.--- 01:09.8130
Position 4 10.4350 46.6730 --.--- --.--- --.--- 57.1080
Position 5 19.3280 58.9000 --.--- --.--- --.--- 01:18.2280
Position 6 10.2320 50.8260 --.--- --.--- --.--- 01:01.0580
Position 7 10.2850 46.0960 --.--- --.--- --.--- 56.3810
Position 8 20.1330 01:04.8040 --.--- --.--- --.--- 01:24.9370
Position 9 12.1350 01:08.0480 --.--- --.--- --.--- 01:20.1830
#916 Justin Rando
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 58.8230 --.--- --.--- --.--- --.---
Position 2 13.9670 58.2720 --.--- --.--- --.--- 01:12.2390
Position 3 13.1800 55.0600 --.--- --.--- --.--- 01:08.2400
Position 4 11.0500 49.7660 --.--- --.--- --.--- 01:00.8160
Position 5 16.4350 01:03.9290 --.--- --.--- --.--- 01:20.3640
Position 6 11.7130 48.7930 --.--- --.--- --.--- 01:00.5060
Position 7 17.4960 01:17.0090 --.--- --.--- --.--- 01:34.5050
Position 8 10.7560 01:14.1350 --.--- --.--- --.--- 01:24.8910
#976 Joshua Greco
Husqvarna FC 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:17.1500 --.--- --.--- --.--- --.---
Position 2 11.0190 46.8380 --.--- --.--- --.--- 57.8570
Position 3 17.4400 01:21.1840 --.--- --.--- --.--- 01:38.6240
Position 4 10.9740 46.9380 --.--- --.--- --.--- 57.9120
Position 5 15.7230 01:23.6530 --.--- --.--- --.--- 01:39.3760
Position 6 10.9940 46.6080 --.--- --.--- --.--- 57.6020
Position 7 16.6110 01:19.7030 --.--- --.--- --.--- 01:36.3140
Position 8 11.2250 46.2360 --.--- --.--- --.--- 57.4610