Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Salt Lake City 7
Rice-Eccles Stadium - Salt Lake City, UT
Round 17 Of 17 June 21, 2020
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Heat 2
#3 Eli Tomac
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.6090 25.4080 --.--- --.--- --.---
Position 2 08.4110 17.4850 24.5340 --.--- --.--- 50.4300
Position 3 08.3920 17.6850 24.7110 --.--- --.--- 50.7880
Position 4 08.1150 17.3630 24.1080 --.--- --.--- 49.5860
Position 5 07.9830 16.8220 24.3520 --.--- --.--- 49.1570
Position 6 07.8760 17.3480 24.7190 --.--- --.--- 49.9430
Position 7 07.8570 17.4240 24.2990 --.--- --.--- 49.5800
Position 8 08.0310 18.0570 24.3900 --.--- --.--- 50.4780
Position 9 07.9270 17.5520 24.5470 --.--- --.--- 50.0260
#4 Blake Baggett
KTM 450SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.2520 25.0840 --.--- --.--- --.---
Position 2 08.5360 17.4300 24.4910 --.--- --.--- 50.4570
Position 3 08.4420 17.2640 24.3240 --.--- --.--- 50.0300
Position 4 08.4390 17.0620 24.2570 --.--- --.--- 49.7580
Position 5 08.0230 17.1730 23.9310 --.--- --.--- 49.1270
Position 6 08.3970 19.5120 25.5230 --.--- --.--- 53.4320
Position 7 08.0830 17.7000 24.4930 --.--- --.--- 50.2760
Position 8 08.2300 17.8080 24.5660 --.--- --.--- 50.6040
Position 9 08.2360 17.7200 24.7070 --.--- --.--- 50.6630
#27 Malcolm Stewart
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.5240 26.3640 --.--- --.--- --.---
Position 2 08.3180 17.9560 24.5900 --.--- --.--- 50.8640
Position 3 08.1470 17.6650 24.3180 --.--- --.--- 50.1300
Position 4 08.0540 17.4240 24.2850 --.--- --.--- 49.7630
Position 5 08.0480 17.2220 24.1860 --.--- --.--- 49.4560
Position 6 07.9930 18.0790 24.2100 --.--- --.--- 50.2820
Position 7 08.1100 17.9840 24.3310 --.--- --.--- 50.4250
Position 8 08.0200 18.0590 24.5530 --.--- --.--- 50.6320
Position 9 08.0490 17.8110 24.7700 --.--- --.--- 50.6300
#44 Kyle Cunningham
Suzuki RMZ450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.5460 27.8700 --.--- --.--- --.---
Position 2 09.1780 18.3860 25.3010 --.--- --.--- 52.8650
Position 3 08.3220 17.7400 25.1350 --.--- --.--- 51.1970
Position 4 08.3190 17.6410 25.5360 --.--- --.--- 51.4960
Position 5 08.1970 18.0540 25.5390 --.--- --.--- 51.7900
Position 6 08.0950 18.2520 25.6740 --.--- --.--- 52.0210
Position 7 08.1270 18.2050 25.6760 --.--- --.--- 52.0080
Position 8 08.5100 18.4000 27.2100 --.--- --.--- 54.1200
Position 9 08.7120 18.9370 36.3500 --.--- --.--- 01:03.9990
#22 Chad Reed
KTM 450SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.9350 26.1100 --.--- --.--- --.---
Position 2 08.5080 17.9680 25.3860 --.--- --.--- 51.8620
Position 3 08.8260 18.0500 25.3740 --.--- --.--- 52.2500
Position 4 09.2240 18.2440 25.9910 --.--- --.--- 53.4590
Position 5 08.4270 17.9360 25.2530 --.--- --.--- 51.6160
Position 6 08.1830 18.2230 25.2140 --.--- --.--- 51.6200
Position 7 08.2230 18.2510 25.2350 --.--- --.--- 51.7090
Position 8 08.3520 18.3430 25.9080 --.--- --.--- 52.6030
Position 9 09.0130 19.2580 27.4780 --.--- --.--- 55.7490
#16 Zach Osborne
Husqvarna FC450 FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.8970 24.9640 --.--- --.--- --.---
Position 2 08.2150 17.3730 24.6670 --.--- --.--- 50.2550
Position 3 08.0850 17.5430 24.6720 --.--- --.--- 50.3000
Position 4 07.9320 17.5590 24.1210 --.--- --.--- 49.6120
Position 5 07.9990 17.4800 24.3750 --.--- --.--- 49.8540
Position 6 08.0630 17.7160 24.2140 --.--- --.--- 49.9930
Position 7 07.9920 17.7750 24.9470 --.--- --.--- 50.7140
Position 8 07.8170 17.5320 24.3740 --.--- --.--- 49.7230
Position 9 08.1240 18.2970 24.6790 --.--- --.--- 51.1000
#61 Alex Ray
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.8440 28.7540 --.--- --.--- --.---
Position 2 08.7140 18.5460 26.8190 --.--- --.--- 54.0790
Position 3 08.3480 18.2740 25.3520 --.--- --.--- 51.9740
Position 4 08.9250 18.7370 25.9280 --.--- --.--- 53.5900
Position 5 08.8470 18.2350 26.0090 --.--- --.--- 53.0910
Position 6 08.6960 18.6990 25.9200 --.--- --.--- 53.3150
Position 7 08.7110 18.7950 26.2650 --.--- --.--- 53.7710
Position 8 08.8600 19.4940 25.9630 --.--- --.--- 54.3170
Position 9 09.0970 19.4250 27.2090 --.--- --.--- 55.7310
#94 Ken Roczen
Honda CRF450R WE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.1340 24.4750 --.--- --.--- --.---
Position 2 08.8430 16.9930 24.4890 --.--- --.--- 50.3250
Position 3 08.0470 17.3410 24.5010 --.--- --.--- 49.8890
Position 4 07.9690 17.6070 24.4570 --.--- --.--- 50.0330
Position 5 07.9470 17.6500 24.3890 --.--- --.--- 49.9860
Position 6 07.9070 17.5100 24.3270 --.--- --.--- 49.7440
Position 7 07.8710 18.1690 24.3450 --.--- --.--- 50.3850
Position 8 07.8720 17.6800 24.4120 --.--- --.--- 49.9640
Position 9 07.8920 17.7850 26.3020 --.--- --.--- 51.9790
#46 Justin Hill
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.9280 26.4830 --.--- --.--- --.---
Position 2 08.5330 17.9310 25.0540 --.--- --.--- 51.5180
Position 3 08.3090 18.0680 24.8500 --.--- --.--- 51.2270
Position 4 08.7280 18.0960 24.5320 --.--- --.--- 51.3560
Position 5 08.1920 17.8560 25.2180 --.--- --.--- 51.2660
Position 6 08.2330 17.9410 24.5640 --.--- --.--- 50.7380
Position 7 08.4290 18.0580 24.0800 --.--- --.--- 50.5670
Position 8 08.3560 18.4180 24.3840 --.--- --.--- 51.1580
Position 9 08.3190 18.9090 25.9260 --.--- --.--- 53.1540
#67 Jerry Robin
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.8850 28.8680 --.--- --.--- --.---
Position 2 08.5130 19.0740 27.0260 --.--- --.--- 54.6130
Position 3 08.5920 18.9980 27.0110 --.--- --.--- 54.6010
Position 4 08.3020 18.6790 26.5230 --.--- --.--- 53.5040
Position 5 08.5060 19.0130 26.9530 --.--- --.--- 54.4720
Position 6 08.5870 18.9970 27.5700 --.--- --.--- 55.1540
Position 7 08.7890 19.2230 27.2390 --.--- --.--- 55.2510
Position 8 08.8640 19.6020 28.4550 --.--- --.--- 56.9210
Position 9 09.2370 19.6620 33.5220 --.--- --.--- 01:02.4210
#86 Cartwright
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.2140 28.6680 --.--- --.--- --.---
Position 2 08.6860 19.9710 28.1650 --.--- --.--- 56.8220
Position 3 08.5540 19.0620 27.4790 --.--- --.--- 55.0950
Position 4 08.7080 18.7360 29.8140 --.--- --.--- 57.2580
Position 5 08.6490 18.8190 27.8850 --.--- --.--- 55.3530
Position 6 08.4080 18.9110 27.1650 --.--- --.--- 54.4840
Position 7 08.8620 19.2220 28.2180 --.--- --.--- 56.3020
Position 8 08.7010 19.0350 34.1090 --.--- --.--- 01:01.8450
#51 Justin Barcia
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.4820 25.5290 --.--- --.--- --.---
Position 2 08.6440 17.3870 24.6730 --.--- --.--- 50.7040
Position 3 08.4850 17.4280 24.3100 --.--- --.--- 50.2230
Position 4 08.0640 17.1690 24.2160 --.--- --.--- 49.4490
Position 5 08.0050 17.2140 24.2060 --.--- --.--- 49.4250
Position 6 08.2140 17.3080 24.3920 --.--- --.--- 49.9140
Position 7 08.0860 17.4940 24.4720 --.--- --.--- 50.0520
Position 8 08.1530 18.9780 25.1650 --.--- --.--- 52.2960
Position 9 08.0860 17.7600 24.4490 --.--- --.--- 50.2950
#50 Benny Bloss
KTM 450SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.1610 26.3870 --.--- --.--- --.---
Position 2 08.5100 17.7170 25.2460 --.--- --.--- 51.4730
Position 3 08.3990 17.6390 24.7080 --.--- --.--- 50.7460
Position 4 08.6500 17.8400 24.6420 --.--- --.--- 51.1320
Position 5 08.5120 17.3030 25.2480 --.--- --.--- 51.0630
Position 6 08.4080 17.7290 24.3380 --.--- --.--- 50.4750
Position 7 08.0130 17.7490 24.6890 --.--- --.--- 50.4510
Position 8 08.2250 17.7980 24.5350 --.--- --.--- 50.5580
Position 9 08.1210 17.9000 24.6280 --.--- --.--- 50.6490
#185 Wilson Fleming
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.8370 27.3880 --.--- --.--- --.---
Position 2 10.3000 19.7410 28.2210 --.--- --.--- 58.2620
Position 3 09.1150 18.6040 28.7130 --.--- --.--- 56.4320
Position 4 08.7860 18.6140 27.7260 --.--- --.--- 55.1260
Position 5 08.9680 18.6870 27.5300 --.--- --.--- 55.1850
Position 6 08.7620 18.4870 27.7000 --.--- --.--- 54.9490
Position 7 09.2260 19.2240 30.0910 --.--- --.--- 58.5410
Position 8 09.8430 19.4280 34.8140 --.--- --.--- 01:04.0850
#722 Adam Enticknap
Suzuki RMZ450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.2780 27.1470 --.--- --.--- --.---
Position 2 08.9490 18.8260 27.0230 --.--- --.--- 54.7980
Position 3 08.8820 18.9710 26.5360 --.--- --.--- 54.3890
Position 4 08.6650 18.5180 27.9920 --.--- --.--- 55.1750
Position 5 08.5690 18.7910 26.7620 --.--- --.--- 54.1220
Position 6 08.5250 19.4420 26.2950 --.--- --.--- 54.2620
Position 7 08.3990 19.0600 26.5680 --.--- --.--- 54.0270
Position 8 08.5750 19.2250 26.2560 --.--- --.--- 54.0560
Position 9 08.5990 19.1730 27.3650 --.--- --.--- 55.1370
#824 Carter Stephenson
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.1800 28.2060 --.--- --.--- --.---
Position 2 09.2970 18.8310 27.9700 --.--- --.--- 56.0980
Position 3 09.0130 19.0550 27.2990 --.--- --.--- 55.3670
Position 4 08.9520 19.0300 27.5150 --.--- --.--- 55.4970
Position 5 08.9690 19.3850 28.2430 --.--- --.--- 56.5970
Position 6 08.8180 21.0770 34.6800 --.--- --.--- 01:04.5750
Position 7 09.2280 22.5210 35.4660 --.--- --.--- 01:07.2150
Position 8 09.1990 21.0000 40.4840 --.--- --.--- 01:10.6830
#837 Bryson Gardner
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.0220 29.8490 --.--- --.--- --.---
Position 2 08.6590 19.3340 28.0490 --.--- --.--- 56.0420
Position 3 08.7760 18.8390 27.4180 --.--- --.--- 55.0330
Position 4 08.6200 18.7950 27.7860 --.--- --.--- 55.2010
Position 5 08.7140 18.7180 26.8470 --.--- --.--- 54.2790
Position 6 08.5800 19.1050 26.7810 --.--- --.--- 54.4660
Position 7 09.8710 19.0340 28.7320 --.--- --.--- 57.6370
Position 8 09.0390 19.1200 30.4800 --.--- --.--- 58.6390
#976 Joshua Greco
KTM 450SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.1690 30.7880 --.--- --.--- --.---
Position 2 08.9950 19.4690 28.2830 --.--- --.--- 56.7470
Position 3 08.9170 19.7740 29.2350 --.--- --.--- 57.9260
Position 4 08.9390 19.7510 28.6060 --.--- --.--- 57.2960
Position 5 09.0640 19.1960 28.6630 --.--- --.--- 56.9230
Position 6 08.8830 20.0730 39.4700 --.--- --.--- 01:08.4260
#501 Scotty Wennerstrom
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.4810 30.0700 --.--- --.--- --.---
Position 2 08.8440 19.3780 28.1150 --.--- --.--- 56.3370
Position 3 08.8490 19.1430 27.2990 --.--- --.--- 55.2910
Position 4 08.7960 19.0380 28.0270 --.--- --.--- 55.8610
Position 5 08.9410 19.2810 27.3520 --.--- --.--- 55.5740
Position 6 08.8340 19.0330 27.0210 --.--- --.--- 54.8880
Position 7 08.7900 19.2050 27.4060 --.--- --.--- 55.4010
Position 8 09.0460 22.9260 31.9150 --.--- --.--- 01:03.8870