Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Salt Lake City 6
Rice-Eccles Stadium - Salt Lake City, UT
Round 16 Of 17 June 17, 2020
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group B Qualifying 1
#31 Fredrik Noren
Suzuki RMZ450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.8030 20.7090 --.--- --.--- --.---
Position 2 14.1020 25.0740 20.3550 --.--- --.--- 59.5310
Position 3 13.6380 17.7280 19.2630 --.--- --.--- 50.6290
Position 4 48.7680 18.5720 20.3440 --.--- --.--- 01:27.6840
Position 5 13.4470 17.7010 19.0090 --.--- --.--- 50.1570
Position 6 13.3070 16.7010 19.0960 --.--- --.--- 49.1040
Position 7 13.5160 19.6100 21.6950 --.--- --.--- 54.8210
Position 8 13.3910 16.7120 18.4010 --.--- --.--- 48.5040
Position 9 14.7090 18.4610 22.6630 --.--- --.--- 55.8330
Position 10 13.4480 17.1190 21.4830 --.--- --.--- 52.0500
Position 11 13.4680 16.6410 18.5730 --.--- --.--- 48.6820
#61 Alex Ray
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.9560 22.9160 --.--- --.--- --.---
Position 2 13.9070 17.5220 19.1790 --.--- --.--- 50.6080
Position 3 20.7580 23.3090 29.1520 --.--- --.--- 01:13.2190
Position 4 13.6760 20.2000 31.3930 --.--- --.--- 01:05.2690
Position 5 13.6850 17.3030 18.1210 --.--- --.--- 49.1090
Position 6 13.6040 17.3630 18.5020 --.--- --.--- 49.4690
Position 7 22.8130 17.7400 19.6910 --.--- --.--- 01:00.2440
Position 8 13.3190 16.5210 35.9730 --.--- --.--- 01:05.8130
Position 9 13.5560 16.8060 19.0280 --.--- --.--- 49.3900
Position 10 13.4020 26.6720 30.6630 --.--- --.--- 01:10.7370
Position 11 13.2300 27.6130 36.7000 --.--- --.--- 01:17.5430
#86 Cartwright
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.3860 22.8660 --.--- --.--- --.---
Position 2 16.2350 19.4410 19.9900 --.--- --.--- 55.6660
Position 3 14.1180 17.8760 19.1300 --.--- --.--- 51.1240
Position 4 13.7600 19.8340 20.0690 --.--- --.--- 53.6630
Position 5 13.5640 17.6680 18.9550 --.--- --.--- 50.1870
Position 6 13.6580 17.4090 18.8330 --.--- --.--- 49.9000
Position 7 19.3060 32.3410 42.2810 --.--- --.--- 01:33.9280
Position 8 13.3570 17.7860 20.0080 --.--- --.--- 51.1510
Position 9 13.5120 16.9980 18.7830 --.--- --.--- 49.2930
Position 10 18.1960 25.8720 36.5930 --.--- --.--- 01:20.6610
Position 11 13.4100 27.4060 24.8570 --.--- --.--- 01:05.6730
#72 Robbie Wageman
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.6590 25.3360 --.--- --.--- --.---
Position 2 14.1450 19.5170 21.6120 --.--- --.--- 55.2740
Position 3 13.8840 18.5910 20.2420 --.--- --.--- 52.7170
Position 4 13.9220 24.9850 22.6630 --.--- --.--- 01:01.5700
Position 5 13.6160 17.8110 19.0220 --.--- --.--- 50.4490
Position 6 17.9970 31.7040 35.1090 --.--- --.--- 01:24.8100
Position 7 13.5170 18.3930 19.3480 --.--- --.--- 51.2580
Position 8 17.9570 22.4140 20.3580 --.--- --.--- 01:00.7290
Position 9 13.5370 18.0210 19.5010 --.--- --.--- 51.0590
Position 10 21.2580 27.8560 25.1660 --.--- --.--- 01:14.2800
#69 Carlen Gardner
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.5260 30.7830 --.--- --.--- --.---
Position 2 13.8840 17.8170 20.1960 --.--- --.--- 51.8970
Position 3 14.8450 18.9920 21.1710 --.--- --.--- 55.0080
Position 4 13.7480 17.2640 19.1520 --.--- --.--- 50.1640
Position 5 15.7820 21.4900 26.4690 --.--- --.--- 01:03.7410
Position 6 13.3550 17.1520 18.7700 --.--- --.--- 49.2770
Position 7 17.4130 29.5580 28.0080 --.--- --.--- 01:14.9790
Position 8 13.3180 17.0690 18.3690 --.--- --.--- 48.7560
Position 9 15.4350 26.0240 25.6520 --.--- --.--- 01:07.1110
Position 10 13.1650 16.7990 18.3400 --.--- --.--- 48.3040
Position 11 16.9000 27.4010 32.4520 --.--- --.--- 01:16.7530
#71 Ryan Breece
Suzuki RMZ450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.2390 20.4050 --.--- --.--- --.---
Position 2 14.3100 19.7040 20.0910 --.--- --.--- 54.1050
Position 3 13.9430 18.7940 19.6270 --.--- --.--- 52.3640
Position 4 13.8400 16.8940 19.6850 --.--- --.--- 50.4190
Position 5 20.3000 27.1110 32.2240 --.--- --.--- 01:19.6350
Position 6 13.0730 17.0220 19.9950 --.--- --.--- 50.0900
Position 7 01:46.7350 25.4440 26.8180 --.--- --.--- 02:38.9970
Position 8 13.4480 17.8540 22.1380 --.--- --.--- 53.4400
Position 9 13.3240 28.0670 35.4110 --.--- --.--- 01:16.8020
#282 Theodore Pauli
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.3940 25.6880 --.--- --.--- --.---
Position 2 15.7240 18.1820 21.3810 --.--- --.--- 55.2870
Position 3 14.8720 18.2770 20.6950 --.--- --.--- 53.8440
Position 4 14.1090 18.1900 20.4090 --.--- --.--- 52.7080
Position 5 20.3220 29.6170 42.8860 --.--- --.--- 01:32.8250
Position 6 13.5130 20.0800 22.6240 --.--- --.--- 56.2170
Position 7 13.4310 18.0370 20.3230 --.--- --.--- 51.7910
Position 8 19.4250 29.8660 48.1790 --.--- --.--- 01:37.4700
Position 9 13.5170 17.9280 19.7880 --.--- --.--- 51.2330
Position 10 13.7110 26.9440 28.4880 --.--- --.--- 01:09.1430
#118 Cheyenne Harmon
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.5380 26.5550 --.--- --.--- --.---
Position 2 16.8480 20.6960 22.2960 --.--- --.--- 59.8400
Position 3 14.7670 18.7870 21.0800 --.--- --.--- 54.6340
Position 4 14.3790 --.--- --.--- --.--- --.--- 01:14.3900
Position 5 14.2680 25.9060 41.0530 --.--- --.--- 01:21.2270
Position 6 30.9220 31.0800 32.5400 --.--- --.--- 01:34.5420
Position 7 14.6780 18.7990 22.0680 --.--- --.--- 55.5450
Position 8 26.3070 32.3890 42.8910 --.--- --.--- 01:41.5870
#447 Deven Raper
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.9840 27.2030 --.--- --.--- --.---
Position 2 16.3070 19.7900 22.6430 --.--- --.--- 58.7400
Position 3 17.5950 24.2730 22.5260 --.--- --.--- 01:04.3940
Position 4 13.8380 19.4400 20.1490 --.--- --.--- 53.4270
Position 5 13.6870 24.7680 40.4710 --.--- --.--- 01:18.9260
Position 6 13.3460 18.9090 20.2900 --.--- --.--- 52.5450
Position 7 19.5180 37.1150 37.1170 --.--- --.--- 01:33.7500
Position 8 13.4620 19.1020 20.2760 --.--- --.--- 52.8400
Position 9 17.4950 36.9940 36.4160 --.--- --.--- 01:30.9050
#501 Scotty Wennerstrom
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.4530 26.2660 --.--- --.--- --.---
Position 2 31.6210 20.3070 23.5380 --.--- --.--- 01:15.4660
Position 3 17.5190 20.2380 25.0160 --.--- --.--- 01:02.7730
Position 4 14.2790 19.8040 20.2010 --.--- --.--- 54.2840
Position 5 14.5010 19.8620 21.0290 --.--- --.--- 55.3920
Position 6 25.1720 28.4400 23.5760 --.--- --.--- 01:17.1880
Position 7 14.1580 19.6130 56.4150 --.--- --.--- 01:30.1860
Position 8 14.0570 18.9090 19.8830 --.--- --.--- 52.8490
Position 9 25.2760 19.3040 30.7120 --.--- --.--- 01:15.2920
#114 Nick Schmidt
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.5340 39.4180 --.--- --.--- --.---
Position 2 17.1190 19.3010 30.0410 --.--- --.--- 01:06.4610
Position 3 14.0570 18.5630 21.8930 --.--- --.--- 54.5130
Position 4 21.9120 27.2160 35.0740 --.--- --.--- 01:24.2020
Position 5 13.6410 17.2490 18.8640 --.--- --.--- 49.7540
Position 6 18.7930 22.2540 31.8220 --.--- --.--- 01:12.8690
Position 7 13.4350 16.6840 18.8560 --.--- --.--- 48.9750
Position 8 17.9260 23.7880 39.8060 --.--- --.--- 01:21.5200
Position 9 13.3510 16.4050 18.2250 --.--- --.--- 47.9810
Position 10 20.5070 27.7670 19.8080 --.--- --.--- 01:08.0820
#280 Cade Clason
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.0130 20.5900 --.--- --.--- --.---
Position 2 15.2050 19.6150 20.2430 --.--- --.--- 55.0630
Position 3 13.8230 17.8730 19.5890 --.--- --.--- 51.2850
Position 4 13.7770 17.7860 20.0030 --.--- --.--- 51.5660
Position 5 13.8490 23.6070 33.5930 --.--- --.--- 01:11.0490
Position 6 13.7790 17.2260 19.3250 --.--- --.--- 50.3300
Position 7 13.7060 17.8230 19.9600 --.--- --.--- 51.4890
Position 8 25.6530 35.4080 35.3020 --.--- --.--- 01:36.3630
Position 9 13.5220 20.1690 33.4690 --.--- --.--- 01:07.1600
Position 10 13.2980 18.8240 31.0610 --.--- --.--- 01:03.1830
#88 Logan Karnow
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.6020 31.9430 --.--- --.--- --.---
Position 2 17.1980 19.9640 23.9210 --.--- --.--- 01:01.0830
Position 3 13.6960 18.7510 21.9590 --.--- --.--- 54.4060
Position 4 13.8360 17.7870 21.7390 --.--- --.--- 53.3620
Position 5 18.5420 26.4680 21.7910 --.--- --.--- 01:06.8010
Position 6 13.2850 17.5970 19.7980 --.--- --.--- 50.6800
Position 7 19.6790 28.3780 23.5160 --.--- --.--- 01:11.5730
Position 8 23.3980 30.6180 27.8940 --.--- --.--- 01:21.9100
Position 9 13.3040 17.7280 18.8870 --.--- --.--- 49.9190
Position 10 20.5050 21.4200 27.2680 --.--- --.--- 01:09.1930
#211 Tevin Tapia
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.9080 30.7930 --.--- --.--- --.---
Position 2 14.2800 19.3460 20.1530 --.--- --.--- 53.7790
Position 3 13.9120 28.0980 38.5760 --.--- --.--- 01:20.5860
Position 4 13.8700 18.3150 19.8160 --.--- --.--- 52.0010
Position 5 39.1590 37.0930 43.8260 --.--- --.--- 02:00.0780
Position 6 13.5420 25.0830 36.4120 --.--- --.--- 01:15.0370
Position 7 13.4920 17.4120 19.8250 --.--- --.--- 50.7290
Position 8 01:00.4900 29.6040 44.1560 --.--- --.--- 02:14.2500
#722 Adam Enticknap
Suzuki RMZ450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.6500 20.6080 --.--- --.--- --.---
Position 2 15.9390 18.0520 20.1630 --.--- --.--- 54.1540
Position 3 13.5770 17.1340 18.5060 --.--- --.--- 49.2170
Position 4 20.2700 28.1940 33.6580 --.--- --.--- 01:22.1220
Position 5 14.3990 18.7980 29.4280 --.--- --.--- 01:02.6250
Position 6 13.5900 16.7840 18.7450 --.--- --.--- 49.1190
Position 7 23.3320 31.0600 27.3960 --.--- --.--- 01:21.7880
Position 8 13.4320 16.7580 18.3490 --.--- --.--- 48.5390
Position 9 20.6750 30.8540 38.2170 --.--- --.--- 01:29.7460
Position 10 13.7520 25.7400 28.8600 --.--- --.--- 01:08.3520
#509 Alexander Nagy
KTM 450SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.4610 30.7730 --.--- --.--- --.---
Position 2 41.7040 18.9030 21.0510 --.--- --.--- 01:21.6580
Position 3 14.2770 18.5870 19.5740 --.--- --.--- 52.4380
Position 4 01:23.8990 19.5960 19.8390 --.--- --.--- 02:03.3340
Position 5 20.4600 20.1310 21.9870 --.--- --.--- 01:02.5780
Position 6 23.5660 22.2400 44.4180 --.--- --.--- 01:30.2240
Position 7 18.0700 20.0110 25.8790 --.--- --.--- 01:03.9600
Position 8 24.2800 22.5730 24.4960 --.--- --.--- 01:11.3490
#597 Mason Kerr
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.3140 28.3780 --.--- --.--- --.---
Position 2 18.7580 22.8130 26.5160 --.--- --.--- 01:08.0870
Position 3 17.2600 20.0810 31.4670 --.--- --.--- 01:08.8080
Position 4 14.4010 18.6670 20.0340 --.--- --.--- 53.1020
Position 5 22.3220 35.8370 45.2090 --.--- --.--- 01:43.3680
Position 6 13.9510 20.7840 35.6780 --.--- --.--- 01:10.4130
Position 7 25.6410 21.3000 31.4360 --.--- --.--- 01:18.3770
Position 8 13.8710 28.7450 30.8250 --.--- --.--- 01:13.4410
Position 9 14.1380 20.3540 20.8750 --.--- --.--- 55.3670
#824 Carter Stephenson
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.5810 24.9470 --.--- --.--- --.---
Position 2 14.8050 19.7880 22.8780 --.--- --.--- 57.4710
Position 3 16.0900 23.5530 20.6120 --.--- --.--- 01:00.2550
Position 4 14.6500 19.2630 21.3750 --.--- --.--- 55.2880
Position 5 16.3930 27.7290 26.5180 --.--- --.--- 01:10.6400
Position 6 13.8790 18.5420 19.7440 --.--- --.--- 52.1650
Position 7 14.3410 18.3440 20.0320 --.--- --.--- 52.7170
Position 8 14.3810 34.3470 53.3710 --.--- --.--- 01:42.0990
Position 9 13.8670 22.4610 20.7430 --.--- --.--- 57.0710
Position 10 13.7620 18.6320 19.5430 --.--- --.--- 51.9370
#996 Preston Taylor
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.3420 37.1200 --.--- --.--- --.---
Position 2 17.8590 19.9520 22.9400 --.--- --.--- 01:00.7510
Position 3 17.8550 34.2610 32.8730 --.--- --.--- 01:24.9890
Position 4 23.4970 24.4960 33.2030 --.--- --.--- 01:21.1960
Position 5 14.5190 19.2310 22.4160 --.--- --.--- 56.1660
Position 6 14.3350 20.9460 29.9750 --.--- --.--- 01:05.2560
Position 7 14.2640 19.3150 20.0020 --.--- --.--- 53.5810
Position 8 21.2670 36.5080 30.3800 --.--- --.--- 01:28.1550
Position 9 13.6010 19.1150 20.0940 --.--- --.--- 52.8100
#976 Joshua Greco
KTM 450SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.9670 28.9860 --.--- --.--- --.---
Position 2 17.8900 19.7670 22.6300 --.--- --.--- 01:00.2870
Position 3 20.1600 21.3800 33.1550 --.--- --.--- 01:14.6950
Position 4 14.2190 42.5660 44.6500 --.--- --.--- 01:41.4350
Position 5 14.5100 18.7780 21.6130 --.--- --.--- 54.9010
Position 6 19.8400 33.4540 46.3070 --.--- --.--- 01:39.6010
Position 7 13.9240 18.3400 20.7050 --.--- --.--- 52.9690
Position 8 22.1180 32.2660 39.1430 --.--- --.--- 01:33.5270