Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Salt Lake City 5
Rice-Eccles Stadium - Salt Lake City, UT
Round 15 Of 17 June 14, 2020
250SX
INDIVIDUAL SEGMENT TIMES - 250SX LCQ
#88 Logan Karnow
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.5380 --.--- --.--- --.--- --.---
Position 2 30.0330 19.7450 --.--- --.--- --.--- 49.7780
Position 3 28.5690 19.6630 --.--- --.--- --.--- 48.2320
Position 4 28.3450 19.6320 --.--- --.--- --.--- 47.9770
Position 5 29.3670 19.5370 --.--- --.--- --.--- 48.9040
Position 6 28.7810 19.1200 --.--- --.--- --.--- 47.9010
Position 7 28.1560 19.3460 --.--- --.--- --.--- 47.5020
Position 8 28.9020 19.5360 --.--- --.--- --.--- 48.4380
#97 Chris Howell
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.6600 --.--- --.--- --.--- --.---
Position 2 29.2350 19.7200 --.--- --.--- --.--- 48.9550
Position 3 29.0410 19.5660 --.--- --.--- --.--- 48.6070
Position 4 29.1250 19.1690 --.--- --.--- --.--- 48.2940
Position 5 29.3360 19.6190 --.--- --.--- --.--- 48.9550
Position 6 29.2160 19.3790 --.--- --.--- --.--- 48.5950
Position 7 29.3060 19.4750 --.--- --.--- --.--- 48.7810
Position 8 29.3580 19.3960 --.--- --.--- --.--- 48.7540
#138 David Pulley
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.4290 --.--- --.--- --.--- --.---
Position 2 32.2850 23.0190 --.--- --.--- --.--- 55.3040
Position 3 32.8360 22.0070 --.--- --.--- --.--- 54.8430
Position 4 34.3360 24.2930 --.--- --.--- --.--- 58.6290
Position 5 31.0940 23.3210 --.--- --.--- --.--- 54.4150
Position 6 32.1380 21.6740 --.--- --.--- --.--- 53.8120
Position 7 30.3690 24.6360 --.--- --.--- --.--- 55.0050
#118 Cheyenne Harmon
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.8220 --.--- --.--- --.--- --.---
Position 2 29.4500 19.9400 --.--- --.--- --.--- 49.3900
Position 3 29.1970 19.5350 --.--- --.--- --.--- 48.7320
Position 4 29.6230 19.5620 --.--- --.--- --.--- 49.1850
Position 5 29.3560 19.8190 --.--- --.--- --.--- 49.1750
Position 6 29.1230 20.3030 --.--- --.--- --.--- 49.4260
Position 7 29.0090 19.3430 --.--- --.--- --.--- 48.3520
Position 8 29.0500 20.4170 --.--- --.--- --.--- 49.4670
#154 Chase Felong
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.8910 --.--- --.--- --.--- --.---
Position 2 30.2650 19.7240 --.--- --.--- --.--- 49.9890
Position 3 29.3840 20.7530 --.--- --.--- --.--- 50.1370
Position 4 29.4220 20.8060 --.--- --.--- --.--- 50.2280
Position 5 30.8710 20.3340 --.--- --.--- --.--- 51.2050
Position 6 29.3110 20.8900 --.--- --.--- --.--- 50.2010
Position 7 30.0320 20.2260 --.--- --.--- --.--- 50.2580
Position 8 31.6820 20.8170 --.--- --.--- --.--- 52.4990
#141 Richard Taylor
Suzuki RMZ250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.1260 --.--- --.--- --.--- --.---
Position 2 30.3950 19.7970 --.--- --.--- --.--- 50.1920
Position 3 29.8160 20.4550 --.--- --.--- --.--- 50.2710
Position 4 29.0070 19.4480 --.--- --.--- --.--- 48.4550
Position 5 28.8740 19.6820 --.--- --.--- --.--- 48.5560
Position 6 30.4510 19.5730 --.--- --.--- --.--- 50.0240
Position 7 29.2280 20.6540 --.--- --.--- --.--- 49.8820
Position 8 28.7670 20.3690 --.--- --.--- --.--- 49.1360
#538 Addison Emory
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.1810 --.--- --.--- --.--- --.---
Position 2 30.5050 20.8240 --.--- --.--- --.--- 51.3290
Position 3 31.0430 20.3760 --.--- --.--- --.--- 51.4190
Position 4 30.7870 20.1600 --.--- --.--- --.--- 50.9470
Position 5 30.9950 20.4180 --.--- --.--- --.--- 51.4130
Position 6 31.2820 20.0850 --.--- --.--- --.--- 51.3670
Position 7 31.1380 20.0320 --.--- --.--- --.--- 51.1700
Position 8 31.1880 19.8720 --.--- --.--- --.--- 51.0600
#621 RJ Wageman
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.2080 --.--- --.--- --.--- --.---
Position 2 30.2140 19.9030 --.--- --.--- --.--- 50.1170
Position 3 30.6420 19.5950 --.--- --.--- --.--- 50.2370
Position 4 29.2880 19.5200 --.--- --.--- --.--- 48.8080
Position 5 29.3740 20.1260 --.--- --.--- --.--- 49.5000
Position 6 29.2330 19.2080 --.--- --.--- --.--- 48.4410
Position 7 29.1970 18.9230 --.--- --.--- --.--- 48.1200
Position 8 29.0680 20.3320 --.--- --.--- --.--- 49.4000
#446 Blaine Silveira
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 37.6800 --.--- --.--- --.--- --.---
Position 2 34.9360 20.2870 --.--- --.--- --.--- 55.2230
Position 3 29.6820 20.0080 --.--- --.--- --.--- 49.6900
Position 4 29.9720 20.5330 --.--- --.--- --.--- 50.5050
Position 5 30.1040 20.0880 --.--- --.--- --.--- 50.1920
Position 6 29.3360 20.6170 --.--- --.--- --.--- 49.9530
Position 7 30.8240 20.1700 --.--- --.--- --.--- 50.9940
Position 8 31.0310 21.1900 --.--- --.--- --.--- 52.2210
#259 Corbin Hayes
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.1550 --.--- --.--- --.--- --.---
Position 2 40.0620 27.0060 --.--- --.--- --.--- 01:07.0680
#284 Lorenzo Camporese
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.0080 --.--- --.--- --.--- --.---
Position 2 28.7360 20.1110 --.--- --.--- --.--- 48.8470
Position 3 29.0220 20.3560 --.--- --.--- --.--- 49.3780
Position 4 28.7050 19.6530 --.--- --.--- --.--- 48.3580
Position 5 28.4160 19.9690 --.--- --.--- --.--- 48.3850
Position 6 28.9110 19.7700 --.--- --.--- --.--- 48.6810
Position 7 29.1380 19.6750 --.--- --.--- --.--- 48.8130
Position 8 29.1440 19.9130 --.--- --.--- --.--- 49.0570
#244 Mike Henderson
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.4710 --.--- --.--- --.--- --.---
Position 2 32.0650 21.2020 --.--- --.--- --.--- 53.2670
Position 3 30.7650 20.4590 --.--- --.--- --.--- 51.2240
Position 4 30.7990 20.5610 --.--- --.--- --.--- 51.3600
Position 5 30.1960 20.3970 --.--- --.--- --.--- 50.5930
Position 6 30.7670 20.8820 --.--- --.--- --.--- 51.6490
Position 7 31.3050 21.1180 --.--- --.--- --.--- 52.4230
Position 8 31.4140 22.5580 --.--- --.--- --.--- 53.9720
#181 Wyatt Lyonsmith
KTM 250SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.6970 --.--- --.--- --.--- --.---
Position 2 29.6700 20.3350 --.--- --.--- --.--- 50.0050
Position 3 28.9380 19.7130 --.--- --.--- --.--- 48.6510
Position 4 30.1550 20.0670 --.--- --.--- --.--- 50.2220
Position 5 29.7200 20.3230 --.--- --.--- --.--- 50.0430
Position 6 28.8530 19.1690 --.--- --.--- --.--- 48.0220
Position 7 29.1270 18.9420 --.--- --.--- --.--- 48.0690
Position 8 29.1010 19.9840 --.--- --.--- --.--- 49.0850
#316 Dawson Newby
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.4380 --.--- --.--- --.--- --.---
Position 2 32.1480 20.8770 --.--- --.--- --.--- 53.0250
Position 3 30.7820 20.3910 --.--- --.--- --.--- 51.1730
Position 4 31.1180 20.3920 --.--- --.--- --.--- 51.5100
Position 5 31.6150 22.7710 --.--- --.--- --.--- 54.3860
Position 6 31.6850 21.5210 --.--- --.--- --.--- 53.2060
Position 7 31.9500 20.7110 --.--- --.--- --.--- 52.6610
Position 8 32.5030 21.2120 --.--- --.--- --.--- 53.7150
#837 Bryson Gardner
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 40.4130 --.--- --.--- --.--- --.---
Position 2 30.6140 19.9080 --.--- --.--- --.--- 50.5220
Position 3 29.3060 19.7410 --.--- --.--- --.--- 49.0470
Position 4 29.9820 19.5910 --.--- --.--- --.--- 49.5730
Position 5 29.6080 20.0710 --.--- --.--- --.--- 49.6790
Position 6 29.3630 19.4170 --.--- --.--- --.--- 48.7800
Position 7 29.4030 20.0000 --.--- --.--- --.--- 49.4030
Position 8 30.7250 19.9370 --.--- --.--- --.--- 50.6620
#914 Geran Stapleton
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.2170 --.--- --.--- --.--- --.---
Position 2 29.1680 19.9790 --.--- --.--- --.--- 49.1470
Position 3 28.7120 19.7470 --.--- --.--- --.--- 48.4590
Position 4 28.5290 19.6610 --.--- --.--- --.--- 48.1900
Position 5 28.3530 19.7640 --.--- --.--- --.--- 48.1170
Position 6 28.5410 20.0080 --.--- --.--- --.--- 48.5490
Position 7 29.0840 19.8560 --.--- --.--- --.--- 48.9400
Position 8 28.8050 20.8900 --.--- --.--- --.--- 49.6950