Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Salt Lake City 3
Rice-Eccles Stadium - Salt Lake City, UT
Round 13 Of 17 June 7, 2020
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Heat 2
#3 Eli Tomac
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.6290 29.8700 --.--- --.--- --.---
Position 2 07.0380 21.7680 27.1080 --.--- --.--- 55.9140
Position 3 06.9650 20.8120 27.2770 --.--- --.--- 55.0540
Position 4 06.9620 20.9270 26.3340 --.--- --.--- 54.2230
Position 5 06.9450 20.4640 26.9230 --.--- --.--- 54.3320
Position 6 06.9760 21.3090 28.4990 --.--- --.--- 56.7840
Position 7 07.0490 20.1650 27.5260 --.--- --.--- 54.7400
Position 8 07.0340 21.5320 27.4890 --.--- --.--- 56.0550
#4 Blake Baggett
KTM 450SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.5140 28.6410 --.--- --.--- --.---
Position 2 06.9440 22.3290 28.0140 --.--- --.--- 57.2870
Position 3 06.9940 22.0440 28.7490 --.--- --.--- 57.7870
Position 4 07.0560 21.5670 26.0690 --.--- --.--- 54.6920
Position 5 07.0260 21.6770 27.3820 --.--- --.--- 56.0850
Position 6 07.0450 21.3340 30.9200 --.--- --.--- 59.2990
Position 7 07.0270 21.3800 27.1670 --.--- --.--- 55.5740
Position 8 07.0250 20.9920 29.8440 --.--- --.--- 57.8610
#7 Aaron Plessinger
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.2290 27.9220 --.--- --.--- --.---
Position 2 07.2050 23.2510 27.5190 --.--- --.--- 57.9750
Position 3 07.2430 21.1490 26.8810 --.--- --.--- 55.2730
Position 4 06.9110 20.7790 27.0760 --.--- --.--- 54.7660
Position 5 07.1310 20.3830 26.6830 --.--- --.--- 54.1970
Position 6 06.9370 21.7640 27.7500 --.--- --.--- 56.4510
Position 7 07.2890 21.4090 33.7530 --.--- --.--- 01:02.4510
Position 8 07.4700 21.7120 29.5410 --.--- --.--- 58.7230
#20 Broc Tickle
Suzuki RMZ450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.4590 30.0400 --.--- --.--- --.---
Position 2 07.1150 22.9410 31.8080 --.--- --.--- 01:01.8640
Position 3 07.4970 21.9120 27.3970 --.--- --.--- 56.8060
Position 4 07.1280 21.7770 27.6470 --.--- --.--- 56.5520
Position 5 07.3870 21.3980 30.9960 --.--- --.--- 59.7810
Position 6 07.4140 21.9420 30.5280 --.--- --.--- 59.8840
Position 7 07.7950 22.3430 29.5390 --.--- --.--- 59.6770
Position 8 07.3220 21.6600 28.8070 --.--- --.--- 57.7890
#11 Kyle Chisholm
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.0360 29.9180 --.--- --.--- --.---
Position 2 07.3490 22.5860 30.4240 --.--- --.--- 01:00.3590
Position 3 07.3490 22.6030 32.6170 --.--- --.--- 01:02.5690
Position 4 07.4550 22.0820 29.6430 --.--- --.--- 59.1800
Position 5 07.3310 22.0820 30.9790 --.--- --.--- 01:00.3920
Position 6 07.7190 22.4850 30.2970 --.--- --.--- 01:00.5010
Position 7 07.1100 22.4330 31.3780 --.--- --.--- 01:00.9210
Position 8 07.2030 22.5430 40.3030 --.--- --.--- 01:10.0490
#16 Zach Osborne
Husqvarna FC450 FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.0100 26.1790 --.--- --.--- --.---
Position 2 06.9790 20.9690 25.8740 --.--- --.--- 53.8220
Position 3 07.1200 20.4340 27.8270 --.--- --.--- 55.3810
Position 4 06.9380 20.2230 25.8040 --.--- --.--- 52.9650
Position 5 07.0000 20.7850 26.5050 --.--- --.--- 54.2900
Position 6 06.8670 29.4690 25.9560 --.--- --.--- 01:02.2920
Position 7 07.3950 20.3170 27.7720 --.--- --.--- 55.4840
Position 8 07.0760 20.3780 28.0420 --.--- --.--- 55.4960
#21 Jason Anderson
Husqvarna FC450 FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.5630 26.1370 --.--- --.--- --.---
Position 2 06.9730 20.2410 25.3480 --.--- --.--- 52.5620
Position 3 07.3630 19.9360 25.7660 --.--- --.--- 53.0650
Position 4 07.1030 19.9460 25.5950 --.--- --.--- 52.6440
Position 5 06.8040 20.7450 24.7910 --.--- --.--- 52.3400
Position 6 07.0840 19.9270 25.1800 --.--- --.--- 52.1910
Position 7 07.1330 20.2800 27.1410 --.--- --.--- 54.5540
Position 8 07.2270 22.8350 26.9330 --.--- --.--- 56.9950
#46 Justin Hill
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.9440 29.8880 --.--- --.--- --.---
Position 2 07.3410 21.7620 27.8990 --.--- --.--- 57.0020
Position 3 07.8060 22.6550 27.2010 --.--- --.--- 57.6620
Position 4 07.3260 22.4000 27.8760 --.--- --.--- 57.6020
Position 5 07.2340 21.4480 26.8940 --.--- --.--- 55.5760
Position 6 07.1400 20.5290 27.1460 --.--- --.--- 54.8150
Position 7 07.0340 20.6820 35.0480 --.--- --.--- 01:02.7640
Position 8 07.6350 24.7850 30.2630 --.--- --.--- 01:02.6830
#51 Justin Barcia
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.6880 28.8230 --.--- --.--- --.---
Position 2 07.2440 21.4440 27.7580 --.--- --.--- 56.4460
Position 3 06.7930 21.4560 26.4720 --.--- --.--- 54.7210
Position 4 07.1200 20.6240 28.9900 --.--- --.--- 56.7340
Position 5 07.0780 20.7190 26.6580 --.--- --.--- 54.4550
Position 6 06.9890 21.8000 27.7680 --.--- --.--- 56.5570
Position 7 06.9800 21.5190 29.8500 --.--- --.--- 58.3490
Position 8 07.1540 21.2180 27.6250 --.--- --.--- 55.9970
#44 Kyle Cunningham
Suzuki RMZ450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.5030 31.5620 --.--- --.--- --.---
Position 2 07.5840 22.7090 27.6730 --.--- --.--- 57.9660
Position 3 07.1130 21.9620 30.2460 --.--- --.--- 59.3210
Position 4 07.3040 23.1940 29.3980 --.--- --.--- 59.8960
Position 5 07.5290 21.3710 31.7330 --.--- --.--- 01:00.6330
Position 6 07.1810 22.1970 27.6880 --.--- --.--- 57.0660
Position 7 07.2680 21.6540 28.8170 --.--- --.--- 57.7390
Position 8 07.2260 21.8060 30.0340 --.--- --.--- 59.0660
#64 Vince Friese
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.0460 28.8170 --.--- --.--- --.---
Position 2 07.5070 21.1260 29.0040 --.--- --.--- 57.6370
Position 3 07.5600 22.2690 29.7190 --.--- --.--- 59.5480
Position 4 07.1800 22.8640 27.9700 --.--- --.--- 58.0140
Position 5 07.2770 21.2000 29.4110 --.--- --.--- 57.8880
Position 6 07.0290 22.8080 29.8250 --.--- --.--- 59.6620
Position 7 07.8710 22.5930 31.0570 --.--- --.--- 01:01.5210
Position 8 07.0540 22.3400 29.6020 --.--- --.--- 58.9960
#37 Martin Davalos
KTM 450SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.1330 32.4350 --.--- --.--- --.---
Position 2 07.4670 21.1420 26.8230 --.--- --.--- 55.4320
Position 3 07.2300 22.4520 26.7280 --.--- --.--- 56.4100
Position 4 07.2510 21.3010 26.9640 --.--- --.--- 55.5160
Position 5 06.9540 21.0640 27.8700 --.--- --.--- 55.8880
Position 6 07.1410 21.9410 27.9010 --.--- --.--- 56.9830
Position 7 06.9620 21.9810 27.8820 --.--- --.--- 56.8250
Position 8 07.3930 23.2270 28.3550 --.--- --.--- 58.9750
#114 Nick Schmidt
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.1070 35.0100 --.--- --.--- --.---
Position 2 07.5130 26.2410 34.7200 --.--- --.--- 01:08.4740
Position 3 07.5790 25.1080 33.2590 --.--- --.--- 01:05.9460
Position 4 07.5700 29.4130 30.6600 --.--- --.--- 01:07.6430
Position 5 07.6070 28.6400 33.4500 --.--- --.--- 01:09.6970
Position 6 07.7880 25.6790 33.2830 --.--- --.--- 01:06.7500
Position 7 07.5960 26.5420 32.7050 --.--- --.--- 01:06.8430
#211 Tevin Tapia
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.6550 33.6050 --.--- --.--- --.---
Position 2 07.8230 25.8310 34.0770 --.--- --.--- 01:07.7310
#722 Adam Enticknap
Suzuki RMZ450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.7750 34.6960 --.--- --.--- --.---
Position 2 07.4500 22.4250 28.9780 --.--- --.--- 58.8530
Position 3 07.3950 22.0510 28.2740 --.--- --.--- 57.7200
Position 4 07.1630 22.4820 27.9080 --.--- --.--- 57.5530
Position 5 07.5060 22.8940 28.8120 --.--- --.--- 59.2120
Position 6 07.8320 23.0320 30.2920 --.--- --.--- 01:01.1560
Position 7 07.7090 22.3110 34.0050 --.--- --.--- 01:04.0250
Position 8 07.5200 22.5370 33.2010 --.--- --.--- 01:03.2580
#509 Alexander Nagy
KTM 450SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.6880 36.1510 --.--- --.--- --.---
Position 2 07.7250 25.4760 34.5890 --.--- --.--- 01:07.7900
Position 3 07.5920 24.9760 32.0060 --.--- --.--- 01:04.5740
Position 4 07.6540 24.2440 34.5640 --.--- --.--- 01:06.4620
Position 5 07.9070 27.8940 39.8380 --.--- --.--- 01:15.6390
Position 6 08.2010 28.3800 33.5040 --.--- --.--- 01:10.0850
Position 7 08.0340 24.3800 35.3660 --.--- --.--- 01:07.7800
#282 Theodore Pauli
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.1410 34.2370 --.--- --.--- --.---
Position 2 07.5260 25.9880 35.0740 --.--- --.--- 01:08.5880
Position 3 09.1300 28.2830 34.1060 --.--- --.--- 01:11.5190
Position 4 07.9770 28.9380 37.5990 --.--- --.--- 01:14.5140
Position 5 08.2450 30.1430 37.1970 --.--- --.--- 01:15.5850
Position 6 07.8840 33.0510 34.6590 --.--- --.--- 01:15.5940
#976 Joshua Greco
KTM 450SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.9570 37.3170 --.--- --.--- --.---
Position 2 08.0070 25.9650 35.1180 --.--- --.--- 01:09.0900
Position 3 07.3690 25.7810 40.2710 --.--- --.--- 01:13.4210
Position 4 07.5660 24.2640 42.1350 --.--- --.--- 01:13.9650
Position 5 07.6230 28.2060 36.8290 --.--- --.--- 01:12.6580
Position 6 07.9280 31.0530 41.8130 --.--- --.--- 01:20.7940
#280 Cade Clason
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.4460 29.3860 --.--- --.--- --.---
Position 2 07.3080 23.0950 31.2620 --.--- --.--- 01:01.6650
Position 3 07.4920 22.6530 27.6260 --.--- --.--- 57.7710
Position 4 07.2630 22.6900 28.4130 --.--- --.--- 58.3660
Position 5 07.3280 22.3950 29.7050 --.--- --.--- 59.4280
Position 6 07.9590 24.1750 30.2070 --.--- --.--- 01:02.3410
Position 7 07.7080 22.7580 29.1190 --.--- --.--- 59.5850
Position 8 07.6220 22.3370 28.9350 --.--- --.--- 58.8940
#651 Jake Hogan
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.6120 35.3600 --.--- --.--- --.---
Position 2 08.0940 26.1180 36.3200 --.--- --.--- 01:10.5320
Position 3 07.9490 28.6130 38.4510 --.--- --.--- 01:15.0130
Position 4 08.2060 28.7640 38.4370 --.--- --.--- 01:15.4070
Position 5 08.3120 31.3280 40.5270 --.--- --.--- 01:20.1670
Position 6 08.4760 27.8320 40.5810 --.--- --.--- 01:16.8890