Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Daytona
SX Daytona International Speedway - Daytona Beach, FL
Round 10 Of 17 March 7, 2020
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Heat 1
#12 Shane McElrath
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 11.9290 --.--- --.--- --.---
Position 1 20.6170 41.7110 11.7050 --.--- --.--- 01:14.0330
Position 2 19.9080 40.8640 11.4270 --.--- --.--- 01:12.1990
Position 3 19.2160 39.8210 11.6290 --.--- --.--- 01:10.6660
Position 4 18.9620 40.0780 11.6020 --.--- --.--- 01:10.6420
Position 5 19.7740 39.6350 11.4640 --.--- --.--- 01:10.8730
Position 6 20.0110 43.7250 11.5040 --.--- --.--- 01:15.2400
#24 RJ Hampshire
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 12.7790 --.--- --.--- --.---
Position 1 21.6340 49.7940 12.0450 --.--- --.--- 01:23.4730
Position 2 20.9710 44.3210 12.4610 --.--- --.--- 01:17.7530
Position 3 20.4960 41.8430 12.1230 --.--- --.--- 01:14.4620
Position 4 20.8590 42.0080 12.0170 --.--- --.--- 01:14.8840
Position 5 21.4550 43.0960 11.8700 --.--- --.--- 01:16.4210
Position 6 21.1190 41.6250 11.9330 --.--- --.--- 01:14.6770
#43 John Short
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 12.6030 --.--- --.--- --.---
Position 1 22.8390 01:06.6020 12.3520 --.--- --.--- 01:41.7930
Position 2 20.9650 44.9110 12.1320 --.--- --.--- 01:18.0080
Position 3 20.8430 43.4710 12.3490 --.--- --.--- 01:16.6630
Position 4 21.2370 43.4870 12.1280 --.--- --.--- 01:16.8520
Position 5 22.5830 43.3520 12.2050 --.--- --.--- 01:18.1400
Position 6 21.3320 44.2330 12.2730 --.--- --.--- 01:17.8380
#54 Jordon Smith
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 12.1430 --.--- --.--- --.---
Position 1 22.1220 42.9450 12.0570 --.--- --.--- 01:17.1240
Position 2 20.3990 40.7740 11.6860 --.--- --.--- 01:12.8590
Position 3 20.3000 40.1570 11.9020 --.--- --.--- 01:12.3590
Position 4 20.0980 40.1210 11.7050 --.--- --.--- 01:11.9240
Position 5 19.8330 44.0430 12.1170 --.--- --.--- 01:15.9930
Position 6 20.5600 41.0560 11.6980 --.--- --.--- 01:13.3140
#39 Jordan Bailey
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 12.7710 --.--- --.--- --.---
Position 1 22.0000 43.4840 12.1400 --.--- --.--- 01:17.6240
Position 2 21.5350 42.2800 12.0110 --.--- --.--- 01:15.8260
Position 3 20.9440 42.7500 12.4190 --.--- --.--- 01:16.1130
Position 4 21.0180 42.9650 12.3450 --.--- --.--- 01:16.3280
Position 5 21.3400 43.2850 12.3230 --.--- --.--- 01:16.9480
Position 6 21.8320 44.1180 12.3420 --.--- --.--- 01:18.2920
#66 Enzo Lopes
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 13.1290 --.--- --.--- --.---
Position 1 31.1690 47.5800 13.2590 --.--- --.--- 01:32.0080
Position 2 21.2920 43.5020 12.8520 --.--- --.--- 01:17.6460
Position 3 21.1870 42.9890 12.1030 --.--- --.--- 01:16.2790
Position 4 20.5450 42.1520 12.1550 --.--- --.--- 01:14.8520
Position 5 19.9520 41.8470 12.1110 --.--- --.--- 01:13.9100
Position 6 21.8430 45.0720 12.6130 --.--- --.--- 01:19.5280
#159 Jace Owen
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 13.3320 --.--- --.--- --.---
Position 1 23.1010 44.8670 12.4090 --.--- --.--- 01:20.3770
Position 2 22.6310 44.8910 12.3020 --.--- --.--- 01:19.8240
Position 3 21.3950 44.1430 12.6650 --.--- --.--- 01:18.2030
Position 4 21.9950 43.4890 12.7350 --.--- --.--- 01:18.2190
Position 5 21.2710 43.7860 12.4430 --.--- --.--- 01:17.5000
Position 6 22.0980 44.0110 12.5250 --.--- --.--- 01:18.6340
#122 Jeremy Hand
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 13.0990 --.--- --.--- --.---
Position 1 22.1180 56.4440 12.5970 --.--- --.--- 01:31.1590
Position 2 21.5090 49.7190 13.0160 --.--- --.--- 01:24.2440
Position 3 23.2630 46.6150 12.9240 --.--- --.--- 01:22.8020
Position 4 21.1570 44.5190 12.5110 --.--- --.--- 01:18.1870
Position 5 21.1630 45.4310 13.3360 --.--- --.--- 01:19.9300
Position 6 21.1790 45.9220 13.4570 --.--- --.--- 01:20.5580
#77 Kevin Moranz
KTM 250SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 23.9470 --.--- 13.4820 --.--- --.--- 02:35.0140
#208 Logan Leitzel
KTM 250SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 14.0230 --.--- --.--- --.---
Position 1 25.3760 53.6870 13.2890 --.--- --.--- 01:32.3520
Position 2 22.6790 46.5510 12.7810 --.--- --.--- 01:22.0110
Position 3 21.7980 47.0610 12.6550 --.--- --.--- 01:21.5140
Position 4 22.6810 48.2990 12.6450 --.--- --.--- 01:23.6250
Position 5 22.1410 47.7370 12.5570 --.--- --.--- 01:22.4350
Position 6 22.6060 48.4300 13.0930 --.--- --.--- 01:24.1290
#84 Jo Shimoda
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 13.3460 --.--- --.--- --.---
Position 1 24.0370 44.8890 12.1860 --.--- --.--- 01:21.1120
Position 2 22.8300 45.6790 11.9800 --.--- --.--- 01:20.4890
Position 3 20.8430 42.3240 12.2320 --.--- --.--- 01:15.3990
Position 4 21.4950 42.8790 12.4140 --.--- --.--- 01:16.7880
Position 5 20.4000 42.0500 12.3220 --.--- --.--- 01:14.7720
Position 6 20.9470 44.6050 12.4040 --.--- --.--- 01:17.9560
#332 Dustin Winter
KTM 250SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 13.9740 --.--- --.--- --.---
Position 1 22.3020 45.5640 12.0100 --.--- --.--- 01:19.8760
Position 2 21.0090 44.4370 12.4160 --.--- --.--- 01:17.8620
Position 3 21.4170 44.0550 12.0870 --.--- --.--- 01:17.5590
Position 4 21.4660 44.5210 12.4400 --.--- --.--- 01:18.4270
Position 5 21.4840 45.7710 12.2250 --.--- --.--- 01:19.4800
Position 6 21.8570 45.9660 12.5840 --.--- --.--- 01:20.4070
#128 Carter Halpain
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 12.3980 --.--- --.--- --.---
Position 1 23.6380 44.0740 12.1710 --.--- --.--- 01:19.8830
Position 2 22.9590 43.1410 12.3840 --.--- --.--- 01:18.4840
Position 3 21.6580 43.2060 12.1920 --.--- --.--- 01:17.0560
Position 4 21.3930 42.9580 12.4290 --.--- --.--- 01:16.7800
Position 5 21.4820 44.7400 12.3890 --.--- --.--- 01:18.6110
Position 6 21.6760 45.2040 12.2330 --.--- --.--- 01:19.1130
#185 Wilson Fleming
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 13.8490 --.--- --.--- --.---
Position 1 25.6100 48.5510 12.5370 --.--- --.--- 01:26.6980
Position 2 22.0090 46.0020 13.3110 --.--- --.--- 01:21.3220
Position 3 22.0000 45.0710 12.7460 --.--- --.--- 01:19.8170
Position 4 21.8090 46.5080 12.8790 --.--- --.--- 01:21.1960
Position 5 22.6810 45.1020 12.8390 --.--- --.--- 01:20.6220
Position 6 21.8360 46.7320 12.6960 --.--- --.--- 01:21.2640
#376 Chris Canning
KTM 125SX
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 14.2220 --.--- --.--- --.---
Position 1 25.5960 50.9730 13.1360 --.--- --.--- 01:29.7050
Position 2 21.7230 46.2960 13.0410 --.--- --.--- 01:21.0600
Position 3 21.8720 45.2550 12.8070 --.--- --.--- 01:19.9340
Position 4 22.1850 45.2170 12.7140 --.--- --.--- 01:20.1160
Position 5 22.2670 46.1560 12.9010 --.--- --.--- 01:21.3240
Position 6 21.5970 46.0980 12.7070 --.--- --.--- 01:20.4020
#981 Curren Thurman
KTM 250SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 12.1520 --.--- --.--- --.---
Position 1 22.0040 47.0190 12.5540 --.--- --.--- 01:21.5770
Position 2 22.8090 44.6010 12.2570 --.--- --.--- 01:19.6670
Position 3 21.4660 43.3770 12.0700 --.--- --.--- 01:16.9130
Position 4 20.9910 45.8680 12.4200 --.--- --.--- 01:19.2790
Position 5 20.9420 44.1530 11.9330 --.--- --.--- 01:17.0280
Position 6 21.8800 44.1950 11.9130 --.--- --.--- 01:17.9880
#711 Tristan Lane
KTM 250SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 13.3470 --.--- --.--- --.---
Position 1 24.2640 01:08.3310 13.0990 --.--- --.--- 01:45.6940
Position 2 23.4000 45.9380 12.9410 --.--- --.--- 01:22.2790
Position 3 22.9800 45.3300 12.5080 --.--- --.--- 01:20.8180
Position 4 23.1920 46.4780 12.9840 --.--- --.--- 01:22.6540
Position 5 22.4020 47.9150 12.7490 --.--- --.--- 01:23.0660
#367 Hunter Sayles
KTM 250SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 13.9270 --.--- --.--- --.---
Position 1 25.2880 49.9390 12.3240 --.--- --.--- 01:27.5510
Position 2 21.1660 44.8670 12.3240 --.--- --.--- 01:18.3570
Position 3 21.8200 45.2930 12.5400 --.--- --.--- 01:19.6530
Position 4 21.1920 46.0150 12.6170 --.--- --.--- 01:19.8240
Position 5 21.1620 45.4720 12.6010 --.--- --.--- 01:19.2350
Position 6 21.1300 46.9700 12.6950 --.--- --.--- 01:20.7950