Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Atlanta
Mercedes-Benz Stadium - Atlanta, GA
Round 9 Of 17 February 29, 2020
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group C Qualifying 2
#160 Vincent Murphy
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 21.7320 17.3900 --.--- --.---
Position 2 17.3360 12.7090 16.8000 13.7560 --.--- 01:00.6010
Position 3 26.9610 15.9820 20.3840 19.7270 --.--- 01:23.0540
Position 4 17.1540 12.6710 27.8180 25.9510 --.--- 01:23.5940
Position 5 17.6460 12.7460 16.0900 13.4420 --.--- 59.9240
Position 6 27.3100 20.4030 27.6060 34.0140 --.--- 01:49.3330
Position 7 17.0630 12.5570 16.4330 01:22.8970 --.--- 02:08.9500
Position 8 17.1740 12.4760 16.4740 15.4910 --.--- 01:01.6150
#162 Maxwell Sanford
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 16.6520 15.0860 --.--- --.---
Position 2 16.4220 12.6670 15.1260 13.6160 --.--- 57.8310
Position 3 16.3230 12.2150 15.2020 13.7030 --.--- 57.4430
Position 4 16.2410 12.7030 15.2180 13.0200 --.--- 57.1820
Position 5 23.1940 16.1470 --.--- --.--- --.--- 01:23.7720
Position 6 16.0270 12.4490 15.3100 13.0450 --.--- 56.8310
Position 7 21.9810 17.5470 19.4820 26.0100 --.--- 01:25.0200
Position 8 16.4740 12.3540 15.9550 21.8210 --.--- 01:06.6040
Position 9 16.0320 12.4980 15.4970 13.2470 --.--- 57.2740
Position 10 24.6560 18.2150 22.2670 21.7500 --.--- 01:26.8880
#223 Jamison DuClos
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 16.9600 14.8870 --.--- --.---
Position 2 16.2380 13.3460 15.1670 12.7840 --.--- 57.5350
Position 3 22.8380 13.5590 18.9300 15.3400 --.--- 01:10.6670
Position 4 28.0600 16.4150 15.3570 14.0730 --.--- 01:13.9050
Position 5 16.1520 12.5780 14.9410 12.6610 --.--- 56.3320
Position 6 24.3740 16.4230 16.3950 16.0260 --.--- 01:13.2180
Position 7 16.2530 12.8280 15.0770 16.9820 --.--- 01:01.1400
Position 8 21.8590 16.1260 18.2150 22.3950 --.--- 01:18.5950
Position 9 16.1930 12.7990 15.0840 12.6030 --.--- 56.6790
Position 10 24.8140 18.3130 22.7250 19.8920 --.--- 01:25.7440
#247 Brock Papi
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 15.1250 13.3050 --.--- --.---
Position 2 16.4580 11.9190 14.3400 12.3260 --.--- 55.0430
Position 3 16.2200 12.1920 14.4690 12.1960 --.--- 55.0770
Position 4 21.3400 13.3600 15.9110 19.4300 --.--- 01:10.0410
Position 5 16.3800 12.0840 14.5440 12.2150 --.--- 55.2230
Position 6 22.0440 16.2920 --.--- --.--- --.--- 01:11.8520
Position 7 16.4290 12.0640 14.3660 11.9980 --.--- 54.8570
Position 8 22.0480 13.6650 16.2890 17.2840 --.--- 01:09.2860
Position 9 16.2030 11.9930 14.3440 12.0670 --.--- 54.6070
Position 10 19.3330 16.1620 15.5450 20.4930 --.--- 01:11.5330
Position 11 16.3570 11.9990 14.5240 12.1340 --.--- 55.0140
#197 Dillon Cloyed
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 17.0170 18.3910 --.--- --.---
Position 2 16.5110 12.3840 --.--- --.--- --.--- 02:40.7520
Position 3 16.0280 12.2940 14.8290 12.7400 --.--- 55.8910
Position 4 16.0560 12.1770 14.9980 12.5710 --.--- 55.8020
Position 5 19.9210 13.1960 16.2170 13.8900 --.--- 01:03.2240
Position 6 15.7980 12.0970 14.9380 12.6790 --.--- 55.5120
Position 7 22.3500 14.8110 16.4230 13.6830 --.--- 01:07.2670
Position 8 15.8950 12.4020 16.1680 16.6180 --.--- 01:01.0830
Position 9 15.8770 12.0330 14.6390 12.5840 --.--- 55.1330
#251 Ezra Hastings
KTM 250SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 15.8730 14.0350 --.--- --.---
Position 2 16.7870 12.2670 14.5640 12.9490 --.--- 56.5670
Position 3 16.2410 12.2130 34.1770 01:58.8020 --.--- 03:01.4330
Position 4 16.0400 12.0130 14.6820 12.4110 --.--- 55.1460
Position 5 22.1350 14.9970 22.4980 18.5010 --.--- 01:18.1310
Position 6 25.7490 17.6640 16.3030 25.0270 --.--- 01:24.7430
Position 7 15.2660 11.9790 14.3810 12.1840 --.--- 53.8100
Position 8 15.6340 12.4030 21.7750 25.1560 --.--- 01:14.9680
#675 Kyle Dillin
KTM 250SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 17.6930 14.0570 --.--- --.---
Position 2 17.2310 15.1510 16.4500 13.3110 --.--- 01:02.1430
Position 3 16.1410 12.2240 17.7400 16.3960 --.--- 01:02.5010
Position 4 15.9430 12.3490 14.8690 12.7640 --.--- 55.9250
Position 5 22.4280 16.8010 16.2780 15.0140 --.--- 01:10.5210
Position 6 16.0060 12.2550 14.9940 12.7530 --.--- 56.0080
Position 7 20.3950 19.1550 24.2720 15.0900 --.--- 01:18.9120
Position 8 15.9350 12.1140 14.6970 12.4550 --.--- 55.2010
Position 9 22.5990 18.8570 16.7260 15.6330 --.--- 01:13.8150
Position 10 15.8310 11.9670 14.6810 12.4580 --.--- 54.9370
#372 Hayden Hefner
KTM 250SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 16.3610 15.2280 --.--- --.---
Position 2 17.3510 15.1480 16.6510 13.5660 --.--- 01:02.7160
Position 3 16.7440 12.7030 19.6680 21.3270 --.--- 01:10.4420
Position 4 16.5980 12.5610 15.8690 12.5700 --.--- 57.5980
Position 5 19.0040 16.4650 16.8140 21.5980 --.--- 01:13.8810
Position 6 16.9600 12.3760 14.9490 12.3760 --.--- 56.6610
Position 7 23.0200 20.5960 19.8950 25.0750 --.--- 01:28.5860
Position 8 16.3370 12.6340 14.9800 12.6680 --.--- 56.6190
Position 9 24.3080 15.6320 20.1730 21.8430 --.--- 01:21.9560
Position 10 16.4120 12.2800 15.0260 12.8180 --.--- 56.5360
#815 Colton Eigenmann
Suzuki RMZ250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 16.4260 13.8300 --.--- --.---
Position 2 16.7320 12.6870 14.8820 12.3700 --.--- 56.6710
Position 3 20.2490 13.8950 --.--- --.--- --.--- 01:09.4520
Position 4 16.1830 12.2600 15.2250 12.5690 --.--- 56.2370
Position 5 19.5750 13.8840 16.4790 19.6870 --.--- 01:09.6250
Position 6 15.9850 12.1950 18.2550 20.9410 --.--- 01:07.3760
Position 7 17.5950 13.6690 18.6450 14.7950 --.--- 01:04.7040
Position 8 15.9200 12.1070 15.8530 12.8780 --.--- 56.7580
Position 9 20.1660 13.5110 15.9730 21.7530 --.--- 01:11.4030
Position 10 15.9010 15.2290 20.0560 14.1860 --.--- 01:05.3720
#357 Kameron Barboa
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 23.5200 22.0880 --.--- --.---
Position 2 19.7070 13.3960 17.8920 13.7740 --.--- 01:04.7690
Position 3 16.1830 12.3140 15.0450 13.4050 --.--- 56.9470
Position 4 18.8380 15.1510 17.1060 18.7900 --.--- 01:09.8850
Position 5 16.3160 12.7680 15.0440 12.6930 --.--- 56.8210
Position 6 16.3620 12.3400 14.7390 13.3150 --.--- 56.7560
Position 7 31.0540 15.0120 20.6370 14.5330 --.--- 01:21.2360
Position 8 16.3740 21.6840 17.5040 13.3380 --.--- 01:08.9000
Position 9 16.2970 12.3730 15.0540 13.4630 --.--- 57.1870
Position 10 16.8080 12.4430 14.9860 14.7470 --.--- 58.9840
#411 Kobe Heffner
KTM 250SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 26.7390 19.5020 --.--- --.---
Position 2 21.0810 18.2860 17.4750 16.2010 --.--- 01:13.0430
Position 3 16.1210 11.8130 14.7510 12.4140 --.--- 55.0990
Position 4 20.1850 17.2950 17.4090 34.6580 --.--- 01:29.5470
Position 5 15.6920 11.8430 14.8740 12.0920 --.--- 54.5010
Position 6 20.7460 17.3680 19.3670 01:12.3210 --.--- 02:09.8020
Position 7 18.8130 19.9740 18.6780 21.2380 --.--- 01:18.7030
Position 8 15.9670 11.8570 14.4330 12.5750 --.--- 54.8320
Position 9 22.7290 17.1460 26.8020 15.9830 --.--- 01:22.6600
#637 Bobby Piazza
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 14.6920 12.7030 --.--- --.---
Position 2 16.4160 12.8170 16.1060 13.1230 --.--- 58.4620
Position 3 16.1770 12.0370 14.8260 12.0350 --.--- 55.0750
Position 4 15.9400 11.8960 14.5340 12.4160 --.--- 54.7860
Position 5 15.9480 11.9650 14.8380 12.3000 --.--- 55.0510
Position 6 15.7150 11.9210 14.6530 12.0980 --.--- 54.3870
Position 7 22.9820 17.7150 17.2030 18.3200 --.--- 01:16.2200
Position 8 16.2490 11.9980 14.4770 12.2490 --.--- 54.9730
Position 9 21.0780 19.3980 14.6040 17.4350 --.--- 01:12.5150
Position 10 16.0740 12.1660 14.6990 12.1390 --.--- 55.0780
Position 11 20.0440 20.7080 25.0640 24.4820 --.--- 01:30.2980
#551 Guillaume St-Cyr
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 22.3720 33.0270 --.--- --.---
Position 2 17.7280 12.4000 15.0640 13.5070 --.--- 58.6990
Position 3 16.9560 12.2700 14.6550 12.8180 --.--- 56.6990
Position 4 17.1060 12.3110 14.8610 12.6340 --.--- 56.9120
Position 5 18.9110 14.8460 15.3320 14.3840 --.--- 01:03.4730
Position 6 16.8610 12.0380 14.8960 12.7110 --.--- 56.5060
Position 7 19.7070 16.3950 16.0960 13.9750 --.--- 01:06.1730
Position 8 16.8080 12.2400 14.8020 12.6540 --.--- 56.5040
Position 9 20.5710 15.1890 19.3030 14.1430 --.--- 01:09.2060
Position 10 16.7060 11.9550 14.8410 14.7220 --.--- 58.2240
#828 Wristin Grigg
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 18.2100 18.6460 --.--- --.---
Position 2 17.0850 12.5120 17.1070 13.6960 --.--- 01:00.4000
Position 3 17.1790 12.5670 16.8330 14.8540 --.--- 01:01.4330
Position 4 17.3370 12.3480 15.1950 13.4370 --.--- 58.3170
Position 5 16.6620 12.1820 15.4080 12.9960 --.--- 57.2480
Position 6 19.8460 15.6790 17.9220 17.5230 --.--- 01:10.9700
Position 7 16.4550 11.9810 15.5250 13.0390 --.--- 57.0000
Position 8 20.3930 14.5780 17.0740 21.5130 --.--- 01:13.5580
Position 9 16.5580 12.4090 15.6620 13.0550 --.--- 57.6840
Position 10 16.3740 12.4490 15.1790 13.1330 --.--- 57.1350