Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
San Diego
Petco Park - San Diego, CA
Round 6 Of 17 February 8, 2020
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group B Qualifying 1
#43 John Short
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.3720 20.5450 20.3900 --.--- --.---
Position 2 03.9810 12.3120 19.7840 19.5700 --.--- 55.6470
Position 3 03.9760 12.4390 20.5020 28.6580 --.--- 01:05.5750
Position 4 04.0200 12.2330 19.6840 19.6640 --.--- 55.6010
Position 5 04.0610 12.5320 19.8220 18.7070 --.--- 55.1220
Position 6 06.9810 14.4190 28.0990 28.9670 --.--- 01:18.4660
Position 7 03.8910 12.3380 19.4410 01:17.7700 --.--- 01:53.4400
Position 8 03.9910 12.6420 20.0830 20.1420 --.--- 56.8580
Position 9 03.8990 12.2450 19.6930 26.4660 --.--- 01:02.3030
#65 James Weeks
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.1550 20.5910 21.2730 --.--- --.---
Position 2 04.0100 12.3690 19.4050 19.3690 --.--- 55.1530
Position 3 04.0740 12.9090 19.1840 19.8130 --.--- 55.9800
Position 4 04.7610 16.7120 --.--- --.--- --.--- 01:26.7620
Position 5 03.9780 12.0730 21.7270 29.4570 --.--- 01:07.2350
Position 6 03.8570 12.8450 --.--- --.--- --.--- 01:07.4790
Position 7 04.2480 11.8400 18.7460 19.0440 --.--- 53.8780
Position 8 04.9510 17.8940 --.--- --.--- --.--- 01:18.3940
Position 9 03.7970 11.8290 --.--- --.--- --.--- 01:07.5790
Position 10 03.7670 12.2270 --.--- --.--- --.--- 01:10.5240
#92 Austin Politelli
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.5360 21.1060 22.8730 --.--- --.---
Position 2 04.1610 12.9830 44.6710 38.3830 --.--- 01:40.1980
Position 3 04.1000 12.3700 19.4950 20.0770 --.--- 56.0420
Position 4 04.0850 12.5630 38.7160 30.2430 --.--- 01:25.6070
Position 5 04.0950 11.9960 19.2730 19.6750 --.--- 55.0390
Position 6 07.8830 23.8060 30.7710 32.6290 --.--- 01:35.0890
Position 7 04.1550 12.0780 19.4800 19.5680 --.--- 55.2810
#67 Jerry Robin
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.4910 30.9090 25.1750 --.--- --.---
Position 2 04.0770 12.7000 20.4970 26.7960 --.--- 01:04.0700
Position 3 04.0290 12.3620 25.1330 28.6730 --.--- 01:10.1970
Position 4 04.0590 12.0450 18.8230 21.0040 --.--- 55.9310
Position 5 04.0660 12.2720 28.2780 23.1010 --.--- 01:07.7170
Position 6 03.9960 16.5160 28.7240 31.1880 --.--- 01:20.4240
Position 7 04.0130 12.9470 21.1990 28.9650 --.--- 01:07.1240
Position 8 04.1410 12.3790 19.3370 19.7070 --.--- 55.5640
Position 9 05.6490 24.5620 42.4960 33.4750 --.--- 01:46.1820
#86 Cartwright
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.8150 22.8170 21.3420 --.--- --.---
Position 2 04.0380 12.6140 19.5970 20.2080 --.--- 56.4570
Position 3 03.9450 12.7870 19.3710 20.0610 --.--- 56.1640
Position 4 03.9320 12.3500 31.8050 35.6300 --.--- 01:23.7170
Position 5 03.8400 12.1570 --.--- --.--- --.--- 01:52.6850
Position 6 03.8500 12.2360 19.0620 19.6120 --.--- 54.7600
Position 7 07.2520 17.8110 --.--- --.--- --.--- 01:24.7720
Position 8 03.7700 12.0300 19.0740 19.3000 --.--- 54.1740
Position 9 08.5780 16.9830 --.--- --.--- --.--- 01:34.2260
#82 Cade Autenrieth
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.4130 24.8020 23.5860 --.--- --.---
Position 2 03.9580 12.3320 20.9410 19.8640 --.--- 57.0950
Position 3 03.9950 12.0140 22.2260 25.1790 --.--- 01:03.4140
Position 4 04.0330 12.3650 19.2820 18.9560 --.--- 54.6360
Position 5 04.4400 13.8300 25.8880 22.7920 --.--- 01:06.9500
Position 6 04.0250 12.1940 21.7800 27.9170 --.--- 01:05.9160
Position 7 04.1020 12.1390 19.2880 19.2220 --.--- 54.7510
Position 8 06.3420 13.6640 24.9620 31.8910 --.--- 01:16.8590
Position 9 03.9620 11.9440 18.8200 19.1570 --.--- 53.8830
Position 10 08.6710 14.4060 23.3190 36.2530 --.--- 01:22.6490
#230 Joel Wightman
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.2750 31.4800 31.1110 --.--- --.---
Position 2 04.1230 12.8290 20.0850 21.1790 --.--- 58.2160
Position 3 04.7030 14.7150 25.9020 28.4640 --.--- 01:13.7840
Position 4 04.0560 12.6270 19.8560 20.8550 --.--- 57.3940
Position 5 06.1980 16.6940 23.2980 27.3560 --.--- 01:13.5460
Position 6 04.0110 12.4000 20.1380 20.7630 --.--- 57.3120
Position 7 07.2860 15.3760 27.8060 30.0950 --.--- 01:20.5630
Position 8 04.0390 12.3010 19.8130 20.2190 --.--- 56.3720
Position 9 07.0120 13.8760 28.4150 26.3900 --.--- 01:15.6930
#145 Travis Smith
KTM 450SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.5470 33.4340 33.1840 --.--- --.---
Position 2 04.4590 14.9240 25.2710 34.3840 --.--- 01:19.0380
Position 3 04.4240 14.4980 27.3340 23.0850 --.--- 01:09.3410
Position 4 04.6080 14.5050 26.8320 23.1650 --.--- 01:09.1100
Position 5 04.5040 16.7380 32.9400 23.2150 --.--- 01:17.3970
Position 6 04.4790 14.0870 23.4680 22.3890 --.--- 01:04.4230
Position 7 04.5580 15.7590 23.8950 23.5730 --.--- 01:07.7850
Position 8 04.4700 14.9820 31.5360 29.3220 --.--- 01:20.3100
#114 Nick Schmidt
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.2210 28.1110 34.3270 --.--- --.---
Position 2 03.9060 12.5940 19.3890 19.8570 --.--- 55.7460
Position 3 07.1850 15.6950 30.1660 30.7390 --.--- 01:23.7850
Position 4 03.7940 12.1300 19.2450 19.6210 --.--- 54.7900
Position 5 --.--- --.--- 27.9720 29.5040 --.--- 01:26.9420
Position 6 03.7930 11.9910 19.1820 19.2980 --.--- 54.2640
Position 7 08.4230 14.6960 30.8660 32.1900 --.--- 01:26.1750
Position 8 03.8630 11.9660 18.9760 29.2810 --.--- 01:04.0860
Position 9 03.8870 12.2730 19.1990 19.4730 --.--- 54.8320
#135 Robert Fitch
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.8410 24.6120 23.8850 --.--- --.---
Position 2 04.1940 13.2440 21.1550 22.4760 --.--- 01:01.0690
Position 3 07.2590 19.0810 30.5380 28.4990 --.--- 01:25.3770
Position 4 04.0590 13.1150 20.8520 21.1770 --.--- 59.2030
Position 5 05.4740 21.7670 34.7570 26.4030 --.--- 01:28.4010
Position 6 04.1240 12.5340 20.2980 20.6090 --.--- 57.5650
Position 7 06.1940 27.2830 39.3130 27.7770 --.--- 01:40.5670
Position 8 03.9740 12.5660 20.0400 21.8370 --.--- 58.4170
Position 9 08.8390 25.1530 36.1940 29.5220 --.--- 01:39.7080
#280 Cade Clason
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.8580 27.8570 29.7890 --.--- --.---
Position 2 04.0490 12.3720 20.0380 20.2950 --.--- 56.7540
Position 3 06.3740 13.5010 25.5940 28.2020 --.--- 01:13.6710
Position 4 04.0950 12.2240 --.--- --.--- --.--- 01:12.7410
Position 5 04.0420 12.2620 19.4200 20.2830 --.--- 56.0070
Position 6 04.0240 12.5160 20.6900 20.1490 --.--- 57.3790
Position 7 14.1770 21.9030 38.8160 29.4100 --.--- 01:44.3060
Position 8 04.1590 12.3470 20.2140 20.7290 --.--- 57.4490
Position 9 04.1350 18.1040 35.9230 21.4870 --.--- 01:19.6490
#98 Bradley Lionnet
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.4000 30.9130 30.7710 --.--- --.---
Position 2 04.1540 12.8340 20.9870 22.4200 --.--- 01:00.3950
Position 3 04.0400 12.9640 20.4380 21.6450 --.--- 59.0870
Position 4 05.3740 20.9270 36.2990 26.0580 --.--- 01:28.6580
Position 5 03.9010 12.4710 20.7810 22.9590 --.--- 01:00.1120
Position 6 05.9750 13.1490 34.8800 25.9620 --.--- 01:19.9660
Position 7 04.2560 12.6890 20.3200 20.6440 --.--- 57.9090
Position 8 04.0360 12.6050 20.9310 34.3970 --.--- 01:11.9690
Position 9 04.0500 12.7900 36.6120 35.2460 --.--- 01:28.6980
#256 James Milson
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.9170 29.4300 28.5880 --.--- --.---
Position 2 04.2250 13.2790 21.8460 22.5470 --.--- 01:01.8970
Position 3 04.3430 13.1400 32.4650 27.3840 --.--- 01:17.3320
Position 4 04.0700 12.9670 22.1170 24.7720 --.--- 01:03.9260
Position 5 04.1740 13.0030 21.3800 21.3500 --.--- 59.9070
Position 6 04.7960 20.2480 39.5180 31.7470 --.--- 01:36.3090
Position 7 04.2500 12.8650 21.7640 33.1260 --.--- 01:12.0050
Position 8 04.1930 12.7700 21.3110 22.8110 --.--- 01:01.0850
Position 9 05.0790 24.7210 36.2920 31.4490 --.--- 01:37.5410
#211 Tevin Tapia
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.0010 30.3640 28.6280 --.--- --.---
Position 2 04.1390 13.1410 24.0440 01:25.7180 --.--- 02:07.0420
Position 3 04.3010 12.5010 20.4380 20.7620 --.--- 58.0020
Position 4 08.4460 22.2740 41.3960 31.1870 --.--- 01:43.3030
Position 5 04.1970 12.3860 20.6200 02:36.9680 --.--- 03:14.1710
Position 6 04.2010 12.6380 20.9470 21.2660 --.--- 59.0520
#722 Adam Enticknap
Suzuki RMZ450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.1740 19.5670 20.4090 --.--- --.---
Position 2 04.0370 12.2540 18.9920 19.4510 --.--- 54.7340
Position 3 04.0640 12.4380 20.5970 30.1080 --.--- 01:07.2070
Position 4 04.1030 12.0560 19.1650 18.7840 --.--- 54.1080
Position 5 07.3310 24.6100 33.2670 32.4460 --.--- 01:37.6540
Position 6 03.8660 11.9920 41.7910 30.4640 --.--- 01:28.1130
Position 7 03.9080 12.4100 21.2060 29.6220 --.--- 01:07.1460
Position 8 03.9160 12.0100 19.7060 20.5520 --.--- 56.1840
Position 9 04.0900 12.9440 21.1140 25.1810 --.--- 01:03.3290
#509 Alexander Nagy
KTM 450SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.7860 32.9130 40.4870 --.--- --.---
Position 2 04.3100 12.7500 19.6820 19.4000 --.--- 56.1420
Position 3 06.3410 14.1640 23.5610 40.6730 --.--- 01:24.7390
Position 4 04.1830 12.5550 20.0450 20.3680 --.--- 57.1510
Position 5 06.8280 13.6820 28.5320 55.0860 --.--- 01:44.1280
Position 6 04.1780 12.3030 19.7530 20.1310 --.--- 56.3650
Position 7 07.2050 19.2030 33.7680 27.8750 --.--- 01:28.0510
Position 8 04.2000 12.7100 19.8240 19.7220 --.--- 56.4560
#282 Theodore Pauli
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.1570 27.7590 27.4400 --.--- --.---
Position 2 04.1500 12.9320 21.2260 22.5610 --.--- 01:00.8690
Position 3 04.0120 13.0290 26.7780 30.2460 --.--- 01:14.0650
Position 4 03.8910 12.3560 21.9120 23.1650 --.--- 01:01.3240
Position 5 04.0250 12.4520 19.9450 20.8860 --.--- 57.3080
Position 6 03.9350 12.6970 20.6660 21.0100 --.--- 58.3080
Position 7 07.5910 20.8810 38.0750 32.6040 --.--- 01:39.1510
Position 8 04.0100 12.3620 20.0380 20.6940 --.--- 57.1040
Position 9 08.9710 18.8010 32.9520 31.4810 --.--- 01:32.2050
#976 Joshua Greco
KTM 450SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.9800 34.0580 35.1340 --.--- --.---
Position 2 03.8490 12.6170 27.4990 38.9330 --.--- 01:22.8980
Position 3 03.8870 12.7480 19.8540 19.6820 --.--- 56.1710
Position 4 06.6330 21.0330 36.3740 42.7770 --.--- 01:46.8170
Position 5 03.8460 12.3490 19.4890 20.5790 --.--- 56.2630
Position 6 07.5080 22.7570 37.6640 31.5930 --.--- 01:39.5220
Position 7 03.9500 12.5330 19.4640 20.3650 --.--- 56.3120
Position 8 09.2370 22.7350 29.4720 33.1560 --.--- 01:34.6000
#447 Deven Raper
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.2310 24.4200 24.1490 --.--- --.---
Position 2 04.0950 13.1590 21.9140 28.8600 --.--- 01:08.0280
Position 3 03.8960 13.6250 26.8040 27.7280 --.--- 01:12.0530
Position 4 03.9390 12.4100 20.8270 37.2230 --.--- 01:14.3990
Position 5 03.7910 12.6980 19.6410 20.3390 --.--- 56.4690
Position 6 03.9480 12.5820 20.2540 24.2110 --.--- 01:00.9950
Position 7 04.0000 12.6180 20.1370 20.3520 --.--- 57.1070
Position 8 06.1100 24.7400 37.9640 36.7260 --.--- 01:45.5400
Position 9 04.0360 12.2330 19.6050 20.4120 --.--- 56.2860
#501 Scotty Wennerstrom
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.1120 34.4330 31.4050 --.--- --.---
Position 2 04.0290 13.1950 20.7890 21.0400 --.--- 59.0530
Position 3 --.--- --.--- --.--- --.--- --.--- 01:41.6700
Position 4 03.8950 12.4320 20.0310 20.5430 --.--- 56.9010
Position 5 06.4840 24.4240 51.2040 26.8170 --.--- 01:48.9290
Position 6 03.9450 12.7900 21.4260 34.3510 --.--- 01:12.5120
Position 7 03.8940 12.6450 20.5600 25.3050 --.--- 01:02.4040
Position 8 03.9900 13.8100 01:05.7000 35.6620 --.--- 01:59.1620
#330 Aj Catanzaro
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.7600 21.9480 26.5890 --.--- --.---
Position 2 04.1790 12.6710 31.6310 27.7240 --.--- 01:16.2050
Position 3 04.1780 12.5710 19.3520 19.7380 --.--- 55.8390
Position 4 04.3110 14.9180 31.8980 37.3470 --.--- 01:28.4740
Position 5 04.1740 12.2340 --.--- --.--- --.--- 01:36.8160
Position 6 04.1200 12.1290 18.8290 19.4470 --.--- 54.5250
Position 7 04.2040 13.8510 29.7470 29.4550 --.--- 01:17.2570
Position 8 04.1780 12.1010 21.5280 34.5580 --.--- 01:12.3650
Position 9 04.0830 12.0440 19.4960 33.2210 --.--- 01:08.8440
#817 Jason Clermont
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.6320 25.8330 25.6600 --.--- --.---
Position 2 04.1000 12.5290 20.4050 22.3310 --.--- 59.3650
Position 3 04.4270 12.4760 20.1870 24.6210 --.--- 01:01.7110
Position 4 04.0310 12.3540 19.0600 20.0160 --.--- 55.4610
Position 5 03.9790 12.3110 19.2680 22.2250 --.--- 57.7830
Position 6 05.4410 22.5070 28.8100 29.5380 --.--- 01:26.2960
Position 7 03.9350 11.8660 18.9010 19.6200 --.--- 54.3220
Position 8 06.7430 16.3150 23.5400 24.0910 --.--- 01:10.6890
Position 9 03.8310 12.0310 22.2080 34.4670 --.--- 01:12.5370
#848 Joan Cros
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.3870 24.3490 26.1880 --.--- --.---
Position 2 03.9780 12.6850 19.8970 20.7240 --.--- 57.2840
Position 3 07.7120 15.4660 34.9620 37.9220 --.--- 01:36.0620
Position 4 03.8590 13.7480 --.--- --.--- --.--- 01:10.5780
Position 5 03.8540 12.1530 22.4170 33.9370 --.--- 01:12.3610
Position 6 03.8510 12.1390 19.5610 20.2930 --.--- 55.8440
Position 7 05.2480 14.3850 29.4400 30.0540 --.--- 01:19.1270
Position 8 03.8430 12.0740 19.3150 19.9820 --.--- 55.2140
Position 9 07.1480 20.9430 34.9580 32.0320 --.--- 01:35.0810
#651 Jake Hogan
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.4100 23.2560 22.8870 --.--- --.---
Position 2 04.1170 13.2110 24.5640 26.6880 --.--- 01:08.5800
Position 3 06.4320 13.6690 22.9220 24.6410 --.--- 01:07.6640
Position 4 04.1390 13.3160 20.8460 22.5230 --.--- 01:00.8240
Position 5 04.8970 17.4970 28.3810 30.8010 --.--- 01:21.5760
Position 6 04.0830 13.1390 29.2850 23.9060 --.--- 01:10.4130
Position 7 04.0930 13.4870 34.4800 28.5760 --.--- 01:20.6360
Position 8 04.1010 13.0870 22.4350 22.0780 --.--- 01:01.7010
Position 9 04.2720 16.2950 32.7050 31.9410 --.--- 01:25.2130