Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim 1
Angel Stadium - Anaheim, CA
Round 1 Of 17 January 4, 2020
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Heat 2
#1 Cooper Webb
KTM 450SX-F Factory Editi
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.6640 --.--- --.--- --.--- --.---
Position 2 46.2600 14.8340 --.--- --.--- --.--- 01:01.0940
Position 3 45.5350 14.5250 --.--- --.--- --.--- 01:00.0600
Position 4 45.1800 14.4250 --.--- --.--- --.--- 59.6050
Position 5 44.7130 14.7670 --.--- --.--- --.--- 59.4800
Position 6 44.7140 14.7550 --.--- --.--- --.--- 59.4690
Position 7 44.7050 14.7460 --.--- --.--- --.--- 59.4510
Position 8 46.1130 14.1730 --.--- --.--- --.--- 01:00.2860
#9 Adam Cianciarulo
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.4750 --.--- --.--- --.--- --.---
Position 2 47.7550 15.0580 --.--- --.--- --.--- 01:02.8130
Position 3 44.3570 14.4170 --.--- --.--- --.--- 58.7740
Position 4 44.0100 14.6250 --.--- --.--- --.--- 58.6350
Position 5 44.3230 14.2900 --.--- --.--- --.--- 58.6130
Position 6 43.6600 14.2160 --.--- --.--- --.--- 57.8760
Position 7 44.1650 14.3070 --.--- --.--- --.--- 58.4720
Position 8 44.1640 14.7310 --.--- --.--- --.--- 58.8950
#15 Dean Wilson
Husqvarna FC450 Factory E
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.7240 --.--- --.--- --.--- --.---
Position 2 45.8820 15.6000 --.--- --.--- --.--- 01:01.4820
Position 3 45.7890 15.1340 --.--- --.--- --.--- 01:00.9230
Position 4 45.6850 15.2920 --.--- --.--- --.--- 01:00.9770
Position 5 47.3390 15.0310 --.--- --.--- --.--- 01:02.3700
Position 6 46.2770 15.0900 --.--- --.--- --.--- 01:01.3670
Position 7 46.1190 14.6190 --.--- --.--- --.--- 01:00.7380
Position 8 45.7190 15.4870 --.--- --.--- --.--- 01:01.2060
#21 Jason Anderson
Husqvarna FC450 Factory E
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.1070 --.--- --.--- --.--- --.---
Position 2 45.5560 14.8300 --.--- --.--- --.--- 01:00.3860
Position 3 44.8220 14.4310 --.--- --.--- --.--- 59.2530
Position 4 44.4860 14.4160 --.--- --.--- --.--- 58.9020
Position 5 45.2490 14.6540 --.--- --.--- --.--- 59.9030
Position 6 44.3070 15.0580 --.--- --.--- --.--- 59.3650
Position 7 44.4070 15.1140 --.--- --.--- --.--- 59.5210
Position 8 47.0380 15.2300 --.--- --.--- --.--- 01:02.2680
#19 Justin Bogle
KTM 250SX-F Factory Editi
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.6870 --.--- --.--- --.--- --.---
Position 2 46.8580 15.1430 --.--- --.--- --.--- 01:02.0010
Position 3 45.8200 15.1380 --.--- --.--- --.--- 01:00.9580
Position 4 45.1260 14.6900 --.--- --.--- --.--- 59.8160
Position 5 44.5150 14.6980 --.--- --.--- --.--- 59.2130
Position 6 45.1320 14.7940 --.--- --.--- --.--- 59.9260
Position 7 44.9580 14.6960 --.--- --.--- --.--- 59.6540
Position 8 46.0270 15.3870 --.--- --.--- --.--- 01:01.4140
#16 Zach Osborne
Husqvarna FC450 Factory E
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.9720 --.--- --.--- --.--- --.---
Position 2 45.8050 15.3650 --.--- --.--- --.--- 01:01.1700
Position 3 44.7810 15.0190 --.--- --.--- --.--- 59.8000
Position 4 44.0830 15.0320 --.--- --.--- --.--- 59.1150
Position 5 01:09.1170 17.2260 --.--- --.--- --.--- 01:26.3430
Position 6 47.5820 15.4760 --.--- --.--- --.--- 01:03.0580
Position 7 48.0840 16.4390 --.--- --.--- --.--- 01:04.5230
Position 8 47.8200 16.6760 --.--- --.--- --.--- 01:04.4960
#31 Fredrik Noren
Suzuki RMZ450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.0260 --.--- --.--- --.--- --.---
Position 2 46.6580 14.9650 --.--- --.--- --.--- 01:01.6230
Position 3 46.3030 15.2940 --.--- --.--- --.--- 01:01.5970
Position 4 47.1980 15.3230 --.--- --.--- --.--- 01:02.5210
Position 5 46.5980 15.6610 --.--- --.--- --.--- 01:02.2590
Position 6 46.8310 15.5820 --.--- --.--- --.--- 01:02.4130
Position 7 47.6130 15.5290 --.--- --.--- --.--- 01:03.1420
Position 8 47.5310 15.7930 --.--- --.--- --.--- 01:03.3240
#46 Justin Hill
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.1960 --.--- --.--- --.--- --.---
Position 2 46.1600 14.5130 --.--- --.--- --.--- 01:00.6730
Position 3 44.4250 14.7560 --.--- --.--- --.--- 59.1810
Position 4 44.5200 14.9870 --.--- --.--- --.--- 59.5070
Position 5 45.5000 14.7610 --.--- --.--- --.--- 01:00.2610
Position 6 44.6220 14.5430 --.--- --.--- --.--- 59.1650
Position 7 45.2890 14.8350 --.--- --.--- --.--- 01:00.1240
Position 8 46.6000 15.3230 --.--- --.--- --.--- 01:01.9230
#86 Cartwright
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.9830 --.--- --.--- --.--- --.---
Position 2 47.9650 15.4770 --.--- --.--- --.--- 01:03.4420
Position 3 48.0880 15.5680 --.--- --.--- --.--- 01:03.6560
Position 4 48.4620 15.4550 --.--- --.--- --.--- 01:03.9170
Position 5 49.1980 15.8120 --.--- --.--- --.--- 01:05.0100
Position 6 47.7360 16.1450 --.--- --.--- --.--- 01:03.8810
Position 7 50.4320 15.7560 --.--- --.--- --.--- 01:06.1880
Position 8 48.0260 16.5020 --.--- --.--- --.--- 01:04.5280
#51 Justin Barcia
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.8530 --.--- --.--- --.--- --.---
Position 2 44.8640 14.7050 --.--- --.--- --.--- 59.5690
Position 3 44.7490 14.6220 --.--- --.--- --.--- 59.3710
Position 4 44.3600 14.6930 --.--- --.--- --.--- 59.0530
Position 5 43.9450 14.3570 --.--- --.--- --.--- 58.3020
Position 6 43.6740 14.1770 --.--- --.--- --.--- 57.8510
Position 7 43.8850 14.4540 --.--- --.--- --.--- 58.3390
Position 8 44.6980 14.4210 --.--- --.--- --.--- 59.1190
#53 James Decotis
Suzuki RMZ450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.1030 --.--- --.--- --.--- --.---
Position 2 47.1000 15.2180 --.--- --.--- --.--- 01:02.3180
Position 3 47.6030 15.2420 --.--- --.--- --.--- 01:02.8450
Position 4 46.8930 16.2330 --.--- --.--- --.--- 01:03.1260
Position 5 46.8600 15.5600 --.--- --.--- --.--- 01:02.4200
Position 6 46.2870 15.0920 --.--- --.--- --.--- 01:01.3790
Position 7 46.1100 16.0370 --.--- --.--- --.--- 01:02.1470
Position 8 46.6880 17.0040 --.--- --.--- --.--- 01:03.6920
#50 Benny Bloss
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.3890 --.--- --.--- --.--- --.---
Position 2 47.2020 15.2620 --.--- --.--- --.--- 01:02.4640
Position 3 47.0550 14.9080 --.--- --.--- --.--- 01:01.9630
Position 4 46.6130 14.8950 --.--- --.--- --.--- 01:01.5080
Position 5 46.0340 15.2910 --.--- --.--- --.--- 01:01.3250
Position 6 45.9030 15.1800 --.--- --.--- --.--- 01:01.0830
Position 7 01:11.8390 16.6740 --.--- --.--- --.--- 01:28.5130
Position 8 49.5000 16.2190 --.--- --.--- --.--- 01:05.7190
#70 Dylan Merriam
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.8420 --.--- --.--- --.--- --.---
Position 2 47.7160 15.2210 --.--- --.--- --.--- 01:02.9370
Position 3 47.7690 15.6850 --.--- --.--- --.--- 01:03.4540
Position 4 47.1420 15.3980 --.--- --.--- --.--- 01:02.5400
Position 5 49.7320 15.6920 --.--- --.--- --.--- 01:05.4240
Position 6 47.8490 18.0240 --.--- --.--- --.--- 01:05.8730
Position 7 50.7870 17.3400 --.--- --.--- --.--- 01:08.1270
Position 8 01:10.4110 25.3220 --.--- --.--- --.--- 01:35.7330
#82 Cade Autenrieth
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.7090 --.--- --.--- --.--- --.---
Position 2 47.9930 15.6830 --.--- --.--- --.--- 01:03.6760
Position 3 47.9090 15.2470 --.--- --.--- --.--- 01:03.1560
Position 4 50.1050 15.5620 --.--- --.--- --.--- 01:05.6670
Position 5 47.5670 15.8950 --.--- --.--- --.--- 01:03.4620
Position 6 47.5120 15.9210 --.--- --.--- --.--- 01:03.4330
Position 7 48.0180 15.6980 --.--- --.--- --.--- 01:03.7160
Position 8 48.1930 15.7090 --.--- --.--- --.--- 01:03.9020
#92 Austin Politelli
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.3880 --.--- --.--- --.--- --.---
Position 2 46.7970 15.7130 --.--- --.--- --.--- 01:02.5100
#304 Hector Assuncao
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.6280 --.--- --.--- --.--- --.---
Position 2 50.3960 15.9150 --.--- --.--- --.--- 01:06.3110
Position 3 49.1510 15.5560 --.--- --.--- --.--- 01:04.7070
Position 4 48.2280 16.0300 --.--- --.--- --.--- 01:04.2580
Position 5 49.1440 15.7090 --.--- --.--- --.--- 01:04.8530
Position 6 50.1370 17.0060 --.--- --.--- --.--- 01:07.1430
Position 7 49.0060 17.4110 --.--- --.--- --.--- 01:06.4170
Position 8 50.9670 17.7400 --.--- --.--- --.--- 01:08.7070
#114 Nick Schmidt
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.8210 --.--- --.--- --.--- --.---
Position 2 50.0100 15.4540 --.--- --.--- --.--- 01:05.4640
Position 3 48.4230 15.4020 --.--- --.--- --.--- 01:03.8250
Position 4 48.5870 15.5040 --.--- --.--- --.--- 01:04.0910
#817 Jason Clermont
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.7510 --.--- --.--- --.--- --.---
Position 2 52.9140 16.4480 --.--- --.--- --.--- 01:09.3620
Position 3 50.8770 17.0910 --.--- --.--- --.--- 01:07.9680
Position 4 50.2670 15.8930 --.--- --.--- --.--- 01:06.1600
Position 5 50.9730 16.8650 --.--- --.--- --.--- 01:07.8380
Position 6 48.7940 18.0410 --.--- --.--- --.--- 01:06.8350
Position 7 49.3990 19.2690 --.--- --.--- --.--- 01:08.6680