Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Monster Energy Cup
Sam Boyd Stadium - Las Vegas, NV
Round 1 Of 18 October 19, 2019
Monster Energy Cup
INDIVIDUAL SEGMENT TIMES - Cup Group B Qualifying 1 (Outside)
#55 Martin Castelo
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 21.5180 --.--- --.--- --.---
Position 2 32.8610 22.0590 18.1460 --.--- --.--- 01:13.0660
Position 3 26.5170 18.3490 15.7240 --.--- --.--- 01:00.5900
Position 4 26.6850 19.0840 18.1440 --.--- --.--- 01:03.9130
Position 5 51.6500 20.6810 16.4320 --.--- --.--- 01:28.7630
Position 6 25.8340 18.6320 16.0040 --.--- --.--- 01:00.4700
Position 7 25.3060 18.4730 15.4650 --.--- --.--- 59.2440
Position 8 32.1780 19.4340 16.7550 --.--- --.--- 01:08.3670
Position 9 24.5520 18.4040 15.6650 --.--- --.--- 58.6210
Position 10 33.0410 26.2520 20.1070 --.--- --.--- 01:19.4000
#67 Jerry Robin
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 16.9890 --.--- --.--- --.---
Position 2 30.1480 19.3830 18.8010 --.--- --.--- 01:08.3320
Position 3 25.6720 17.5540 15.4970 --.--- --.--- 58.7230
Position 4 40.2060 21.4860 18.9080 --.--- --.--- 01:20.6000
Position 5 25.6970 17.4360 15.6490 --.--- --.--- 58.7820
Position 6 39.2100 28.3030 24.5950 --.--- --.--- 01:32.1080
Position 7 24.7590 17.4530 15.8420 --.--- --.--- 58.0540
Position 8 40.1980 21.7400 17.1800 --.--- --.--- 01:19.1180
Position 9 32.6560 22.7250 17.4760 --.--- --.--- 01:12.8570
Position 10 24.9180 17.8320 15.7190 --.--- --.--- 58.4690
#120 Todd Bannister
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 21.8480 --.--- --.--- --.---
Position 2 31.2220 20.5920 18.7330 --.--- --.--- 01:10.5470
Position 3 27.5870 18.9540 17.3940 --.--- --.--- 01:03.9350
Position 4 36.4520 22.4660 18.8240 --.--- --.--- 01:17.7420
Position 5 27.9780 19.1120 17.5300 --.--- --.--- 01:04.6200
Position 6 27.8870 19.1450 17.7430 --.--- --.--- 01:04.7750
Position 7 36.6590 24.1610 19.4650 --.--- --.--- 01:20.2850
Position 8 26.4950 19.4310 17.3640 --.--- --.--- 01:03.2900
Position 9 31.8150 24.6260 19.4360 --.--- --.--- 01:15.8770
#118 Cheyenne Harmon
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 25.8280 --.--- --.--- --.---
Position 2 41.5260 21.0320 16.3000 --.--- --.--- 01:18.8580
Position 3 27.4020 19.3110 16.6780 --.--- --.--- 01:03.3910
Position 4 26.6850 18.1550 15.8810 --.--- --.--- 01:00.7210
Position 5 28.6420 19.6920 16.4010 --.--- --.--- 01:04.7350
Position 6 26.9210 18.1560 16.1760 --.--- --.--- 01:01.2530
Position 7 26.1950 18.2560 16.1460 --.--- --.--- 01:00.5970
Position 8 40.5320 24.7810 20.5580 --.--- --.--- 01:25.8710
Position 9 31.5590 21.1270 16.6740 --.--- --.--- 01:09.3600
Position 10 28.4130 26.9710 23.0440 --.--- --.--- 01:18.4280
#72 Robbie Wageman
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 16.8230 --.--- --.--- --.---
Position 2 27.0830 18.9880 16.1180 --.--- --.--- 01:02.1890
Position 3 26.4520 22.1800 17.6360 --.--- --.--- 01:06.2680
Position 4 25.9450 17.8740 15.7190 --.--- --.--- 59.5380
Position 5 28.2900 18.0100 16.3000 --.--- --.--- 01:02.6000
Position 6 26.2840 23.2840 16.6250 --.--- --.--- 01:06.1930
Position 7 25.2030 17.4860 15.5300 --.--- --.--- 58.2190
Position 8 25.6760 54.6150 19.5070 --.--- --.--- 01:39.7980
Position 9 24.9260 17.4960 15.4430 --.--- --.--- 57.8650
Position 10 28.6640 21.4640 19.5660 --.--- --.--- 01:09.6940
#97 Chris Howell
Husqvarna FC350
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 22.0820 --.--- --.--- --.---
Position 2 26.2510 19.0720 17.0580 --.--- --.--- 01:02.3810
Position 3 25.9380 19.0240 16.6540 --.--- --.--- 01:01.6160
Position 4 50.4370 24.7940 17.1730 --.--- --.--- 01:32.4040
Position 5 32.7850 24.6720 36.0230 --.--- --.--- 01:33.4800
Position 6 25.1400 18.6270 16.0830 --.--- --.--- 59.8500
Position 7 35.4320 25.1260 17.4370 --.--- --.--- 01:17.9950
Position 8 24.8480 19.0250 16.0460 --.--- --.--- 59.9190
#422 Philipp Klakow
Husqvarna FC350
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 19.7460 --.--- --.--- --.---
Position 2 32.5880 22.2900 20.2900 --.--- --.--- 01:15.1680
Position 3 29.1640 19.9380 18.8970 --.--- --.--- 01:07.9990
Position 4 37.0370 22.2240 24.1840 --.--- --.--- 01:23.4450
Position 5 28.2940 19.4090 18.1490 --.--- --.--- 01:05.8520
Position 6 44.7630 26.7050 24.3680 --.--- --.--- 01:35.8360
Position 7 28.6850 19.4810 17.9240 --.--- --.--- 01:06.0900
Position 8 46.3300 29.0720 21.6740 --.--- --.--- 01:37.0760
Position 9 27.3740 19.9040 17.8380 --.--- --.--- 01:05.1160
#216 Devin Harriman
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 19.6270 --.--- --.--- --.---
Position 2 30.2140 20.0490 16.5270 --.--- --.--- 01:06.7900
Position 3 27.2500 18.2570 16.0820 --.--- --.--- 01:01.5890
Position 4 40.3050 20.3370 20.4170 --.--- --.--- 01:21.0590
Position 5 27.2950 19.1930 16.5210 --.--- --.--- 01:03.0090
Position 6 27.2820 17.8690 16.0670 --.--- --.--- 01:01.2180
Position 7 26.8290 18.2570 16.2590 --.--- --.--- 01:01.3450
Position 8 31.9300 30.4150 16.7730 --.--- --.--- 01:19.1180
Position 9 28.2600 30.5770 21.8260 --.--- --.--- 01:20.6630
Position 10 --.--- --.--- 21.0380 --.--- --.--- 01:28.2580
#246 Chance Blackburn
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 25.2290 --.--- --.--- --.---
Position 2 38.9980 22.1850 22.9800 --.--- --.--- 01:24.1630
Position 3 27.2290 19.9290 16.8760 --.--- --.--- 01:04.0340
Position 4 27.0340 20.0750 16.7850 --.--- --.--- 01:03.8940
Position 5 36.2970 26.9920 23.6990 --.--- --.--- 01:26.9880
Position 6 27.0450 19.9690 17.3470 --.--- --.--- 01:04.3610
Position 7 36.4420 24.6930 19.1620 --.--- --.--- 01:20.2970
Position 8 27.0440 20.0180 17.1380 --.--- --.--- 01:04.2000
Position 9 32.7090 25.3120 22.6910 --.--- --.--- 01:20.7120
#259 Corbin Hayes
Husqvarna TC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 19.3950 --.--- --.--- --.---
Position 2 35.9740 21.2680 17.1610 --.--- --.--- 01:14.4030
Position 3 27.3660 19.4500 16.5730 --.--- --.--- 01:03.3890
Position 4 27.8860 18.1390 16.4080 --.--- --.--- 01:02.4330
Position 5 37.7580 01:23.1960 19.1370 --.--- --.--- 02:20.0910
Position 6 33.9120 21.4130 16.4580 --.--- --.--- 01:11.7830
Position 7 28.8990 25.4040 18.5870 --.--- --.--- 01:12.8900
Position 8 26.8220 21.9480 22.8820 --.--- --.--- 01:11.6520
Position 9 36.0440 23.1360 17.0210 --.--- --.--- 01:16.2010
#227 Derek Kelley
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 18.2100 --.--- --.--- --.---
Position 2 27.7190 18.1430 16.6830 --.--- --.--- 01:02.5450
Position 3 26.3330 17.7460 15.9110 --.--- --.--- 59.9900
Position 4 28.3320 18.1220 16.0570 --.--- --.--- 01:02.5110
Position 5 26.1250 17.4060 15.7150 --.--- --.--- 59.2460
Position 6 26.9340 19.5930 16.7490 --.--- --.--- 01:03.2760
Position 7 27.4480 17.8800 16.3750 --.--- --.--- 01:01.7030
Position 8 26.3540 17.3180 15.8530 --.--- --.--- 59.5250
Position 9 27.7610 19.7430 17.5270 --.--- --.--- 01:05.0310
Position 10 25.6310 17.8570 15.6300 --.--- --.--- 59.1180
#277 Kordel Caro
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 21.0040 --.--- --.--- --.---
Position 2 34.0020 20.4370 17.9800 --.--- --.--- 01:12.4190
Position 3 29.1260 19.8160 17.4100 --.--- --.--- 01:06.3520
Position 4 28.8670 19.7320 17.7790 --.--- --.--- 01:06.3780
Position 5 35.7760 19.9030 17.7830 --.--- --.--- 01:13.4620
Position 6 28.1110 19.4360 17.7110 --.--- --.--- 01:05.2580
Position 7 41.5850 20.5670 17.9450 --.--- --.--- 01:20.0970
Position 8 38.2640 20.4320 25.0900 --.--- --.--- 01:23.7860
Position 9 35.3490 21.7100 19.9270 --.--- --.--- 01:16.9860
#332 Dustin Winter
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 15.7720 --.--- --.--- --.---
Position 2 27.0250 18.6620 16.2430 --.--- --.--- 01:01.9300
Position 3 27.0360 18.7430 15.8760 --.--- --.--- 01:01.6550
Position 4 26.5470 17.6240 15.4490 --.--- --.--- 59.6200
Position 5 43.0810 22.1850 20.6590 --.--- --.--- 01:25.9250
Position 6 29.0770 24.6770 22.3590 --.--- --.--- 01:16.1130
Position 7 25.8910 17.4530 15.7350 --.--- --.--- 59.0790
Position 8 42.2770 32.8150 38.9630 --.--- --.--- 01:54.0550
Position 9 37.9020 25.8510 19.2420 --.--- --.--- 01:22.9950
#211 Tevin Tapia
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 19.0220 --.--- --.--- --.---
Position 2 28.8800 21.1920 19.0040 --.--- --.--- 01:09.0760
Position 3 25.4970 18.3590 15.8490 --.--- --.--- 59.7050
Position 4 42.9320 20.1520 19.4290 --.--- --.--- 01:22.5130
Position 5 26.1100 17.6240 15.7380 --.--- --.--- 59.4720
Position 6 43.6600 25.1080 19.1190 --.--- --.--- 01:27.8870
Position 7 25.7470 17.5170 15.6190 --.--- --.--- 58.8830
Position 8 42.0340 24.7510 24.5750 --.--- --.--- 01:31.3600
Position 9 29.3920 21.0920 18.9300 --.--- --.--- 01:09.4140
#722 Adam Enticknap
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 17.2580 --.--- --.--- --.---
Position 2 27.4120 18.2720 17.3570 --.--- --.--- 01:03.0410
Position 3 26.1060 17.8740 15.5480 --.--- --.--- 59.5280
Position 4 25.9340 17.9620 15.4710 --.--- --.--- 59.3670
Position 5 43.0570 25.7420 22.1910 --.--- --.--- 01:30.9900
Position 6 26.4460 19.1680 17.0400 --.--- --.--- 01:02.6540
Position 7 25.7230 17.9300 15.6660 --.--- --.--- 59.3190
Position 8 33.9810 20.3320 18.8000 --.--- --.--- 01:13.1130
Position 9 25.2380 17.5660 15.0350 --.--- --.--- 57.8390
Position 10 26.0110 19.2700 17.1660 --.--- --.--- 01:02.4470
#608 David Pulley
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 23.7030 --.--- --.--- --.---
Position 2 37.8950 24.3740 21.0890 --.--- --.--- 01:23.3580
Position 3 29.2010 21.3360 19.0080 --.--- --.--- 01:09.5450
Position 4 32.9330 25.6050 20.9770 --.--- --.--- 01:19.5150
Position 5 33.6290 23.2390 18.5860 --.--- --.--- 01:15.4540
Position 6 28.2080 22.0410 18.7860 --.--- --.--- 01:09.0350
Position 7 36.1820 25.1100 21.3110 --.--- --.--- 01:22.6030
Position 8 32.5640 27.3590 21.0980 --.--- --.--- 01:21.0210
Position 9 28.2420 21.3350 18.2810 --.--- --.--- 01:07.8580
#509 Alexander Nagy
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 21.3370 --.--- --.--- --.---
Position 2 31.8540 24.6430 20.2020 --.--- --.--- 01:16.6990
Position 3 27.4720 18.3820 16.5150 --.--- --.--- 01:02.3690
Position 4 27.6950 18.2740 16.2430 --.--- --.--- 01:02.2120
Position 5 37.5330 50.1460 20.1940 --.--- --.--- 01:47.8730
Position 6 26.8120 18.1530 15.7480 --.--- --.--- 01:00.7130
Position 7 34.6610 23.8310 19.2060 --.--- --.--- 01:17.6980
Position 8 29.1800 24.4830 18.3370 --.--- --.--- 01:12.0000
Position 9 27.5960 28.8130 22.6290 --.--- --.--- 01:19.0380
#526 Colton Aeck
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 18.7830 --.--- --.--- --.---
Position 2 29.3400 19.1640 16.5600 --.--- --.--- 01:05.0640
Position 3 28.4960 19.6070 17.4060 --.--- --.--- 01:05.5090
Position 4 27.0000 17.7830 16.2210 --.--- --.--- 01:01.0040
Position 5 25.9880 18.0260 16.4110 --.--- --.--- 01:00.4250
Position 6 25.7370 17.9240 16.0240 --.--- --.--- 59.6850
Position 7 25.7430 17.8730 16.1040 --.--- --.--- 59.7200
Position 8 41.9670 20.9970 17.8480 --.--- --.--- 01:20.8120
Position 9 27.6740 19.3230 16.3950 --.--- --.--- 01:03.3920
Position 10 32.4060 24.2020 18.8930 --.--- --.--- 01:15.5010
#647 Matthew Hubert
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 20.1150 --.--- --.--- --.---
Position 2 26.9580 19.7090 16.2630 --.--- --.--- 01:02.9300
Position 3 27.2590 17.8890 16.5430 --.--- --.--- 01:01.6910
Position 4 30.4230 18.3660 17.9340 --.--- --.--- 01:06.7230
Position 5 25.7100 17.7190 15.8830 --.--- --.--- 59.3120
Position 6 34.1110 01:27.2860 22.6020 --.--- --.--- 02:23.9990
Position 7 26.6730 17.3530 15.8210 --.--- --.--- 59.8470
#976 Josh Greco
KTM 350 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 23.6980 --.--- --.--- --.---
Position 2 40.4880 22.4280 18.0640 --.--- --.--- 01:20.9800
Position 3 27.8080 18.3180 16.3730 --.--- --.--- 01:02.4990
Position 4 27.4810 18.3200 16.3030 --.--- --.--- 01:02.1040
Position 5 39.4720 28.4840 23.3400 --.--- --.--- 01:31.2960
Position 6 26.7710 18.1840 16.2250 --.--- --.--- 01:01.1800
Position 7 44.5600 29.1700 25.2380 --.--- --.--- 01:38.9680
Position 8 35.8230 28.4380 24.4540 --.--- --.--- 01:28.7150
Position 9 26.8610 18.3280 16.5350 --.--- --.--- 01:01.7240
#447 Deven Raper
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 19.4220 --.--- --.--- --.---
Position 2 31.2090 21.9920 16.8860 --.--- --.--- 01:10.0870
Position 3 26.0350 18.3050 16.2890 --.--- --.--- 01:00.6290
Position 4 26.4620 17.9170 16.1060 --.--- --.--- 01:00.4850
Position 5 37.4600 27.1530 18.2010 --.--- --.--- 01:22.8140
Position 6 25.8110 17.5940 15.9760 --.--- --.--- 59.3810
Position 7 43.3210 26.5590 17.0800 --.--- --.--- 01:26.9600
Position 8 25.8120 18.0180 15.6930 --.--- --.--- 59.5230
Position 9 28.0170 27.2720 16.9090 --.--- --.--- 01:12.1980