Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Nashville
Nissan Stadium - Nashville, TN
Round 14 Of 18 April 6, 2019
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group B Qualifying 2
#60 Justin Starling
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 39.1990 43.2700 --.--- --.--- --.---
Position 2 08.9700 22.2810 21.8690 --.--- --.--- 53.1200
Position 3 13.5140 37.6710 40.8470 --.--- --.--- 01:32.0320
Position 4 08.6470 21.6670 21.2060 --.--- --.--- 51.5200
Position 5 12.2960 31.3030 29.6660 --.--- --.--- 01:13.2650
Position 6 08.6190 21.5170 20.9590 --.--- --.--- 51.0950
Position 7 10.5520 34.3000 38.1020 --.--- --.--- 01:22.9540
Position 8 08.6140 21.4740 20.8730 --.--- --.--- 50.9610
Position 9 15.7020 31.0150 47.3190 --.--- --.--- 01:34.0360
#99 Austin Politelli
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.3140 22.4510 --.--- --.--- --.---
Position 2 08.5620 22.4710 21.3520 --.--- --.--- 52.3850
Position 3 11.1810 35.5590 37.8630 --.--- --.--- 01:24.6030
Position 4 08.7740 21.6030 21.6550 --.--- --.--- 52.0320
Position 5 11.8960 34.9100 35.2080 --.--- --.--- 01:22.0140
Position 6 08.6560 21.7770 28.3650 --.--- --.--- 58.7980
Position 7 08.7850 21.9390 20.9060 --.--- --.--- 51.6300
Position 8 11.5320 42.0520 36.2210 --.--- --.--- 01:29.8050
Position 9 14.7860 33.5390 38.0610 --.--- --.--- 01:26.3860
#214 Vann Martin
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.5960 27.4280 --.--- --.--- --.---
Position 2 10.5280 25.6600 25.1070 --.--- --.--- 01:01.2950
Position 3 09.3200 24.0990 26.2010 --.--- --.--- 59.6200
Position 4 09.2480 23.2580 22.2020 --.--- --.--- 54.7080
Position 5 09.2800 26.9370 27.7610 --.--- --.--- 01:03.9780
Position 6 09.1070 22.5100 21.9330 --.--- --.--- 53.5500
Position 7 11.0560 29.5500 27.1570 --.--- --.--- 01:07.7630
Position 8 09.2950 25.6100 30.8370 --.--- --.--- 01:05.7420
Position 9 09.1040 22.6060 24.5380 --.--- --.--- 56.2480
Position 10 09.0390 25.0810 28.1130 --.--- --.--- 01:02.2330
#282 Theodore Pauli
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 42.1180 42.7540 --.--- --.--- --.---
Position 2 09.0930 23.5270 23.2390 --.--- --.--- 55.8590
Position 3 09.1290 23.2800 22.8610 --.--- --.--- 55.2700
Position 4 14.4740 34.9950 37.3770 --.--- --.--- 01:26.8460
Position 5 09.1820 23.5030 22.5860 --.--- --.--- 55.2710
Position 6 25.0880 32.6350 37.1080 --.--- --.--- 01:34.8310
Position 7 09.1160 23.7000 22.8100 --.--- --.--- 55.6260
Position 8 09.3070 30.5240 37.6690 --.--- --.--- 01:17.5000
Position 9 08.9950 23.1720 22.7930 --.--- --.--- 54.9600
#224 Charles Lefrancois
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.5500 24.4460 --.--- --.--- --.---
Position 2 08.6950 22.4810 21.0500 --.--- --.--- 52.2260
Position 3 13.3050 44.7510 38.8970 --.--- --.--- 01:36.9530
Position 4 08.7650 22.1080 21.7780 --.--- --.--- 52.6510
Position 5 13.8040 32.8820 31.6540 --.--- --.--- 01:18.3400
Position 6 08.7070 21.8750 21.0760 --.--- --.--- 51.6580
Position 7 14.7820 31.9460 26.5070 --.--- --.--- 01:13.2350
Position 8 08.7980 22.1630 21.3520 --.--- --.--- 52.3130
Position 9 14.3780 27.6320 36.4070 --.--- --.--- 01:18.4170
Position 10 08.9060 31.2710 22.3720 --.--- --.--- 01:02.5490
#211 Tevin Tapia
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.5640 32.3830 --.--- --.--- --.---
Position 2 08.9330 22.8970 23.5110 --.--- --.--- 55.3410
Position 3 08.6630 23.0090 37.6500 --.--- --.--- 01:09.3220
Position 4 09.4830 39.3060 30.8130 --.--- --.--- 01:19.6020
Position 5 08.6540 22.9660 22.1830 --.--- --.--- 53.8030
Position 6 13.7870 38.0880 39.3270 --.--- --.--- 01:31.2020
Position 7 08.7780 22.5750 22.3980 --.--- --.--- 53.7510
Position 8 17.9650 39.7990 30.0410 --.--- --.--- 01:27.8050
Position 9 08.7100 22.5540 22.2030 --.--- --.--- 53.4670
#393 Daniel Herrlein
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 37.7450 39.5450 --.--- --.--- --.---
Position 2 09.4590 24.3500 35.4380 --.--- --.--- 01:09.2470
Position 3 09.0010 22.7850 22.0320 --.--- --.--- 53.8180
Position 4 13.8840 36.6200 34.9470 --.--- --.--- 01:25.4510
Position 5 08.9610 22.3780 22.6600 --.--- --.--- 53.9990
Position 6 09.6680 34.5480 36.7790 --.--- --.--- 01:20.9950
Position 7 08.9160 22.3570 26.0870 --.--- --.--- 57.3600
Position 8 08.9880 22.3400 21.6840 --.--- --.--- 53.0120
Position 9 13.7560 36.0910 35.8160 --.--- --.--- 01:25.6630
#581 Kyle Bitterman
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.5140 31.3860 --.--- --.--- --.---
Position 2 09.9540 24.1930 23.1220 --.--- --.--- 57.2690
Position 3 09.8270 32.8240 28.6190 --.--- --.--- 01:11.2700
Position 4 09.3600 31.0140 27.9970 --.--- --.--- 01:08.3710
Position 5 09.3910 31.4930 31.9930 --.--- --.--- 01:12.8770
Position 6 09.3360 23.1320 22.8760 --.--- --.--- 55.3440
Position 7 09.2340 23.3630 22.8050 --.--- --.--- 55.4020
#383 Casey Brennan
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.7670 33.7490 --.--- --.--- --.---
Position 2 08.8320 25.5670 22.6590 --.--- --.--- 57.0580
Position 3 08.8090 23.2310 21.7440 --.--- --.--- 53.7840
Position 4 08.6970 35.8790 40.1360 --.--- --.--- 01:24.7120
Position 5 15.0880 33.6320 24.5430 --.--- --.--- 01:13.2630
Position 6 09.8220 33.4880 24.4810 --.--- --.--- 01:07.7910
Position 7 08.5240 22.8460 21.8450 --.--- --.--- 53.2150
Position 8 14.4120 38.0440 29.7830 --.--- --.--- 01:22.2390
Position 9 08.4810 22.9190 21.9250 --.--- --.--- 53.3250
#412 Jared Lesher
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.3240 31.1490 --.--- --.--- --.---
Position 2 08.9680 24.7750 28.8300 --.--- --.--- 01:02.5730
Position 3 09.3860 22.3090 28.3620 --.--- --.--- 01:00.0570
Position 4 15.7110 28.4900 22.8360 --.--- --.--- 01:07.0370
Position 5 09.1650 22.4190 26.2590 --.--- --.--- 57.8430
Position 6 09.4320 22.3010 22.2440 --.--- --.--- 53.9770
Position 7 09.2220 22.3420 34.5670 --.--- --.--- 01:06.1310
Position 8 08.8960 25.4790 25.4420 --.--- --.--- 59.8170
Position 9 09.1950 23.8110 28.7670 --.--- --.--- 01:01.7730
Position 10 09.1120 28.9100 36.1960 --.--- --.--- 01:14.2180
#606 Ronnie Stewart
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.2410 25.4510 --.--- --.--- --.---
Position 2 08.8040 24.2000 23.9840 --.--- --.--- 56.9880
Position 3 08.7120 26.7970 24.3270 --.--- --.--- 59.8360
Position 4 09.0400 22.6910 21.8750 --.--- --.--- 53.6060
Position 5 10.9760 32.2840 24.8430 --.--- --.--- 01:08.1030
Position 6 08.8410 30.4090 26.0840 --.--- --.--- 01:05.3340
Position 7 08.6450 22.3470 22.1090 --.--- --.--- 53.1010
Position 8 13.0370 33.6600 38.9680 --.--- --.--- 01:25.6650
Position 9 09.2330 27.8090 26.9830 --.--- --.--- 01:04.0250
Position 10 08.9530 30.4670 37.4410 --.--- --.--- 01:16.8610
#447 Deven Raper
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.3710 26.9340 --.--- --.--- --.---
Position 2 09.2430 25.0620 28.5330 --.--- --.--- 01:02.8380
Position 3 09.0240 28.8710 36.5980 --.--- --.--- 01:14.4930
Position 4 09.2990 23.4010 23.1780 --.--- --.--- 55.8780
Position 5 09.0800 23.1850 23.1710 --.--- --.--- 55.4360
Position 6 15.2450 44.6970 39.9330 --.--- --.--- 01:39.8750
Position 7 09.1750 29.1390 45.3740 --.--- --.--- 01:23.6880
Position 8 09.5350 31.7430 36.9450 --.--- --.--- 01:18.2230
Position 9 09.3290 23.2310 23.4990 --.--- --.--- 56.0590
#501 Scotty Wennerstrom
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.5490 38.7960 --.--- --.--- --.---
Position 2 09.5410 36.5130 28.7670 --.--- --.--- 01:14.8210
Position 3 09.1950 27.5220 25.3050 --.--- --.--- 01:02.0220
Position 4 08.9360 23.2300 21.9670 --.--- --.--- 54.1330
Position 5 14.9250 38.4570 45.6100 --.--- --.--- 01:38.9920
Position 6 08.9810 23.0290 22.0610 --.--- --.--- 54.0710
Position 7 11.5950 48.2640 38.2480 --.--- --.--- 01:38.1070
Position 8 09.1000 22.5870 22.1620 --.--- --.--- 53.8490
Position 9 20.2860 37.7090 37.4790 --.--- --.--- 01:35.4740
#480 Johan Nystrom
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.4210 39.9220 --.--- --.--- --.---
Position 2 08.8050 23.0730 21.9700 --.--- --.--- 53.8480
Position 3 12.5680 33.5690 35.3420 --.--- --.--- 01:21.4790
Position 4 08.7770 23.0330 22.3620 --.--- --.--- 54.1720
Position 5 13.2230 59.0730 33.2210 --.--- --.--- 01:45.5170
Position 6 08.8030 23.0520 21.7920 --.--- --.--- 53.6470
Position 7 12.7430 35.8570 33.9890 --.--- --.--- 01:22.5890
Position 8 15.8580 32.0270 27.8280 --.--- --.--- 01:15.7130
#723 Tyler Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.8400 37.7130 --.--- --.--- --.---
Position 2 09.3870 23.2380 22.3150 --.--- --.--- 54.9400
Position 3 08.7820 01:04.2100 40.4550 --.--- --.--- 01:53.4470
Position 4 09.0930 22.8860 21.9820 --.--- --.--- 53.9610
Position 5 25.1430 42.1340 27.5150 --.--- --.--- 01:34.7920
Position 6 08.9610 22.7990 21.7460 --.--- --.--- 53.5060
Position 7 14.1550 01:05.4680 36.7670 --.--- --.--- 01:56.3900
#976 Josh Greco
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 43.5820 42.5610 --.--- --.--- --.---
Position 2 09.6780 23.2840 22.1670 --.--- --.--- 55.1290
Position 3 13.7300 30.6340 36.2120 --.--- --.--- 01:20.5760
Position 4 09.6030 22.5050 21.7900 --.--- --.--- 53.8980
Position 5 13.1140 38.0030 43.6130 --.--- --.--- 01:34.7300
Position 6 09.0360 30.4130 34.4100 --.--- --.--- 01:13.8590
Position 7 09.1750 22.7420 21.9900 --.--- --.--- 53.9070
Position 8 09.1870 29.2570 38.8980 --.--- --.--- 01:17.3420
Position 9 09.2100 22.9340 22.3520 --.--- --.--- 54.4960