Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim 2
Angel Stadium - Anaheim, CA
Round 3 Of 18 January 19, 2019
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group B Qualifying 2
#43 Tyler Bowers
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.7140 22.0910 --.--- --.--- --.---
Position 2 18.9330 21.3830 21.3620 --.--- --.--- 01:01.6780
Position 3 29.8310 34.5490 23.6310 --.--- --.--- 01:28.0110
Position 4 18.8770 21.9070 20.2470 --.--- --.--- 01:01.0310
Position 5 01:12.1380 29.8570 23.4240 --.--- --.--- 02:05.4190
Position 6 19.0150 21.5940 20.3780 --.--- --.--- 01:00.9870
Position 7 30.1720 38.3100 31.2010 --.--- --.--- 01:39.6830
Position 8 34.2010 06.3850 44.7800 --.--- --.--- 01:25.3660
#71 Cole Martinez
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.8930 40.4880 --.--- --.--- --.---
Position 2 18.9310 23.2300 26.0830 --.--- --.--- 01:08.2440
Position 3 18.7840 22.4480 22.0240 --.--- --.--- 01:03.2560
Position 4 47.0580 27.0540 22.8650 --.--- --.--- 01:36.9770
Position 5 18.8940 24.3550 29.0250 --.--- --.--- 01:12.2740
Position 6 19.2090 21.7480 02:02.9820 --.--- --.--- 02:43.9390
#80 Heath Harrison
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.3100 25.8790 --.--- --.--- --.---
Position 2 20.4010 34.1080 36.9520 --.--- --.--- 01:31.4610
Position 3 19.0470 22.2370 21.9010 --.--- --.--- 01:03.1850
Position 4 19.4110 36.6580 35.3070 --.--- --.--- 01:31.3760
Position 5 19.2270 22.6760 22.1240 --.--- --.--- 01:04.0270
Position 6 31.9670 44.6340 26.7550 --.--- --.--- 01:43.3560
Position 7 19.2600 22.0900 21.8090 --.--- --.--- 01:03.1590
Position 8 42.7400 22.4120 32.6240 --.--- --.--- 01:37.7760
#75 Cody Vanbuskirk
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 39.6750 35.9140 --.--- --.--- --.---
Position 2 20.1390 23.9940 23.0150 --.--- --.--- 01:07.1480
Position 3 22.6670 33.9280 34.2110 --.--- --.--- 01:30.8060
Position 4 20.0770 23.5930 22.7500 --.--- --.--- 01:06.4200
Position 5 19.4740 22.6640 23.0680 --.--- --.--- 01:05.2060
Position 6 24.8690 37.0070 35.7500 --.--- --.--- 01:37.6260
Position 7 19.7240 26.9740 41.6530 --.--- --.--- 01:28.3510
Position 8 36.1720 31.8570 36.3030 --.--- --.--- 01:44.3320
#86 Ryan Breece
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.5020 24.4670 --.--- --.--- --.---
Position 2 20.5630 22.9430 26.9810 --.--- --.--- 01:10.4870
Position 3 19.5970 23.4000 24.5100 --.--- --.--- 01:07.5070
Position 4 19.8420 22.9980 24.6380 --.--- --.--- 01:07.4780
Position 5 19.5010 22.8160 22.4370 --.--- --.--- 01:04.7540
Position 6 19.4460 25.3600 28.7780 --.--- --.--- 01:13.5840
Position 7 19.6330 25.1530 42.1150 --.--- --.--- 01:26.9010
Position 8 19.6440 24.5020 25.8900 --.--- --.--- 01:10.0360
Position 9 34.6790 13.4330 31.6250 --.--- --.--- 01:19.7370
#74 Cade Autenrieth
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.9600 29.1340 --.--- --.--- --.---
Position 2 21.6620 27.4600 23.6710 --.--- --.--- 01:12.7930
Position 3 19.0130 36.2580 25.2810 --.--- --.--- 01:20.5520
Position 4 19.3620 22.1340 22.2110 --.--- --.--- 01:03.7070
Position 5 23.6520 24.1760 22.7760 --.--- --.--- 01:10.6040
Position 6 19.1150 22.3410 21.6420 --.--- --.--- 01:03.0980
Position 7 25.0310 27.0600 27.2640 --.--- --.--- 01:19.3550
Position 8 33.9220 07.5940 21.0210 --.--- --.--- 01:02.5370
Position 9 40.7620 23.9690 26.5390 --.--- --.--- 01:31.2700
#97 Adam Enticknap
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.2810 25.8920 --.--- --.--- --.---
Position 2 19.4450 23.4720 33.5890 --.--- --.--- 01:16.5060
Position 3 18.7360 22.0570 21.5600 --.--- --.--- 01:02.3530
Position 4 23.9540 32.7540 28.8070 --.--- --.--- 01:25.5150
Position 5 18.7780 22.4110 26.4400 --.--- --.--- 01:07.6290
Position 6 18.9940 28.9370 29.0580 --.--- --.--- 01:16.9890
Position 7 18.8510 25.8030 33.5010 --.--- --.--- 01:18.1550
Position 8 19.7640 30.5630 32.8970 --.--- --.--- 01:23.2240
Position 9 19.0340 24.3710 36.1130 --.--- --.--- 01:19.5180
#214 Vann Martin
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 39.3640 39.0260 --.--- --.--- --.---
Position 2 20.1540 23.6510 23.3370 --.--- --.--- 01:07.1420
Position 3 19.6410 26.1750 25.8350 --.--- --.--- 01:11.6510
Position 4 19.7970 23.6900 25.7990 --.--- --.--- 01:09.2860
Position 5 19.5090 23.2840 23.4190 --.--- --.--- 01:06.2120
Position 6 19.6030 23.2530 23.1540 --.--- --.--- 01:06.0100
Position 7 25.2380 27.4280 27.9510 --.--- --.--- 01:20.6170
Position 8 34.6140 10.4020 30.8670 --.--- --.--- 01:15.8830
Position 9 20.0460 23.0260 23.5540 --.--- --.--- 01:06.6260
#99 Austin Politelli
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.7080 32.4700 --.--- --.--- --.---
Position 2 19.4270 22.7480 22.4300 --.--- --.--- 01:04.6050
Position 3 29.7230 41.1520 35.6270 --.--- --.--- 01:46.5020
Position 4 19.5150 32.0280 36.7220 --.--- --.--- 01:28.2650
Position 5 19.4760 21.9270 22.3480 --.--- --.--- 01:03.7510
Position 6 33.6640 37.0660 34.0910 --.--- --.--- 01:44.8210
Position 7 19.4990 29.4560 40.7160 --.--- --.--- 01:29.6710
#282 Theodore Pauli
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 40.2410 37.2270 --.--- --.--- --.---
Position 2 20.0930 22.6650 22.5870 --.--- --.--- 01:05.3450
Position 3 19.8020 23.0430 22.8560 --.--- --.--- 01:05.7010
Position 4 20.0420 23.0330 22.7650 --.--- --.--- 01:05.8400
Position 5 27.5770 30.4140 29.7610 --.--- --.--- 01:27.7520
Position 6 19.6220 22.9450 22.3470 --.--- --.--- 01:04.9140
Position 7 20.0270 26.8380 36.4300 --.--- --.--- 01:23.2950
Position 8 34.7730 07.5050 22.3900 --.--- --.--- 01:04.6680
Position 9 31.7550 28.0140 30.9400 --.--- --.--- 01:30.7090
#118 Cheyenne Harmon
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.1050 24.4690 --.--- --.--- --.---
Position 2 19.9760 23.8530 24.2510 --.--- --.--- 01:08.0800
Position 3 19.9840 24.0540 23.1650 --.--- --.--- 01:07.2030
Position 4 19.7710 23.0060 22.7420 --.--- --.--- 01:05.5190
Position 5 20.1570 22.4060 22.4460 --.--- --.--- 01:05.0090
Position 6 56.4650 29.5960 28.2830 --.--- --.--- 01:54.3440
Position 7 19.6290 23.0850 25.5890 --.--- --.--- 01:08.3030
#114 Nick Schmidt
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 48.0620 54.5800 --.--- --.--- --.---
Position 2 21.0320 25.6220 28.5600 --.--- --.--- 01:15.2140
Position 3 18.9840 21.6850 22.0670 --.--- --.--- 01:02.7360
Position 4 51.7510 32.2230 28.2700 --.--- --.--- 01:52.2440
Position 5 18.5880 32.2990 29.1550 --.--- --.--- 01:20.0420
Position 6 18.8080 26.2760 30.7570 --.--- --.--- 01:15.8410
Position 7 33.9830 07.0430 22.7440 --.--- --.--- 01:03.7700
#313 Kyle Swanson
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.3040 25.9000 --.--- --.--- --.---
Position 2 19.9830 22.8120 22.7990 --.--- --.--- 01:05.5940
Position 3 19.8790 22.4510 22.1210 --.--- --.--- 01:04.4510
Position 4 26.4590 26.7530 25.5190 --.--- --.--- 01:18.7310
Position 5 19.8720 22.2210 22.0100 --.--- --.--- 01:04.1030
Position 6 25.3930 28.5840 23.3880 --.--- --.--- 01:17.3650
Position 7 19.7340 22.3550 48.8590 --.--- --.--- 01:30.9480
Position 8 23.0770 26.0520 30.8850 --.--- --.--- 01:20.0140
Position 9 19.7360 22.6170 28.2030 --.--- --.--- 01:10.5560
#211 Tevin Tapia
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.4790 24.2590 --.--- --.--- --.---
Position 2 20.0080 23.0870 22.5470 --.--- --.--- 01:05.6420
Position 3 31.9730 40.0040 37.1200 --.--- --.--- 01:49.0970
Position 4 19.1330 22.3410 22.5360 --.--- --.--- 01:04.0100
Position 5 32.3260 35.5370 39.6760 --.--- --.--- 01:47.5390
Position 6 19.0540 32.0940 39.2530 --.--- --.--- 01:30.4010
Position 7 27.7160 27.9490 25.4660 --.--- --.--- 01:21.1310
Position 8 34.4030 07.5960 37.5350 --.--- --.--- 01:19.5340
#393 Daniel Herrlein
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 41.7180 38.4730 --.--- --.--- --.---
Position 2 19.7850 23.2480 24.2640 --.--- --.--- 01:07.2970
Position 3 20.3210 28.4980 38.3700 --.--- --.--- 01:27.1890
Position 4 19.1750 22.6540 22.7790 --.--- --.--- 01:04.6080
Position 5 27.3970 37.2880 26.2480 --.--- --.--- 01:30.9330
Position 6 19.3680 22.6700 22.6160 --.--- --.--- 01:04.6540
Position 7 28.4900 33.8640 34.0860 --.--- --.--- 01:36.4400
Position 8 34.5890 08.1180 23.0900 --.--- --.--- 01:05.7970
#509 Alexander Nagy
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 51.5760 32.7470 --.--- --.--- --.---
Position 2 19.6510 22.7740 22.0160 --.--- --.--- 01:04.4410
Position 3 55.3430 27.6460 22.8180 --.--- --.--- 01:45.8070
Position 4 19.5440 22.7370 30.0540 --.--- --.--- 01:12.3350
Position 5 19.8320 22.8200 22.3190 --.--- --.--- 01:04.9710
Position 6 01:01.2940 26.9410 40.0930 --.--- --.--- 02:08.3280
Position 7 34.6230 07.9150 22.6350 --.--- --.--- 01:05.1730
#723 Tyler Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 40.7540 34.4210 --.--- --.--- --.---
Position 2 19.9390 30.2820 24.8700 --.--- --.--- 01:15.0910
Position 3 19.8810 23.9170 22.6740 --.--- --.--- 01:06.4720
Position 4 19.5080 23.2260 21.7630 --.--- --.--- 01:04.4970
Position 5 36.8760 36.7960 34.1320 --.--- --.--- 01:47.8040
Position 6 19.4000 22.8900 21.7190 --.--- --.--- 01:04.0090
Position 7 32.6020 31.9920 31.1330 --.--- --.--- 01:35.7270
Position 8 34.4350 07.8320 22.1790 --.--- --.--- 01:04.4460
#448 Broc Shoemaker
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.8970 29.7280 --.--- --.--- --.---
Position 2 21.7040 25.5870 24.4230 --.--- --.--- 01:11.7140
Position 3 19.4100 23.2860 22.4120 --.--- --.--- 01:05.1080
Position 4 19.8420 29.5880 35.8670 --.--- --.--- 01:25.2970
Position 5 19.2270 22.8600 22.0020 --.--- --.--- 01:04.0890
Position 6 19.3360 23.2430 23.2220 --.--- --.--- 01:05.8010
Position 7 32.0340 33.3030 36.0450 --.--- --.--- 01:41.3820
Position 8 34.5250 13.8710 35.3840 --.--- --.--- 01:23.7800
#330 Aj Catanzaro
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.2100 26.3570 --.--- --.--- --.---
Position 2 25.9410 30.3380 27.8190 --.--- --.--- 01:24.0980
Position 3 19.5340 22.7850 22.3920 --.--- --.--- 01:04.7110
Position 4 28.3800 28.0430 28.6120 --.--- --.--- 01:25.0350
Position 5 19.2090 22.5280 22.0050 --.--- --.--- 01:03.7420
Position 6 27.5010 34.5060 29.2560 --.--- --.--- 01:31.2630
Position 7 19.8130 29.3820 38.0290 --.--- --.--- 01:27.2240
Position 8 34.2950 12.9780 35.3000 --.--- --.--- 01:22.5730
#951 Ryan Surratt
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.4890 27.7390 --.--- --.--- --.---
Position 2 20.0370 23.8110 23.3370 --.--- --.--- 01:07.1850
Position 3 19.4290 23.7700 22.6250 --.--- --.--- 01:05.8240
Position 4 19.5860 23.2150 22.4910 --.--- --.--- 01:05.2920
Position 5 19.4050 23.1160 22.2670 --.--- --.--- 01:04.7880
Position 6 19.4610 23.1200 22.5740 --.--- --.--- 01:05.1550
Position 7 19.1810 22.3720 22.4960 --.--- --.--- 01:04.0490
Position 8 19.3790 23.1510 22.8320 --.--- --.--- 01:05.3620
Position 9 40.4880 11.2910 27.1030 --.--- --.--- 01:18.8820
#941 Angelo Pellegrini
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.3690 42.2240 --.--- --.--- --.---
Position 2 19.0480 22.2180 29.5030 --.--- --.--- 01:10.7690
Position 3 18.7340 21.9160 23.6920 --.--- --.--- 01:04.3420
Position 4 18.7380 21.7820 20.7920 --.--- --.--- 01:01.3120
Position 5 24.6880 33.4200 35.3340 --.--- --.--- 01:33.4420
Position 6 25.1990 22.5550 26.6340 --.--- --.--- 01:14.3880
Position 7 19.0410 32.2790 35.8680 --.--- --.--- 01:27.1880
Position 8 34.0030 06.7790 20.9470 --.--- --.--- 01:01.7290
Position 9 33.6730 39.0790 29.2790 --.--- --.--- 01:42.0310