Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim 1
Angel Stadium - Anaheim, CA
Round 1 Of 18 January 5, 2019
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group B Qualifying 2
#41 Ben Lamay
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.6180 27.2280 --.--- --.--- --.---
Position 2 15.7400 17.3700 26.1530 --.--- --.--- 59.2630
Position 3 15.7000 17.0600 25.9450 --.--- --.--- 58.7050
Position 4 15.7460 18.2190 40.9570 --.--- --.--- 01:14.9220
Position 5 15.5860 17.8590 31.4970 --.--- --.--- 01:04.9420
Position 6 15.4690 21.0100 29.8840 --.--- --.--- 01:06.3630
Position 7 15.6190 18.7230 34.6900 --.--- --.--- 01:09.0320
Position 8 16.9850 20.3500 30.1620 --.--- --.--- 01:07.4970
Position 9 15.6150 17.2500 31.9860 --.--- --.--- 01:04.8510
Position 10 15.8110 20.4840 28.9000 --.--- --.--- 01:05.1950
#74 Cade Autenrieth
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.1000 31.4380 --.--- --.--- --.---
Position 2 16.6710 18.3850 26.9860 --.--- --.--- 01:02.0420
Position 3 16.1880 18.0520 25.9970 --.--- --.--- 01:00.2370
Position 4 16.4860 17.9350 35.6040 --.--- --.--- 01:10.0250
Position 5 16.3920 18.2000 29.4610 --.--- --.--- 01:04.0530
Position 6 16.3710 17.8590 26.4980 --.--- --.--- 01:00.7280
Position 7 19.9650 23.7360 01:00.9440 --.--- --.--- 01:44.6450
Position 8 16.0790 17.9340 26.0430 --.--- --.--- 01:00.0560
Position 9 16.3450 18.2160 26.9920 --.--- --.--- 01:01.5530
#80 Heath Harrison
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.0980 32.5430 --.--- --.--- --.---
Position 2 16.5850 18.1230 27.1690 --.--- --.--- 01:01.8770
Position 3 20.9810 29.2060 40.4870 --.--- --.--- 01:30.6740
Position 4 16.3570 17.5180 26.8530 --.--- --.--- 01:00.7280
Position 5 22.9030 25.2560 48.8780 --.--- --.--- 01:37.0370
Position 6 16.0870 17.3810 26.5870 --.--- --.--- 01:00.0550
Position 7 20.3230 29.3980 48.3550 --.--- --.--- 01:38.0760
Position 8 16.1190 20.7920 47.2520 --.--- --.--- 01:24.1630
#97 Adam Enticknap
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.2210 44.0830 --.--- --.--- --.---
Position 2 16.0630 18.3120 27.6020 --.--- --.--- 01:01.9770
Position 3 16.2150 17.2100 25.3080 --.--- --.--- 58.7330
Position 4 22.3360 26.1480 39.2880 --.--- --.--- 01:27.7720
Position 5 15.8730 17.3940 42.3800 --.--- --.--- 01:15.6470
Position 6 16.0960 16.7740 33.4010 --.--- --.--- 01:06.2710
Position 7 16.4770 27.3310 42.9960 --.--- --.--- 01:26.8040
Position 8 16.1920 17.4300 49.7540 --.--- --.--- 01:23.3760
#75 Cody Vanbuskirk
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.1120 43.6150 --.--- --.--- --.---
Position 2 17.2750 19.4980 36.8150 --.--- --.--- 01:13.5880
Position 3 16.6200 18.1640 26.9430 --.--- --.--- 01:01.7270
Position 4 16.8560 18.0010 26.5230 --.--- --.--- 01:01.3800
Position 5 21.1110 24.0860 38.7880 --.--- --.--- 01:23.9850
Position 6 16.4390 17.8800 01:55.6400 --.--- --.--- 02:29.9590
Position 7 17.3420 18.9780 50.9720 --.--- --.--- 01:27.2920
#86 Ryan Breece
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.7040 29.1020 --.--- --.--- --.---
Position 2 16.3880 17.9400 26.3990 --.--- --.--- 01:00.7270
Position 3 16.5620 17.9660 26.6340 --.--- --.--- 01:01.1620
Position 4 16.2990 17.4350 26.1910 --.--- --.--- 59.9250
Position 5 16.1890 17.4740 26.4210 --.--- --.--- 01:00.0840
Position 6 16.0330 17.5830 26.2570 --.--- --.--- 59.8730
Position 7 15.7540 17.2410 27.0980 --.--- --.--- 01:00.0930
Position 8 25.0040 30.3180 49.3330 --.--- --.--- 01:44.6550
#214 Vann Martin
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.7510 37.6210 --.--- --.--- --.---
Position 2 16.9450 18.3960 27.5670 --.--- --.--- 01:02.9080
Position 3 16.7080 18.3340 47.5770 --.--- --.--- 01:22.6190
Position 4 16.2290 18.0940 26.5300 --.--- --.--- 01:00.8530
Position 5 16.5520 18.1910 27.3290 --.--- --.--- 01:02.0720
Position 6 20.2080 26.2360 40.3860 --.--- --.--- 01:26.8300
Position 7 16.1300 21.0400 45.3680 --.--- --.--- 01:22.5380
Position 8 16.1910 17.8810 26.9420 --.--- --.--- 01:01.0140
Position 9 16.7560 18.0040 26.9900 --.--- --.--- 01:01.7500
#282 Theodore Pauli
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.9280 31.7770 --.--- --.--- --.---
Position 2 16.4700 18.6190 26.5690 --.--- --.--- 01:01.6580
Position 3 16.5940 18.9130 26.6230 --.--- --.--- 01:02.1300
Position 4 21.1520 25.8460 29.1230 --.--- --.--- 01:16.1210
Position 5 16.4380 18.7600 26.7650 --.--- --.--- 01:01.9630
Position 6 16.4960 18.5490 27.4810 --.--- --.--- 01:02.5260
Position 7 24.3490 31.6970 41.5540 --.--- --.--- 01:37.6000
Position 8 16.1290 18.2760 26.6820 --.--- --.--- 01:01.0870
Position 9 16.6680 32.8820 38.7690 --.--- --.--- 01:28.3190
#118 Cheyenne Harmon
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.5000 31.5440 --.--- --.--- --.---
Position 2 16.2960 18.2320 26.6390 --.--- --.--- 01:01.1670
Position 3 20.7090 26.8430 43.2500 --.--- --.--- 01:30.8020
Position 4 16.2040 17.8910 26.6860 --.--- --.--- 01:00.7810
Position 5 16.4610 18.6100 27.3860 --.--- --.--- 01:02.4570
Position 6 34.9050 31.9930 50.5410 --.--- --.--- 01:57.4390
Position 7 16.2640 18.1090 39.4440 --.--- --.--- 01:13.8170
Position 8 16.4380 18.1780 45.3750 --.--- --.--- 01:19.9910
#145 Travis Smith
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.3890 36.7190 --.--- --.--- --.---
Position 2 19.3950 20.8750 31.7510 --.--- --.--- 01:12.0210
Position 3 19.1530 29.3010 32.9550 --.--- --.--- 01:21.4090
Position 4 19.7740 22.6800 32.4510 --.--- --.--- 01:14.9050
Position 5 21.7430 24.1390 31.2720 --.--- --.--- 01:17.1540
Position 6 18.7110 20.9090 41.4630 --.--- --.--- 01:21.0830
Position 7 18.8730 24.6220 34.6160 --.--- --.--- 01:18.1110
Position 8 18.7530 29.2370 33.5530 --.--- --.--- 01:21.5430
#133 Brett Hottel
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.4520 33.2500 --.--- --.--- --.---
Position 2 19.2490 25.9310 34.2100 --.--- --.--- 01:19.3900
Position 3 19.7590 24.7200 44.4930 --.--- --.--- 01:28.9720
Position 4 18.7390 22.8000 34.9000 --.--- --.--- 01:16.4390
Position 5 --.--- --.--- 38.3210 --.--- --.--- 01:18.2440
Position 6 18.7200 31.1150 43.0000 --.--- --.--- 01:32.8350
Position 7 18.9200 25.9580 40.6950 --.--- --.--- 01:25.5730
Position 8 18.8950 27.8010 40.0730 --.--- --.--- 01:26.7690
#137 Nick Desiderio
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.2900 41.0440 --.--- --.--- --.---
Position 2 16.8700 18.2110 26.6150 --.--- --.--- 01:01.6960
Position 3 27.1100 33.5350 44.8970 --.--- --.--- 01:45.5420
Position 4 17.6160 26.5110 39.1300 --.--- --.--- 01:23.2570
Position 5 16.6990 28.6530 40.3090 --.--- --.--- 01:25.6610
Position 6 20.8980 27.0210 32.3830 --.--- --.--- 01:20.3020
Position 7 16.6560 23.4480 36.6120 --.--- --.--- 01:16.7160
Position 8 16.6720 29.2070 43.9430 --.--- --.--- 01:29.8220
#192 Beni Williams Jr.
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.8550 35.0020 --.--- --.--- --.---
Position 2 17.5220 19.3990 29.8670 --.--- --.--- 01:06.7880
Position 3 17.0660 19.3700 28.2020 --.--- --.--- 01:04.6380
Position 4 17.0270 18.9850 27.4710 --.--- --.--- 01:03.4830
Position 5 16.5300 18.2510 28.6350 --.--- --.--- 01:03.4160
Position 6 17.2810 23.2210 36.1300 --.--- --.--- 01:16.6320
Position 7 17.0090 19.4720 28.3640 --.--- --.--- 01:04.8450
Position 8 17.1040 18.6170 27.9130 --.--- --.--- 01:03.6340
Position 9 16.9690 19.3800 40.8870 --.--- --.--- 01:17.2360
#211 Tevin Tapia
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.4510 32.4020 --.--- --.--- --.---
Position 2 16.6110 18.4010 27.9060 --.--- --.--- 01:02.9180
Position 3 27.0980 32.6700 01:32.7870 --.--- --.--- 02:32.5550
Position 4 16.5260 17.8420 27.6730 --.--- --.--- 01:02.0410
Position 5 26.3020 --.--- --.--- --.--- --.--- 01:48.2480
Position 6 16.6950 18.4980 01:27.1220 --.--- --.--- 02:02.3150
Position 7 16.6210 17.5450 27.5990 --.--- --.--- 01:01.7650
#393 Daniel Herrlein
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.4730 56.6260 --.--- --.--- --.---
Position 2 16.5740 17.6500 25.6740 --.--- --.--- 59.8980
Position 3 21.2430 30.1620 42.8290 --.--- --.--- 01:34.2340
Position 4 15.8980 17.6100 26.0670 --.--- --.--- 59.5750
Position 5 23.0360 26.8300 40.4390 --.--- --.--- 01:30.3050
Position 6 15.8740 17.3570 26.2290 --.--- --.--- 59.4600
Position 7 25.8280 30.7180 46.5230 --.--- --.--- 01:43.0690
Position 8 15.8710 17.2720 26.3460 --.--- --.--- 59.4890
#509 Alexander Nagy
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.0690 36.3770 --.--- --.--- --.---
Position 2 16.5420 18.7230 26.5810 --.--- --.--- 01:01.8460
Position 3 17.0510 19.9590 57.8400 --.--- --.--- 01:34.8500
Position 4 16.9540 18.1140 26.1620 --.--- --.--- 01:01.2300
Position 5 20.9730 25.8740 47.2800 --.--- --.--- 01:34.1270
Position 6 16.8840 17.9860 27.0600 --.--- --.--- 01:01.9300
Position 7 22.7810 24.6210 40.0510 --.--- --.--- 01:27.4530
Position 8 16.5640 17.8630 26.8900 --.--- --.--- 01:01.3170
#723 Tyler Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.5010 30.1640 --.--- --.--- --.---
Position 2 16.8900 18.1120 27.1900 --.--- --.--- 01:02.1920
Position 3 16.8500 18.8610 26.8710 --.--- --.--- 01:02.5820
Position 4 16.6880 18.0470 26.6080 --.--- --.--- 01:01.3430
Position 5 30.7850 30.7040 41.1060 --.--- --.--- 01:42.5950
Position 6 16.7430 18.4670 28.4650 --.--- --.--- 01:03.6750
Position 7 16.4360 17.8470 26.3590 --.--- --.--- 01:00.6420
Position 8 27.3910 26.2150 27.4150 --.--- --.--- 01:21.0210
Position 9 16.2160 18.0550 26.8520 --.--- --.--- 01:01.1230
#606 Ronnie Stewart
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.2060 29.0440 --.--- --.--- --.---
Position 2 16.4490 18.2080 26.6790 --.--- --.--- 01:01.3360
Position 3 16.4140 17.9180 26.8540 --.--- --.--- 01:01.1860
Position 4 21.9330 21.6630 38.1270 --.--- --.--- 01:21.7230
Position 5 16.4780 17.9950 26.6200 --.--- --.--- 01:01.0930
Position 6 22.1340 23.7020 40.6970 --.--- --.--- 01:26.5330
Position 7 16.0510 18.1920 27.6910 --.--- --.--- 01:01.9340
Position 8 16.6010 21.0950 46.6810 --.--- --.--- 01:24.3770
Position 9 16.6730 17.5800 26.8360 --.--- --.--- 01:01.0890
#330 Aj Catanzaro
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.0430 27.8360 --.--- --.--- --.---
Position 2 16.5650 18.3610 26.7020 --.--- --.--- 01:01.6280
Position 3 23.1850 37.6790 43.3470 --.--- --.--- 01:44.2110
Position 4 16.3290 18.0440 26.3870 --.--- --.--- 01:00.7600
Position 5 20.4390 24.9350 36.8990 --.--- --.--- 01:22.2730
Position 6 16.4110 --.--- --.--- --.--- --.--- 01:18.9110
Position 7 16.3990 18.0410 01:49.7200 --.--- --.--- 02:24.1600
Position 8 16.3660 17.7940 26.6400 --.--- --.--- 01:00.8000
#951 Ryan Surratt
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.3910 37.2960 --.--- --.--- --.---
Position 2 16.5740 18.8670 26.6190 --.--- --.--- 01:02.0600
Position 3 16.7700 18.7600 27.0630 --.--- --.--- 01:02.5930
Position 4 16.6200 18.4960 26.7960 --.--- --.--- 01:01.9120
Position 5 21.7990 21.6640 43.7890 --.--- --.--- 01:27.2520
Position 6 16.1330 18.2290 26.9560 --.--- --.--- 01:01.3180
Position 7 16.2780 18.2350 27.2210 --.--- --.--- 01:01.7340
Position 8 23.0750 24.4460 44.0820 --.--- --.--- 01:31.6030
Position 9 16.1740 18.1630 44.2420 --.--- --.--- 01:18.5790