Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Las Vegas
Sam Boyd Stadium - Las Vegas, NV
Round 17 Of 18 May 5, 2018
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group B Qualifying 1
#79 Nick Schmidt
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.7760 29.9750 --.--- --.--- --.---
Position 2 13.7670 26.5500 27.5430 --.--- --.--- 01:07.8600
Position 3 16.1140 31.7050 48.4600 --.--- --.--- 01:36.2790
Position 4 13.7570 27.3760 49.2690 --.--- --.--- 01:30.4020
Position 5 13.3540 25.6990 27.7800 --.--- --.--- 01:06.8330
Position 6 13.6740 25.8290 26.7760 --.--- --.--- 01:06.2790
Position 7 21.1010 37.4490 37.1330 --.--- --.--- 01:35.6830
Position 8 13.5860 25.9560 37.9480 --.--- --.--- 01:17.4900
#120 Todd Bannister
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.1730 34.2370 --.--- --.--- --.---
Position 2 13.9230 27.9860 31.0010 --.--- --.--- 01:12.9100
Position 3 13.8060 27.4200 42.1570 --.--- --.--- 01:23.3830
Position 4 14.1730 27.1920 31.4760 --.--- --.--- 01:12.8410
Position 5 22.0110 45.0230 46.2770 --.--- --.--- 01:53.3110
Position 6 14.3500 27.8950 30.2930 --.--- --.--- 01:12.5380
#181 Dustin Pipes
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.7400 01:02.6230 --.--- --.--- --.---
Position 2 14.1100 27.8570 33.4940 --.--- --.--- 01:15.4610
Position 3 14.0390 26.2410 30.8480 --.--- --.--- 01:11.1280
Position 4 13.6940 26.5920 30.0860 --.--- --.--- 01:10.3720
Position 5 15.6270 53.2190 45.1050 --.--- --.--- 01:53.9510
Position 6 13.4040 31.2480 34.2590 --.--- --.--- 02:28.5120
Position 7 13.7350 25.5810 40.6860 --.--- --.--- 01:20.0020
#251 Kyle Gills
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.9290 39.5090 --.--- --.--- --.---
Position 2 13.8560 27.7060 29.4840 --.--- --.--- 01:11.0460
Position 3 16.8680 31.2150 38.5850 --.--- --.--- 01:26.6680
Position 4 13.9520 27.2480 29.0380 --.--- --.--- 01:10.2380
Position 5 19.1300 33.0620 40.6320 --.--- --.--- 01:32.8240
Position 6 13.7000 27.0460 28.8000 --.--- --.--- 01:09.5460
Position 7 19.3610 38.4280 42.8190 --.--- --.--- 01:40.6080
Position 8 13.7840 26.8620 36.6510 --.--- --.--- 01:17.2970
#192 Beni Williams
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.0510 34.2190 --.--- --.--- --.---
Position 2 14.4900 27.8000 31.4210 --.--- --.--- 01:13.7110
Position 3 14.2030 26.7430 32.3220 --.--- --.--- 01:13.2680
Position 4 14.3690 27.0570 31.0310 --.--- --.--- 01:12.4570
Position 5 14.1290 26.8740 32.4940 --.--- --.--- 01:13.4970
Position 6 14.1400 26.6160 30.4330 --.--- --.--- 01:11.1890
Position 7 14.2110 27.0140 31.2250 --.--- --.--- 01:12.4500
Position 8 15.8290 32.8090 35.0430 --.--- --.--- 01:23.6810
Position 9 14.3490 27.2550 30.7670 --.--- --.--- 01:12.3710
#131 Jake Mckinney
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.7270 40.3900 --.--- --.--- --.---
Position 2 14.6980 28.2760 36.9250 --.--- --.--- 01:19.8990
Position 3 14.1890 27.6660 36.5180 --.--- --.--- 01:18.3730
Position 4 21.0240 39.4490 45.2930 --.--- --.--- 01:45.7660
Position 5 14.2970 28.0090 29.6120 --.--- --.--- 01:11.9180
Position 6 21.8350 44.4690 45.5880 --.--- --.--- 01:51.8920
Position 7 14.2100 27.1690 29.6740 --.--- --.--- 01:11.0530
#509 Alexander Nagy
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 51.9420 42.4980 --.--- --.--- --.---
Position 2 14.0250 27.5350 28.6810 --.--- --.--- 01:10.2410
Position 3 18.0490 33.5030 39.2410 --.--- --.--- 01:30.7930
Position 4 14.4410 27.3960 29.0090 --.--- --.--- 01:10.8460
Position 5 18.3550 47.7100 36.9290 --.--- --.--- 01:42.9940
Position 6 14.0330 27.7220 30.1860 --.--- --.--- 01:11.9410
Position 7 17.1710 35.0940 45.5050 --.--- --.--- 01:37.7700
#282 Theodore Pauli
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 43.4920 44.5710 --.--- --.--- --.---
Position 2 13.9560 26.9510 29.3430 --.--- --.--- 01:10.2500
Position 3 13.8640 26.5260 30.0390 --.--- --.--- 01:10.4290
Position 4 17.7540 34.7720 33.0800 --.--- --.--- 01:25.6060
Position 5 13.9480 26.4920 29.4920 --.--- --.--- 01:09.9320
Position 6 18.0420 37.0430 36.3370 --.--- --.--- 01:31.4220
Position 7 13.7670 26.6270 28.6520 --.--- --.--- 01:09.0460
Position 8 19.5800 34.0350 39.4860 --.--- --.--- 01:33.1010
#424 Tyler Custer
KTM 250SX-F Factory Editi
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.5460 43.0340 --.--- --.--- --.---
Position 2 15.0670 30.0560 34.6250 --.--- --.--- 01:19.7480
Position 3 14.6280 27.6650 34.4790 --.--- --.--- 01:16.7720
Position 4 14.1470 27.9170 30.9990 --.--- --.--- 01:13.0630
Position 5 19.7880 37.2460 42.1460 --.--- --.--- 01:39.1800
Position 6 14.1720 27.0210 30.6080 --.--- --.--- 01:11.8010
Position 7 21.3190 40.0950 43.0520 --.--- --.--- 01:44.4660
Position 8 14.4340 27.9470 40.3620 --.--- --.--- 01:22.7430
#447 Deven Raper
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.6490 33.3430 --.--- --.--- --.---
Position 2 13.6950 27.6280 29.0930 --.--- --.--- 01:10.4160
Position 3 14.0150 27.3530 35.9160 --.--- --.--- 01:17.2840
Position 4 13.5660 27.7980 50.6160 --.--- --.--- 01:31.9800
Position 5 13.2910 27.2210 47.9420 --.--- --.--- 01:28.4540
Position 6 22.2810 01:08.0140 45.1230 --.--- --.--- 02:15.4180
Position 7 13.4950 26.9280 29.7020 --.--- --.--- 01:10.1250
#501 Scotty Wennerstrom
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 37.7300 43.7880 --.--- --.--- --.---
Position 2 14.0610 27.7070 33.1460 --.--- --.--- 01:14.9140
Position 3 22.5990 32.7930 31.3360 --.--- --.--- 01:26.7280
Position 4 13.8130 27.2400 30.4440 --.--- --.--- 01:11.4970
Position 5 14.3220 26.9930 29.0310 --.--- --.--- 01:10.3460
Position 6 26.6980 38.2940 37.8610 --.--- --.--- 01:42.8530
Position 7 14.0310 34.5320 34.7770 --.--- --.--- 01:23.3400
Position 8 13.8430 26.0520 30.1500 --.--- --.--- 01:10.0450
#471 Logan Karnow
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 45.2100 51.0690 --.--- --.--- --.---
Position 2 13.6800 27.0610 31.1040 --.--- --.--- 01:11.8450
Position 3 13.6920 26.6270 29.4630 --.--- --.--- 01:09.7820
Position 4 16.7190 32.9650 36.1050 --.--- --.--- 01:25.7890
Position 5 13.7210 26.5960 29.6240 --.--- --.--- 01:09.9410
Position 6 17.3840 41.7490 49.2080 --.--- --.--- 01:48.3410
Position 7 13.5930 26.2490 37.7480 --.--- --.--- 01:17.5900
Position 8 14.3930 34.2220 36.8020 --.--- --.--- 01:25.4170
#271 Kyle Fry
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 41.0630 41.9040 --.--- --.--- --.---
Position 2 14.4950 27.6790 35.9730 --.--- --.--- 01:18.1470
Position 3 13.9310 26.8560 35.5940 --.--- --.--- 01:16.3810
Position 4 14.0280 27.1150 38.5080 --.--- --.--- 01:19.6510
Position 5 13.8180 26.5480 33.0610 --.--- --.--- 01:13.4270
Position 6 23.0800 36.9360 38.1770 --.--- --.--- 01:38.1930
Position 7 14.0710 26.6580 40.7310 --.--- --.--- 01:21.4600
Position 8 13.6230 26.4060 37.7060 --.--- --.--- 01:17.7350
#330 Cade Autenrieth
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.7190 31.0750 --.--- --.--- --.---
Position 2 13.7070 27.3690 30.4000 --.--- --.--- 01:11.4760
Position 3 13.5340 26.4540 26.7520 --.--- --.--- 01:06.7400
Position 4 13.4010 27.0740 35.7490 --.--- --.--- 01:16.2240
Position 5 13.4090 26.7780 37.5610 --.--- --.--- 01:17.7480
Position 6 13.3690 26.2260 16.6660 --.--- --.--- 01:11.8450
Position 7 13.4320 26.7840 27.0660 --.--- --.--- 01:07.2820
Position 8 17.2030 34.3240 29.5370 --.--- --.--- 01:21.0640
Position 9 13.3990 26.5230 30.2350 --.--- --.--- 01:10.1570
#608 David Pulley
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 41.8850 47.4750 --.--- --.--- --.---
Position 2 14.3190 28.8170 34.6190 --.--- --.--- 01:17.7550
Position 3 14.1580 28.1610 42.0140 --.--- --.--- 01:24.3330
Position 4 15.3860 32.2180 44.8550 --.--- --.--- 01:32.4590
Position 5 14.5890 28.3510 43.7160 --.--- --.--- 01:26.6560
Position 6 14.4160 30.4980 46.3590 --.--- --.--- 01:31.2730
#526 Colton Aeck
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.4570 42.5930 --.--- --.--- --.---
Position 2 14.0810 27.6870 01:15.4680 --.--- --.--- 01:57.2360
Position 3 13.8280 27.6640 02:09.8380 --.--- --.--- 02:51.3300
Position 4 13.7650 26.9790 28.5940 --.--- --.--- 01:09.3380
Position 5 13.5200 26.8420 35.6480 --.--- --.--- 01:16.0100
Position 6 13.5990 27.0790 43.9390 --.--- --.--- 01:24.6170
Position 7 13.7490 26.6480 31.7870 --.--- --.--- 01:12.1840
#645 Cheyenne Harmon
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.2060 29.9040 --.--- --.--- --.---
Position 2 14.1790 27.5180 45.1590 --.--- --.--- 01:26.8560
Position 3 14.2990 27.6780 30.0060 --.--- --.--- 01:11.9830
Position 4 14.3420 27.8410 29.7240 --.--- --.--- 01:11.9070
Position 5 24.3330 01:08.6380 54.5730 --.--- --.--- 02:27.5440
Position 6 13.8710 27.1640 28.2510 --.--- --.--- 01:09.2860
Position 7 14.3660 41.3370 37.4380 --.--- --.--- 01:33.1410
#570 Cody Vanbuskirk
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.4700 39.9090 --.--- --.--- --.---
Position 2 14.0170 27.8300 34.4700 --.--- --.--- 01:16.3170
Position 3 13.9070 26.8330 28.5700 --.--- --.--- 01:09.3100
Position 4 15.1130 35.4350 45.4260 --.--- --.--- 01:35.9740
Position 5 13.5700 27.1010 28.2870 --.--- --.--- 01:08.9580
Position 6 13.4090 27.2940 28.3980 --.--- --.--- 01:09.1010
#976 Josh Greco
KTM 350 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 43.5360 52.2740 --.--- --.--- --.---
Position 2 13.9400 27.4960 33.7910 --.--- --.--- 01:15.2270
#918 Michael Akaydin
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.3880 36.3000 --.--- --.--- --.---
Position 2 14.2850 27.3820 29.1740 --.--- --.--- 01:10.8410
Position 3 20.0850 31.6170 39.7730 --.--- --.--- 01:31.4750
Position 4 13.8820 27.2800 57.2810 --.--- --.--- 01:38.4430
Position 5 13.4460 27.3660 40.6550 --.--- --.--- 01:21.4670
Position 6 20.1410 37.2690 40.7310 --.--- --.--- 01:38.1410
Position 7 13.5690 27.3690 31.7540 --.--- --.--- 01:12.6920
Position 8 13.9170 27.3290 29.4240 --.--- --.--- 01:10.6700
#733 Steven Mages
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.9160 38.2380 --.--- --.--- --.---
Position 2 13.7710 26.8890 30.2720 --.--- --.--- 01:10.9320
Position 3 13.9870 27.0690 30.7260 --.--- --.--- 01:11.7820
Position 4 --.--- --.--- 38.1700 --.--- --.--- 01:39.4030
Position 5 13.4590 26.8600 30.7050 --.--- --.--- 01:11.0240
Position 6 13.7560 01:34.9430 46.2210 --.--- --.--- 03:52.7010
#542 Johnnie Buller
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 36.7430 42.7840 --.--- --.--- --.---
Position 2 14.8820 28.4420 33.8480 --.--- --.--- 01:17.1720
Position 3 14.7560 28.1830 42.0980 --.--- --.--- 01:25.0370
Position 4 14.4280 27.9810 37.3880 --.--- --.--- 01:19.7970
Position 5 14.1030 27.6450 34.9760 --.--- --.--- 01:16.7240
Position 6 14.5960 28.0870 37.6900 --.--- --.--- 01:20.3730
Position 7 14.2650 27.3860 32.1850 --.--- --.--- 01:13.8360
Position 8 24.7870 41.5080 01:01.0850 --.--- --.--- 02:07.3800
#523 Miles Daniele
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 39.0170 46.6060 --.--- --.--- --.---
Position 2 15.1340 29.1930 40.9470 --.--- --.--- 01:25.2740
Position 3 14.4210 28.9510 33.5900 --.--- --.--- 01:16.9620
Position 4 14.4080 28.5540 36.4340 --.--- --.--- 01:19.3960
Position 5 14.3270 28.6590 34.2390 --.--- --.--- 01:17.2250
Position 6 24.5430 47.9480 52.3290 --.--- --.--- 02:04.8200
Position 7 14.3470 27.9400 34.4290 --.--- --.--- 01:16.7160