Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Foxborough
Gillette Stadium - Foxborough, MA
Round 15 Of 18 April 21, 2018
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Last Chance Qualifier
#76 Kyle Peters
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.3800 23.7190 --.--- --.--- --.---
Position 2 11.8560 22.7110 24.0300 --.--- --.--- 58.5970
Position 3 12.5830 22.7530 24.4750 --.--- --.--- 59.8110
Position 4 12.3410 23.0230 24.1330 --.--- --.--- 59.4970
Position 5 11.7670 22.9150 24.3170 --.--- --.--- 58.9990
Position 6 11.7380 23.8060 24.2390 --.--- --.--- 59.7830
Position 7 12.8590 22.9670 24.8580 --.--- --.--- 01:00.6840
#96 Zack Williams
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 37.3220 24.7640 --.--- --.--- --.---
Position 2 12.3580 24.1550 26.5460 --.--- --.--- 01:03.0590
Position 3 14.0740 24.4280 24.1240 --.--- --.--- 01:02.6260
Position 4 12.1820 25.9700 25.0800 --.--- --.--- 01:03.2320
Position 5 11.8120 25.5630 25.2360 --.--- --.--- 01:02.6110
Position 6 11.8770 23.2360 24.9270 --.--- --.--- 01:00.0400
Position 7 11.8080 23.4810 25.0050 --.--- --.--- 01:00.2940
#241 Tj Albright
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 39.7580 45.0910 --.--- --.--- --.---
Position 2 12.6840 23.9170 24.0650 --.--- --.--- 01:00.6660
Position 3 13.3050 24.1490 24.4600 --.--- --.--- 01:01.9140
Position 4 12.5790 27.9050 25.0460 --.--- --.--- 01:05.5300
Position 5 12.5250 24.9570 25.0610 --.--- --.--- 01:02.5430
Position 6 12.6900 24.2140 24.3150 --.--- --.--- 01:01.2190
Position 7 12.5660 24.5200 25.9130 --.--- --.--- 01:02.9990
#179 Westen Wrozyna
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.5120 27.7990 --.--- --.--- --.---
Position 2 12.8060 25.1980 27.0970 --.--- --.--- 01:05.1010
Position 3 14.1280 25.0670 27.0110 --.--- --.--- 01:06.2060
Position 4 12.5390 28.4490 25.4880 --.--- --.--- 01:06.4760
Position 5 12.8090 26.1460 24.8120 --.--- --.--- 01:03.7670
Position 6 12.5380 25.2020 25.6890 --.--- --.--- 01:03.4290
Position 7 12.8050 25.2620 25.8350 --.--- --.--- 01:03.9020
#155 Drayke Sizemore
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.1790 24.2810 --.--- --.--- --.---
Position 2 12.3920 23.5420 24.3200 --.--- --.--- 01:00.2540
Position 3 12.5680 23.9100 23.9510 --.--- --.--- 01:00.4290
#172 Tanner Basso
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.4790 24.5370 --.--- --.--- --.---
Position 2 12.5620 23.6370 24.6710 --.--- --.--- 01:00.8700
Position 3 12.7840 23.8270 24.7500 --.--- --.--- 01:01.3610
Position 4 12.1490 24.1430 24.7040 --.--- --.--- 01:00.9960
Position 5 12.3330 25.7010 24.8240 --.--- --.--- 01:02.8580
Position 6 12.0810 25.2240 24.3410 --.--- --.--- 01:01.6460
Position 7 12.2490 25.1610 25.3310 --.--- --.--- 01:02.7410
#392 Michael Fowler
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.8150 26.1020 --.--- --.--- --.---
Position 2 13.3930 24.8310 26.2640 --.--- --.--- 01:04.4880
Position 3 13.1510 24.8970 26.5620 --.--- --.--- 01:04.6100
Position 4 13.6340 28.6570 25.8540 --.--- --.--- 01:08.1450
Position 5 13.1600 26.6180 25.0060 --.--- --.--- 01:04.7840
Position 6 12.7280 25.6670 25.4460 --.--- --.--- 01:03.8410
Position 7 12.8160 27.7820 26.2520 --.--- --.--- 01:06.8500
#603 Patrick Delowery
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.7260 28.4580 --.--- --.--- --.---
Position 2 13.7120 26.3350 26.3220 --.--- --.--- 01:06.3690
Position 3 12.7070 27.0150 27.6630 --.--- --.--- 01:07.3850
Position 4 14.9670 29.0460 26.4120 --.--- --.--- 01:10.4250
Position 5 13.1740 28.1590 26.9930 --.--- --.--- 01:08.3260
Position 6 14.9820 26.9020 29.4920 --.--- --.--- 01:11.3760
#570 Cody Vanbuskirk
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.7380 24.8740 --.--- --.--- --.---
Position 2 12.5080 24.1690 24.8590 --.--- --.--- 01:01.5360
Position 3 12.4410 24.0700 24.0400 --.--- --.--- 01:00.5510
Position 4 12.4020 24.4810 24.6640 --.--- --.--- 01:01.5470
Position 5 12.6820 25.0430 24.3890 --.--- --.--- 01:02.1140
Position 6 12.5920 24.6640 24.8790 --.--- --.--- 01:02.1350
Position 7 12.5880 24.5760 25.3260 --.--- --.--- 01:02.4900
#675 Kyle Dillin
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.1290 26.7330 --.--- --.--- --.---
Position 2 12.8490 26.1960 27.7400 --.--- --.--- 01:06.7850
Position 3 14.5780 27.4800 27.6890 --.--- --.--- 01:09.7470
Position 4 14.2260 28.9040 27.3130 --.--- --.--- 01:10.4430
Position 5 12.8840 27.8350 27.6780 --.--- --.--- 01:08.3970
Position 6 12.8000 25.8960 29.0060 --.--- --.--- 01:07.7020
Position 7 14.4260 26.5540 29.3490 --.--- --.--- 01:10.3290
#332 Jeremy Hand
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 37.0960 24.6630 --.--- --.--- --.---
Position 2 12.7450 24.4060 25.1390 --.--- --.--- 01:02.2900
Position 3 12.9910 24.5570 24.0180 --.--- --.--- 01:01.5660
Position 4 12.5690 23.7760 24.4360 --.--- --.--- 01:00.7810
Position 5 12.1820 24.4680 24.2950 --.--- --.--- 01:00.9450
Position 6 12.0880 24.3690 24.6840 --.--- --.--- 01:01.1410
Position 7 12.8010 24.3170 23.8770 --.--- --.--- 01:00.9950
#471 Logan Karnow
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.7680 25.6740 --.--- --.--- --.---
Position 2 12.6010 24.6060 24.8130 --.--- --.--- 01:02.0200
Position 3 12.6010 23.8160 24.5460 --.--- --.--- 01:00.9630
Position 4 12.6250 24.9540 24.2260 --.--- --.--- 01:01.8050
Position 5 12.5060 24.1960 24.5600 --.--- --.--- 01:01.2620
Position 6 12.5430 24.5720 26.0980 --.--- --.--- 01:03.2130
Position 7 12.5370 23.7990 25.7240 --.--- --.--- 01:02.0600
#248 Travis Delnicki
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.9130 25.5750 --.--- --.--- --.---
Position 2 12.8740 24.6750 25.9960 --.--- --.--- 01:03.5450
Position 3 12.8340 24.2100 25.3510 --.--- --.--- 01:02.3950
Position 4 12.9800 25.1610 24.8700 --.--- --.--- 01:03.0110
Position 5 12.8880 24.2340 26.4920 --.--- --.--- 01:03.6140
Position 6 13.0820 24.9690 26.4500 --.--- --.--- 01:04.5010
Position 7 13.2960 24.4980 26.7210 --.--- --.--- 01:04.5150
#261 Wilson Fleming
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.3410 25.1930 --.--- --.--- --.---
Position 2 12.7660 24.3100 24.1030 --.--- --.--- 01:01.1790
Position 3 12.7560 23.9270 24.2240 --.--- --.--- 01:00.9070
Position 4 12.2550 24.5870 24.9880 --.--- --.--- 01:01.8300
Position 5 12.7300 24.4480 24.8410 --.--- --.--- 01:02.0190
Position 6 12.7290 24.6790 24.6000 --.--- --.--- 01:02.0080
Position 7 12.2930 24.7300 25.1850 --.--- --.--- 01:02.2080
#795 Aaron Leininger
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.3260 26.1900 --.--- --.--- --.---
Position 2 13.7070 27.1830 27.2010 --.--- --.--- 01:08.0910
Position 3 15.3660 26.2860 27.9590 --.--- --.--- 01:09.6110
Position 4 15.0600 27.8380 26.3070 --.--- --.--- 01:09.2050
Position 5 13.1360 27.8480 25.3620 --.--- --.--- 01:06.3460
Position 6 12.9900 26.0630 25.6160 --.--- --.--- 01:04.6690
Position 7 13.0390 25.1090 27.2290 --.--- --.--- 01:05.3770