Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Seattle
Century Link Field - Seattle, WA
Round 13 Of 18 April 7, 2018
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Heat 1
#2 Cooper Webb
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 53.8730 --.--- --.--- --.--- --.---
Position 2 47.3350 58.2280 --.--- --.--- --.--- 01:45.5630
Position 3 41.8160 01:01.6350 --.--- --.--- --.--- 01:43.4510
Position 4 34.2470 01:01.4370 --.--- --.--- --.--- 01:35.6840
Position 5 35.8720 57.1800 --.--- --.--- --.--- 01:33.0520
Position 6 33.8940 57.6230 --.--- --.--- --.--- 01:31.5170
#10 Justin Brayton
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:14.7290 --.--- --.--- --.--- --.---
Position 2 35.4430 01:04.1110 --.--- --.--- --.--- 01:39.5540
Position 3 35.1860 01:03.8980 --.--- --.--- --.--- 01:39.0840
Position 4 35.3550 01:04.4830 --.--- --.--- --.--- 01:39.8380
Position 5 33.0270 59.6640 --.--- --.--- --.--- 01:32.6910
Position 6 37.9130 58.7140 --.--- --.--- --.--- 01:36.6270
#27 Malcolm Stewart
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 53.9450 --.--- --.--- --.--- --.---
Position 2 35.6940 54.8260 --.--- --.--- --.--- 01:30.5200
Position 3 36.5140 01:00.8510 --.--- --.--- --.--- 01:37.3650
Position 4 34.4670 01:02.9080 --.--- --.--- --.--- 01:37.3750
Position 5 34.8320 01:00.4770 --.--- --.--- --.--- 01:35.3090
Position 6 38.0550 01:07.4220 --.--- --.--- --.--- 01:45.4770
#25 Marvin Musquin
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 52.7760 --.--- --.--- --.--- --.---
Position 2 31.5720 59.0600 --.--- --.--- --.--- 01:30.6320
Position 3 31.5560 01:01.2610 --.--- --.--- --.--- 01:32.8170
Position 4 31.2790 56.9610 --.--- --.--- --.--- 01:28.2400
Position 5 32.5270 55.4750 --.--- --.--- --.--- 01:28.0020
Position 6 30.7660 57.3030 --.--- --.--- --.--- 01:28.0690
#20 Broc Tickle
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 57.6090 --.--- --.--- --.--- --.---
Position 2 35.3690 56.6560 --.--- --.--- --.--- 01:32.0250
Position 3 34.8730 59.5180 --.--- --.--- --.--- 01:34.3910
Position 4 34.0730 55.5230 --.--- --.--- --.--- 01:29.5960
Position 5 33.4410 53.7320 --.--- --.--- --.--- 01:27.1730
Position 6 34.0850 58.0240 --.--- --.--- --.--- 01:32.1090
#39 Kyle Cunningham
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 59.5000 --.--- --.--- --.--- --.---
Position 2 38.1270 01:09.5690 --.--- --.--- --.--- 01:47.6960
Position 3 39.0420 01:21.5860 --.--- --.--- --.--- 02:00.6280
Position 4 39.1940 01:01.2070 --.--- --.--- --.--- 01:40.4010
Position 5 35.5010 01:08.7150 --.--- --.--- --.--- 01:44.2160
Position 6 35.8040 01:12.5030 --.--- --.--- --.--- 01:48.3070
#181 Dustin Pipes
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:12.1080 --.--- --.--- --.--- --.---
Position 2 39.4570 01:04.9280 --.--- --.--- --.--- 01:44.3850
Position 3 36.5610 01:04.1910 --.--- --.--- --.--- 01:40.7520
Position 4 36.3800 01:05.2680 --.--- --.--- --.--- 01:41.6480
Position 5 37.0350 01:07.0980 --.--- --.--- --.--- 01:44.1330
#476 Collin Jurin
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:21.3570 --.--- --.--- --.--- --.---
Position 2 38.7000 01:06.0760 --.--- --.--- --.--- 01:44.7760
Position 3 38.4670 01:06.4600 --.--- --.--- --.--- 01:44.9270
Position 4 48.9580 01:12.6100 --.--- --.--- --.--- 02:01.5680
Position 5 44.7600 01:13.6660 --.--- --.--- --.--- 01:58.4260
#91 Alex Ray
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:06.3640 --.--- --.--- --.--- --.---
Position 2 01:02.3110 01:02.5180 --.--- --.--- --.--- 02:04.8290
Position 3 40.7110 01:06.5740 --.--- --.--- --.--- 01:47.2850
#73 Brandon Scharer
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:20.9050 --.--- --.--- --.--- --.---
Position 2 36.5220 01:38.0560 --.--- --.--- --.--- 02:14.5780
#48 Henry Miller
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:01.2440 --.--- --.--- --.--- --.---
Position 2 36.9910 01:02.1670 --.--- --.--- --.--- 01:39.1580
Position 3 35.9450 01:02.2750 --.--- --.--- --.--- 01:38.2200
Position 4 37.9710 01:03.6650 --.--- --.--- --.--- 01:41.6360
Position 5 37.0290 01:05.4220 --.--- --.--- --.--- 01:42.4510
Position 6 35.6670 01:05.5540 --.--- --.--- --.--- 01:41.2210
#69 Tyler Bowers
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 55.3840 --.--- --.--- --.--- --.---
Position 2 34.7280 54.9160 --.--- --.--- --.--- 01:29.6440
Position 3 33.2580 58.0850 --.--- --.--- --.--- 01:31.3430
Position 4 35.7740 57.5070 --.--- --.--- --.--- 01:33.2810
Position 5 35.8870 56.5450 --.--- --.--- --.--- 01:32.4320
Position 6 36.0320 01:05.9270 --.--- --.--- --.--- 01:41.9590
#201 Cedric Soubeyras
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 58.3900 --.--- --.--- --.--- --.---
Position 2 35.1620 01:00.1950 --.--- --.--- --.--- 01:35.3570
Position 3 35.8130 01:01.0690 --.--- --.--- --.--- 01:36.8820
Position 4 37.8270 01:02.6000 --.--- --.--- --.--- 01:40.4270
Position 5 37.3460 01:03.6980 --.--- --.--- --.--- 01:41.0440
Position 6 37.7690 01:05.8210 --.--- --.--- --.--- 01:43.5900
#60 Benny Bloss
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:04.2870 --.--- --.--- --.--- --.---
Position 2 57.5880 57.6690 --.--- --.--- --.--- 01:55.2570
Position 3 37.9110 59.2510 --.--- --.--- --.--- 01:37.1620
Position 4 34.9240 58.8180 --.--- --.--- --.--- 01:33.7420
Position 5 34.0080 01:07.6300 --.--- --.--- --.--- 01:41.6380
Position 6 34.2960 01:01.3770 --.--- --.--- --.--- 01:35.6730
#509 Alexander Nagy
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:01.1740 --.--- --.--- --.--- --.---
Position 2 36.6390 01:10.7400 --.--- --.--- --.--- 01:47.3790
Position 3 34.9110 58.0840 --.--- --.--- --.--- 01:32.9950
#526 Colton Aeck
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:17.9330 --.--- --.--- --.--- --.---
Position 2 44.7140 01:14.2660 --.--- --.--- --.--- 01:58.9800
Position 3 47.9820 01:14.2740 --.--- --.--- --.--- 02:02.2560
Position 4 40.2150 01:20.3190 --.--- --.--- --.--- 02:00.5340
Position 5 42.8780 01:16.7140 --.--- --.--- --.--- 01:59.5920
#751 Joshua Hill
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 54.5310 --.--- --.--- --.--- --.---
Position 2 37.2240 59.8280 --.--- --.--- --.--- 01:37.0520
Position 3 36.6330 01:00.0080 --.--- --.--- --.--- 01:36.6410
Position 4 36.6390 01:03.4070 --.--- --.--- --.--- 01:40.0460
Position 5 34.0300 01:05.9110 --.--- --.--- --.--- 01:39.9410
Position 6 32.6960 01:06.9600 --.--- --.--- --.--- 01:39.6560
#805 Carlen Gardner
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:04.0720 --.--- --.--- --.--- --.---
Position 2 37.7170 01:00.7340 --.--- --.--- --.--- 01:38.4510
Position 3 39.4420 01:00.6020 --.--- --.--- --.--- 01:40.0440
Position 4 38.9720 01:00.9500 --.--- --.--- --.--- 01:39.9220
Position 5 39.4590 01:01.6890 --.--- --.--- --.--- 01:41.1480