Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Monster Energy Cup
Sam Boyd Stadium - Las Vegas, NV
Round 1 Of 18 Oct 14, 2017
Monster Energy Cup
INDIVIDUAL SEGMENT TIMES - Cup LCQ (5 Laps)
#61 Heath Harrison
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.2730 --.--- --.--- --.---
Position 1 01:01.5660 12.5320 02.1920 --.--- --.--- 01:16.2900
Position 2 54.7120 12.7970 02.1400 --.--- --.--- 01:09.6490
Position 3 54.7220 12.9370 02.1350 --.--- --.--- 01:09.7940
Position 4 55.8280 15.6590 02.1490 --.--- --.--- 01:13.6360
Position 5 54.2310 12.9100 02.1710 --.--- --.--- 01:09.3120
#68 Justin Starling
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.1190 --.--- --.--- --.---
Position 1 54.2890 13.4750 01.9780 --.--- --.--- 01:09.7420
Position 2 52.5840 12.4590 02.0390 --.--- --.--- 01:07.0820
Position 3 52.4200 12.3950 02.0640 --.--- --.--- 01:06.8790
Position 4 51.9280 11.5720 02.0280 --.--- --.--- 01:05.5280
Position 5 51.8550 12.3350 02.0750 --.--- --.--- 01:06.2650
#90 Dakota Tedder
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.1630 --.--- --.--- --.---
Position 1 55.0460 13.1610 02.1350 --.--- --.--- 01:10.3420
Position 2 53.1140 12.7990 02.0430 --.--- --.--- 01:07.9560
Position 3 52.6690 12.5490 02.0930 --.--- --.--- 01:07.3110
Position 4 53.0900 12.6640 02.0840 --.--- --.--- 01:07.8380
Position 5 54.0820 20.8420 02.1010 --.--- --.--- 01:17.0250
#91 Alex Ray
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.1380 --.--- --.--- --.---
Position 1 51.1780 12.6970 02.0310 --.--- --.--- 01:05.9060
Position 2 49.9830 12.5290 02.0450 --.--- --.--- 01:04.5570
Position 3 50.5830 12.2210 02.0770 --.--- --.--- 01:04.8810
Position 4 51.2760 12.3450 02.0290 --.--- --.--- 01:05.6500
Position 5 51.6650 12.5260 02.1040 --.--- --.--- 01:06.2950
#102 Chris Blose
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.0350 --.--- --.--- --.---
Position 1 50.4980 12.3530 02.0680 --.--- --.--- 01:04.9190
Position 2 50.7760 12.0990 02.0760 --.--- --.--- 01:04.9510
Position 3 50.8110 12.1190 02.0760 --.--- --.--- 01:05.0060
Position 4 51.6150 12.2080 02.0670 --.--- --.--- 01:05.8900
Position 5 51.7900 12.4140 02.0800 --.--- --.--- 01:06.2840
#81 Chase Marquier
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.0440 --.--- --.--- --.---
Position 1 52.0690 12.6610 02.0530 --.--- --.--- 01:06.7830
Position 2 51.9840 12.4510 02.0250 --.--- --.--- 01:06.4600
Position 3 51.2050 12.1810 02.0440 --.--- --.--- 01:05.4300
Position 4 51.3940 12.4350 02.0470 --.--- --.--- 01:05.8760
Position 5 52.1990 12.3790 02.0760 --.--- --.--- 01:06.6540
#120 Todd Bannister
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.1190 --.--- --.--- --.---
Position 1 54.9600 12.8870 02.0940 --.--- --.--- 01:09.9410
Position 2 52.7610 12.7450 02.1480 --.--- --.--- 01:07.6540
Position 3 52.5470 12.7670 02.0910 --.--- --.--- 01:07.4050
Position 4 53.6950 12.7240 02.1330 --.--- --.--- 01:08.5520
Position 5 55.2520 13.5100 02.1050 --.--- --.--- 01:10.8670
#282 Theodore Pauli
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.2810 --.--- --.--- --.---
Position 1 58.2980 12.7570 02.1560 --.--- --.--- 01:13.2110
Position 2 54.6630 13.1760 02.2390 --.--- --.--- 01:10.0780
Position 3 54.6290 12.6440 02.1200 --.--- --.--- 01:09.3930
Position 4 52.9960 12.5640 02.1750 --.--- --.--- 01:07.7350
Position 5 53.4200 12.6630 02.1830 --.--- --.--- 01:08.2660
#222 Chris Howell
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.3660 --.--- --.--- --.---
Position 1 56.2620 12.7650 01.9840 --.--- --.--- 01:11.0110
Position 2 52.0490 13.1250 02.0050 --.--- --.--- 01:07.1790
Position 3 52.0630 14.0080 02.0130 --.--- --.--- 01:08.0840
Position 4 51.8890 12.5840 02.0330 --.--- --.--- 01:06.5060
Position 5 53.2710 13.2620 02.0970 --.--- --.--- 01:08.6300
#124 Robert Fitch
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.2040 --.--- --.--- --.---
Position 1 56.6050 13.5750 02.2390 --.--- --.--- 01:12.4190
Position 2 57.2580 13.3760 02.1580 --.--- --.--- 01:12.7920
Position 3 55.6270 13.3200 02.1480 --.--- --.--- 01:11.0950
Position 4 55.4780 40.4090 02.2490 --.--- --.--- 01:38.1360
Position 5 57.1470 12.8050 02.1210 --.--- --.--- 01:12.0730
#374 Cody Gilmore
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.2460 --.--- --.--- --.---
Position 1 55.8740 12.7640 02.0620 --.--- --.--- 01:10.7000
Position 2 52.1890 12.7220 02.0610 --.--- --.--- 01:06.9720
Position 3 53.5890 14.7490 02.0580 --.--- --.--- 01:10.3960
Position 4 52.3070 12.7540 02.0720 --.--- --.--- 01:07.1330
Position 5 52.2910 20.7960 02.3080 --.--- --.--- 01:15.3950
#277 Kordel Caro
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 03.6750 --.--- --.--- --.---
Position 1 01:00.4180 13.4150 02.1000 --.--- --.--- 01:15.9330
Position 2 55.5110 12.9980 02.1180 --.--- --.--- 01:10.6270
Position 3 54.8140 12.6580 02.0770 --.--- --.--- 01:09.5490
Position 4 54.4710 13.1390 01.9730 --.--- --.--- 01:09.5830
Position 5 54.2430 13.2680 02.2210 --.--- --.--- 01:09.7320
#256 James Milson
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.0510 --.--- --.--- --.---
Position 1 57.0050 13.1030 02.0430 --.--- --.--- 01:12.1510
Position 2 53.5170 12.7290 01.9810 --.--- --.--- 01:08.2270
Position 3 53.3110 13.2290 02.1290 --.--- --.--- 01:08.6690
Position 4 55.0310 12.3570 01.9780 --.--- --.--- 01:09.3660
Position 5 55.0750 13.0250 02.1230 --.--- --.--- 01:10.2230
#211 Tevin Tapia
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.0900 --.--- --.--- --.---
Position 1 52.9910 12.8490 02.0130 --.--- --.--- 01:07.8530
Position 2 51.5610 12.4510 01.9560 --.--- --.--- 01:05.9680
Position 3 51.4310 12.2180 01.9910 --.--- --.--- 01:05.6400
Position 4 --.--- --.--- 02.1170 --.--- --.--- 02:26.5930
#722 Adam Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.1440 --.--- --.--- --.---
Position 1 53.0710 12.7070 02.0230 --.--- --.--- 01:07.8010
Position 2 52.1690 12.7390 02.0670 --.--- --.--- 01:06.9750
Position 3 51.9750 12.3200 02.0490 --.--- --.--- 01:06.3440
Position 4 52.2420 12.8530 02.0440 --.--- --.--- 01:07.1390
Position 5 51.7880 12.4630 02.0950 --.--- --.--- 01:06.3460
#726 Gared Steinke
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.1690 --.--- --.--- --.---
Position 1 53.8800 12.6180 02.0680 --.--- --.--- 01:08.5660
Position 2 52.0330 12.8420 02.0690 --.--- --.--- 01:06.9440
Position 3 53.0400 12.4300 02.0470 --.--- --.--- 01:07.5170
Position 4 52.4310 12.8210 02.0680 --.--- --.--- 01:07.3200
Position 5 52.7910 13.1510 02.1250 --.--- --.--- 01:08.0670
#608 David Pulley
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 03.3730 --.--- --.--- --.---
Position 1 59.4830 14.2660 02.1980 --.--- --.--- 01:15.9470
Position 2 55.1890 12.9420 02.1390 --.--- --.--- 01:10.2700
Position 3 54.6720 13.0900 02.0730 --.--- --.--- 01:09.8350
Position 4 55.3370 15.9320 02.1140 --.--- --.--- 01:13.3830
#526 Colton Aeck
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.2230 --.--- --.--- --.---
Position 1 58.3430 12.6750 02.1200 --.--- --.--- 01:13.1380
Position 2 53.6020 13.5550 02.0590 --.--- --.--- 01:09.2160
Position 3 53.9900 22.5480 02.1410 --.--- --.--- 01:18.6790
Position 4 59.2640 14.8400 02.1370 --.--- --.--- 01:16.2410
Position 5 56.0820 14.6460 02.1110 --.--- --.--- 01:12.8390
#723 Tyler Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.3230 --.--- --.--- --.---
Position 1 58.9090 12.8500 02.0350 --.--- --.--- 01:13.7940
Position 2 52.2430 12.3830 01.9930 --.--- --.--- 01:06.6190
Position 3 51.3960 12.9590 01.9600 --.--- --.--- 01:06.3150
Position 4 51.6630 12.7030 02.0200 --.--- --.--- 01:06.3860
Position 5 52.2550 12.7170 02.0480 --.--- --.--- 01:07.0200
#447 Deven Raper
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.1420 --.--- --.--- --.---
Position 1 54.8270 12.7960 02.0060 --.--- --.--- 01:09.6290
Position 2 52.3240 12.7510 02.0120 --.--- --.--- 01:07.0870
Position 3 52.9220 12.3510 02.0620 --.--- --.--- 01:07.3350
Position 4 52.2670 12.5550 02.0720 --.--- --.--- 01:06.8940
Position 5 53.0200 12.7950 02.1020 --.--- --.--- 01:07.9170
#501 Scotty Wennerstrom
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.1950 --.--- --.--- --.---
Position 1 01:01.1380 13.3350 02.2660 --.--- --.--- 01:16.7390
Position 2 53.8720 12.9320 02.2950 --.--- --.--- 01:09.0990
Position 3 55.3920 13.7440 02.1060 --.--- --.--- 01:11.2420
Position 4 55.4420 42.6970 02.1630 --.--- --.--- 01:40.3020
Position 5 54.3280 14.6260 02.2610 --.--- --.--- 01:11.2150
#542 Johnnie Buller
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.4300 --.--- --.--- --.---
Position 1 59.1500 13.8380 02.2100 --.--- --.--- 01:15.1980
Position 2 53.6900 12.9840 02.2800 --.--- --.--- 01:08.9540
Position 3 54.5690 13.0930 02.1690 --.--- --.--- 01:09.8310
#505 Cyrille Coulon
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.2580 --.--- --.--- --.---
Position 1 51.7570 12.0050 02.0350 --.--- --.--- 01:05.7970
Position 2 51.3680 12.3480 02.0270 --.--- --.--- 01:05.7430
Position 3 51.3850 12.2440 02.0210 --.--- --.--- 01:05.6500
Position 4 51.2000 12.2150 02.0210 --.--- --.--- 01:05.4360
Position 5 51.8560 12.9750 02.1080 --.--- --.--- 01:06.9390
#740 Lane Staley
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 02.2280 --.--- --.--- --.---
Position 1 57.1290 13.2120 02.1630 --.--- --.--- 01:12.5040
Position 2 55.9400 12.8180 02.1340 --.--- --.--- 01:10.8920
Position 3 56.0610 12.8340 02.1300 --.--- --.--- 01:11.0250
Position 4 54.8880 12.9940 02.1080 --.--- --.--- 01:09.9900
Position 5 55.3060 14.3410 02.2420 --.--- --.--- 01:11.8890