Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 11 Of 18 March 18, 2017
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Last Chance Qualifier
#11 Kyle Chisholm
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.5930 18.2330 --.--- --.--- --.---
Position 2 20.0620 12.5220 17.4970 --.--- --.--- 50.0810
Position 3 20.2770 12.9080 18.0190 --.--- --.--- 51.2040
Position 4 19.9430 12.1750 17.4440 --.--- --.--- 49.5620
Position 5 20.2700 12.5150 17.5460 --.--- --.--- 50.3310
#41 Trey Canard
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.4600 17.7510 --.--- --.--- --.---
Position 2 19.6410 12.9920 17.3710 --.--- --.--- 50.0040
Position 3 20.2240 11.7380 17.3370 --.--- --.--- 49.2990
Position 4 20.0250 11.7510 17.0560 --.--- --.--- 48.8320
Position 5 19.3270 12.0710 17.2070 --.--- --.--- 48.6050
#75 Nick Schmidt
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.9110 18.0550 --.--- --.--- --.---
Position 2 19.9920 12.1680 17.6930 --.--- --.--- 49.8530
Position 3 20.3870 12.5730 17.5090 --.--- --.--- 50.4690
Position 4 20.7240 12.3710 17.7940 --.--- --.--- 50.8890
Position 5 20.5830 13.0210 17.4890 --.--- --.--- 51.0930
#71 Justin Starling
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.5990 17.9180 --.--- --.--- --.---
Position 2 21.0230 12.7420 19.0770 --.--- --.--- 52.8420
Position 3 21.2900 13.2110 18.4230 --.--- --.--- 52.9240
Position 4 22.1950 13.5280 19.2530 --.--- --.--- 54.9760
Position 5 21.4090 12.5740 19.1790 --.--- --.--- 53.1620
#95 Aj Catanzaro
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.8290 17.8590 --.--- --.--- --.---
Position 2 20.3000 12.9310 18.0980 --.--- --.--- 51.3290
Position 3 20.8850 12.2100 18.4670 --.--- --.--- 51.5620
Position 4 21.6770 12.2590 17.8220 --.--- --.--- 51.7580
#80 Cade Clason
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.1880 17.8540 --.--- --.--- --.---
Position 2 20.0910 12.8120 18.3880 --.--- --.--- 51.2910
Position 3 20.8740 13.1450 19.0930 --.--- --.--- 53.1120
Position 4 22.5830 12.3640 17.4990 --.--- --.--- 52.4460
Position 5 19.9850 12.0390 22.6000 --.--- --.--- 54.6240
#151 Dakota Tedder
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.9280 19.1380 --.--- --.--- --.---
Position 2 21.1130 13.3760 19.0740 --.--- --.--- 53.5630
Position 3 22.5730 13.8930 18.9860 --.--- --.--- 55.4520
Position 4 22.0100 14.2260 19.5450 --.--- --.--- 55.7810
Position 5 21.9000 12.8920 21.2460 --.--- --.--- 56.0380
#181 Dustin Pipes
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.1670 19.3840 --.--- --.--- --.---
Position 2 20.6600 13.4530 19.1680 --.--- --.--- 53.2810
Position 3 20.4690 14.6900 18.8260 --.--- --.--- 53.9850
Position 4 20.2710 13.0380 18.8390 --.--- --.--- 52.1480
Position 5 22.1490 13.2300 19.1960 --.--- --.--- 54.5750
#314 Alex Ray
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.2540 18.1420 --.--- --.--- --.---
Position 2 19.5480 12.2870 17.9280 --.--- --.--- 49.7630
Position 3 27.7260 13.2910 18.3430 --.--- --.--- 59.3600
Position 4 20.7160 12.1580 17.8260 --.--- --.--- 50.7000
Position 5 20.0160 13.1300 01:06.5520 --.--- --.--- 01:39.6980
#240 Bryce Stewart
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.8650 19.5370 --.--- --.--- --.---
Position 2 22.7680 14.6830 19.6790 --.--- --.--- 57.1300
Position 3 22.7640 13.8100 20.0120 --.--- --.--- 56.5860
Position 4 22.7600 14.0660 19.9010 --.--- --.--- 56.7270
Position 5 23.3630 13.8440 20.3200 --.--- --.--- 57.5270
#282 Theodore Pauli
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.5070 19.2680 --.--- --.--- --.---
Position 2 23.2550 13.2150 18.7780 --.--- --.--- 55.2480
Position 3 21.2500 12.7430 19.0700 --.--- --.--- 53.0630
Position 4 20.8730 13.0360 19.0340 --.--- --.--- 52.9430
Position 5 21.2990 13.0860 19.5570 --.--- --.--- 53.9420
#501 Scotty Wennerstrom
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.2240 20.3990 --.--- --.--- --.---
Position 2 23.9150 14.2290 19.5300 --.--- --.--- 57.6740
Position 3 23.0050 13.5660 19.4360 --.--- --.--- 56.0070
Position 4 23.2200 13.8040 19.1840 --.--- --.--- 56.2080
Position 5 23.0600 14.4290 20.7890 --.--- --.--- 58.2780
#374 Cody Gilmore
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.5230 19.6770 --.--- --.--- --.---
Position 2 23.8470 13.0970 19.1600 --.--- --.--- 56.1040
Position 3 21.1240 13.2570 17.8150 --.--- --.--- 52.1960
Position 4 21.8050 13.1110 18.2510 --.--- --.--- 53.1670
Position 5 21.8280 13.0000 18.7200 --.--- --.--- 53.5480
#291 Kyle White
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.6220 18.4230 --.--- --.--- --.---
Position 2 20.9460 12.9800 19.2760 --.--- --.--- 53.2020
Position 3 20.4780 13.5280 18.4730 --.--- --.--- 52.4790
Position 4 20.7080 13.4190 19.5750 --.--- --.--- 53.7020
Position 5 20.5530 13.3380 18.7820 --.--- --.--- 52.6730
#722 Adam Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.9850 18.3640 --.--- --.--- --.---
Position 2 21.2590 13.2570 18.0970 --.--- --.--- 52.6130
Position 3 21.0210 12.1510 18.1910 --.--- --.--- 51.3630
Position 4 20.5460 12.8050 17.9430 --.--- --.--- 51.2940
Position 5 20.8070 12.4960 18.0250 --.--- --.--- 51.3280
#509 Alexander Nagy
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.2250 19.3890 --.--- --.--- --.---
Position 2 23.3910 13.3420 19.6190 --.--- --.--- 56.3520
Position 3 21.0210 13.1450 19.3490 --.--- --.--- 53.5150
Position 4 24.1400 13.6310 19.2480 --.--- --.--- 57.0190
Position 5 21.4590 13.4680 19.4860 --.--- --.--- 54.4130
#723 Tyler Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.7330 18.2490 --.--- --.--- --.---
Position 2 25.1520 13.0780 18.7170 --.--- --.--- 56.9470
Position 3 21.5690 12.7660 18.5810 --.--- --.--- 52.9160
Position 4 21.1770 13.0280 18.7410 --.--- --.--- 52.9460
Position 5 21.4070 12.7820 19.8390 --.--- --.--- 54.0280
#606 Ronnie Stewart
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.8280 18.9380 --.--- --.--- --.---
Position 2 21.3020 12.9080 17.8060 --.--- --.--- 52.0160
Position 3 20.7880 12.6470 17.8880 --.--- --.--- 51.3230
Position 4 21.0850 12.4140 18.1960 --.--- --.--- 51.6950
Position 5 20.9420 13.3240 18.4250 --.--- --.--- 52.6910
#918 Michael Akaydin
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.6730 19.2560 --.--- --.--- --.---
Position 2 21.6040 12.7180 18.4780 --.--- --.--- 52.8000
Position 3 31.1680 13.8020 18.4810 --.--- --.--- 01:03.4510
Position 4 23.6660 12.6980 18.0590 --.--- --.--- 54.4230
Position 5 23.4550 12.6060 22.3250 --.--- --.--- 58.3860
#713 Chad Cook
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.4460 18.9380 --.--- --.--- --.---
Position 2 21.3260 12.8670 18.9180 --.--- --.--- 53.1110
Position 3 21.4840 13.3490 18.6020 --.--- --.--- 53.4350
Position 4 22.3620 12.6830 18.2430 --.--- --.--- 53.2880
Position 5 21.4850 13.0220 18.6630 --.--- --.--- 53.1700
#708 Joe Perron
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.8070 19.1560 --.--- --.--- --.---
Position 2 22.1520 14.4430 18.7940 --.--- --.--- 55.3890
Position 3 22.3040 17.5590 19.2890 --.--- --.--- 59.1520
Position 4 22.2460 13.5550 18.8860 --.--- --.--- 54.6870
Position 5 22.3420 13.4620 19.6510 --.--- --.--- 55.4550