Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Daytona
SX Daytona International Speedway - Daytona Beach, FL
Round 10 Of 18 March 11, 2017
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group B Qualifying 2
#70 Dakota Alix
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 14.5940 --.--- --.--- --.---
Position 2 19.1660 44.1410 14.0630 --.--- --.--- 01:17.3700
Position 3 18.8750 42.7730 14.2160 --.--- --.--- 01:15.8640
Position 4 18.5710 42.1250 14.0200 --.--- --.--- 01:14.7160
Position 5 20.8540 46.1680 14.5520 --.--- --.--- 01:21.5740
Position 6 18.5600 42.2210 14.0280 --.--- --.--- 01:14.8090
Position 7 21.8130 43.4300 14.3490 --.--- --.--- 01:19.5920
Position 8 18.6070 41.9610 14.5290 --.--- --.--- 01:15.0970
Position 9 21.7530 45.8650 14.9350 --.--- --.--- 01:22.5530
#98 Matt Babbitt
KTM 250SX-F Factory Editi
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 24.2740 --.--- --.--- --.---
Position 2 20.4060 57.6600 15.4360 --.--- --.--- 01:33.5020
Position 3 19.9110 46.8110 14.8570 --.--- --.--- 01:21.5790
Position 4 20.1440 46.1050 15.2110 --.--- --.--- 01:21.4600
Position 5 20.2550 46.5960 14.6680 --.--- --.--- 01:21.5190
Position 6 30.4580 01:19.1080 21.3410 --.--- --.--- 02:10.9070
Position 7 19.5350 45.6180 14.5980 --.--- --.--- 01:19.7510
#309 Jeremy Smith
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 17.3140 --.--- --.--- --.---
Position 2 19.5780 01:27.0720 20.2390 --.--- --.--- 02:06.8890
Position 3 18.9800 44.0360 14.2650 --.--- --.--- 01:17.2810
Position 4 24.8560 01:00.0780 16.6130 --.--- --.--- 01:41.5470
Position 5 18.6990 46.3050 16.4350 --.--- --.--- 01:21.4390
Position 6 19.0700 48.2840 15.7970 --.--- --.--- 01:23.1510
Position 7 19.0160 43.0430 13.9460 --.--- --.--- 01:16.0050
Position 8 32.0240 50.7410 16.7060 --.--- --.--- 01:39.4710
#236 Mike Bottolfson
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 15.8680 --.--- --.--- --.---
Position 2 22.9670 49.7310 15.3220 --.--- --.--- 01:28.0200
Position 3 20.3410 46.4990 14.6730 --.--- --.--- 01:21.5130
Position 4 20.2590 46.1520 15.3180 --.--- --.--- 01:21.7290
Position 5 20.7900 45.6370 14.2640 --.--- --.--- 01:20.6910
Position 6 20.3420 45.6870 15.3270 --.--- --.--- 01:21.3560
Position 7 28.3200 52.4600 16.1670 --.--- --.--- 01:36.9470
Position 8 20.7950 47.3360 15.7080 --.--- --.--- 01:23.8390
#248 Travis Delnicki
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 20.8520 --.--- --.--- --.---
Position 2 19.8710 47.8860 19.2180 --.--- --.--- 01:26.9750
Position 3 19.6020 45.5070 18.5070 --.--- --.--- 01:23.6160
Position 4 19.7090 44.9960 15.4010 --.--- --.--- 01:20.1060
Position 5 19.9440 45.7920 14.7320 --.--- --.--- 01:20.4680
Position 6 20.1960 45.1970 14.9410 --.--- --.--- 01:20.3340
Position 7 31.0830 53.3730 16.7800 --.--- --.--- 01:41.2360
Position 8 19.8250 45.3150 16.0710 --.--- --.--- 01:21.2110
#256 James Milson
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 15.4500 --.--- --.--- --.---
Position 2 20.2310 46.2200 14.6280 --.--- --.--- 01:21.0790
Position 3 19.7980 44.9890 14.9960 --.--- --.--- 01:19.7830
Position 4 30.9580 48.4160 16.9660 --.--- --.--- 01:36.3400
Position 5 19.7460 44.8980 36.0970 --.--- --.--- 01:40.7410
Position 6 29.8590 01:09.4180 25.7100 --.--- --.--- 02:04.9870
Position 7 38.0550 01:09.1960 20.5450 --.--- --.--- 02:07.7960
#392 Michael Fowler
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 15.7980 --.--- --.--- --.---
Position 2 20.2860 45.8280 14.5740 --.--- --.--- 01:20.6880
Position 3 19.4990 44.8810 14.7890 --.--- --.--- 01:19.1690
Position 4 20.0120 46.3970 14.7560 --.--- --.--- 01:21.1650
Position 5 25.9640 01:05.2500 22.0270 --.--- --.--- 01:53.2410
Position 6 22.0380 01:03.4500 14.5820 --.--- --.--- 01:40.0700
Position 7 20.0580 46.3080 15.6620 --.--- --.--- 01:22.0280
Position 8 --.--- --.--- 20.3420 --.--- --.--- 02:00.4140
#400 Nick Peterson
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 21.5970 --.--- --.--- --.---
Position 2 28.9760 --.--- --.--- --.--- --.--- 01:59.8610
Position 3 20.2300 46.5780 15.2830 --.--- --.--- 01:22.0910
Position 4 20.6230 47.7730 15.6720 --.--- --.--- 01:24.0680
Position 5 35.9280 50.6930 16.1930 --.--- --.--- 01:42.8140
Position 6 20.3180 46.8050 21.0490 --.--- --.--- 01:28.1720
Position 7 19.7560 47.2710 15.1920 --.--- --.--- 01:22.2190
#522 Cole Zitterkopf
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 19.1500 --.--- --.--- --.---
Position 2 21.1480 49.2320 15.6410 --.--- --.--- 01:26.0210
Position 3 21.3540 48.6250 15.7220 --.--- --.--- 01:25.7010
Position 4 21.3390 48.0360 15.3250 --.--- --.--- 01:24.7000
Position 5 28.4290 51.9450 14.8620 --.--- --.--- 01:35.2360
Position 6 21.3580 47.0090 14.9460 --.--- --.--- 01:23.3130
Position 7 22.0160 47.6190 20.9510 --.--- --.--- 01:30.5860
#336 Chaz Braden
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 25.8060 --.--- --.--- --.---
Position 2 19.8630 46.1740 15.3210 --.--- --.--- 01:21.3580
Position 3 33.8940 58.6120 16.7690 --.--- --.--- 01:49.2750
Position 4 19.4000 45.2200 14.4820 --.--- --.--- 01:19.1020
Position 5 33.4460 57.3230 16.3100 --.--- --.--- 01:47.0790
Position 6 --.--- --.--- 16.9880 --.--- --.--- 02:26.6230
Position 7 19.9230 47.2520 15.0930 --.--- --.--- 01:22.2680
#558 Jerry Robin
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 15.1760 --.--- --.--- --.---
Position 2 19.7420 45.3230 14.3420 --.--- --.--- 01:19.4070
Position 3 19.2200 44.1350 14.0400 --.--- --.--- 01:17.3950
Position 4 19.1580 45.9670 14.1280 --.--- --.--- 01:19.2530
Position 5 18.6190 42.1300 13.6240 --.--- --.--- 01:14.3730
Position 6 37.2040 44.9610 14.9020 --.--- --.--- 01:37.0670
Position 7 18.3350 43.0120 13.8800 --.--- --.--- 01:15.2270
Position 8 37.9890 57.4750 15.1620 --.--- --.--- 01:50.6260
#530 Bodie Wood
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 20.1970 --.--- --.--- --.---
Position 2 20.5250 48.4080 16.1590 --.--- --.--- 01:25.0920
Position 3 30.3520 01:00.9890 18.7910 --.--- --.--- 01:50.1320
Position 4 20.5570 46.6050 15.5610 --.--- --.--- 01:22.7230
Position 5 34.8000 01:10.8040 21.3260 --.--- --.--- 02:06.9300
Position 6 20.2950 58.0950 20.3660 --.--- --.--- 01:38.7560
Position 7 37.3240 01:09.4930 24.0590 --.--- --.--- 02:10.8760
#351 Eric Grondahl
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 15.9090 --.--- --.--- --.---
Position 2 20.3090 50.9370 15.2650 --.--- --.--- 01:26.5110
Position 3 19.4220 45.1250 14.8620 --.--- --.--- 01:19.4090
Position 4 19.4730 51.0570 17.0980 --.--- --.--- 01:27.6280
Position 5 19.2230 45.5320 16.8020 --.--- --.--- 01:21.5570
Position 6 19.4680 43.1050 14.4560 --.--- --.--- 01:17.0290
Position 7 --.--- --.--- 18.4390 --.--- --.--- 01:35.1060
Position 8 19.2650 43.2480 14.3470 --.--- --.--- 01:16.8600
#357 Josh Hernandez
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 21.8360 --.--- --.--- --.---
Position 2 21.0930 46.4850 15.6450 --.--- --.--- 01:23.2230
Position 3 21.0790 46.4810 15.1830 --.--- --.--- 01:22.7430
Position 4 20.5860 45.9400 15.1790 --.--- --.--- 01:21.7050
Position 5 20.6980 01:00.9150 17.3720 --.--- --.--- 01:38.9850
Position 6 20.1990 45.9290 15.0900 --.--- --.--- 01:21.2180
Position 7 20.2500 46.2330 15.2090 --.--- --.--- 01:21.6920
Position 8 20.4720 47.3700 15.2380 --.--- --.--- 01:23.0800
#619 Mark Weishaar
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 21.9670 --.--- --.--- --.---
Position 2 30.4820 59.2350 18.8880 --.--- --.--- 01:48.6050
Position 3 25.5520 02:07.6480 20.7250 --.--- --.--- 02:53.9250
#795 Aaron Leininger
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 24.3540 --.--- --.--- --.---
Position 2 20.8650 49.0110 15.3250 --.--- --.--- 01:25.2010
Position 3 20.5840 46.2620 15.2760 --.--- --.--- 01:22.1220
Position 4 20.9460 45.7980 15.3060 --.--- --.--- 01:22.0500
Position 5 21.4930 46.3520 15.4450 --.--- --.--- 01:23.2900
Position 6 19.8760 44.6600 14.8550 --.--- --.--- 01:19.3910
Position 7 27.7250 50.3040 15.0460 --.--- --.--- 01:33.0750
Position 8 19.9210 45.9900 14.9060 --.--- --.--- 01:20.8170
#603 Patrick Delowery
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 16.3560 --.--- --.--- --.---
Position 2 20.3600 48.8090 20.9520 --.--- --.--- 01:30.1210
Position 3 23.5080 52.4370 16.5200 --.--- --.--- 01:32.4650
Position 4 20.1590 46.2630 15.3660 --.--- --.--- 01:21.7880
Position 5 29.4530 54.4110 17.1400 --.--- --.--- 01:41.0040
Position 6 22.6170 51.7460 16.3180 --.--- --.--- 01:30.6810
Position 7 20.6480 49.1910 22.1020 --.--- --.--- 01:31.9410
#746 Chase Stevenson
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 19.5380 --.--- --.--- --.---
Position 2 20.8610 48.7700 15.4800 --.--- --.--- 01:25.1110
Position 3 22.2060 47.8220 15.6420 --.--- --.--- 01:25.6700
Position 4 20.6280 45.4900 15.0510 --.--- --.--- 01:21.1690
Position 5 20.0690 47.4310 15.1430 --.--- --.--- 01:22.6430
Position 6 20.7740 45.2440 14.9730 --.--- --.--- 01:20.9910
Position 7 36.8710 58.7450 17.1620 --.--- --.--- 01:52.7780
Position 8 22.5010 01:01.4400 21.3970 --.--- --.--- 01:45.3380
#675 Kyle Dillin
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 19.3740 --.--- --.--- --.---
Position 2 20.1880 47.6900 14.7180 --.--- --.--- 01:22.5960
Position 3 25.2550 59.3260 16.8250 --.--- --.--- 01:41.4060
Position 4 20.4790 45.3560 14.9340 --.--- --.--- 01:20.7690
Position 5 31.8360 01:07.2590 21.3220 --.--- --.--- 02:00.4170
Position 6 20.3640 46.2000 14.8600 --.--- --.--- 01:21.4240
Position 7 35.1580 55.4590 16.3850 --.--- --.--- 01:47.0020
#878 Eric McKay
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 19.3190 --.--- --.--- --.---
Position 2 21.8970 49.5740 14.9560 --.--- --.--- 01:26.4270
Position 3 21.6190 51.0220 16.4960 --.--- --.--- 01:29.1370
Position 4 22.0040 01:00.7950 21.7760 --.--- --.--- 01:44.5750
Position 5 25.6910 01:02.6980 16.4290 --.--- --.--- 01:44.8180
Position 6 21.6800 52.4620 15.6110 --.--- --.--- 01:29.7530
Position 7 34.2110 01:00.5510 16.2120 --.--- --.--- 01:50.9740
#703 Justin Rando
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 16.5570 --.--- --.--- --.---
Position 2 47.0420 46.6680 14.8100 --.--- --.--- 01:48.5200
Position 3 19.4290 45.1190 14.8620 --.--- --.--- 01:19.4100
Position 4 43.1770 52.4560 27.6930 --.--- --.--- 02:03.3260
Position 5 19.5560 44.1330 14.6230 --.--- --.--- 01:18.3120
Position 6 41.0350 55.0140 19.6960 --.--- --.--- 01:55.7450
Position 7 19.8370 45.1170 15.1030 --.--- --.--- 01:20.0570
#641 Keith Tucker
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 20.2750 --.--- --.--- --.---
Position 2 20.8790 48.4160 15.1380 --.--- --.--- 01:24.4330
Position 3 18.8410 43.5000 14.2820 --.--- --.--- 01:16.6230
Position 4 21.1480 46.0160 14.3320 --.--- --.--- 01:21.4960
Position 5 18.9800 01:14.0190 14.9040 --.--- --.--- 01:47.9030
Position 6 18.8850 44.0890 14.0950 --.--- --.--- 01:17.0690
Position 7 20.8890 45.8770 17.0240 --.--- --.--- 01:23.7900
Position 8 18.5860 42.4330 14.1470 --.--- --.--- 01:15.1660
#914 Brice Klippel
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 16.3410 --.--- --.--- --.---
Position 2 20.0540 45.8730 14.4080 --.--- --.--- 01:20.3350
Position 3 22.3020 46.7240 15.0940 --.--- --.--- 01:24.1200
Position 4 19.6980 44.7460 14.2200 --.--- --.--- 01:18.6640
Position 5 35.5350 01:01.9380 16.4610 --.--- --.--- 01:53.9340
Position 6 20.9330 57.6700 14.6550 --.--- --.--- 01:33.2580
Position 7 20.5150 01:09.6390 22.9120 --.--- --.--- 01:53.0660
Position 8 20.9560 48.5120 17.0980 --.--- --.--- 01:26.5660
#814 Deven Sorensen
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 16.7030 --.--- --.--- --.---
Position 2 20.2260 48.8870 15.1430 --.--- --.--- 01:24.2560
Position 3 19.7590 45.4280 14.3040 --.--- --.--- 01:19.4910
Position 4 19.9510 44.8420 14.4300 --.--- --.--- 01:19.2230
Position 5 29.1470 58.0950 17.3540 --.--- --.--- 01:44.5960
Position 6 19.9040 45.1400 14.8290 --.--- --.--- 01:19.8730
Position 7 32.1090 53.2160 14.9400 --.--- --.--- 01:40.2650
Position 8 20.5740 44.7250 15.1660 --.--- --.--- 01:20.4650
#692 Brett Mclaud
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 24.3430 --.--- --.--- --.---
Position 2 20.2090 48.9280 15.6600 --.--- --.--- 01:24.7970
Position 3 20.3930 47.2560 15.2290 --.--- --.--- 01:22.8780
Position 4 39.8670 01:13.5790 21.9880 --.--- --.--- 02:15.4340
Position 5 20.7660 45.7020 14.8410 --.--- --.--- 01:21.3090
Position 6 38.5030 01:14.0910 19.3530 --.--- --.--- 02:11.9470
Position 7 21.2560 47.3620 15.4440 --.--- --.--- 01:24.0620
#559 Dylan Merriam
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 33.6800 --.--- --.--- --.---
Position 2 19.6510 44.2740 14.4950 --.--- --.--- 01:18.4200
Position 3 21.2430 54.4990 21.4880 --.--- --.--- 01:37.2300
Position 4 19.1490 46.0180 16.2610 --.--- --.--- 01:21.4280
Position 5 19.0640 44.7050 14.3880 --.--- --.--- 01:18.1570
Position 6 19.2150 43.8220 13.9190 --.--- --.--- 01:16.9560
Position 7 27.4500 52.2090 20.0260 --.--- --.--- 01:39.6850
Position 8 19.2250 01:07.4020 21.3030 --.--- --.--- 01:47.9300
#931 Gradie Featherstone
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 15.0910 --.--- --.--- --.---
Position 2 19.7430 45.6420 14.3280 --.--- --.--- 01:19.7130
Position 3 19.0320 45.5120 16.3180 --.--- --.--- 01:20.8620
Position 4 19.4290 43.8480 14.5360 --.--- --.--- 01:17.8130
Position 5 19.3930 43.6010 14.4410 --.--- --.--- 01:17.4350
Position 6 --.--- --.--- --.--- --.--- --.--- 01:50.8180
Position 7 --.--- --.--- 24.5800 --.--- --.--- 02:06.0370
Position 8 19.3040 44.1350 15.1340 --.--- --.--- 01:18.5730
#908 Uli Stocker
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 16.4100 --.--- --.--- --.---
Position 2 22.0870 51.4710 17.3110 --.--- --.--- 01:30.8690
Position 3 22.1020 49.9950 15.4420 --.--- --.--- 01:27.5390
Position 4 21.9610 47.1310 16.1580 --.--- --.--- 01:25.2500
Position 5 33.1990 01:55.4090 23.7320 --.--- --.--- 02:52.3400
Position 6 23.9610 53.5130 27.6260 --.--- --.--- 01:45.1000
Position 7 21.4570 47.1640 15.2290 --.--- --.--- 01:23.8500