Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Phoenix
University of Phoenix Stadium - Glendale, AZ
Round 4 Of 18 January 28, 2017
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Last Chance Qualifier
#61 Vince Friese
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 38.3470 15.0300 06.8160 --.--- --.---
Position 2 04.6910 37.9020 14.2310 06.8260 --.--- 01:03.6500
Position 3 04.4890 36.9420 14.7270 06.8240 --.--- 01:02.9820
Position 4 04.6850 38.0510 14.6230 06.9010 --.--- 01:04.2600
#67 Jimmy Albertson
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 38.8240 15.3500 07.1970 --.--- --.---
Position 2 04.6620 37.9660 14.4800 07.1550 --.--- 01:04.2630
Position 3 04.8090 37.4740 14.3740 07.2030 --.--- 01:03.8600
Position 4 04.6660 37.8830 14.8240 07.4010 --.--- 01:04.7740
#151 Dakota Tedder
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 46.0680 15.6050 07.3000 --.--- --.---
Position 2 05.3130 38.0940 15.2330 07.6440 --.--- 01:06.2840
Position 3 05.3450 38.1130 14.7030 07.4390 --.--- 01:05.6000
Position 4 04.8450 38.5770 15.0050 07.0910 --.--- 01:05.5180
#181 Dustin Pipes
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 45.4250 15.4170 07.3250 --.--- --.---
Position 2 04.9140 38.8860 15.3490 07.4010 --.--- 01:06.5500
Position 3 04.7390 38.4830 14.7370 07.2530 --.--- 01:05.2120
Position 4 04.7940 38.4360 14.9450 07.2520 --.--- 01:05.4270
#96 Vann Martin
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 47.7660 15.4780 07.4350 --.--- --.---
Position 2 05.0360 39.8310 15.0830 07.2220 --.--- 01:07.1720
Position 3 04.7250 54.7950 16.4520 07.2310 --.--- 01:23.2030
Position 4 04.8820 40.1670 15.2340 07.3850 --.--- 01:07.6680
#75 Nick Schmidt
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 38.5330 15.2000 07.1340 --.--- --.---
Position 2 04.5250 37.3440 14.5620 06.9290 --.--- 01:03.3600
Position 3 04.7800 37.4580 14.2690 06.8660 --.--- 01:03.3730
Position 4 04.6240 38.1610 14.7250 06.8430 --.--- 01:04.3530
#722 Adam Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 45.8640 14.8750 07.6090 --.--- --.---
Position 2 05.1400 38.8590 15.3650 07.4030 --.--- 01:06.7670
Position 3 04.8090 38.7120 14.9970 06.8750 --.--- 01:05.3930
Position 4 04.8990 38.5320 15.4180 07.2080 --.--- 01:06.0570
#314 Alex Ray
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 39.0610 15.3470 07.0640 --.--- --.---
Position 2 05.1500 38.0490 14.2170 06.7840 --.--- 01:04.2000
Position 3 04.6900 38.1380 14.6020 06.7970 --.--- 01:04.2270
Position 4 04.7000 38.7290 15.1760 06.8460 --.--- 01:05.4510
#509 Alexander Nagy
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 48.6020 16.0520 07.3170 --.--- --.---
Position 2 05.0990 40.7590 16.1640 07.1880 --.--- 01:09.2100
Position 3 05.0150 40.0650 15.8260 07.2000 --.--- 01:08.1060
Position 4 04.8870 39.6880 15.6590 07.4810 --.--- 01:07.7150
#526 Colton Aeck
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 42.6800 14.4950 07.4680 --.--- --.---
Position 2 05.2840 38.6370 16.1410 07.1080 --.--- 01:07.1700
Position 3 04.6890 38.9970 15.4990 06.9820 --.--- 01:06.1670
Position 4 04.8800 39.2630 15.1670 07.2630 --.--- 01:06.5730
#723 Tyler Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 48.1030 16.0940 06.9250 --.--- --.---
Position 2 05.1600 39.7240 15.3760 06.8390 --.--- 01:07.0990
Position 3 04.8820 41.6310 15.4230 06.8780 --.--- 01:08.8140
Position 4 04.9270 39.0850 15.5930 06.9850 --.--- 01:06.5900
#606 Ronnie Stewart
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 41.3810 15.4400 07.3810 --.--- --.---
Position 2 20.2840 40.2240 14.5380 07.0510 --.--- 01:22.0970
Position 3 04.8330 38.9010 14.9800 07.0540 --.--- 01:05.7680
Position 4 04.9550 38.8730 15.1300 07.3440 --.--- 01:06.3020
#374 Cody Gilmore
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 38.0460 14.4310 06.8800 --.--- --.---
Position 2 04.5290 37.6120 14.2670 06.8490 --.--- 01:03.2570
Position 3 04.6880 37.6430 14.5070 06.7650 --.--- 01:03.6030
Position 4 04.7130 40.8340 15.1440 06.8010 --.--- 01:07.4920
#291 Kyle White
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 44.9880 14.8450 07.4890 --.--- --.---
Position 2 04.9630 38.8410 14.8560 07.4660 --.--- 01:06.1260
Position 3 04.9920 40.0930 16.0580 07.0160 --.--- 01:08.1590
Position 4 05.0700 39.3460 15.9890 07.5090 --.--- 01:07.9140
#792 Bracken Hall
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 44.3390 14.6370 06.8490 --.--- --.---
Position 2 05.0420 37.4340 15.0120 06.8790 --.--- 01:04.3670
Position 3 04.9020 38.8140 14.4230 06.9320 --.--- 01:05.0710
Position 4 04.6420 38.2780 14.8470 06.9130 --.--- 01:04.6800
#918 Michael Akaydin
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 45.7340 15.5040 07.1710 --.--- --.---
Position 2 05.3930 40.3660 14.7190 07.5090 --.--- 01:07.9870
Position 3 05.0530 40.1710 15.2550 07.1260 --.--- 01:07.6050
Position 4 04.7540 40.1910 15.1640 07.0690 --.--- 01:07.1780
#848 Joan Cros
Husqvarna FC350
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 41.1620 14.8310 07.8780 --.--- --.---
Position 2 04.8140 39.2600 15.1210 06.9620 --.--- 01:06.1570
Position 3 04.9310 40.2290 15.0900 06.9910 --.--- 01:07.2410
Position 4 04.8780 39.5070 15.0330 06.8900 --.--- 01:06.3080