Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Las Vegas
Sam Boyd Stadium - Las Vegas, NV
Round 17 Of 18 May 7, 2016
250SX
INDIVIDUAL SEGMENT TIMES - 250SX East Qualifying 1
#6 Jeremy Martin
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.4800 32.0370 --.--- --.--- --.---
Position 2 17.3050 24.1920 33.4130 --.--- --.--- 01:14.9100
Position 3 16.8020 22.9650 25.2780 --.--- --.--- 01:05.0450
Position 4 21.8860 28.4240 28.3230 --.--- --.--- 01:18.6330
Position 5 16.6280 22.5180 25.1390 --.--- --.--- 01:04.2850
Position 6 19.5150 24.3440 29.4700 --.--- --.--- 01:13.3290
Position 7 16.7230 23.0230 25.4130 --.--- --.--- 01:05.1590
Position 8 16.6770 22.1820 25.4910 --.--- --.--- 01:04.3500
Position 9 22.6980 25.9360 31.9100 --.--- --.--- 01:20.5440
#23 Aaron Plessinger
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.6750 35.6490 --.--- --.--- --.---
Position 2 17.3060 23.9080 26.4070 --.--- --.--- 02:54.2270
Position 3 17.0830 22.5260 25.5250 --.--- --.--- 01:05.1340
Position 4 16.8600 23.1700 25.4800 --.--- --.--- 01:05.5100
Position 5 17.0360 22.6430 25.5670 --.--- --.--- 01:05.2460
Position 6 20.1340 01:21.1860 43.2760 --.--- --.--- 02:24.5960
#46 Luke Renzland
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.3660 31.3750 --.--- --.--- --.---
Position 2 17.3210 24.3710 26.0080 --.--- --.--- 01:07.7000
Position 3 17.4730 26.4190 29.8530 --.--- --.--- 01:13.7450
#30 Shane McElrath
KTM 250SX-F Factory Editi
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.1020 27.3280 --.--- --.--- --.---
Position 2 16.9910 23.6450 26.3170 --.--- --.--- 01:06.9530
Position 3 16.8610 24.0380 26.4770 --.--- --.--- 01:07.3760
Position 4 22.7130 29.7670 28.5980 --.--- --.--- 01:21.0780
Position 5 16.9850 23.4190 26.8710 --.--- --.--- 01:07.2750
Position 6 25.9340 43.4080 28.9760 --.--- --.--- 01:38.3180
Position 7 16.9660 23.7010 26.0080 --.--- --.--- 01:06.6750
Position 8 16.7510 23.6020 25.7110 --.--- --.--- 01:06.0640
Position 9 26.2870 49.1720 41.2960 --.--- --.--- 01:56.7550
#31 RJ Hampshire
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.2070 34.5170 --.--- --.--- --.---
Position 2 23.0620 24.8990 28.8690 --.--- --.--- 01:16.8300
Position 3 16.8880 23.7940 26.3270 --.--- --.--- 01:07.0090
Position 4 16.9980 23.8170 26.8210 --.--- --.--- 01:07.6360
Position 5 16.9360 23.4550 26.1260 --.--- --.--- 01:06.5170
Position 6 17.2950 37.8600 48.8660 --.--- --.--- 01:44.0210
Position 7 17.1860 24.3430 30.9870 --.--- --.--- 01:12.5160
Position 8 16.9110 23.6740 26.2910 --.--- --.--- 01:06.8760
#32 Matthew Bisceglia
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.2260 28.0270 --.--- --.--- --.---
Position 2 17.7940 23.7860 26.8630 --.--- --.--- 01:08.4430
Position 3 17.4870 23.9920 26.5210 --.--- --.--- 01:08.0000
Position 4 22.9330 01:02.0090 30.3360 --.--- --.--- 01:55.2780
Position 5 16.9410 24.5790 26.0870 --.--- --.--- 01:07.6070
Position 6 16.9990 23.4710 26.4660 --.--- --.--- 01:06.9360
Position 7 21.3910 36.6010 29.6080 --.--- --.--- 01:27.6000
Position 8 17.5040 24.0630 27.0280 --.--- --.--- 01:08.5950
#50 Malcolm Stewart
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.3580 32.2250 --.--- --.--- --.---
Position 2 16.7180 22.7060 26.1800 --.--- --.--- 01:05.6040
Position 3 17.3530 26.7730 30.1810 --.--- --.--- 01:14.3070
Position 4 16.8500 22.5100 25.3930 --.--- --.--- 01:04.7530
Position 5 16.7050 22.9760 26.1640 --.--- --.--- 01:05.8450
Position 6 21.0350 33.4900 30.1150 --.--- --.--- 01:24.6400
Position 7 16.6300 22.9670 25.7990 --.--- --.--- 01:05.3960
Position 8 16.8650 23.4530 26.1950 --.--- --.--- 01:06.5130
Position 9 22.9220 38.0200 44.1750 --.--- --.--- 01:45.1170
#61 Gannon Audette
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.3120 28.4530 --.--- --.--- --.---
Position 2 18.0900 24.3400 27.5220 --.--- --.--- 01:09.9520
Position 3 17.0700 23.9930 26.9880 --.--- --.--- 01:08.0510
Position 4 17.1170 23.7570 28.1610 --.--- --.--- 01:09.0350
Position 5 16.9010 23.3860 26.9480 --.--- --.--- 01:07.2350
Position 6 18.4010 27.2880 28.4290 --.--- --.--- 01:14.1180
Position 7 16.8850 22.6110 26.9280 --.--- --.--- 01:06.4240
Position 8 18.6100 29.3580 30.5540 --.--- --.--- 01:18.5220
Position 9 16.8950 22.4130 26.5780 --.--- --.--- 01:05.8860
#83 Daniel Herrlein
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.5480 31.2720 --.--- --.--- --.---
Position 2 17.1140 25.1840 27.6950 --.--- --.--- 01:09.9930
Position 3 23.4750 33.1810 40.3960 --.--- --.--- 01:37.0520
Position 4 23.3030 33.6410 40.9080 --.--- --.--- 01:37.8520
Position 5 17.1650 25.0100 26.6730 --.--- --.--- 01:08.8480
Position 6 23.8630 41.4930 34.9430 --.--- --.--- 01:40.2990
Position 7 17.0780 24.3010 27.1080 --.--- --.--- 01:08.4870
Position 8 24.4780 32.1980 37.4860 --.--- --.--- 01:34.1620
#48 Anthony Rodriguez
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.0020 32.2760 --.--- --.--- --.---
Position 2 18.0440 26.1450 29.3830 --.--- --.--- 02:32.3890
Position 3 16.8120 24.7360 26.8190 --.--- --.--- 01:08.3670
Position 4 16.9590 26.7680 31.2690 --.--- --.--- 02:39.0070
Position 5 17.5020 26.7270 35.4990 --.--- --.--- 01:19.7280
#49 Martin Davalos
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.5050 29.0810 --.--- --.--- --.---
Position 2 16.6940 23.1690 26.1420 --.--- --.--- 01:06.0050
Position 3 17.0880 22.9860 26.1980 --.--- --.--- 01:06.2720
Position 4 19.7580 36.0760 35.1420 --.--- --.--- 01:30.9760
Position 5 22.0030 30.9070 28.6910 --.--- --.--- 01:21.6010
Position 6 16.4960 23.8860 25.7820 --.--- --.--- 01:06.1640
Position 7 16.7350 23.7640 25.4250 --.--- --.--- 01:05.9240
Position 8 22.6750 39.4030 59.7020 --.--- --.--- 02:01.7800
#53 Tyler Bowers
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.9640 40.3210 --.--- --.--- --.---
Position 2 17.5130 22.8500 31.4830 --.--- --.--- 01:11.8460
Position 3 16.9340 22.5100 25.1630 --.--- --.--- 01:04.6070
Position 4 20.7270 30.3200 36.8390 --.--- --.--- 01:27.8860
Position 5 16.8970 22.8710 25.3770 --.--- --.--- 01:05.1450
Position 6 01:44.8070 35.4280 28.1870 --.--- --.--- 02:48.4220
Position 7 16.8880 22.8180 24.9570 --.--- --.--- 01:04.6630
#62 Justin Starling
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 36.9890 34.0590 --.--- --.--- --.---
Position 2 17.5610 23.6010 38.3610 --.--- --.--- 01:19.5230
Position 3 17.6330 23.2540 27.3430 --.--- --.--- 01:08.2300
Position 4 17.2840 23.4600 27.1620 --.--- --.--- 01:07.9060
Position 5 24.2100 39.1340 37.1010 --.--- --.--- 01:40.4450
Position 6 17.5720 24.0620 27.3630 --.--- --.--- 01:08.9970
Position 7 17.6750 24.1330 28.1400 --.--- --.--- 01:09.9480
Position 8 26.6750 46.0220 42.2800 --.--- --.--- 01:54.9770
#64 Dakota Alix
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.7730 28.9830 --.--- --.--- --.---
Position 2 17.5020 23.6910 26.9750 --.--- --.--- 01:08.1680
Position 3 17.1310 23.5880 26.7260 --.--- --.--- 01:07.4450
Position 4 19.2230 27.3400 28.3180 --.--- --.--- 02:59.4570
Position 5 16.8890 23.5270 26.6050 --.--- --.--- 01:07.0210
Position 6 16.9690 23.2050 26.4950 --.--- --.--- 01:06.6690
Position 7 17.0400 23.6400 26.1340 --.--- --.--- 01:06.8140
Position 8 19.8010 31.4020 32.6390 --.--- --.--- 01:23.8420
#421 Vann Martin
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.2970 37.6740 --.--- --.--- --.---
Position 2 18.5630 25.2250 35.6560 --.--- --.--- 01:19.4440
Position 3 18.1400 24.2490 27.4870 --.--- --.--- 01:09.8760
Position 4 17.3500 29.1250 35.5160 --.--- --.--- 01:21.9910
Position 5 18.1680 24.3660 27.9740 --.--- --.--- 01:10.5080
Position 6 17.3640 24.5840 27.4290 --.--- --.--- 01:09.3770
Position 7 20.2950 33.8260 33.5640 --.--- --.--- 01:27.6850
Position 8 17.3950 24.1370 27.6480 --.--- --.--- 01:09.1800
#159 Darryn Durham
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.2730 39.8980 --.--- --.--- --.---
Position 2 19.5200 25.4340 34.7870 --.--- --.--- 01:19.7410
Position 3 17.6940 23.8730 27.1170 --.--- --.--- 01:08.6840
Position 4 17.0450 23.7380 27.3190 --.--- --.--- 01:08.1020
Position 5 45.8750 29.3690 29.7780 --.--- --.--- 01:45.0220
Position 6 16.7980 23.6210 26.6960 --.--- --.--- 01:07.1150
Position 7 20.1840 34.2350 31.8030 --.--- --.--- 01:26.2220
Position 8 23.5560 28.5040 37.6240 --.--- --.--- 01:29.6840
#175 Paul Coates
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.0040 30.4220 --.--- --.--- --.---
Position 2 18.0320 23.9490 27.3130 --.--- --.--- 01:09.2940
Position 3 17.4460 24.4680 27.9120 --.--- --.--- 01:09.8260
Position 4 22.8370 35.1960 37.5510 --.--- --.--- 01:35.5840
Position 5 17.0660 24.4110 26.6510 --.--- --.--- 01:08.1280
Position 6 17.1400 24.3550 26.4010 --.--- --.--- 01:07.8960
Position 7 22.8620 34.0800 33.2220 --.--- --.--- 01:30.1640
Position 8 17.2640 23.7190 27.2310 --.--- --.--- 01:08.2140
#84 Jimmy Albertson
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.6420 29.4280 --.--- --.--- --.---
Position 2 17.4740 24.3670 29.7890 --.--- --.--- 01:11.6300
Position 3 16.9090 24.1750 27.5220 --.--- --.--- 01:08.6060
Position 4 21.3640 32.0820 32.7050 --.--- --.--- 01:26.1510
Position 5 16.9030 23.8290 27.7160 --.--- --.--- 01:08.4480
Position 6 44.3360 40.4010 36.7200 --.--- --.--- 02:01.4570
Position 7 16.9940 24.0290 27.0130 --.--- --.--- 01:08.0360
Position 8 25.1610 35.7040 31.2470 --.--- --.--- 01:32.1120
#201 Cedric Soubeyras
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.7140 35.5370 --.--- --.--- --.---
Position 2 17.1770 25.7380 32.0910 --.--- --.--- 01:15.0060
Position 3 17.0100 24.6310 25.9290 --.--- --.--- 01:07.5700
Position 4 16.9390 24.0310 25.3920 --.--- --.--- 01:06.3620
Position 5 55.4040 35.8720 29.4580 --.--- --.--- 02:00.7340
Position 6 17.0580 25.4520 32.5760 --.--- --.--- 01:15.0860
Position 7 16.9670 23.6550 25.4570 --.--- --.--- 01:06.0790
Position 8 25.6810 27.9340 28.5750 --.--- --.--- 01:22.1900
#471 Logan Karnow
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.0970 38.6100 --.--- --.--- --.---
Position 2 18.4100 27.9280 36.0710 --.--- --.--- 01:22.4090
Position 3 18.0510 24.2960 29.5750 --.--- --.--- 01:11.9220
Position 4 23.2480 30.3160 34.4950 --.--- --.--- 01:28.0590
Position 5 18.2380 30.6650 37.1210 --.--- --.--- 01:26.0240
Position 6 18.0540 25.7460 39.0010 --.--- --.--- 01:22.8010
Position 7 17.7710 24.2990 28.8270 --.--- --.--- 01:10.8970
#128 Alexander Frye
KTM 250SX-F Factory Editi
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.4460 29.1580 --.--- --.--- --.---
Position 2 17.2640 23.8280 26.8360 --.--- --.--- 01:07.9280
Position 3 17.8140 25.4430 30.3390 --.--- --.--- 03:18.5740
Position 4 18.0370 23.5580 27.0060 --.--- --.--- 01:08.6010
Position 5 17.2320 24.0290 26.7330 --.--- --.--- 01:07.9940
Position 6 22.6330 35.8460 27.6400 --.--- --.--- 01:26.1190
Position 7 17.1880 23.7950 27.0560 --.--- --.--- 01:08.0390
#373 Jacob Williamson
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 36.2490 38.3310 --.--- --.--- --.---
Position 2 18.2450 25.7530 28.6730 --.--- --.--- 01:12.6710
Position 3 17.9520 25.3350 28.3630 --.--- --.--- 01:11.6500
Position 4 17.8950 24.2910 28.6610 --.--- --.--- 01:10.8470
Position 5 18.2630 37.9330 29.1560 --.--- --.--- 01:25.3520
Position 6 18.0340 25.1000 27.7100 --.--- --.--- 01:10.8440
Position 7 18.0750 34.6210 29.6240 --.--- --.--- 01:22.3200
Position 8 17.9090 24.5200 27.5750 --.--- --.--- 01:10.0040