Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 13 Of 18 April 9, 2016
450SX
INDIVIDUAL SEGMENT TIMES - 450SX LCQ
#28 Weston Peick
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 18.0490 --.--- --.--- --.---
Position 1 11.8700 18.9280 18.0190 --.--- --.--- 48.8170
Position 2 10.8980 18.3900 17.6850 --.--- --.--- 46.9730
Position 3 11.8080 18.3040 18.6220 --.--- --.--- 48.7340
Position 4 11.0420 18.8230 19.5620 --.--- --.--- 49.4270
#55 Vince Friese
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 18.6870 --.--- --.--- --.---
Position 1 11.4260 18.9240 19.9690 --.--- --.--- 50.3190
Position 2 11.3450 18.9010 18.9910 --.--- --.--- 49.2370
Position 3 11.2400 18.8290 19.0130 --.--- --.--- 49.0820
Position 4 11.0700 19.7620 20.7860 --.--- --.--- 51.6180
#99 Heath Harrison
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 20.2140 --.--- --.--- --.---
Position 1 11.5340 20.1200 20.4700 --.--- --.--- 52.1240
Position 2 11.5730 20.7490 20.8630 --.--- --.--- 53.1850
Position 3 11.6480 19.9440 20.7330 --.--- --.--- 52.3250
Position 4 11.9770 20.0640 20.9560 --.--- --.--- 52.9970
#70 Tony Archer
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 20.1350 --.--- --.--- --.---
Position 1 12.0240 18.9110 19.6660 --.--- --.--- 50.6010
Position 2 11.7430 18.9650 19.2110 --.--- --.--- 49.9190
Position 3 12.0750 19.1720 19.5180 --.--- --.--- 50.7650
Position 4 11.1570 19.0090 18.6450 --.--- --.--- 48.8110
#252 Kevin Weisbruch
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 24.8570 --.--- --.--- --.---
Position 1 12.2410 23.8520 20.9440 --.--- --.--- 57.0370
Position 2 11.8490 20.2450 20.5810 --.--- --.--- 52.6750
Position 3 11.7900 20.5600 21.8680 --.--- --.--- 54.2180
Position 4 11.5600 20.3410 21.0030 --.--- --.--- 52.9040
#86 Aj Catanzaro
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 21.8240 --.--- --.--- --.---
Position 1 12.0600 19.8340 18.8460 --.--- --.--- 50.7400
Position 2 11.7820 20.0410 18.7680 --.--- --.--- 50.5910
Position 3 11.3500 19.7430 19.0110 --.--- --.--- 50.1040
Position 4 11.3590 20.0980 20.3610 --.--- --.--- 51.8180
#314 Alex Ray
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 19.3670 --.--- --.--- --.---
Position 1 11.8890 19.8790 18.4790 --.--- --.--- 50.2470
Position 2 11.5910 19.9370 18.7410 --.--- --.--- 50.2690
Position 3 11.8120 20.0520 19.4890 --.--- --.--- 51.3530
Position 4 11.6050 19.8240 20.6430 --.--- --.--- 52.0720
#509 Alexander Nagy
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 23.5470 --.--- --.--- --.---
Position 1 11.7190 20.8520 19.8240 --.--- --.--- 52.3950
Position 2 11.4080 21.5560 20.8470 --.--- --.--- 53.8110
Position 3 12.0920 20.3540 19.7230 --.--- --.--- 52.1690
Position 4 12.2420 20.8680 21.1570 --.--- --.--- 54.2670
#282 Theodore Pauli
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 20.2360 --.--- --.--- --.---
Position 1 13.6360 21.9560 19.6650 --.--- --.--- 55.2570
Position 2 12.7230 21.8130 19.4450 --.--- --.--- 53.9810
Position 3 11.7550 20.3250 19.6040 --.--- --.--- 51.6840
Position 4 12.5190 21.1950 20.3490 --.--- --.--- 54.0630
#501 Scotty Wennerstrom
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 24.2930 --.--- --.--- --.---
Position 1 12.6940 22.0290 20.3930 --.--- --.--- 55.1160
Position 2 11.5870 20.6870 19.8780 --.--- --.--- 52.1520
Position 3 12.5350 21.6170 18.9850 --.--- --.--- 53.1370
Position 4 11.8370 20.3480 19.7190 --.--- --.--- 51.9040
#385 Adam Gulley
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 23.2520 --.--- --.--- --.---
Position 1 13.2880 21.1570 20.8850 --.--- --.--- 55.3300
Position 2 11.0910 21.0100 20.3460 --.--- --.--- 52.4470
Position 3 11.5100 21.0070 19.4930 --.--- --.--- 52.0100
Position 4 11.4290 20.8830 19.9260 --.--- --.--- 52.2380
#386 Aaron Gulley
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 24.9730 --.--- --.--- --.---
Position 1 12.9760 22.0620 20.7940 --.--- --.--- 55.8320
Position 2 11.4770 20.3320 20.9410 --.--- --.--- 52.7500
Position 3 11.4620 20.2970 22.2870 --.--- --.--- 54.0460
Position 4 11.4150 20.2730 21.4920 --.--- --.--- 53.1800
#291 Kyle White
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 22.6650 --.--- --.--- --.---
Position 1 12.2310 21.4180 20.8350 --.--- --.--- 54.4840
Position 2 12.0860 20.3130 19.9970 --.--- --.--- 52.3960
Position 3 11.9390 20.2050 20.0290 --.--- --.--- 52.1730
Position 4 11.2730 20.4430 20.9640 --.--- --.--- 52.6800
#708 Joe Perron
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 23.2610 --.--- --.--- --.---
Position 1 14.4080 24.8090 21.3970 --.--- --.--- 01:00.6140
Position 2 11.9580 21.2290 21.2350 --.--- --.--- 54.4220
Position 3 11.8160 21.1810 21.9940 --.--- --.--- 54.9910
Position 4 11.6990 21.2450 23.3700 --.--- --.--- 56.3140
#792 Bracken Hall
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 22.4400 --.--- --.--- --.---
Position 1 12.6580 19.9550 19.4070 --.--- --.--- 52.0200
#723 Tyler Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 21.3880 --.--- --.--- --.---
Position 1 12.5880 20.6000 19.0010 --.--- --.--- 52.1890
Position 2 11.7500 22.5270 19.1750 --.--- --.--- 53.4520
Position 3 12.0400 20.3810 19.3990 --.--- --.--- 51.8200
Position 4 12.1000 20.6710 21.0030 --.--- --.--- 53.7740
#976 Josh Greco
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 25.9200 --.--- --.--- --.---
Position 1 13.3990 23.7350 21.5810 --.--- --.--- 58.7150
Position 2 11.5260 20.4690 21.4090 --.--- --.--- 53.4040
Position 3 11.3910 20.5560 21.9240 --.--- --.--- 53.8710
Position 4 11.5110 20.6350 22.7830 --.--- --.--- 54.9290
#713 Chad Cook
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 23.5650 --.--- --.--- --.---
Position 1 13.3050 21.6650 20.1310 --.--- --.--- 55.1010
Position 2 11.8150 20.7260 20.8460 --.--- --.--- 53.3870
Position 3 12.1480 20.8700 20.5660 --.--- --.--- 53.5840
Position 4 12.3560 20.9680 20.9640 --.--- --.--- 54.2880
#801 Jeff Alessi
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 18.3250 --.--- --.--- --.---
Position 1 11.1330 20.3010 19.6980 --.--- --.--- 51.1320
Position 2 11.6000 19.5810 19.1200 --.--- --.--- 50.3010
Position 3 11.3140 19.2920 19.2640 --.--- --.--- 49.8700
Position 4 11.6400 19.7640 21.4280 --.--- --.--- 52.8320