Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 13 Of 18 April 9, 2016
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Heat 1
#1 Ryan Dungey
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 18.3620 --.--- --.--- --.---
Position 1 10.7960 18.1760 17.0380 --.--- --.--- 46.0100
Position 2 10.9080 17.9390 16.2750 --.--- --.--- 45.1220
Position 3 11.0780 17.7630 16.8920 --.--- --.--- 45.7330
Position 4 10.6630 17.5780 17.1770 --.--- --.--- 45.4180
Position 5 10.5590 18.1620 16.8760 --.--- --.--- 45.5970
Position 6 10.7230 17.4770 18.0990 --.--- --.--- 46.2990
#3 Eli Tomac
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 18.8120 --.--- --.--- --.---
Position 1 11.1770 18.8400 17.0300 --.--- --.--- 47.0470
Position 2 11.0240 18.6060 16.9850 --.--- --.--- 46.6150
Position 3 10.6710 17.7710 17.0790 --.--- --.--- 45.5210
Position 4 10.6440 17.8210 17.2090 --.--- --.--- 45.6740
Position 5 10.5860 17.9450 17.3590 --.--- --.--- 45.8900
Position 6 11.1620 18.0830 17.4330 --.--- --.--- 46.6780
#21 Jason Anderson
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 17.4310 --.--- --.--- --.---
Position 1 11.2470 18.2810 17.1320 --.--- --.--- 46.6600
Position 2 10.4470 17.4920 16.8140 --.--- --.--- 44.7530
Position 3 10.5730 17.6300 16.4990 --.--- --.--- 44.7020
Position 4 10.8950 17.6080 16.7390 --.--- --.--- 45.2420
Position 5 10.7170 18.0860 16.9970 --.--- --.--- 45.8000
Position 6 10.9720 18.2190 18.1150 --.--- --.--- 47.3060
#20 Broc Tickle
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 20.7840 --.--- --.--- --.---
Position 1 11.7170 18.8620 18.3610 --.--- --.--- 48.9400
Position 2 10.9290 18.9370 18.6490 --.--- --.--- 48.5150
Position 3 11.0060 18.5010 18.3820 --.--- --.--- 47.8890
Position 4 10.9810 18.8180 18.4150 --.--- --.--- 48.2140
Position 5 10.9770 18.5000 18.4830 --.--- --.--- 47.9600
Position 6 11.4120 18.6470 18.8630 --.--- --.--- 48.9220
#10 Justin Brayton
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 17.0120 --.--- --.--- --.---
Position 1 10.8490 18.6760 16.9650 --.--- --.--- 46.4900
Position 2 10.9530 18.1600 17.4690 --.--- --.--- 46.5820
Position 3 11.4770 18.7170 17.3620 --.--- --.--- 47.5560
Position 4 11.1790 18.1730 17.0730 --.--- --.--- 46.4250
Position 5 10.9360 17.9600 17.1460 --.--- --.--- 46.0420
Position 6 11.2520 18.1460 17.2930 --.--- --.--- 46.6910
#22 Chad Reed
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 18.2030 --.--- --.--- --.---
Position 1 11.5390 19.4200 17.4670 --.--- --.--- 48.4260
Position 2 10.7980 19.2230 17.2790 --.--- --.--- 47.3000
Position 3 11.1360 18.3350 16.8540 --.--- --.--- 46.3250
Position 4 11.0070 18.0020 16.9250 --.--- --.--- 45.9340
Position 5 10.9410 18.1070 17.1020 --.--- --.--- 46.1500
Position 6 11.1100 18.5120 21.7800 --.--- --.--- 51.4020
#99 Heath Harrison
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 21.6440 --.--- --.--- --.---
Position 1 11.6680 20.2630 18.8780 --.--- --.--- 50.8090
Position 2 11.2870 19.9850 19.1220 --.--- --.--- 50.3940
Position 3 11.5130 20.1920 20.1010 --.--- --.--- 51.8060
Position 4 11.6670 20.5660 20.1850 --.--- --.--- 52.4180
Position 5 11.5870 20.7530 21.8790 --.--- --.--- 54.2190
Position 6 12.0360 20.5910 19.9990 --.--- --.--- 52.6260
#252 Kevin Weisbruch
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 23.8440 --.--- --.--- --.---
Position 1 13.4270 21.3020 22.9510 --.--- --.--- 57.6800
Position 2 11.9920 20.8460 21.8380 --.--- --.--- 54.6760
Position 3 11.9860 21.2650 21.7960 --.--- --.--- 55.0470
Position 4 11.8510 20.3830 23.6270 --.--- --.--- 55.8610
Position 5 13.0220 25.0540 20.9770 --.--- --.--- 59.0530
#282 Theodore Pauli
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 26.3120 --.--- --.--- --.---
Position 1 23.9370 20.6820 19.0510 --.--- --.--- 01:03.6700
Position 2 11.6440 20.1370 18.7450 --.--- --.--- 50.5260
Position 3 11.4260 20.6360 19.7420 --.--- --.--- 51.8040
Position 4 11.5390 20.5730 21.4160 --.--- --.--- 53.5280
Position 5 11.5980 40.5120 21.2920 --.--- --.--- 01:13.4020
#51 Justin Barcia
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 18.8930 --.--- --.--- --.---
Position 1 11.1980 19.8690 18.5910 --.--- --.--- 49.6580
Position 2 10.9640 19.4430 17.9160 --.--- --.--- 48.3230
Position 3 11.0940 18.9800 18.0160 --.--- --.--- 48.0900
Position 4 11.3580 19.1470 17.9680 --.--- --.--- 48.4730
Position 5 11.0440 19.1130 18.3660 --.--- --.--- 48.5230
Position 6 11.4780 18.9440 18.5690 --.--- --.--- 48.9910
#55 Vince Friese
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 19.2630 --.--- --.--- --.---
Position 1 11.4090 19.6500 18.3190 --.--- --.--- 49.3780
Position 2 11.1180 19.2460 18.6020 --.--- --.--- 48.9660
Position 3 11.2250 19.7880 18.6010 --.--- --.--- 49.6140
Position 4 11.0790 18.8600 18.6740 --.--- --.--- 48.6130
Position 5 10.9540 18.4480 18.4580 --.--- --.--- 47.8600
Position 6 11.3840 18.8860 19.2150 --.--- --.--- 49.4850
#501 Scotty Wennerstrom
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 23.1920 --.--- --.--- --.---
Position 1 12.0710 20.8850 19.7190 --.--- --.--- 52.6750
Position 2 11.8950 20.7840 19.8180 --.--- --.--- 52.4970
Position 3 11.6940 20.3020 19.6410 --.--- --.--- 51.6370
Position 4 11.9930 20.3320 19.6380 --.--- --.--- 51.9630
Position 5 11.7050 20.6790 19.8300 --.--- --.--- 52.2140
Position 6 11.7940 20.8650 19.4890 --.--- --.--- 52.1480
#385 Adam Gulley
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 23.5120 --.--- --.--- --.---
Position 1 13.2810 21.3900 20.3600 --.--- --.--- 55.0310
Position 2 11.7030 20.7840 20.8340 --.--- --.--- 53.3210
Position 3 11.5830 23.2680 21.8340 --.--- --.--- 56.6850
Position 4 12.0780 21.4100 20.5950 --.--- --.--- 54.0830
Position 5 14.2780 25.4950 22.5040 --.--- --.--- 01:02.2770
#291 Kyle White
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 24.5250 --.--- --.--- --.---
Position 1 13.1980 21.2390 20.7850 --.--- --.--- 55.2220
Position 2 11.8820 20.8660 19.9840 --.--- --.--- 52.7320
Position 3 11.9200 20.3300 20.7740 --.--- --.--- 53.0240
Position 4 11.8750 20.3370 21.6450 --.--- --.--- 53.8570
Position 5 11.7070 23.1030 21.6080 --.--- --.--- 56.4180
#792 Bracken Hall
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 20.5150 --.--- --.--- --.---
Position 1 20.9540 21.2930 19.5830 --.--- --.--- 01:01.8300
Position 2 11.5300 20.9390 19.3800 --.--- --.--- 51.8490
Position 3 11.9020 21.5390 19.7570 --.--- --.--- 53.1980
Position 4 11.5920 20.2180 19.1400 --.--- --.--- 50.9500
Position 5 12.1630 20.0620 18.9220 --.--- --.--- 51.1470
Position 6 12.9240 20.6750 19.8220 --.--- --.--- 53.4210
#713 Chad Cook
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 22.3340 --.--- --.--- --.---
Position 1 12.5060 21.3990 20.0480 --.--- --.--- 53.9530
Position 2 12.0600 20.7280 19.7470 --.--- --.--- 52.5350
Position 3 11.9560 20.6060 19.6530 --.--- --.--- 52.2150
Position 4 11.8100 21.0190 20.9430 --.--- --.--- 53.7720
Position 5 11.9810 21.1340 20.7780 --.--- --.--- 53.8930
Position 6 12.1880 21.0700 20.1480 --.--- --.--- 53.4060
#801 Jeff Alessi
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 20.6290 --.--- --.--- --.---
Position 1 11.5780 20.8010 20.2540 --.--- --.--- 52.6330
Position 2 13.2720 20.3770 20.4360 --.--- --.--- 54.0850
Position 3 11.7480 20.3900 20.5200 --.--- --.--- 52.6580
Position 4 11.8580 19.8890 19.7730 --.--- --.--- 51.5200
Position 5 11.5300 20.4280 20.6770 --.--- --.--- 52.6350
Position 6 11.7970 20.1970 20.1260 --.--- --.--- 52.1200
#800 Mike Alessi
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 18.1260 --.--- --.--- --.---
Position 1 10.8070 19.0400 18.3210 --.--- --.--- 48.1680
Position 2 10.6000 18.5550 18.4110 --.--- --.--- 47.5660
Position 3 11.0150 19.7750 18.9280 --.--- --.--- 49.7180
Position 4 10.8120 18.8280 18.8880 --.--- --.--- 48.5280
Position 5 10.8000 18.9430 18.7110 --.--- --.--- 48.4540
Position 6 10.7550 19.1790 19.1380 --.--- --.--- 49.0720
#761 Cade Clason
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 20.4230 --.--- --.--- --.---
Position 1 11.3920 20.5490 18.3310 --.--- --.--- 50.2720
Position 2 11.1320 19.9440 19.0440 --.--- --.--- 50.1200
Position 3 11.2550 20.7220 18.2610 --.--- --.--- 50.2380
Position 4 11.5580 20.5990 19.1100 --.--- --.--- 51.2670
Position 5 11.6230 20.9100 18.8750 --.--- --.--- 51.4080
Position 6 11.5820 20.9220 23.6910 --.--- --.--- 56.1950
#708 Joe Perron
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 23.7500 --.--- --.--- --.---
Position 1 11.6300 21.6970 21.7590 --.--- --.--- 55.0860
Position 2 12.2680 20.7350 21.5480 --.--- --.--- 54.5510
Position 3 11.9640 21.6240 23.3080 --.--- --.--- 56.8960
Position 4 14.5570 26.9390 26.1750 --.--- --.--- 01:07.6710
Position 5 16.7640 21.1480 25.1920 --.--- --.--- 01:03.1040