Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Detroit
Ford Field - Detroit, MI
Round 11 Of 18 March 19, 2016
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group A Qualifying 2
#6 Jeremy Martin
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 13.4220 37.0930 --.--- --.--- --.--- 50.5150
Position 3 13.6570 35.8400 --.--- --.--- --.--- 49.4970
Position 4 13.3380 35.2510 --.--- --.--- --.--- 48.5890
Position 5 14.8700 01:22.3090 --.--- --.--- --.--- 01:37.1790
Position 6 13.3990 35.1920 --.--- --.--- --.--- 48.5910
Position 7 13.4660 07:45.0530 --.--- --.--- --.--- 07:58.5190
Position 8 13.3160 38.2740 --.--- --.--- --.--- 51.5900
Position 9 13.2110 43.5970 --.--- --.--- --.--- 56.8080
Position 10 13.1880 36.0350 --.--- --.--- --.--- 49.2230
Position 11 13.3480 42.7460 --.--- --.--- --.--- 56.0940
Position 12 14.0980 46.5680 --.--- --.--- --.--- 01:00.6660
Position 13 13.0940 39.2680 --.--- --.--- --.--- 52.3620
#23 Aaron Plessinger
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 13.4830 37.1800 --.--- --.--- --.--- 50.6630
Position 3 13.4360 36.4900 --.--- --.--- --.--- 49.9260
Position 4 13.4430 42.6780 --.--- --.--- --.--- 56.1210
Position 5 13.3070 35.9410 --.--- --.--- --.--- 49.2480
Position 6 13.3400 35.8510 --.--- --.--- --.--- 49.1910
Position 7 19.0880 41.7280 --.--- --.--- --.--- 01:00.8160
Position 8 14.5670 07:16.9370 --.--- --.--- --.--- 07:31.5040
Position 9 13.4610 36.5810 --.--- --.--- --.--- 50.0420
Position 10 16.7980 50.6970 --.--- --.--- --.--- 01:07.4950
Position 11 13.6240 35.7450 --.--- --.--- --.--- 49.3690
Position 12 13.3230 50.5930 --.--- --.--- --.--- 01:03.9160
Position 13 15.1100 47.7120 --.--- --.--- --.--- 01:02.8220
Position 14 13.4510 36.7430 --.--- --.--- --.--- 50.1940
#36 Justin Hill
KTM 250SX-F Factory Editi
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 13.4250 37.5680 --.--- --.--- --.--- 50.9930
Position 3 13.3670 35.8420 --.--- --.--- --.--- 49.2090
Position 4 13.6150 50.1760 --.--- --.--- --.--- 01:03.7910
Position 5 13.2910 36.1950 --.--- --.--- --.--- 49.4860
Position 6 13.4570 53.8300 --.--- --.--- --.--- 01:07.2870
Position 7 13.3670 35.5860 --.--- --.--- --.--- 48.9530
Position 8 16.6050 07:23.0890 --.--- --.--- --.--- 07:39.6940
Position 9 15.4280 55.4470 --.--- --.--- --.--- 01:10.8750
Position 10 13.1960 50.0620 --.--- --.--- --.--- 01:03.2580
#30 Shane McElrath
KTM 250SX-F Factory Editi
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 13.6750 37.5540 --.--- --.--- --.--- 51.2290
Position 3 13.6050 36.9430 --.--- --.--- --.--- 50.5480
Position 4 13.5840 53.6190 --.--- --.--- --.--- 01:07.2030
Position 5 13.4410 36.5590 --.--- --.--- --.--- 50.0000
Position 6 13.4400 36.6660 --.--- --.--- --.--- 50.1060
Position 7 13.9940 08:09.9390 --.--- --.--- --.--- 08:23.9330
Position 8 13.4990 01:17.8570 --.--- --.--- --.--- 01:31.3560
Position 9 16.2910 01:44.3630 --.--- --.--- --.--- 02:00.6540
Position 10 15.3070 01:13.2790 --.--- --.--- --.--- 01:28.5860
Position 11 13.4100 36.0320 --.--- --.--- --.--- 49.4420
#31 RJ Hampshire
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 13.8620 39.9180 --.--- --.--- --.--- 53.7800
Position 3 13.4160 37.6800 --.--- --.--- --.--- 51.0960
Position 4 13.3410 36.9350 --.--- --.--- --.--- 50.2760
Position 5 13.4050 36.5410 --.--- --.--- --.--- 49.9460
Position 6 13.3940 36.7040 --.--- --.--- --.--- 50.0980
Position 7 13.5120 51.0620 --.--- --.--- --.--- 01:04.5740
Position 8 14.9390 07:17.9150 --.--- --.--- --.--- 07:32.8540
Position 9 13.5910 55.5300 --.--- --.--- --.--- 01:09.1210
Position 10 13.4520 47.1570 --.--- --.--- --.--- 01:00.6090
Position 11 13.3650 36.1390 --.--- --.--- --.--- 49.5040
Position 12 13.6370 45.8030 --.--- --.--- --.--- 59.4400
Position 13 13.6150 44.4840 --.--- --.--- --.--- 58.0990
Position 14 13.3860 35.9450 --.--- --.--- --.--- 49.3310
#32 Matthew Bisceglia
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 13.4630 37.3510 --.--- --.--- --.--- 50.8140
Position 3 13.9620 37.8510 --.--- --.--- --.--- 51.8130
Position 4 16.6250 58.0550 --.--- --.--- --.--- 01:14.6800
Position 5 13.6710 37.5850 --.--- --.--- --.--- 51.2560
Position 6 13.8240 37.5390 --.--- --.--- --.--- 51.3630
Position 7 21.8560 01:02.0320 --.--- --.--- --.--- 01:23.8880
Position 8 --.--- --.--- --.--- --.--- --.--- 07:09.6390
Position 9 13.6650 37.4940 --.--- --.--- --.--- 51.1590
Position 10 13.6090 49.4190 --.--- --.--- --.--- 01:03.0280
Position 11 13.5450 37.4630 --.--- --.--- --.--- 51.0080
Position 12 13.7710 01:05.1030 --.--- --.--- --.--- 01:18.8740
Position 13 13.7160 37.3180 --.--- --.--- --.--- 51.0340
#50 Malcolm Stewart
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 13.3100 35.0320 --.--- --.--- --.--- 48.3420
Position 3 13.3910 35.4160 --.--- --.--- --.--- 48.8070
Position 4 16.6430 59.7090 --.--- --.--- --.--- 01:16.3520
Position 5 13.1460 34.3670 --.--- --.--- --.--- 47.5130
Position 6 13.0300 55.4670 --.--- --.--- --.--- 01:08.4970
Position 7 13.1770 36.7730 --.--- --.--- --.--- 49.9500
Position 8 --.--- --.--- --.--- --.--- --.--- 07:14.6760
Position 9 13.1670 35.6800 --.--- --.--- --.--- 48.8470
Position 10 17.0800 51.8770 --.--- --.--- --.--- 01:08.9570
Position 11 13.2170 34.3190 --.--- --.--- --.--- 47.5360
Position 12 18.3130 01:20.6880 --.--- --.--- --.--- 01:39.0010
Position 13 13.2120 34.3540 --.--- --.--- --.--- 47.5660
#61 Gannon Audette
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 13.5040 36.7680 --.--- --.--- --.--- 50.2720
Position 3 13.5610 36.9610 --.--- --.--- --.--- 50.5220
Position 4 16.2610 49.9700 --.--- --.--- --.--- 01:06.2310
Position 5 13.4120 37.0340 --.--- --.--- --.--- 50.4460
Position 6 14.5600 47.4870 --.--- --.--- --.--- 01:02.0470
Position 7 13.4040 36.7130 --.--- --.--- --.--- 50.1170
Position 8 16.3070 07:09.0560 --.--- --.--- --.--- 07:25.3630
Position 9 13.3690 36.6900 --.--- --.--- --.--- 50.0590
Position 10 14.6300 51.3120 --.--- --.--- --.--- 01:05.9420
Position 11 13.5090 37.8090 --.--- --.--- --.--- 51.3180
Position 12 13.6070 44.6940 --.--- --.--- --.--- 58.3010
Position 13 18.0660 01:03.2060 --.--- --.--- --.--- 01:21.2720
Position 14 13.3350 36.0270 --.--- --.--- --.--- 49.3620
#63 Jesse Wentland
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 13.2960 37.1280 --.--- --.--- --.--- 50.4240
Position 3 15.8520 51.7630 --.--- --.--- --.--- 01:07.6150
Position 4 13.2460 36.3230 --.--- --.--- --.--- 49.5690
Position 5 18.8420 49.5800 --.--- --.--- --.--- 01:08.4220
Position 6 13.1780 36.0080 --.--- --.--- --.--- 49.1860
Position 7 17.7960 52.1080 --.--- --.--- --.--- 01:09.9040
Position 8 --.--- --.--- --.--- --.--- --.--- 07:08.7100
Position 9 13.4270 41.7440 --.--- --.--- --.--- 55.1710
Position 10 13.0720 50.1330 --.--- --.--- --.--- 01:03.2050
Position 11 13.3320 36.4870 --.--- --.--- --.--- 49.8190
Position 12 13.3930 46.1670 --.--- --.--- --.--- 59.5600
Position 13 16.9720 45.2750 --.--- --.--- --.--- 01:02.2470
Position 14 13.2620 36.2060 --.--- --.--- --.--- 49.4680
#48 Anthony Rodriguez
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 14.0040 38.3210 --.--- --.--- --.--- 52.3250
Position 3 15.9180 55.6210 --.--- --.--- --.--- 01:11.5390
Position 4 13.4300 37.6050 --.--- --.--- --.--- 51.0350
Position 5 13.3200 40.9970 --.--- --.--- --.--- 54.3170
Position 6 13.7270 37.6710 --.--- --.--- --.--- 51.3980
Position 7 16.3580 07:49.9520 --.--- --.--- --.--- 08:06.3100
Position 8 13.5030 37.2340 --.--- --.--- --.--- 50.7370
Position 9 13.6800 59.4510 --.--- --.--- --.--- 01:13.1310
Position 10 18.8990 01:15.9170 --.--- --.--- --.--- 01:34.8160
Position 11 13.6400 01:00.0250 --.--- --.--- --.--- 01:13.6650
Position 12 13.5510 56.0180 --.--- --.--- --.--- 01:09.5690
#49 Martin Davalos
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 13.4290 36.1350 --.--- --.--- --.--- 49.5640
Position 3 13.4960 35.0810 --.--- --.--- --.--- 48.5770
Position 4 13.2770 01:00.4710 --.--- --.--- --.--- 01:13.7480
Position 5 13.3000 35.7940 --.--- --.--- --.--- 49.0940
Position 6 14.5830 01:04.1150 --.--- --.--- --.--- 01:18.6980
Position 7 17.2480 07:37.6480 --.--- --.--- --.--- 07:54.8960
Position 8 13.2970 42.6800 --.--- --.--- --.--- 55.9770
Position 9 13.3920 50.5200 --.--- --.--- --.--- 01:03.9120
Position 10 13.1520 34.9420 --.--- --.--- --.--- 48.0940
Position 11 20.4290 01:19.3310 --.--- --.--- --.--- 01:39.7600
Position 12 13.3660 51.6070 --.--- --.--- --.--- 01:04.9730
#53 Tyler Bowers
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 13.3970 34.8540 --.--- --.--- --.--- 48.2510
Position 3 13.6780 35.0140 --.--- --.--- --.--- 48.6920
Position 4 16.8770 52.3210 --.--- --.--- --.--- 01:09.1980
Position 5 13.5140 36.4680 --.--- --.--- --.--- 49.9820
Position 6 13.4230 35.8150 --.--- --.--- --.--- 49.2380
Position 7 19.1480 07:54.9110 --.--- --.--- --.--- 08:14.0590
Position 8 13.5110 35.7580 --.--- --.--- --.--- 49.2690
Position 9 13.7570 40.4700 --.--- --.--- --.--- 54.2270
Position 10 13.9460 35.8400 --.--- --.--- --.--- 49.7860
Position 11 13.8640 56.2520 --.--- --.--- --.--- 01:10.1160
Position 12 13.8650 40.4000 --.--- --.--- --.--- 54.2650
Position 13 13.5900 51.7350 --.--- --.--- --.--- 01:05.3250
#62 Justin Starling
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 13.7960 38.2760 --.--- --.--- --.--- 52.0720
Position 3 13.7760 55.2440 --.--- --.--- --.--- 01:09.0200
Position 4 13.6520 38.4080 --.--- --.--- --.--- 52.0600
Position 5 19.4120 54.7530 --.--- --.--- --.--- 01:14.1650
Position 6 13.7030 37.7720 --.--- --.--- --.--- 51.4750
Position 7 25.5680 07:33.1080 --.--- --.--- --.--- 07:58.6760
Position 8 13.7990 41.8530 --.--- --.--- --.--- 55.6520
Position 9 13.6880 38.3340 --.--- --.--- --.--- 52.0220
Position 10 18.5390 01:04.8360 --.--- --.--- --.--- 01:23.3750
Position 11 13.8830 49.5640 --.--- --.--- --.--- 01:03.4470
Position 12 14.0260 38.0640 --.--- --.--- --.--- 52.0900
#66 Arnaud Tonus
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 13.5760 38.3020 --.--- --.--- --.--- 51.8780
Position 3 13.4310 35.6630 --.--- --.--- --.--- 49.0940
Position 4 16.3290 55.8940 --.--- --.--- --.--- 01:12.2230
Position 5 13.2090 34.7220 --.--- --.--- --.--- 47.9310
Position 6 18.3210 59.4460 --.--- --.--- --.--- 01:17.7670
Position 7 13.2340 07:46.4090 --.--- --.--- --.--- 07:59.6430
Position 8 13.3300 56.2860 --.--- --.--- --.--- 01:09.6160
Position 9 13.4490 47.7490 --.--- --.--- --.--- 01:01.1980
Position 10 13.6220 56.1350 --.--- --.--- --.--- 01:09.7570
Position 11 13.1680 43.5210 --.--- --.--- --.--- 56.6890
Position 12 13.3600 58.1870 --.--- --.--- --.--- 01:11.5470
#83 Daniel Herrlein
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 13.9900 39.2920 --.--- --.--- --.--- 53.2820
Position 3 13.6490 38.2310 --.--- --.--- --.--- 51.8800
Position 4 20.5430 54.7260 --.--- --.--- --.--- 01:15.2690
Position 5 13.5020 44.7860 --.--- --.--- --.--- 58.2880
Position 6 13.7060 51.7160 --.--- --.--- --.--- 01:05.4220
Position 7 13.7800 07:34.3140 --.--- --.--- --.--- 07:48.0940
Position 8 13.5410 42.6070 --.--- --.--- --.--- 56.1480
Position 9 13.4460 47.6510 --.--- --.--- --.--- 01:01.0970
Position 10 13.6000 37.6800 --.--- --.--- --.--- 51.2800
Position 11 22.3610 01:05.2010 --.--- --.--- --.--- 01:27.5620
Position 12 13.6810 59.0980 --.--- --.--- --.--- 01:12.7790
#175 Paul Coates
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 13.6390 37.5630 --.--- --.--- --.--- 51.2020
Position 3 13.6170 37.2860 --.--- --.--- --.--- 50.9030
Position 4 15.0390 50.6600 --.--- --.--- --.--- 01:11.4320
Position 5 26.2890 59.1100 --.--- --.--- --.--- 01:25.3990
Position 6 13.4220 37.1880 --.--- --.--- --.--- 50.6100
Position 7 13.9460 07:10.7090 --.--- --.--- --.--- 07:24.6550
Position 8 13.5720 42.1970 --.--- --.--- --.--- 55.7690
#201 Cedric Soubeyras
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 13.3110 37.9160 --.--- --.--- --.--- 51.2270
Position 3 13.5450 45.5770 --.--- --.--- --.--- 59.1220
Position 4 13.3270 36.8790 --.--- --.--- --.--- 50.2060
Position 5 22.1390 53.8890 --.--- --.--- --.--- 01:16.0280
Position 6 13.5370 38.4520 --.--- --.--- --.--- 51.9890
Position 7 13.4610 07:53.7900 --.--- --.--- --.--- 08:07.2510
Position 8 13.3390 36.6370 --.--- --.--- --.--- 49.9760
Position 9 20.1330 01:03.4990 --.--- --.--- --.--- 01:23.6320
Position 10 13.3400 43.0170 --.--- --.--- --.--- 56.3570
Position 11 17.0480 55.7520 --.--- --.--- --.--- 01:12.8000
Position 12 13.5490 45.6670 --.--- --.--- --.--- 59.2160
#128 Alexander Frye
KTM 250SX-F Factory Editi
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 13.3660 36.8270 --.--- --.--- --.--- 50.1930
Position 3 13.5310 37.6140 --.--- --.--- --.--- 51.1450
Position 4 13.3890 46.7040 --.--- --.--- --.--- 01:00.0930
Position 5 13.3450 36.5010 --.--- --.--- --.--- 49.8460
Position 6 19.2790 51.1380 --.--- --.--- --.--- 01:10.4170
Position 7 13.3200 36.9600 --.--- --.--- --.--- 50.2800
Position 8 18.5940 07:02.3980 --.--- --.--- --.--- 07:20.9920
Position 9 13.5320 37.1010 --.--- --.--- --.--- 50.6330
Position 10 13.6350 36.7790 --.--- --.--- --.--- 50.4140
Position 11 18.6020 01:01.9370 --.--- --.--- --.--- 01:20.5390
Position 12 13.4870 48.1810 --.--- --.--- --.--- 01:01.6680
Position 13 19.5970 48.1160 --.--- --.--- --.--- 01:07.7130
Position 14 13.1070 36.6750 --.--- --.--- --.--- 49.7820
#167 Benny Bloss
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 17.8240 44.3220 --.--- --.--- --.--- 01:02.1460
Position 3 13.6890 37.5100 --.--- --.--- --.--- 51.1990
Position 4 13.3030 36.6310 --.--- --.--- --.--- 49.9340
Position 5 14.2650 45.2220 --.--- --.--- --.--- 59.4870
Position 6 13.7990 36.3400 --.--- --.--- --.--- 50.1390
Position 7 13.3200 37.9860 --.--- --.--- --.--- 51.3060
Position 8 --.--- --.--- --.--- --.--- --.--- 07:28.2180
Position 9 13.5960 35.6180 --.--- --.--- --.--- 49.2140
Position 10 13.9080 45.6590 --.--- --.--- --.--- 59.5670
Position 11 13.6130 36.7520 --.--- --.--- --.--- 50.3650
Position 12 54.7620 48.8100 --.--- --.--- --.--- 01:43.5720
Position 13 13.4690 37.5490 --.--- --.--- --.--- 51.0180
#373 Jacob Williamson
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 13.8960 01:06.4270 --.--- --.--- --.--- 01:20.3230
Position 3 13.7050 38.3790 --.--- --.--- --.--- 52.0840
Position 4 13.6140 38.8740 --.--- --.--- --.--- 52.4880
Position 5 13.7380 38.0050 --.--- --.--- --.--- 51.7430
Position 6 13.5460 54.7640 --.--- --.--- --.--- 01:08.3100
Position 7 13.6280 07:29.2900 --.--- --.--- --.--- 07:42.9180
Position 8 13.6530 38.3660 --.--- --.--- --.--- 52.0190
Position 9 13.5020 44.1620 --.--- --.--- --.--- 57.6640
Position 10 13.7500 42.5460 --.--- --.--- --.--- 56.2960
Position 11 13.6800 01:08.0480 --.--- --.--- --.--- 01:21.7280
Position 12 13.7960 49.3730 --.--- --.--- --.--- 01:03.1690