Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Toronto
Rogers Centre - Toronto, ON
Round 10 Of 18 March 12, 2016
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group B Qualifying 2
#90 John Short
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.6980 --.--- --.--- --.--- --.---
Position 2 33.8110 49.3370 --.--- --.--- --.--- 01:23.1480
Position 3 32.7540 28.9390 --.--- --.--- --.--- 01:01.6930
Position 4 35.3280 46.8380 --.--- --.--- --.--- 01:22.1660
Position 5 33.0720 28.7650 --.--- --.--- --.--- 01:01.8370
Position 6 32.5620 28.9900 --.--- --.--- --.--- 01:01.5520
Position 7 54.7060 29.3690 --.--- --.--- --.--- 01:24.0750
#195 Keaton Ward
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 40.2300 --.--- --.--- --.--- --.---
Position 2 36.8080 34.2470 --.--- --.--- --.--- 01:11.0550
Position 3 33.3930 29.8430 --.--- --.--- --.--- 01:03.2360
Position 4 48.1110 34.8200 --.--- --.--- --.--- 01:22.9310
Position 5 34.0920 36.9090 --.--- --.--- --.--- 01:11.0010
Position 6 33.5240 29.1650 --.--- --.--- --.--- 01:02.6890
Position 7 41.7140 32.5270 --.--- --.--- --.--- 01:14.2410
Position 8 33.2710 29.4660 --.--- --.--- --.--- 01:02.7370
Position 9 56.1240 38.2490 --.--- --.--- --.--- 01:34.3730
#284 Cody Church
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.3490 --.--- --.--- --.--- --.---
Position 2 33.5790 28.4610 --.--- --.--- --.--- 01:02.0400
Position 3 33.6470 28.9740 --.--- --.--- --.--- 01:02.6210
Position 4 42.9710 35.9990 --.--- --.--- --.--- 01:18.9700
Position 5 42.3440 32.0020 --.--- --.--- --.--- 01:14.3460
Position 6 36.8930 29.1690 --.--- --.--- --.--- 01:06.0620
Position 7 38.9180 29.0990 --.--- --.--- --.--- 01:08.0170
Position 8 33.6830 29.1560 --.--- --.--- --.--- 01:02.8390
Position 9 39.2020 43.7130 --.--- --.--- --.--- 01:22.9150
#326 Trevor Ezell
KTM 250SX-F Factory Editi
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 47.3940 --.--- --.--- --.--- --.---
Position 2 37.2590 32.2150 --.--- --.--- --.--- 01:09.4740
Position 3 49.2990 48.7670 --.--- --.--- --.--- 01:38.0660
Position 4 36.4120 31.1990 --.--- --.--- --.--- 01:07.6110
Position 5 39.4290 50.0080 --.--- --.--- --.--- 01:29.4370
Position 6 35.4390 31.9800 --.--- --.--- --.--- 01:07.4190
Position 7 55.5320 44.3520 --.--- --.--- --.--- 01:39.8840
Position 8 36.1240 31.2680 --.--- --.--- --.--- 01:07.3920
#248 Travis Delnicki
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.3150 --.--- --.--- --.--- --.---
Position 2 35.3480 30.7850 --.--- --.--- --.--- 01:06.1330
Position 3 37.5850 32.6920 --.--- --.--- --.--- 01:10.2770
Position 4 38.2490 36.0370 --.--- --.--- --.--- 01:14.2860
Position 5 35.9150 31.9290 --.--- --.--- --.--- 01:07.8440
Position 6 49.4380 32.5820 --.--- --.--- --.--- 01:22.0200
Position 7 36.1160 30.8990 --.--- --.--- --.--- 01:07.0150
Position 8 46.8570 38.4210 --.--- --.--- --.--- 01:25.2780
Position 9 34.6800 31.1340 --.--- --.--- --.--- 01:05.8140
#351 Eric Grondahl
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.2620 --.--- --.--- --.--- --.---
Position 2 33.4170 29.7770 --.--- --.--- --.--- 01:03.1940
Position 3 50.8120 40.7790 --.--- --.--- --.--- 01:31.5910
Position 4 33.0620 28.9630 --.--- --.--- --.--- 01:02.0250
Position 5 33.3200 28.6160 --.--- --.--- --.--- 01:01.9360
Position 6 01:04.5410 35.5880 --.--- --.--- --.--- 01:40.1290
Position 7 44.1790 44.4900 --.--- --.--- --.--- 01:28.6690
Position 8 32.9700 28.9420 --.--- --.--- --.--- 01:01.9120
#558 Dylan Slusser
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 43.2180 --.--- --.--- --.--- --.---
Position 2 35.5860 30.7290 --.--- --.--- --.--- 01:06.3150
Position 3 32.7670 29.6430 --.--- --.--- --.--- 01:02.4100
Position 4 49.7140 31.5380 --.--- --.--- --.--- 01:21.2520
Position 5 41.4440 31.4820 --.--- --.--- --.--- 01:12.9260
Position 6 33.5690 29.7920 --.--- --.--- --.--- 01:03.3610
Position 7 54.5590 34.6760 --.--- --.--- --.--- 01:29.2350
Position 8 37.4180 37.9500 --.--- --.--- --.--- 01:15.3680
#619 Mark Weishaar
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 37.1900 --.--- --.--- --.--- --.---
Position 2 34.3900 30.1290 --.--- --.--- --.--- 01:04.5190
Position 3 34.6030 30.2780 --.--- --.--- --.--- 01:04.8810
Position 4 01:07.5110 37.0510 --.--- --.--- --.--- 01:44.5620
Position 5 33.6430 29.4300 --.--- --.--- --.--- 01:03.0730
Position 6 01:00.6910 37.0300 --.--- --.--- --.--- 01:37.7210
Position 7 33.9360 28.9850 --.--- --.--- --.--- 01:02.9210
#608 David Pulley
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 39.4340 --.--- --.--- --.--- --.---
Position 2 01:01.1550 43.9950 --.--- --.--- --.--- 01:45.1500
Position 3 35.8940 40.7310 --.--- --.--- --.--- 01:16.6250
Position 4 35.5100 46.1180 --.--- --.--- --.--- 01:21.6280
Position 5 36.5960 56.4020 --.--- --.--- --.--- 01:32.9980
Position 6 59.0080 41.1040 --.--- --.--- --.--- 01:40.1120
#389 Davey Sterritt
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.7620 --.--- --.--- --.--- --.---
Position 2 35.2710 33.3420 --.--- --.--- --.--- 01:08.6130
Position 3 01:16.9420 34.4690 --.--- --.--- --.--- 01:51.4110
Position 4 35.1940 30.7910 --.--- --.--- --.--- 01:05.9850
Position 5 01:30.5440 35.9480 --.--- --.--- --.--- 02:06.4920
Position 6 35.0290 44.7880 --.--- --.--- --.--- 01:19.8170
Position 7 33.9780 39.2530 --.--- --.--- --.--- 01:13.2310
#471 Logan Karnow
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.5480 --.--- --.--- --.--- --.---
Position 2 32.1420 28.2190 --.--- --.--- --.--- 01:00.3610
Position 3 47.6230 44.4400 --.--- --.--- --.--- 01:32.0630
Position 4 31.5500 28.1310 --.--- --.--- --.--- 59.6810
Position 5 57.3730 41.6530 --.--- --.--- --.--- 01:39.0260
Position 6 32.0060 29.0720 --.--- --.--- --.--- 01:01.0780
Position 7 53.5810 34.5870 --.--- --.--- --.--- 01:28.1680
Position 8 41.2120 33.5400 --.--- --.--- --.--- 01:14.7520
#404 Dalton Holle
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 46.2780 --.--- --.--- --.--- --.---
Position 2 40.5820 42.3860 --.--- --.--- --.--- 01:22.9680
Position 3 44.1760 01:12.8090 --.--- --.--- --.--- 01:56.9850
Position 4 40.4970 40.4440 --.--- --.--- --.--- 01:20.9410
Position 5 01:00.1510 42.6880 --.--- --.--- --.--- 01:42.8390
Position 6 57.1240 51.9380 --.--- --.--- --.--- 01:49.0620
#423 Victoria Golden
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.7110 --.--- --.--- --.--- --.---
Position 2 35.3960 31.3580 --.--- --.--- --.--- 01:06.7540
Position 3 36.5520 50.1280 --.--- --.--- --.--- 01:26.6800
Position 4 37.8650 40.0700 --.--- --.--- --.--- 01:17.9350
Position 5 40.5620 48.1690 --.--- --.--- --.--- 01:28.7310
Position 6 35.7490 31.2620 --.--- --.--- --.--- 01:07.0110
Position 7 55.9480 43.0380 --.--- --.--- --.--- 01:38.9860
Position 8 36.3460 31.5030 --.--- --.--- --.--- 01:07.8490
#373 Jacob Williamson
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.2460 --.--- --.--- --.--- --.---
Position 2 31.3740 27.2500 --.--- --.--- --.--- 58.6240
Position 3 01:06.4930 33.5200 --.--- --.--- --.--- 01:40.0130
Position 4 33.9140 28.1850 --.--- --.--- --.--- 01:02.0990
Position 5 49.9890 39.0970 --.--- --.--- --.--- 01:29.0860
Position 6 32.0080 33.1890 --.--- --.--- --.--- 01:05.1970
Position 7 54.7510 38.6690 --.--- --.--- --.--- 01:33.4200
Position 8 32.0250 28.3760 --.--- --.--- --.--- 01:00.4010
Position 9 01:01.9210 36.6890 --.--- --.--- --.--- 01:38.6100
#655 John Pauk
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.0240 --.--- --.--- --.--- --.---
Position 2 41.8210 36.7150 --.--- --.--- --.--- 01:18.5360
Position 3 38.1300 33.1830 --.--- --.--- --.--- 01:11.3130
Position 4 37.5950 33.6380 --.--- --.--- --.--- 01:11.2330
Position 5 40.4830 34.3870 --.--- --.--- --.--- 01:14.8700
Position 6 36.7450 31.8030 --.--- --.--- --.--- 01:08.5480
Position 7 37.0680 31.9040 --.--- --.--- --.--- 01:08.9720
Position 8 36.8110 32.4330 --.--- --.--- --.--- 01:09.2440
Position 9 37.1850 31.3860 --.--- --.--- --.--- 01:08.5710
#749 Gavin Kadlec
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.4990 --.--- --.--- --.--- --.---
Position 2 36.1110 32.4140 --.--- --.--- --.--- 01:08.5250
Position 3 36.1010 32.1250 --.--- --.--- --.--- 01:08.2260
Position 4 58.2740 44.6100 --.--- --.--- --.--- 01:42.8840
Position 5 36.5640 43.1790 --.--- --.--- --.--- 01:19.7430
Position 6 37.3060 33.8270 --.--- --.--- --.--- 01:11.1330
Position 7 59.7150 37.6130 --.--- --.--- --.--- 01:37.3280
Position 8 36.6270 32.4270 --.--- --.--- --.--- 01:09.0540
#675 Kyle Dillin
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 37.6170 --.--- --.--- --.--- --.---
Position 2 35.2000 32.5610 --.--- --.--- --.--- 01:07.7610
Position 3 35.7900 44.1490 --.--- --.--- --.--- 01:19.9390
Position 4 35.8020 40.4120 --.--- --.--- --.--- 01:16.2140
Position 5 35.1470 35.0270 --.--- --.--- --.--- 01:10.1740
Position 6 01:03.6190 45.6040 --.--- --.--- --.--- 01:49.2230
Position 7 35.4300 31.2690 --.--- --.--- --.--- 01:06.6990
Position 8 01:02.9750 35.5530 --.--- --.--- --.--- 01:38.5280
#703 Justin Rando
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 37.8330 --.--- --.--- --.--- --.---
Position 2 33.1910 29.5790 --.--- --.--- --.--- 01:02.7700
Position 3 01:03.2040 40.8370 --.--- --.--- --.--- 01:44.0410
Position 4 32.9420 29.0280 --.--- --.--- --.--- 01:01.9700
Position 5 01:18.5070 44.6360 --.--- --.--- --.--- 02:03.1430
Position 6 32.9980 01:14.8350 --.--- --.--- --.--- 01:47.8330
Position 7 32.4760 30.3410 --.--- --.--- --.--- 01:02.8170
#653 Tyler Bereman
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.9250 --.--- --.--- --.--- --.---
Position 2 32.8210 29.0420 --.--- --.--- --.--- 01:01.8630
Position 3 44.8710 35.0490 --.--- --.--- --.--- 01:19.9200
Position 4 32.7970 28.9490 --.--- --.--- --.--- 01:01.7460
Position 5 01:03.3990 33.6220 --.--- --.--- --.--- 01:37.0210
Position 6 33.0870 28.6700 --.--- --.--- --.--- 01:01.7570
Position 7 01:00.2070 35.7990 --.--- --.--- --.--- 01:36.0060
Position 8 32.3610 43.9390 --.--- --.--- --.--- 01:16.3000
Position 9 58.8110 39.9570 --.--- --.--- --.--- 01:38.7680
#931 Gradie Featherstone
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 39.4450 --.--- --.--- --.--- --.---
Position 2 33.5440 29.5630 --.--- --.--- --.--- 01:03.1070
Position 3 42.8210 41.8140 --.--- --.--- --.--- 01:24.6350
Position 4 38.6760 34.4400 --.--- --.--- --.--- 01:13.1160
Position 5 01:01.5140 46.4240 --.--- --.--- --.--- 01:47.9380
Position 6 32.6910 29.3380 --.--- --.--- --.--- 01:02.0290
Position 7 01:05.9460 36.9020 --.--- --.--- --.--- 01:42.8480
Position 8 41.9180 36.3020 --.--- --.--- --.--- 01:18.2200