Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Arlington
AT&T Stadium - Arlington, TX
Round 7 Of 18 February 20, 2016
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group C Qualifying 2
#120 Todd Bannister
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.0070 19.8440 20.3120 --.--- --.---
Position 2 07.3340 21.3910 21.8480 27.6000 --.--- 01:18.1730
Position 3 06.9890 15.2850 17.3250 19.4530 --.--- 59.0520
Position 4 10.4460 23.7870 18.1830 20.4860 --.--- 01:12.9020
Position 5 06.8460 15.9000 16.9990 19.3330 --.--- 59.0780
Position 6 01:24.6110 24.1350 22.6760 25.5690 --.--- 02:36.9910
Position 7 07.0930 15.3490 16.3690 20.0260 --.--- 58.8370
#135 Robert Fitch
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.7960 17.8890 20.6150 --.--- --.---
Position 2 06.9920 15.4690 16.2350 19.0020 --.--- 57.6980
Position 3 09.7570 23.5520 19.1750 23.5000 --.--- 01:15.9840
Position 4 06.9080 16.6680 19.9310 21.4180 --.--- 01:04.9250
Position 5 06.7630 16.0630 16.3780 24.9860 --.--- 01:04.1900
Position 6 06.7920 15.7350 15.4940 18.8310 --.--- 56.8520
Position 7 10.5990 18.5160 21.8390 23.0990 --.--- 01:14.0530
Position 8 06.7800 15.2280 15.4020 18.4730 --.--- 55.8830
Position 9 11.4460 18.4680 20.2960 26.8760 --.--- 01:17.0860
Position 10 06.7460 15.3820 20.0570 27.0480 --.--- 01:09.2330
#336 Chaz Braden
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.4980 21.0120 28.0340 --.--- --.---
Position 2 07.2980 21.1990 26.2530 27.3250 --.--- 01:22.0750
Position 3 06.9050 16.3490 17.0400 20.3840 --.--- 01:00.6780
Position 4 11.3850 23.2880 20.7980 22.3160 --.--- 01:17.7870
Position 5 07.1750 16.8380 18.7370 20.6090 --.--- 01:03.3590
Position 6 09.9130 --.--- --.--- 36.9380 --.--- 59.1750
Position 7 06.8620 16.3020 17.1040 19.8870 --.--- 01:00.1550
Position 8 11.7410 24.9370 20.1940 25.5540 --.--- 01:22.4260
Position 9 06.8580 16.5360 17.1180 31.8970 --.--- 01:12.4090
#136 Brett Hottel
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.7190 21.6880 22.9090 --.--- --.---
Position 2 07.5320 16.0110 17.0850 21.0640 --.--- 01:01.6920
Position 3 08.2450 17.1410 19.1490 24.3350 --.--- 01:08.8700
Position 4 07.2730 16.9020 17.6430 20.6690 --.--- 01:02.4870
Position 5 09.5710 17.4660 24.0430 23.0800 --.--- 01:14.1600
Position 6 07.1860 16.9260 17.0180 20.8520 --.--- 01:01.9820
Position 7 12.4120 19.0990 24.1180 22.7970 --.--- 01:18.4260
Position 8 07.1850 16.3910 16.7680 19.9790 --.--- 01:00.3230
Position 9 11.8510 17.3710 19.2240 01:40.8710 --.--- 02:29.3170
#236 Mike Bottolfson
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.5420 26.0490 24.9350 --.--- --.---
Position 2 07.0830 16.0750 17.9900 20.4910 --.--- 01:01.6390
Position 3 07.2160 16.3770 17.7420 20.7350 --.--- 01:02.0700
Position 4 07.0930 16.3260 16.9760 20.6910 --.--- 01:01.0860
Position 5 58.5130 18.6040 21.2030 24.8170 --.--- 02:03.1370
Position 6 07.2120 16.4150 17.5130 20.5380 --.--- 01:01.6780
Position 7 07.2020 16.1730 17.0940 20.6130 --.--- 01:01.0820
Position 8 09.4900 22.2520 20.4230 21.3490 --.--- 01:13.5140
Position 9 07.1240 16.3210 17.0590 20.6250 --.--- 01:01.1290
#192 Beni Williams
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.4750 17.5940 20.5080 --.--- --.---
Position 2 07.0880 16.3100 16.1150 19.5970 --.--- 59.1100
Position 3 07.1510 15.3210 16.2460 22.0030 --.--- 01:00.7210
Position 4 07.1210 15.0820 15.7490 19.2690 --.--- 57.2210
Position 5 07.0340 15.2590 16.9370 19.7020 --.--- 58.9320
Position 6 06.9760 15.0710 15.6230 19.5440 --.--- 57.2140
Position 7 07.0640 15.5940 16.3880 20.1260 --.--- 59.1720
Position 8 06.9500 16.0840 16.5940 20.0240 --.--- 59.6520
Position 9 07.0860 15.5960 16.4420 19.7550 --.--- 58.8790
Position 10 07.0060 15.4780 15.6690 19.5070 --.--- 57.6600
Position 11 07.2090 15.7470 15.8650 19.4180 --.--- 58.2390
#421 Vann Martin
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.7000 25.3260 25.1870 --.--- --.---
Position 2 06.9540 15.3990 15.9560 29.7670 --.--- 01:08.0760
Position 3 07.0890 15.2820 15.7150 20.3990 --.--- 58.4850
Position 4 06.9910 15.5780 16.1970 19.5700 --.--- 58.3360
Position 5 06.9380 15.1430 15.5550 19.4740 --.--- 57.1100
Position 6 09.8390 17.2620 18.0350 20.1830 --.--- 01:05.3190
Position 7 06.8490 15.2800 15.5240 18.9010 --.--- 56.5540
Position 8 09.5550 19.4830 18.5590 19.9070 --.--- 01:07.5040
Position 9 06.9570 15.1430 16.3380 20.7800 --.--- 59.2180
Position 10 07.1270 15.3940 15.7480 19.5870 --.--- 57.8560
#455 Justin Ashburn
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.1800 24.0730 26.4880 --.--- --.---
Position 2 07.9260 15.9730 17.0970 19.7920 --.--- 01:00.7880
Position 3 07.1000 15.6690 17.3170 20.3580 --.--- 01:00.4440
Position 4 08.1710 15.5550 17.1010 20.0470 --.--- 01:00.8740
Position 5 07.4660 15.4550 18.0390 20.2330 --.--- 01:01.1930
Position 6 26.4910 17.8850 20.4060 25.0250 --.--- 01:29.8070
Position 7 06.8090 15.2410 16.5420 20.2420 --.--- 58.8340
Position 8 07.0270 18.1460 24.6310 25.7610 --.--- 01:15.5650
Position 9 06.7030 15.5050 16.7420 21.7260 --.--- 01:00.6760
#846 Jason Kueber
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.3020 32.4660 22.8280 --.--- --.---
Position 2 07.3120 15.6570 16.8350 23.4460 --.--- 01:03.2500
Position 3 07.3470 16.9710 17.1880 24.3640 --.--- 01:05.8700
Position 4 09.8630 19.4130 18.7560 21.5230 --.--- 01:09.5550
Position 5 06.9070 16.5610 20.0170 20.2080 --.--- 01:03.6930
Position 6 07.2910 16.7190 21.2270 26.8590 --.--- 01:12.0960
Position 7 07.1700 15.8230 16.4240 19.4730 --.--- 58.8900
Position 8 10.0660 19.7520 18.6710 20.7620 --.--- 01:09.2510
Position 9 07.2420 16.5450 17.6330 23.0040 --.--- 01:04.4240
#643 Jake Oswald
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.5540 20.5540 21.1380 --.--- --.---
Position 2 06.9030 15.8910 16.5820 19.4030 --.--- 58.7790
Position 3 06.8900 15.4530 16.8570 23.3860 --.--- 01:02.5860
Position 4 06.9030 15.4890 16.2580 19.0930 --.--- 57.7430
Position 5 09.0570 17.2840 17.2640 20.5070 --.--- 01:04.1120
Position 6 06.7660 15.5520 16.2860 18.8690 --.--- 57.4730
Position 7 08.9260 20.7540 20.8980 19.5210 --.--- 01:10.0990
Position 8 06.7430 15.5110 15.4460 19.0290 --.--- 56.7290
Position 9 26.7360 17.7520 20.7140 21.4410 --.--- 01:26.6430
Position 10 06.8100 16.2680 15.9670 18.9660 --.--- 58.0110
#364 Kyle Tigert
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.8470 25.9440 21.5220 --.--- --.---
Position 2 07.0450 15.2870 16.4020 19.2590 --.--- 57.9930
Position 3 11.2110 25.2140 22.2110 22.9370 --.--- 01:21.5730
Position 4 07.2260 15.9260 20.8340 31.3950 --.--- 01:15.3810
Position 5 06.7920 17.5180 22.8590 22.0120 --.--- 03:27.4780
Position 6 07.2240 18.0330 20.8470 21.4880 --.--- 01:07.5920
Position 7 07.0070 41.3870 26.0270 21.7720 --.--- 01:36.1930
#471 Logan Karnow
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.9540 21.8650 26.8540 --.--- --.---
Position 2 06.8460 15.8140 16.2390 18.9540 --.--- 57.8530
Position 3 09.8300 18.1560 18.7330 27.0390 --.--- 01:13.7580
Position 4 06.9120 15.2140 18.7350 22.4920 --.--- 01:03.3530
Position 5 06.9200 14.7950 15.6980 19.1940 --.--- 56.6070
Position 6 11.7630 24.2150 19.4680 22.7730 --.--- 01:18.2190
Position 7 06.7060 20.5490 20.8660 27.9510 --.--- 01:16.0720
Position 8 06.8190 15.0250 18.4700 24.7890 --.--- 01:05.1030
Position 9 06.9020 14.9060 15.8690 30.5520 --.--- 01:08.2290
#708 Joe Perron
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.9210 17.8890 20.0260 --.--- --.---
Position 2 07.1310 15.4010 15.7010 19.4580 --.--- 57.6910
Position 3 07.1750 21.8420 24.4700 25.8150 --.--- 01:19.3020
Position 4 07.1930 15.4360 16.3860 19.3930 --.--- 58.4080
Position 5 10.3140 26.3850 24.5140 21.6710 --.--- 01:22.8840
Position 6 07.0620 15.0410 15.6730 19.1950 --.--- 56.9710
Position 7 09.9430 25.6900 24.0430 28.8280 --.--- 01:28.5040
Position 8 07.0960 15.2420 15.9380 20.1820 --.--- 58.4580
Position 9 12.7400 26.5470 25.3520 31.4410 --.--- 01:36.0800
#990 Jarrad Hockley
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.8950 24.8370 31.5610 --.--- --.---
Position 2 07.0550 16.5300 17.5520 24.0580 --.--- 01:05.1950
Position 3 07.3240 16.7440 17.9000 24.2600 --.--- 01:06.2280
Position 4 07.0570 16.7500 17.4760 21.0730 --.--- 01:02.3560
Position 5 55.6830 23.9560 21.3950 29.0140 --.--- 02:10.0480
Position 6 07.0370 16.6540 18.4820 21.7680 --.--- 01:03.9410
Position 7 09.1400 18.9630 19.3070 21.7880 --.--- 01:09.1980
Position 8 07.0530 16.8240 19.0140 23.7790 --.--- 01:06.6700