Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Atlanta I
Georgia Dome - Atlanta, GA
Round 8 Of 18 February 21, 2015
450SX
INDIVIDUAL SEGMENT TIMES - 450SX LCQ 1
#12 Jacob Weimer
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.2130 12.8370 16.0040 --.--- --.---
Position 2 06.9590 15.2570 12.8680 15.7540 --.--- 50.8380
Position 3 06.8470 15.0640 12.8520 15.7050 --.--- 50.4680
Position 4 06.8530 15.2150 12.9810 16.0990 --.--- 51.1480
#27 Nicholas Wey
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.4060 12.6410 16.5660 --.--- --.---
Position 2 07.1180 15.4070 12.7050 15.9030 --.--- 51.1330
Position 3 06.9530 15.5860 13.0220 16.1150 --.--- 51.6760
Position 4 07.0800 15.9340 13.1040 16.8050 --.--- 52.9230
#181 Dustin Pipes
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.3100 13.7810 17.7640 --.--- --.---
Position 2 07.2860 16.9760 13.4060 17.3540 --.--- 55.0220
Position 3 07.3070 16.4100 13.0610 17.0660 --.--- 53.8440
Position 4 07.0770 15.7450 13.1720 16.6900 --.--- 52.6840
#86 Zackery Freeberg
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.2330 13.3080 16.5300 --.--- --.---
Position 2 07.5050 15.7100 12.9220 16.1030 --.--- 52.2400
Position 3 06.9980 15.6210 13.7020 16.3630 --.--- 52.6840
Position 4 07.2400 15.6970 13.0170 16.6080 --.--- 52.5620
#92 Cade Clason
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.2860 13.2210 16.2700 --.--- --.---
Position 2 07.2180 15.9070 13.3410 16.6270 --.--- 53.0930
Position 3 07.1000 15.8650 13.4240 16.9940 --.--- 53.3830
Position 4 07.1340 16.1150 12.8080 17.5130 --.--- 53.5700
#199 Kyle Partridge
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.2330 14.2400 17.9250 --.--- --.---
Position 2 07.2740 16.0680 12.5480 15.9020 --.--- 51.7920
Position 3 07.3100 15.5970 12.7290 17.1870 --.--- 52.8230
Position 4 07.1310 15.7300 12.9350 17.3350 --.--- 53.1310
#314 Alex Ray
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.4400 13.6120 17.1380 --.--- --.---
Position 2 07.2560 15.4030 13.0060 16.3040 --.--- 51.9690
Position 3 07.1370 15.5450 13.3120 17.1870 --.--- 53.1810
Position 4 07.1630 16.1660 13.1340 16.8590 --.--- 53.3220
#509 Alexander Nagy
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.3760 13.2970 17.0540 --.--- --.---
Position 2 07.3840 15.9510 13.4400 17.1800 --.--- 53.9550
Position 3 07.3910 16.1640 13.5470 17.8180 --.--- 54.9200
Position 4 07.5800 17.3540 13.8510 18.2480 --.--- 57.0330
#918 Michael Akaydin
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.9230 14.8680 17.9920 --.--- --.---
Position 2 07.7230 17.5280 13.5990 17.6180 --.--- 56.4680
Position 3 07.2040 17.4070 14.1770 18.3890 --.--- 57.1770
Position 4 07.2960 17.2680 13.8720 18.6030 --.--- 57.0390
#713 Chad Cook
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.3190 15.4700 17.5670 --.--- --.---
Position 2 07.4240 17.4340 14.4810 17.4330 --.--- 56.7720
Position 3 07.1680 15.9840 14.5020 18.0720 --.--- 55.7260
Position 4 07.2980 16.2000 14.0490 18.0610 --.--- 55.6080
#501 Scotty Wennerstrom
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.7650 15.5180 17.6520 --.--- --.---
Position 2 07.6270 17.1710 15.0900 17.6400 --.--- 57.5280
Position 3 07.2700 16.9890 13.4350 17.4070 --.--- 55.1010
Position 4 07.3120 16.9620 13.2960 17.7540 --.--- 55.3240
#914 Brice Klippel
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.6170 14.5480 17.8530 --.--- --.---
Position 2 07.9260 17.9140 15.0340 18.0470 --.--- 58.9210
Position 3 07.4510 17.6650 14.7660 18.8380 --.--- 58.7200
Position 4 07.6690 16.6940 15.1430 18.4760 --.--- 57.9820
#291 Kyle White
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.9120 15.7380 18.2920 --.--- --.---
Position 2 07.3760 18.3830 13.9370 17.6030 --.--- 57.2990
Position 3 07.1720 16.7000 14.1430 17.8090 --.--- 55.8240
Position 4 07.2220 16.6740 13.4840 18.0730 --.--- 55.4530
#211 Tevin Tapia
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.6320 13.2860 16.6690 --.--- --.---
Position 2 07.4340 15.7870 13.2470 17.7380 --.--- 54.2060
Position 3 07.3880 15.9560 13.7780 16.9210 --.--- 54.0430
Position 4 07.2240 16.0660 14.3930 18.3410 --.--- 56.0240