Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Phoenix
Chase Field - Phoenix, AZ
Round 2 Of 18 January 10, 2015
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Semi 1
#12 Jacob Weimer
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.8810 20.3040 17.5690 --.--- --.---
Position 2 09.1210 13.4830 19.0030 16.9570 --.--- 58.5640
Position 3 09.0040 12.6560 18.9490 16.4950 --.--- 57.1040
Position 4 08.9130 13.1790 18.5450 16.3030 --.--- 56.9400
Position 5 08.8010 12.8460 19.0330 17.1680 --.--- 57.8480
#21 Jason Anderson
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.9100 19.5440 16.2450 --.--- --.---
Position 2 08.5170 13.2780 18.9420 16.5490 --.--- 57.2860
Position 3 08.9650 12.5840 18.7060 16.5230 --.--- 56.7780
Position 4 08.9300 12.7630 18.6690 16.7920 --.--- 57.1540
Position 5 08.5900 12.7560 19.1870 17.1600 --.--- 57.6930
#39 Fredrik Noren
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.3000 20.3440 17.5430 --.--- --.---
Position 2 08.8180 13.7180 18.9940 17.2470 --.--- 58.7770
Position 3 08.9110 20.7100 28.2040 18.3580 --.--- 01:16.1830
Position 4 08.8450 14.3650 19.0210 17.4860 --.--- 59.7170
Position 5 08.8360 15.2230 19.4740 20.1870 --.--- 01:03.7200
#29 Andrew Short
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.6990 19.3020 17.3020 --.--- --.---
Position 2 08.9470 12.8900 18.5110 16.7470 --.--- 57.0950
Position 3 08.9070 13.0420 18.8040 16.6530 --.--- 57.4060
Position 4 08.7480 12.9180 18.4720 16.5810 --.--- 56.7190
Position 5 08.5880 12.9350 18.4730 16.7600 --.--- 56.7560
#33 Joshua Grant
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.0250 19.3620 16.8950 --.--- --.---
Position 2 08.9670 13.4540 18.5250 16.6960 --.--- 57.6420
Position 3 08.8770 13.0460 18.8290 16.8180 --.--- 57.5700
Position 4 08.8560 13.1850 18.4060 16.6220 --.--- 57.0690
Position 5 08.7970 13.0610 19.0330 17.0550 --.--- 57.9460
#53 Jimmy Albertson
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.7030 19.1830 16.4590 --.--- --.---
Position 2 09.0260 12.8730 19.0880 16.5070 --.--- 57.4940
Position 3 09.6500 13.2840 19.9330 16.8100 --.--- 59.6770
Position 4 09.0720 13.9010 19.1540 16.3790 --.--- 58.5060
Position 5 08.9090 12.9840 20.9990 16.5460 --.--- 59.4380
#681 Austin Howell
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.6960 21.0900 18.4090 --.--- --.---
Position 2 10.6050 19.8020 24.0750 21.6290 --.--- 01:16.1110
#102 Matt Moss
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.6670 20.4260 18.1390 --.--- --.---
Position 2 09.3010 13.1640 19.3430 16.8290 --.--- 58.6370
Position 3 09.1050 13.2680 20.2220 17.3310 --.--- 59.9260
Position 4 08.8980 13.1400 19.0860 17.3790 --.--- 58.5030
Position 5 08.7250 13.5980 19.7670 18.0510 --.--- 01:00.1410
#314 Alex Ray
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.9200 21.1990 19.0400 --.--- --.---
Position 2 09.0270 13.6770 20.3690 18.0400 --.--- 01:01.1130
Position 3 09.4940 13.5860 20.7260 18.5340 --.--- 01:02.3400
Position 4 09.3610 13.8830 20.7360 18.1660 --.--- 01:02.1460
Position 5 09.7490 13.8260 20.6940 19.1800 --.--- 01:03.4490
#94 Ken Roczen
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.2230 18.0290 16.1570 --.--- --.---
Position 2 08.6700 12.4670 17.8670 16.1890 --.--- 55.1930
Position 3 08.8220 12.4500 17.9070 16.2680 --.--- 55.4470
Position 4 08.8240 12.4900 17.9270 16.2450 --.--- 55.4860
Position 5 08.8810 12.5020 18.0760 16.1030 --.--- 55.5620
#131 Noah Mcconahy
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.5780 20.9320 18.1500 --.--- --.---
Position 2 09.3360 14.2820 19.9790 18.0360 --.--- 01:01.6330
Position 3 09.0480 13.7930 20.0080 17.9460 --.--- 01:00.7950
Position 4 09.1930 13.9180 19.9040 17.7530 --.--- 01:00.7680
Position 5 09.2310 14.0390 20.1230 17.8870 --.--- 01:01.2800
#64 Aj Catanzaro
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.3240 18.3980 16.9810 --.--- --.---
Position 2 09.0550 13.8450 20.7940 18.1100 --.--- 01:01.8040
Position 3 09.3050 14.2640 20.4110 17.6980 --.--- 01:01.6780
Position 4 09.0820 13.5510 21.0140 17.8330 --.--- 01:01.4800
Position 5 09.2450 13.7850 21.5640 20.1650 --.--- 01:04.7590
#92 Cade Clason
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.4730 20.3650 17.5830 --.--- --.---
Position 2 09.0660 13.8400 21.2450 17.3120 --.--- 01:01.4630
Position 3 09.0390 13.7520 19.2990 17.2680 --.--- 59.3580
Position 4 09.0320 13.7520 19.7480 17.3990 --.--- 59.9310
Position 5 09.3130 13.2830 19.2050 17.8260 --.--- 59.6270
#199 Kyle Partridge
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.9970 20.1690 17.7370 --.--- --.---
Position 2 09.2730 13.1420 20.0080 17.3490 --.--- 59.7720
Position 3 09.1360 13.1080 19.3010 16.9760 --.--- 58.5210
Position 4 09.0790 12.8370 19.4750 17.1650 --.--- 58.5560
Position 5 09.1070 13.1610 19.5460 17.3090 --.--- 59.1230
#722 Adam Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.5320 21.9530 18.0170 --.--- --.---
Position 2 09.5130 13.5160 20.6260 17.6230 --.--- 01:01.2780
Position 3 09.3680 13.5220 20.0940 17.3940 --.--- 01:00.3780
Position 4 09.3170 13.2780 20.2900 17.7290 --.--- 01:00.6140
Position 5 09.4090 13.4590 20.6000 17.6770 --.--- 01:01.1450