Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Atlanta
Georgia Dome - Atlanta, GA
Round 8 Of 18 February 22, 2014
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Heat 1
#1 Ryan Villopoto
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 14.7830 --.--- --.---
Position 1 04.2420 22.6150 11.0090 14.6520 --.--- 52.5180
Position 2 04.0800 22.9700 11.0770 14.8720 --.--- 52.9990
Position 3 04.1820 22.8240 10.9630 14.6950 --.--- 52.6640
Position 4 04.1630 22.5900 11.2200 14.5020 --.--- 52.4750
Position 5 04.1230 22.7920 11.1380 14.6570 --.--- 52.7100
Position 6 04.1610 22.7730 11.2020 14.5470 --.--- 52.6830
#5 Ryan Dungey
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 14.8370 --.--- --.---
Position 1 04.4420 23.2070 11.2610 15.0460 --.--- 53.9560
Position 2 04.2020 23.1230 11.1340 15.0010 --.--- 53.4600
Position 3 04.1860 22.9930 11.1640 14.8040 --.--- 53.1470
Position 4 04.2390 22.7900 11.1190 14.7480 --.--- 52.8960
Position 5 04.0690 22.6720 11.0680 14.9820 --.--- 52.7910
Position 6 04.0790 23.1700 11.2960 15.8050 --.--- 54.3500
#29 Andrew Short
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 15.5850 --.--- --.---
Position 1 04.6400 23.4850 11.2490 15.0600 --.--- 54.4340
Position 2 04.1180 23.3010 11.5850 14.8810 --.--- 53.8850
Position 3 04.0980 23.6860 11.5560 15.0660 --.--- 54.4060
Position 4 04.0460 23.6360 11.3770 14.9400 --.--- 53.9990
Position 5 04.0820 23.2720 11.0750 14.9780 --.--- 53.4070
Position 6 03.9250 23.8580 12.1690 15.6680 --.--- 55.6200
#10 Justin Brayton
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 15.5080 --.--- --.---
Position 1 04.1920 22.6290 11.0160 14.9660 --.--- 52.8030
Position 2 04.2650 22.7070 11.3230 14.9030 --.--- 53.1980
Position 3 04.2740 22.8640 11.0230 15.1990 --.--- 53.3600
Position 4 04.1500 22.7610 11.0630 14.9400 --.--- 52.9140
Position 5 04.2050 22.9540 11.1170 14.9940 --.--- 53.2700
Position 6 04.0720 23.1420 11.6300 14.8010 --.--- 53.6450
#9 Ivan Tedesco
KTM 350 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 15.5120 --.--- --.---
Position 1 04.2060 23.5720 11.6810 14.9180 --.--- 54.3770
Position 2 04.0920 23.0950 11.6290 15.6180 --.--- 54.4340
Position 3 04.1820 23.5560 11.9280 14.8620 --.--- 54.5280
Position 4 04.0700 23.5000 11.4790 14.8590 --.--- 53.9080
Position 5 04.0100 23.3440 11.4410 14.9170 --.--- 53.7120
Position 6 03.9550 23.9880 11.8890 14.8320 --.--- 54.6640
#38 Phillip Nicoletti
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 15.7280 --.--- --.---
Position 1 04.3970 24.2900 11.3120 15.0130 --.--- 55.0120
Position 2 04.2220 23.4070 11.8230 15.1080 --.--- 54.5600
Position 3 04.1690 23.8320 11.9930 15.3980 --.--- 55.3920
Position 4 04.1680 23.7350 12.8370 15.6010 --.--- 56.3410
Position 5 04.1930 24.2480 11.8500 15.2180 --.--- 55.5090
Position 6 04.2460 24.8210 12.6170 16.2550 --.--- 57.9390
#181 Dustin Pipes
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 19.0820 --.--- --.---
Position 1 04.4740 25.9210 12.8960 16.4660 --.--- 59.7570
Position 2 04.6300 25.3390 12.6460 15.6920 --.--- 58.3070
Position 3 04.2520 25.1920 12.4430 15.9840 --.--- 57.8710
Position 4 04.3080 25.3980 12.5550 16.0330 --.--- 58.2940
Position 5 04.2800 25.0310 12.4420 15.9420 --.--- 57.6950
Position 6 04.2610 26.7440 12.8440 16.1530 --.--- 01:00.0020
#94 Ken Roczen
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 15.3850 --.--- --.---
Position 1 04.1570 22.8320 11.3400 14.7020 --.--- 53.0310
Position 2 04.1710 22.8330 11.2450 14.8380 --.--- 53.0870
Position 3 04.0950 23.0670 11.1340 14.5920 --.--- 52.8880
Position 4 04.1030 23.1630 11.0760 14.7060 --.--- 53.0480
Position 5 04.1710 23.2620 11.1970 14.5210 --.--- 53.1510
Position 6 04.0290 23.2080 11.4660 14.5300 --.--- 53.2330
#228 Daniel Meynet
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 17.3830 --.--- --.---
Position 1 04.2870 26.9080 12.7940 16.6590 --.--- 01:00.6480
Position 2 04.2080 25.6470 12.4500 17.1830 --.--- 59.4880
Position 3 04.5160 25.8030 13.0650 17.0050 --.--- 01:00.3890
Position 4 04.3710 26.9010 13.0000 17.5970 --.--- 01:01.8690
Position 5 04.4810 25.5420 13.1070 16.3450 --.--- 59.4750
Position 6 04.6420 25.7440 12.6890 16.5920 --.--- 59.6670
#68 Chris Blose
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 16.3770 --.--- --.---
Position 1 04.4240 24.5960 12.5900 15.5460 --.--- 57.1560
Position 2 04.2180 24.0110 11.5660 15.7620 --.--- 55.5570
Position 3 04.3450 24.0730 11.3610 15.2580 --.--- 55.0370
Position 4 04.1980 24.2000 11.3860 15.3310 --.--- 55.1150
Position 5 04.1940 24.2100 11.6500 15.4630 --.--- 55.5170
Position 6 04.2040 24.4170 11.9670 15.4950 --.--- 56.0830
#75 Joshua Hill
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 15.2960 --.--- --.---
Position 1 04.3110 26.0430 12.0880 14.8270 --.--- 57.2690
Position 2 04.4000 24.2630 12.4090 14.7410 --.--- 55.8130
Position 3 04.2090 24.0340 11.4550 14.7750 --.--- 54.4730
Position 4 04.0980 23.5760 11.4030 14.5730 --.--- 53.6500
Position 5 04.0600 23.6610 11.5460 15.0460 --.--- 54.3130
Position 6 04.0960 23.7660 11.7040 16.5830 --.--- 56.1490
#64 Les Smith
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 16.8420 --.--- --.---
Position 1 04.2030 24.7250 13.7690 16.0280 --.--- 58.7250
Position 2 04.3310 24.2440 12.1980 16.1470 --.--- 56.9200
Position 3 04.2320 24.2950 11.9280 15.7840 --.--- 56.2390
Position 4 04.7290 24.4120 11.9290 16.0670 --.--- 57.1370
Position 5 04.4270 24.5560 11.7350 15.9410 --.--- 56.6590
Position 6 04.5300 24.8180 12.2300 16.9480 --.--- 58.5260
#374 Cody Gilmore
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 17.2770 --.--- --.---
Position 1 05.8070 24.8390 12.5570 16.0990 --.--- 59.3020
Position 2 04.3070 26.7670 12.3910 15.9330 --.--- 59.3980
Position 3 04.3510 24.8330 11.9900 15.4100 --.--- 56.5840
Position 4 04.3570 25.2400 11.8400 15.6640 --.--- 57.1010
Position 5 04.4950 25.1860 12.4090 15.9180 --.--- 58.0080
Position 6 04.4180 24.9640 12.5330 16.3850 --.--- 58.3000
#77 Jimmy Albertson
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 16.7610 --.--- --.---
Position 1 04.3440 24.3490 11.8380 16.4440 --.--- 56.9750
Position 2 04.2340 23.6080 12.1390 15.4760 --.--- 55.4570
Position 3 04.2700 24.4060 12.0880 15.6010 --.--- 56.3650
Position 4 04.2370 24.7610 11.9360 15.2330 --.--- 56.1670
Position 5 04.0720 24.9160 12.0770 15.4480 --.--- 56.5130
Position 6 04.0240 24.4380 11.9230 15.4580 --.--- 55.8430
#643 Jake Oswald
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 18.7290 --.--- --.---
Position 1 04.4200 26.6640 12.5950 16.6410 --.--- 01:00.3200
Position 2 04.1550 26.2370 13.1700 16.5610 --.--- 01:00.1230
Position 3 04.3620 25.6620 12.6760 16.8620 --.--- 59.5620
Position 4 04.5250 25.9480 12.9910 17.0340 --.--- 01:00.4980
Position 5 04.6290 25.8150 12.9630 16.3920 --.--- 59.7990
Position 6 04.3860 25.4530 13.4960 17.0690 --.--- 01:00.4040
#565 Preston Mull
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 19.3730 --.--- --.---
Position 1 04.8960 26.4670 12.9240 16.4430 --.--- 01:00.7300
Position 2 04.6830 25.0810 13.4600 16.2500 --.--- 59.4740
Position 3 04.6660 25.2110 12.4360 16.0960 --.--- 58.4090
Position 4 04.3020 25.0290 12.2640 16.0950 --.--- 57.6900
Position 5 04.4080 24.4160 12.7860 15.9740 --.--- 57.5840
Position 6 04.5870 25.7150 12.7910 16.7570 --.--- 59.8500
#542 Johnnie Buller
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 19.2100 --.--- --.---
Position 1 04.5660 26.6020 12.4890 16.7540 --.--- 01:00.4110
Position 2 04.3990 26.0880 11.7870 16.3460 --.--- 58.6200
Position 3 04.1390 25.1100 12.6390 18.2330 --.--- 01:00.1210
Position 4 04.0870 24.6880 12.1520 16.4540 --.--- 57.3810
Position 5 04.1110 24.5190 11.8720 16.4210 --.--- 56.9230
Position 6 04.2150 25.5980 12.3000 16.3650 --.--- 58.4780
#466 Grant Ransdell
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 16.6770 --.--- --.---
Position 1 04.4110 25.5660 12.3190 15.6770 --.--- 57.9730
Position 2 04.3340 25.2850 12.1030 15.6840 --.--- 57.4060
Position 3 04.2140 25.0020 12.1240 15.8740 --.--- 57.2140
Position 4 04.4700 25.7600 13.1560 16.2520 --.--- 59.6380
Position 5 04.4550 25.8220 13.0530 16.1130 --.--- 59.4430
Position 6 04.3580 26.3050 13.0310 16.7110 --.--- 01:00.4050